Think Diamonds Nomination
Race 3 at Royal Randwick
Date: Sat 14th Apr, 2018
Australian Oaks, 2400m
Open, Apprentices Cannot Claim, 3yo, Set Weight, $1,000,000.00
| Horse Name | Trainer | Last Ten | Win | Pl |
|---|---|---|---|---|
| All About Julia | D & B Hayes & T Dabernig | 9613 | 25% | 25% |
| All Too Soon | David Payne | 438331x1 | 29% | 43% |
| Aloisia | Aaron Purcell | 212x5116x5 | 33% | 22% |
| Alternative Fact | R D Collett | 5x810490 | 14% | 0% |
| Anchor Bid | D K Weir | 3721168x0 | 25% | 25% |
| Angelic Spirit | T Busuttin & N Young | 16140x | 40% | 0% |
| Antelope | G A Ryan | 11x | 100% | 0% |
| Aonair | C J Waller | 3314921x | 29% | 43% |
| Banish | James Cummings | 31x16311x9 | 44% | 33% |
| Belle Du Nord | E & D Browne | 012x289320 | 10% | 50% |
| Blue Jay Way | G M Begg | 7x4401 | 17% | 0% |
| Bring Me Roses | Tony McEvoy | 432102x2 | 14% | 57% |
| Burden Of Proof | Ms T Bateup | 0x37114554 | 18% | 18% |
| Bye Bye Love | Archie Alexander | 4x9954221x | 11% | 22% |
| Cabierro | Anthony Freedman | 310x | 33% | 33% |
| Canadienne | James Cummings | 713x | 33% | 33% |
| Cappamore | J C Coyle | 32x32 | 0% | 100% |
| Caricature | A W Pike | 412 | 33% | 33% |
| Che | Frank Conlan | 90x8 | 0% | 25% |
| Chilly Cha Cha | K A Lees | 8x211x4 | 40% | 20% |
| Chosen Heir | K A Lees | 0% | 0% | |
| Cincinnati Red | Leon & Troy Corstens | 49x | 0% | 0% |
| Contessa Vanessa | G & D Rogerson | 1234473120 | 25% | 31% |
| Crafty Warrior | Kurt Goldman | 0 | 0% | 0% |
| Cuban Sizzle | G Waterhouse & A Bott | 133x | 33% | 67% |
| Daiquiri Lass | John W Ramsey | 0% | 100% | |
| Dancers | Brad Widdup | 1321x3 | 40% | 60% |
| Danzdanzdance | D Logan & C Gibbs | 3x162 | 25% | 50% |
| Dinnigan | G Waterhouse & A Bott | 3x4224x | 0% | 60% |
| Discreet Charm | John Thompson | 61x | 33% | 33% |
| Divine Breeze | Mark Newnham | 11 | 100% | 0% |
| Earth Angel | D & B Hayes & T Dabernig | 14x2 | 25% | 25% |
| Fifth Affair | G K White | 22x4432512 | 8% | 46% |
| Further To Fly | Matthew Dale | 81 | 50% | 0% |
| Glasgow Grey | J G Sargent | 3x629 | 0% | 60% |
| Global Sanction | G M Begg | 326x | 0% | 67% |
| God Sent | Kurt Goldman | 642x40 | 0% | 17% |
| Golden Lily | J G Sargent | 454 | 0% | 0% |
| Grand Theft Auto | Edward O'Rourke | 85336x1353 | 10% | 50% |
| Gris Dame | S Autridge & J Richards | 018354 | 17% | 17% |
| Guipure | James Cummings | 4x3x1 | 33% | 33% |
| Hands Off | Matthew Smith | 62 | 33% | 33% |
| Hapuka | T Busuttin & N Young | 32x1 | 33% | 67% |
| Hasahalo | S J McKee | 1250x90189 | 18% | 18% |
| Hawacain | Glen Thompson | 36 | 0% | 50% |
| High Low Bet | C J Waller | 1x7x43 | 25% | 25% |
| Hiyaam | M G Price | 512343x | 17% | 50% |
| Honfleur | A W Pike | 3 | 0% | 100% |
| Indrabeel | N A Blackiston | 2x655x5 | 0% | 20% |
| Insight | S B Marsh | 36316 | 20% | 40% |
| Inspirante | Aaron Purcell | 3 | 0% | 100% |
| Italia Bella | S W Kendrick | 5323x21 | 17% | 67% |
| Joyfilly Ours | G Waterhouse & A Bott | 52213x60x | 14% | 43% |
| Jungle Fish | M C Kent | 32 | 0% | 100% |
| Just Gorgeous | G Waterhouse & A Bott | 7046x3 | 0% | 20% |
| Kaffka | Matthew Smith | 7x44 | 0% | 0% |
| Kapoor | J W Bell | 7x21222246 | 9% | 55% |
| Lets Get Nauti Gal | K A Lees | 73x317x126 | 22% | 44% |
| Lotus Leaf | David Vandyke | 0 | 0% | 0% |
| Lucky Louie | A & E Cummings | x453690x57 | 0% | 25% |
| Luddenham Lass | J N Englebrecht | 5x695x577 | 0% | 0% |
| Luvaluva | J G Sargent | 1776214x | 22% | 11% |
| Luxe | E & D Browne | 0x4403 | 0% | 20% |
| Madame Markievicz | A & E Cummings | 4 | 0% | 0% |
| Marcellina | M Baker & A Forsman | 634305 | 0% | 33% |
| Maria Victoria | J G Sargent | 63x742 | 0% | 50% |
| Mark Two | S B Marsh | 242 | 0% | 67% |
| Midoriyama | R E Laing | 7x | 0% | 0% |
| Milseain | M Baker & A Forsman | 133 | 33% | 67% |
| Miss Admiration | M G Price | 0668405x | 0% | 0% |
| Miss Bowjangles | Matthew Smith | 07 | 0% | 0% |
| Miss Kyeema | K A Lees | 8221x3 | 17% | 50% |
| Miss Lillian | M W Young | 52402x2 | 0% | 57% |
| Missybeel | Bjorn Baker | 21x6 | 33% | 33% |
| Music Of The Night | P G Carey | 8x5317 | 20% | 20% |
| Naivasha | N A Blackiston | 0% | 0% | |
| Nesma | M G Price | 0 | 0% | 0% |
| Ocean Deep | D & B Hayes & T Dabernig | 11x | 67% | 0% |
| Okoto | A W Pike | 619 | 33% | 0% |
| Palazzo Vecchio | M G Price | 611x | 50% | 25% |
| Pandemonium | G Waterhouse & A Bott | 59x41199x3 | 22% | 22% |
| Paris Rock | Henry Dwyer | 1114 | 75% | 0% |
| Pelonomena | D K Weir | 5 | 0% | 50% |
| Pierrocity | S B Marsh | 4416x | 25% | 0% |
| Play That Song | M D Moroney | 78x579x | 0% | 0% |
| Pleasuring | D K Weir | 9x3323121 | 33% | 56% |
| Pont Alma | E & D Browne | 362753 | 0% | 50% |
| Power Transformer | K A Lees | 0% | 0% | |
| Princess Mia | G Waterhouse & A Bott | 6522x | 0% | 50% |
| Pulang Pula | Mark Newnham | 6x23 | 0% | 67% |
| Reality Show | N A Blackiston | 2x95 | 0% | 33% |
| Reliable Dame | Anthony Freedman | 86x97148x | 14% | 0% |
| Ridicule | Brad Widdup | 2x31 | 33% | 67% |
| Rimraam | D & B Hayes & T Dabernig | 22221237x1 | 22% | 67% |
| Roc Sands | Glen Thompson | 3 | 0% | 100% |
| Rock'n'roll Music | A & E Cummings | 0% | 0% | |
| Roll Of Thunder | G Waterhouse & A Bott | 1 | 100% | 0% |
| Rondinella | R A James | 3104 | 25% | 25% |
| Ruchla | J D Sadler | 6x2 | 0% | 50% |
| Savvy Coup | M & M Pitman | x937112133 | 30% | 40% |
| Sazavee | G Waterhouse & A Bott | 0% | 0% | |
| Seababe | G Portelli | 0x4251802x | 13% | 25% |
| Seannie | T Busuttin & N Young | x136x557x1 | 33% | 22% |
| Semari | T Busuttin & N Young | 2x4 | 33% | 33% |
| Semper Fidelis | C J Waller | 33x5 | 0% | 67% |
| Shagra | D R Brideoake | 4x214746 | 14% | 14% |
| Sheikha | G Waterhouse & A Bott | 28x13x0x31 | 29% | 43% |
| Shumookh | G Waterhouse & A Bott | 122 | 33% | 67% |
| Silent Roar | M, W & J Hawkes | 6x9 | 0% | 0% |
| Smooth Celebration | Jason Warren | 4x2735x571 | 11% | 22% |
| Snogging | T Busuttin & N Young | 4341936x | 14% | 29% |
| So You Leica | D K Weir | 183 | 33% | 33% |
| Sopressa | D K Weir | 3523x25 | 0% | 67% |
| Stella Victoria | David Payne | 3233x23312 | 8% | 75% |
| Strome | G Portelli | 4x2623422x | 0% | 56% |
| Superego | A & E Cummings | 4 | 0% | 0% |
| Swing Note | S Autridge & J Richards | 320x013532 | 10% | 50% |
| Tagreeda | M G Price | 21x2134 | 29% | 43% |
| Tam O'Shanter | M C Kent | 0% | 0% | |
| Temolie | J G Sargent | 5306 | 0% | 25% |
| Temple Of Bel | Archie Alexander | 3x611x | 50% | 25% |
| Terra Firma | S Ramsay & J Ritchie | 936 | 0% | 33% |
| Terra Sancta | A W Pike | 14 | 50% | 0% |
| The Promise | John Thompson | 8x | 0% | 50% |
| The Savant | K A Lees | 0% | 0% | |
| Think Diamonds | Anthony Freedman | 8334320x | 0% | 57% |
| Think I'm Dreaming | Henry Dwyer | 0x | 0% | 0% |
| Tiara Star | G D Hickman | 4215x446 | 14% | 14% |
| To Your Health | A & E Cummings | 1 | 100% | 0% |
| Tornado Gal | B F Cavanough | 7x41 | 33% | 0% |
| Touch Of Mink | Matthew Smith | 643x3253x2 | 0% | 63% |
| Treasure | A W Pike | 5431 | 25% | 25% |
| True Excelsior | Leon & Troy Corstens | 32x13435x5 | 11% | 56% |
| Tuskar Brook | P G Carey | 93857x3331 | 8% | 42% |
| Unforgotten | C J Waller | 72x111x | 60% | 20% |
| Union Dues | M, W & J Hawkes | 7x356x | 20% | 20% |
| Uptown Gal | R E Laing | 33x82200x | 0% | 57% |
| Waimea Bay | K A Lees | 241x21 | 40% | 40% |
| Watchmespin | D T O'Brien | 71160x | 33% | 0% |
| Weaving Magic | J G Sargent | 6327 | 0% | 50% |
| Wedgie | G Waterhouse & A Bott | 0x11 | 67% | 0% |
| Whispered Secret | K A Lees | 34113x78x | 29% | 29% |
| Wild Sea | M C Kent | 0% | 0% | |
| Youngstar | C J Waller | 54x | 0% | 0% |
| Yulong Xingsheng | K A Lees | 1x44241x9 | 29% | 14% |
| Za Za Gabor | M D Moroney | 5420 | 0% | 25% |
| Zebreez | Leon & Troy Corstens | 222 | 0% | 100% |
| Zedforce | John Thompson | 1x | 100% | 0% |
| Zoophoria | N A Blackiston | 45x6 | 0% | 0% |
