In Great Nic Acceptance
Race 2 at Doomben
Date: Sat 7th Dec, 2019
Summer Racing Carnival Hcp, 1350m
Open, Apprentices Can Claim, 3yo, Handicap, $75,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl |
---|---|---|---|---|---|---|
1 | Astro Boy Toy | 6 | 56 | 67% | 33% | |
2 | Ziemba | 3 | R Fradd | 56 | 50% | 25% |
3 | Scout | 4 | Ryan Maloney | 55 | 33% | 33% |
4 | Jet A One | 7 | N Thomas | 54.5 | 67% | 0% |
5 | Cellarmaid | 2 | James Orman | 54 | 50% | 25% |
6 | Kim Alicia | 5 | M R Du Plessis | 52.5 | 17% | 0% |
7 | Rothenburg | 1 | Ms S Thornton | 52 | 14% | 29% |
1 ASTRO BOY TOY
Trainer: A J & T Edmonds Jockey: TBA Weight: 56kg Barrier: 6
Record: 3-2-1-0 Prizemoney: $68,700.00
2-6 | 1 2.30.3L , Gold Coast, 2019-11-11 1000M, Good (3), Race 7, Barrier Trl, (), Jockey: J Lloyd, Bar: 3, 0kg, 1:00.02 , Barrier Trial |
1-8 | 1L, Gold Coast, 2019-08-24 1400M, Good (4), Race 2, 3yo Hcp, $75,000.00 ($42,700.00), Jockey: Ryan Maloney, Bar: 4, 58.5kg, 1:23.50 , 2/5 , Settled-2 800-2 400-2 |
2-8 | 1 2.30.5L , Doomben, 2019-08-03 1350M, Good (4), Race 3, 3yo Hcp, $75,000.00 ($14,350.00), Jockey: Ryan Maloney, Bar: 4, 56kg, 1:19.16 , 5/4 , Settled-4 800-4 400-4 |
1-12 | 1.3L, Sunshine Coast, 2019-07-21 1200M, Good (4), Race 6, 2yo Mdn, $21,000.00 ($11,650.00), Jockey: Ryan Maloney, Bar: 4, 57kg, 1:12.19 , 3/1 , Settled-3 800-3 400-2 |
3-7 | 1.37.3L , Doomben, 2019-06-20 1000M, Soft (5), Race 8, Barrier Trl, (), Jockey: Ryan Maloney, Bar: 2, 0kg, 0:58.18 , Barrier Trial |
2 ZIEMBA
Trainer: R L Heathcote Jockey: R FraddWeight: 56kg Barrier: 3
Record: 4-2-1-0 Prizemoney: $60,600.00
2-8 | 1 Lg Nk0.1L , Doomben, 2019-11-13 1350M, Good (4), Race 3, E&G Hcp (C3), $35,000.00 ($6,400.00), Jockey: James Orman, Bar: 4, 55.5kg, 1:20.79 , 15/8 , Settled-4 800-4 400-4 |
3-5 | 1.31.4L , Doomben, 2019-11-04 1000M, Good (4), Race 5, Barrier Trl, (), Jockey: James Orman, Bar: 3, 0kg, 0:59.67 , Barrier Trial |
5-8 | Ns3.3L , Doomben, 2019-07-13 1200M, Soft (5), Race 3, 2yo Hcp, $75,000.00 ($2,100.00), Jockey: Ryan Maloney, Bar: 7, 58kg, 1:10.60 , 5/1 , Settled-7 800-7 400-8 |
1-7 | Hf NkL, Ipswich, 2019-07-03 1200M, Good (3), Race 3, 2yo Hcp (C2), $35,000.00 ($19,800.00), Jockey: James Orman, Bar: 6, 57kg, 1:10.26 , 9/10 , Settled-5 800-5 400-5 |
1-10 | 2.3L, Doomben, 2019-06-19 1200M, Soft (5), Race 3, 2yo C&G Mdn, $27,500.00 ($15,300.00), Jockey: James Orman, Bar: 1, 57kg, 1:11.30 , 5/2 , Settled-3 800-3 400-4 |
3 SCOUT
Trainer: A J & T Edmonds Jockey: Ryan MaloneyWeight: 55kg Barrier: 4
Record: 6-2-1-1 Prizemoney: $58,900.00
1-7 | 2.8L, Gold Coast, 2019-11-23 1200M, Good (3), Race 2, 3yo Hcp, $21,000.00 ($11,650.00), Jockey: Jag Guthmann-Chester, Bar: 1, 59kg, 1:10.58 , 7/2 , Settled-1 800-1 400-1 |
1-9 | Sh NkL, Gold Coast, 2019-11-09 1100M, Good (4), Race 2, 3yo Mdn, $21,000.00 ($11,650.00), Jockey: R Plumb, Bar: 8, 59kg, 1:03.83 , 9/10 , Settled-1 800-1 400-1 |
4-6 | 1.32.7L , Sunshine Coast Inner, 2019-10-22 850M, Soft (5), Race 12, Barrier Trl, (), Jockey: J Byrne, Bar: 2, 0kg, 0:53.39 , Barrier Trial |
3-5 | Ns0.2L , Beaudesert, 2019-10-15 1050M, Good (4), Race 6, Barrier Trl, (), Jockey: Ryan Maloney, Bar: 4, 0kg, 1:06.33 , Barrier Trial |
5-6 | Lg Nk3.6L , Gold Coast, 2019-09-30 1000M, Good (4), Race 7, Barrier Trl, (), Jockey: M Cahill, Bar: 5, 0kg, 1:00.96 , Barrier Trial |
4 JET A ONE
Trainer: Tony & Maddysen Sears Jockey: N ThomasWeight: 54.5kg Barrier: 7
Record: 3-2-0-0 Prizemoney: $40,050.00
1-6 | Sh HdL, Toowoomba, 2019-11-23 1000M, Good (4), Race 7, 3yo (Bm65), $19,000.00 ($10,500.00), Jockey: N Thomas, Bar: 5, 58kg, 1:00.96 , 5/4 , Settled-1 800-1 400-1 |
1-7 | 1.5L, Gold Coast, 2019-11-05 900M, Good (4), Race 2, 3yo Mdn, $21,000.00 ($11,650.00), Jockey: Emma Ljung, Bar: 5, 59kg, 0:51.56 , 5/4 , Settled-4 800-4 400-3 |
4-8 | 13.9L , Toowoomba, 2019-07-13 870M, Good (4), Race 3, 2yo Mdn, $19,000.00 ($900.00), Jockey: Emma Ljung, Bar: 3, 57kg, 0:51.15 , 7/4 , Settled-3 400-3 |
5 CELLARMAID
Trainer: K M Schweida Jockey: James OrmanWeight: 54kg Barrier: 2
Record: 4-2-1-0 Prizemoney: $63,700.00
2-4 | 1 1.52.0L , Sunshine Coast, 2019-11-26 850M, Good (4), Race 18, Barrier Trl, (), Jockey: James Orman, Bar: 4, 0kg, 0:49.16 , Barrier Trial |
1-8 | 3L, Eagle Farm, 2019-10-26 1600M, Good (4), Race 5, 3yo Hcp, $75,000.00 ($42,700.00), Jockey: James Orman, Bar: 3, 55kg, 1:35.55 , 6/4 , Settled-7 800-7 400-5 |
1-8 | Lg hdL, Doomben, 2019-10-07 1350M, Good (4), Race 1, 3yo F Mdn, $27,500.00 ($15,300.00), Jockey: James Orman, Bar: 6, 59kg, 1:20.65 , 15/8 , Settled-8 800-8 400-6 |
5-10 | 1.32.7L , Doomben, 2019-09-25 1200M, Good (4), Race 3, 3yo Mdn, $27,500.00 ($1,000.00), Jockey: James Orman, Bar: 10, 55kg, 1:10.27 , 8/1 , Settled-10 800-10 400-9 |
3-6 | 3/40.9L , Doomben, 2019-09-10 840M, Good (3), Race 15, Barrier Trl, (), Jockey: James Orman, Bar: 6, 0kg, 0:53.13 , Barrier Trial |
6 KIM ALICIA
Trainer: Desleigh Forster Jockey: M R Du PlessisWeight: 52.5kg Barrier: 5
Record: 6-1-0-0 Prizemoney: $92,525.00
5-8 | 2.34.1L , Doomben, 2019-08-03 1350M, Good (4), Race 3, 3yo Hcp, $75,000.00 ($2,100.00), Jockey: M R Du Plessis, Bar: 1, 56.5kg, 1:19.16 , 5/1 , Settled-6 800-6 400-6 |
4-11 | Nk2.4L , Eagle Farm, 2019-07-20 1500M, Good (3), Race 2, 2yo Hcp, $75,000.00 ($3,500.00), Jockey: M R Du Plessis, Bar: 6, 56kg, 1:30.35 , 9/1 , Settled-1 800-1 400-1 |
1-10 | Sh NkL, Doomben, 2019-07-06 1350M, Soft (7), Race 2, 2yo Hcp, $75,000.00 ($42,700.00), Jockey: Ron Stewart, Bar: 7, 54kg, 1:22.29 , 25/1 , Settled-5 800-5 400-6 |
9-10 | Hf Hd4.7L , Eagle Farm, 2019-06-22 1400M, Good (4), Race 2, Winning Edge, $125,000.00 ($1,875.00), Jockey: M R Du Plessis, Bar: 7, 55kg, 1:23.39 , 100/1 , Settled-4 800-5 400-3 |
4-5 | Hf Hd1.0L , Eagle Farm, 2019-02-23 1300M, Good (4), Race 1, 2yo Open Hcp, $75,000.00 ($3,500.00), Jockey: M R Du Plessis, Bar: 5, 54kg, 1:18.56 , 14/1 , Settled-5 800-5 400-5 |
7 ROTHENBURG
Trainer: M J Dunn Jockey: Ms S ThorntonWeight: 52kg Barrier: 1
Record: 7-1-1-1 Prizemoney: $35,700.00
3-11 | Hd0.3L , Gold Coast, 2019-11-23 1400M, Good (3), Race 8, Hcp (C1), $21,000.00 ($1,900.00), Jockey: B Pengelly, Bar: 11, 57kg, 1:23.43 , 5/4 , Settled-8 800-8 400-8 |
4-8 | 1.52.6L , Doomben, 2019-11-09 1350M, Good (4), Race 5, 3yo Hcp, $75,000.00 ($3,500.00), Jockey: Ron Stewart, Bar: 2, 54kg, 1:19.23 , 8/1 , Settled-4 800-4 400-4 |
4-10 | Sh1/2Hd0.8L , Ipswich, 2019-10-30 1100M, Good (4), Race 7, Hcp (C1), $35,000.00 ($1,900.00), Jockey: J Byrne, Bar: 4, 56.5kg, 1:04.61 , 7/4 , Settled-4 800-4 400-4 |
2-7 | 1 10.5L , Beaudesert, 2019-10-15 1050M, Good (4), Race 8, Barrier Trl, (), Jockey: L R Dittman, Bar: 6, 0kg, 1:03.34 , Barrier Trial |
2-8 | 1 20.8L , Gold Coast, 2019-09-30 900M, Good (4), Race 17, Barrier Trl, (), Jockey: Ms T Harrison, Bar: 8, 0kg, 0:54.55 , Barrier Trial |