Luv The Bool Acceptance

Race 8 at Bendigo

Date: Wed 13th Nov, 2024

Drake International (Bm70), 1400m

Benchmark 70, Apprentices Can Claim, Handicap, $40,000.00

No Horse Barrier
1 Masterful 9
2 Impending Link 1
3 Quite The Lass 10
4 Gronkowski 7
5 No Surrender 3
6 Princeofnottingham 6
7 Always Hapi 5
8 Podente 8
9 Hokkaido 11
10 Catahoula 4
11 Shal Exceed 2

1 MASTERFUL

Trainer: E Jusufovic   Jockey: TBA   Weight: 61kg   Barrier: 9

Record: 19-4-3-3   Prizemoney: $150,575.00

9-14 1.32.9L , Benalla, 2024-09-27 1406M, Good , Race 7, (Bm70), $100,000.00 ($2,000.00), Jockey: Luke Cartwright, Bar: 5 , 60kg, 1:22.34 , , Settled-11 800-10 400-10
6-10 3/42.6L , Moe, 2024-10-18 1200M, Soft , Race 7, (Bm78), $50,000.00 ($1,000.00), Jockey: Carleen Hefel, Bar: 3 , 58kg, 1:13.86 , , Settled-5 800-5 400-5
1-7 1/2L , Seymour, 2024-08-27 1200M, Soft , Race 9, (Bm64), $27,000.00 ($14,850.00), Jockey: Zoe Waller, Bar: 2 , 59kg, 1:12.51 , , Settled-5 800-5 400-4
5-9 1/22.8L , Bendigo, 2024-10-30 1400M, Good , Race 9, (Bm78), $100,000.00 ($3,000.00), Jockey: Carleen Hefel, Bar: 4 , 57.5kg, 1:22.65 , , Settled-5 800-5 400-5
2-10 3/42.8L , Caulfield, 2024-02-03 1400M, Good , Race 5, 3yo+ (Bm70), $80,000.00 ($14,400.00), Jockey: M J Dee, Bar: 1 , 60kg, 1:22.37 , , Settled-5 800-5 400-5

2 IMPENDING LINK

Trainer: G Eurell   Jockey: D Moor   Weight: 60kg   Barrier: 1

Record: 17-5-1-1   Prizemoney: $134,585.00

1-7 1L , Sale, 2024-05-05 1411M, Good , Race 5, (Bm70), $40,000.00 ($22,000.00), Jockey: Ben Allen, Bar: 4 , 58.5kg, 1:25.86 , , Settled-3 800-3 400-3
6-10 14.2L , Racing.Com Park, 2024-05-23 1400M, Soft , Race 8, (Bm70), $40,000.00 ($800.00), Jockey: Ben Allen, Bar: 4 , 60.5kg, 1:26.06 , , Settled-4 800-4 400-3
5-14 1.53.7L , Sale, 2024-10-27 1400M, Good , Race 8, (Bm70), $100,000.00 ($3,000.00), Jockey: D Moor, Bar: 4 , 60.5kg, 1:23.00 , , Settled-10 800-10 400-9
6-8 Nk2.9L , Cranbourne Training, 2024-09-16 800M, Soft , Race 2, Barrier Trl, (), Jockey: Celine Gaudray, Bar: 10 , 0kg, 0:46.12 , Barrier Trial , , Settled- 800- 400-
1-10 Lg hdL , Bendigo, 2024-11-13 1400M, Good , Race 8, (Bm70), $40,000.00 ($22,000.00), Jockey: D Moor, Bar: 1 , 60kg, 1:24.57 , , Settled-3 800-3 400-4

3 QUITE THE LASS

Trainer: David Brideoake & Matt Jenkins   Jockey: Nadia Daniels   Weight: 60kg   Barrier: 10

Record: 27-5-3-5   Prizemoney: $186,545.00

3-8 Sh Hd1.4L , Moonee Valley, 2024-03-01 2040M, Good , Race 3, 3yo+ F&M (Bm70), $60,000.00 ($5,400.00), Jockey: Ryan Houston, Bar: 7 , 57kg, 2:08.86 , , Settled- 800- 400-
3-10 3/41.3L , Seymour, 2024-07-02 1425M, Soft , Race 7, (Bm64), $27,000.00 ($2,160.00), Jockey: Lauren Burke, Bar: 6 , 59kg, 1:28.00 , , Settled-6 800-6 400-7
3-12 Sh1/2Hd1.9L , Sandown-Lakeside, 2024-07-17 1400M, Heavy , Race 5, F&M (Bm70), $50,000.00 ($4,500.00), Jockey: Celine Gaudray, Bar: 11 , 58.5kg, 1:26.73 , , Settled-12 800-12 400-12
9-10 25.7L , Bendigo, 2024-11-13 1400M, Good , Race 8, (Bm70), $40,000.00 ($800.00), Jockey: Nadia Daniels, Bar: 9 , 56kg, 1:24.57 , , Settled-6 800-6 400-5
1-10 1/2L , Murray Bdge, 2024-08-03 1800M, Soft , Race 4, (Bm76), $65,000.00 ($35,500.00), Jockey: Kayla Crowther, Bar: 7 , 55kg, 1:49.25 , , Settled-8 800-9 400-

4 GRONKOWSKI

Trainer: Clayton Douglas   Jockey: J Noonan   Weight: 59.5kg   Barrier: 7

Record: 19-4-4-1   Prizemoney: $130,240.00

5-10 23.5L , Bendigo, 2024-11-13 1400M, Good , Race 8, (Bm70), $40,000.00 ($1,200.00), Jockey: J Noonan, Bar: 7 , 59.5kg, 1:24.57 , , Settled-4 800-2 400-2
5-9 1.32.7L , Yarra Glen, 2024-03-29 1500M, Good , Race 4, (Bm64), $65,000.00 ($1,950.00), Jockey: Thomas Stockdale, Bar: 3 , 61kg, 1:29.63 , , Settled-3 800-3 400-4
1-12 3.3L , Warrnambool, 2024-05-02 1300M, Soft , Race 10, (Bm64), $50,000.00 ($27,500.00), Jockey: N Rawiller, Bar: 8 , 60.5kg, 1:19.01 , , Settled-3 800-3 400-2
2-9 1.81.3L , Sandown-Lakeside, 2024-06-02 1300M, Good , Race 7, 2yo+ (Bm70), $50,000.00 ($9,000.00), Jockey: B Shinn, Bar: 9 , 59.5kg, 1:17.56 , , Settled-5 800-5 400-4
2-13 Ns5.5L , Sale, 2024-06-26 1400M, Soft , Race 8, (Bm70), $40,000.00 ($7,200.00), Jockey: Thomas Stockdale, Bar: 9 , 59.5kg, 1:26.08 , , Settled-3 800-2 400-2

5 NO SURRENDER

Trainer: Ben, Will & Jd Hayes   Jockey: Ms D Keane   Weight: 59.5kg   Barrier: 3

Record: 47-7-10-2   Prizemoney: $363,600.00

5-10 Hf Nk2.3L , Cranbourne, 2024-10-11 1300M, Good , Race 8, (Bm70), $40,000.00 ($1,200.00), Jockey: Ms D Keane, Bar: 4 , 58.5kg, 1:17.78 , , Settled-3 800-3 400-1
5-11 Nk2.9L , Flemington, 2024-09-22 1420M, Good , Race 4, (Bm70), $50,000.00 ($1,500.00), Jockey: Ms D Keane, Bar: 7 , 58kg, 1:24.99 , , Settled-1 800-1 400-1
12-14 27.9L , Sandown-Hillside, 2024-09-04 1300M, Good , Race 8, 3yo+ (Bm70), $50,000.00 (), Jockey: Ms D Keane, Bar: 1 , 59kg, 1:16.73 , , Settled-1 800-1 400-1
5-8 Lg Nk5L , Sandown-Lakeside, 2024-08-04 1400M, Soft , Race 6, (Bm78), $50,000.00 ($1,500.00), Jockey: Ben Allen, Bar: 1 , 59kg, 1:25.70 , , Settled-6 800-5 400-6
5-11 13.1L , Sandown-Lakeside, 2024-08-21 1400M, Good , Race 7, 3yo+ (Bm74), $50,000.00 ($1,500.00), Jockey: M Zahra, Bar: 6 , 60.5kg, 1:24.97 , , Settled-1 800-3 400-4

6 PRINCEOFNOTTINGHAM

Trainer: Patrick & Michelle Payne   Jockey: Tom Prebble   Weight: 59.5kg   Barrier: 6

Record: 25-5-5-4   Prizemoney: $180,560.00

3-10 22.2L , Bendigo, 2024-11-13 1400M, Good , Race 8, (Bm70), $40,000.00 ($3,600.00), Jockey: Tom Prebble, Bar: 6 , 57.5kg, 1:24.57 , , Settled-5 800-5 400-6
11-12 1.35.3L , Sale, 2024-10-27 1200M, Good , Race 9, (Bm70), $40,000.00 (), Jockey: W Egan, Bar: 11 , 59.5kg, 1:10.73 , , Settled- 800- 400-
1-11 NsL , Mildura, 2024-07-19 1400M, Soft , Race 6, (Bm64), $35,000.00 ($19,250.00), Jockey: B Rawiller, Bar: 3 , 60.5kg, 1:25.93 , , Settled-4 800-4 400-2
2-9 1.53.5L , Sandown-Hillside, 2024-07-31 1600M, Heavy , Race 2, E&G (Bm70), $50,000.00 ($9,000.00), Jockey: B Rawiller, Bar: 2 , 59.5kg, 1:39.34 , , Settled-3 800-3 400-3
5-7 Hf Hd5.8L , Murtoa, 2024-10-09 900M, Good , Race 6, Barrier Trl, (), Jockey: John Allen, Bar: 1 , 0kg, 0:55.80 , Barrier Trial , , Settled- 800- 400-

7 ALWAYS HAPI

Trainer: V L Malady   Jockey: R J Hurdle   Weight: 59kg   Barrier: 5

Record: 31-5-5-4   Prizemoney: $171,285.00

11-13 1.56.4L , Sandown-Hillside, 2024-07-03 1300M, Soft , Race 6, (Bm74), $50,000.00 (), Jockey: John Allen, Bar: 4 , 59kg, 1:17.69 , , Settled-9 800-9 400-9
5-13 1.33.8L , Sandown-Hillside, 2024-06-19 1300M, Soft , Race 8, (Bm70), $50,000.00 ($1,500.00), Jockey: Tayla Childs, Bar: 4 , 58.5kg, 1:18.71 , , Settled-6 800-6 400-8
6-8 1/23.3L , Sandown-Lakeside, 2024-06-02 1200M, Good , Race 1, 2yo+ (Bm70), $50,000.00 ($1,000.00), Jockey: Tayla Childs, Bar: 6 , 59kg, 1:11.52 , , Settled-7 800-7 400-7
4-6 23.5L , Colac, 2024-09-09 800M, Soft , Race 6, Barrier Trl, (), Jockey: John Allen, Bar: 3 , 0kg, 0:49.95 , Barrier Trial , , Settled- 800- 400-
6-9 1.59.3L , Seymour, 2024-10-13 1100M, Good , Race 7, (Bm74), $40,000.00 ($800.00), Jockey: John Allen, Bar: 9 , 58kg, 1:03.26 , , Settled-9 800-9 400-8

8 PODENTE

Trainer: Brett Scott   Jockey: L Nolen   Weight: 59kg   Barrier: 8

Record: 17-3-0-3   Prizemoney: $86,100.00

1-6 1/2L , Kyneton, 2023-11-08 1454M, Good , Race 6, (Bm70), $40,000.00 ($22,000.00), Jockey: Ben Allen, Bar: 3 , 57.5kg, 1:28.39 , , Settled-3 800-4 400-3
6-10 2.33.9L , Moonee Valley, 2023-11-24 1600M, Soft , Race 7, 3yo+ E&G (Bm70), $60,000.00 ($1,200.00), Jockey: Ben Allen, Bar: 5 , 59.5kg, 1:38.19 , , Settled-6 800-8 400-7
3-9 Hf Nk0.3L , Caulfield, 2023-12-14 1600M, Good , Race 6, 3yo+ (Bm64), $55,000.00 ($4,950.00), Jockey: Tatum Bull, Bar: 9 , 59.5kg, 1:37.89 , , Settled-5 800-4 400-2
7-10 16.4L , Flemington, 2024-01-01 1600M, Good , Race 3, (Rs0mw), $65,000.00 ($1,300.00), Jockey: Tatum Bull, Bar: 2 , 56.5kg, 1:35.79 , , Settled-1 800-1 400-3
3-11 3/41.0L , Flemington, 2024-01-20 1600M, Good , Race 6, 3yo+ (Bm70), $80,000.00 ($7,200.00), Jockey: Ben Allen, Bar: 10 , 59kg, 1:37.67 , , Settled-11 800-9 400-8

9 HOKKAIDO

Trainer: Archie Alexander   Jockey: John Allen   Weight: 57kg   Barrier: 11

Record: 25-3-1-3   Prizemoney: $158,187.00

8-10 12.3L , Horsham, 2024-10-20 1400M, Good , Race 8, (Bm70), $100,000.00 ($2,000.00), Jockey: Jordyn Weatherley, Bar: 1 , 55kg, 1:23.70 , , Settled-9 800-8 400-10
3-12 Hf Nk1.0L , Bendigo, 2024-09-08 1300M, Good , Race 8, Hcp (64), $35,000.00 ($3,150.00), Jockey: John Allen, Bar: 9 , 60kg, 1:17.38 , , Settled-10 800-10 400-10
6-10 24L , Bendigo, 2024-11-13 1400M, Good , Race 8, (Bm70), $40,000.00 ($800.00), Jockey: John Allen, Bar: 10 , 57kg, 1:24.57 , , Settled-10 800-10 400-10
6-11 Hd2.3L , Ballarat, 2024-10-17 1500M, Good , Race 6, Hcp (64), $35,000.00 ($700.00), Jockey: Ben Allen, Bar: 1 , 60kg, 1:34.78 , , Settled- 800- 400-
5-12 Hf Nk1.1L , Ballarat, 2024-10-03 1400M, Good , Race 9, (Bm64), $35,000.00 ($1,050.00), Jockey: Ben Allen, Bar: 7 , 60kg, 1:24.97 , , Settled-7 800-7 400-7

10 CATAHOULA

Trainer: M, W & J Hawkes   Jockey: Jordan Childs   Weight: 56kg   Barrier: 4

Record: 16-2-3-3   Prizemoney: $136,175.00

2-10 20.2L , Bendigo, 2024-11-13 1400M, Good , Race 8, (Bm70), $40,000.00 ($7,200.00), Jockey: Jordan Childs, Bar: 4 , 56kg, 1:24.57 , , Settled-2 800-4 400-3
4-7 Nk1.8L , Randwick-Kensington, 2024-09-11 1150M, Good , Race 3, 3yo+ (Bm72), $60,000.00 ($3,600.00), Jockey: Tyler Schiller, Bar: 5 , 56kg, 1:06.40 , , Settled-7 800-7 400-7
5-9 Lg Nk2.9L , Sandown-Lakeside, 2024-08-14 1200M, Good , Race 6, 4yo+ M (Bm70), $50,000.00 ($1,500.00), Jockey: Jordan Childs, Bar: 6 , 58.5kg, 1:11.27 , , Settled-6 800-6 400-5
12-12 3/47.3L , Caulfield, 2024-10-19 1400M, Soft , Race 8, Tristarc Stakes, $301,800.00 (), Jockey: Tim Clark, Bar: 9 , 55kg, 1:26.22 , , Settled-12 800-8 400-7
3-5 Lg Nk0.8L , Randwick-Kensington, 2024-10-09 1250M, Good , Race 6, 3yo+ F&M (Bm72), $60,000.00 ($5,500.00), Jockey: Tyler Schiller, Bar: 5 , 58kg, 1:13.21 , , Settled-5 800-5 400-5

11 SHAL EXCEED

Trainer: C V Kelly   Jockey: Christopher Pang   Weight: 54kg   Barrier: 2

Record: 15-2-0-2   Prizemoney: $36,990.00

3-7 Lg hd2.5L , Mildura, 2024-11-05 1400M, Good , Race 5, (Bm64), $15,000.00 ($1,275.00), Jockey: Melissa Julius, Bar: 4 , 57.5kg, 1:23.79 , , Settled- 800- 400-
8-10 25.3L , Bendigo, 2024-11-13 1400M, Good , Race 8, (Bm70), $40,000.00 ($800.00), Jockey: Christopher Pang, Bar: 2 , 51kg, 1:24.57 , , Settled-7 800-9 400-8
8-13 Sh1/2Hd6.6L , Wangaratta, 2024-10-08 1400M, Good , Race 6, (Bm58), $27,000.00 ($675.00), Jockey: Ben Allen, Bar: 3 , 60kg, 1:23.90 , , Settled-6 800-7 400-8
5-14 1/23L , Echuca, 2024-09-21 1400M, Good , Race 6, Hcp (58), $27,000.00 ($810.00), Jockey: Fred W Kersley, Bar: 13 , 60kg, 1:25.67 , , Settled-14 800-14 400-14
3-10 1.53.8L , Avoca, 2024-10-19 1300M, Soft , Race 6, (Bm58), $20,000.00 ($1,700.00), Jockey: Tom Prebble, Bar: 9 , 58.5kg, 1:20.43 , , Settled-6 800-6 400-5

Pin It on Pinterest