It's Kind Of Magic Acceptance

Race 5 at Horsham

Date: Sun 17th Oct, 2021

Locks Constructions (Bm70), 1200m

Benchmark 70, Apprentices Can Claim, Handicap, $35,000.00

No Horse Barrier
1 It's Kind Of Magic 8
2 Pioneer River 9
3 Comte 4
4 Lowanna Magic 2
5 La Caresse 5
6 Pill Box 3
7 Jagged Edge 7
8 Lariat 6
9 Jolting 1

1 IT'S KIND OF MAGIC

Trainer: Brent Stanley   Jockey: Kiran Quilty   Weight: 60kg   Barrier: 8

Record: 34-6-7-1   Prizemoney: $282,425.00

7-10 1.31.95L , Flemington, 2024-01-20 1100M, Good , Race 5, 4yo+m (Bm78), $130,000.00 ($2,600.00), Jockey: M Zahra, Bar: 9 , 59.5kg, 1:02.98 , , Settled-1 800-1 400-1
6-16 13.7L , Geelong, 2024-01-06 1200M, Good , Race 9, Black Pearl Stakes, $200,000.00 ($4,000.00), Jockey: D Yendall, Bar: 4 , 56kg, 1:09.77 , , Settled-3 800-3 400-3
6-9 1.35.85L , Moonee Valley, 2023-12-23 1000M, Good , Race 5, 3yo+ (Bm78), $130,000.00 ($2,600.00), Jockey: Damian Lane, Bar: 3 , 57.5kg, 0:57.33 , , Settled-3 800-3 400-4
1-9 Hf NkL , Warrnambool, 2023-12-03 1000M, Good , Race 7, (Bm70), $50,000.00 ($27,500.00), Jockey: Jordyn Weatherley, Bar: 4 , 55.5kg, 0:57.68 , , Settled-1 800-1 400-1
1-6 2.3L , Dunkeld, 2023-11-18 1000M, Good , Race 6, (Bm64), $27,000.00 ($14,850.00), Jockey: Jordyn Weatherley, Bar: 3 , 56.5kg, 0:58.77 , , Settled-4 800-4 400-2

2 PIONEER RIVER

Trainer: C Maher & D Eustace   Jockey: John Allen   Weight: 60kg   Barrier: 9

Record: 36-4-5-9   Prizemoney: $464,825.00

3-9 1/20.7L , Royal Randwick, 2023-10-28 1200M, Soft , Race 2, 3yo+ (Bm78), $160,000.00 ($14,000.00), Jockey: Tyler Schiller, Bar: 1 , 60kg, 1:09.46 , , Settled-4 400-3
4-9 1/22L , Rosehill Gardens, 2023-10-07 1100M, Good , Race 4, 3yo+ (Bm78), $160,000.00 ($7,100.00), Jockey: Tyler Schiller, Bar: 5 , 60.5kg, 1:02.71 , , Settled-5 800-5 400-5
4-14 1.31.7L , Royal Randwick, 2023-09-16 1200M, Good , Race 10, 3yo+ (Bm88), $160,000.00 ($7,100.00), Jockey: Tyler Schiller, Bar: 5 , 55.5kg, 1:08.73 , , Settled-1 800-1 400-1
3-11 Nk1.1L , Rosehill Gardens, 2023-08-26 1200M, Good , Race 10, 3yo+ (Bm88), $160,000.00 ($14,000.00), Jockey: J B Mc Donald, Bar: 4 , 55.5kg, 1:10.12 , , Settled-4 800-4 400-4
3-13 Lg hd0.5L , Flemington, 2023-08-05 1100M, Good , Race 10, (Bm84), $130,000.00 ($11,700.00), Jockey: M Zahra, Bar: 9 , 58kg, 1:02.69 , , Settled-3 800-3 400-4

3 COMTE

Trainer: Amy & Ash Yargi   Jockey: D Yendall   Weight: 59kg   Barrier: 4

Record: 35-7-2-4   Prizemoney: $155,702.00

7-11 Ns1.9L , Racing.Com Park Syn, 2022-08-26 1200M, Synthetic , Race 8, 3yo+ (Bm78), $50,000.00 ($1,000.00), Jockey: Sheridan Clarke, Bar: 9 , 54.5kg, 1:11.29 , , Settled-11 800-11 400-11
4-9 1/21.6L , Racing.Com Park Syn, 2022-07-28 1200M, Synthetic , Race 6, 2yo+ (Bm70), $35,000.00 ($1,750.00), Jockey: Sheridan Clarke, Bar: 6 , 58.5kg, 1:11.10 , , Settled-9 800-9 400-8
1-12 2.5L , Racing.Com Park Syn, 2022-06-27 1400M, Synthetic , Race 7, 2yo+ (Bm64), $25,000.00 ($13,750.00), Jockey: Sheridan Clarke, Bar: 5 , 59.5kg, 1:24.44 , , Settled-12 800-12 400-12
7-10 1.34.8L , BALLARAT SYNTHETIC, 2022-06-06 1400M, Synthetic , Race 6, 2yo+ (Bm70), $25,000.00 ($625.00), Jockey: Jack Hill, Bar: 7 , 59kg, 1:24.26 , , Settled-8 800-8 400-8
1-12 3/4L , Donald, 2022-05-07 1350M, Good , Race 7, 2yo+ Hcp (Bm64), $25,000.00 ($13,750.00), Jockey: Jack Hill, Bar: 2 , 60kg, 1:20.08 , , Settled-8 800-8 400-9

4 LOWANNA MAGIC

Trainer: P A Preusker   Jockey: Dean Holland   Weight: 59kg   Barrier: 2

Record: 20-3-5-2   Prizemoney: $94,302.00

7-7 1.34.6L , Terang, 2022-11-12 1200M, Soft , Race 4, (Bm70), $27,000.00 ($675.00), Jockey: Declan Bates, Bar: 7 , 60kg, 1:11.32 , , Settled-7 800-7 400-7
8-11 Lg hd5.1L , Ararat, 2022-11-06 1200M, Soft , Race 7, Ararat Bowl, $80,000.00 ($1,600.00), Jockey: Michael Poy, Bar: 11 , 54kg, 1:13.08 , , Settled-10 800-10 400-10
2-8 3/40.8L , Mildura, 2022-08-21 1209M, Good , Race 6, 3yo+ (Bm70), $27,000.00 ($4,590.00), Jockey: D Yendall, Bar: 5 , 60kg, 1:11.41 , , Settled-6 800-6 400-6
6-6 1/28.3L , Mt Gambier, 2022-07-06 1203M, Soft , Race 1, (Bm68), $22,000.00 ($825.00), Jockey: Lachlan Overall, Bar: 5 , 58.5kg, 1:14.41 , , Settled-6 800-6 400-6
5-14 Sh Hd0.5L , Swan Hill, 2022-06-10 1200M, Soft , Race 8, (Bm78), $50,000.00 ($1,500.00), Jockey: Declan Bates, Bar: 8 , 56.5kg, 1:12.91 , , Settled-13 800-13 400-12

5 LA CARESSE

Trainer: M M Laurie   Jockey: Lachlan Neindorf   Weight: 58.5kg   Barrier: 5

Record: 17-4-0-3   Prizemoney: $117,675.00

5-10 Lg Nk2.9L , Morphettville Parks, 2023-08-19 1250M, Soft , Race 6, (Bm70), $55,000.00 ($2,050.00), Jockey: Jacob Opperman, Bar: 7 , 58kg, 1:16.38 , , Settled-7 800-7 400-5
9-12 Lg Nk6.8L , Moonee Valley, 2023-07-29 1200M, Soft , Race 9, (Bm70), $80,000.00 ($1,600.00), Jockey: B Melham, Bar: 11 , 60.5kg, 1:12.60 , , Settled-12 800-12 400-11
12-12 17.2L , Caulfield, 2023-06-24 1200M, Soft , Race 9, (Bm84), $130,000.00 (), Jockey: Zac Spain, Bar: 2 , 54.5kg, 1:13.36 , , Settled-10 800-10 400-11
4-10 1/21.7L , Mornington, 2023-05-31 1200M, Soft , Race 8, (Bm70), $55,000.00 ($2,750.00), Jockey: W F Pinn, Bar: 8 , 58.5kg, 1:12.47 , , Settled-8 800-8 400-7
12-16 Sh Hd2.7L , Flemington, 2023-05-20 1100M, Soft , Race 3, (Bm70), $80,000.00 (), Jockey: Beau Mertens, Bar: 4 , 61.5kg, 1:04.33 , , Settled-13 800-13 400-13

6 PILL BOX

Trainer: Nathan Hobson   Jockey: Jarrod Fry   Weight: 57kg   Barrier: 3

Record: 64-11-5-3   Prizemoney: $199,785.00

9-14 1/25L , Echuca, 2024-04-08 1200M, Soft , Race 7, 3yo+ (Bm58), $27,000.00 ($675.00), Jockey: C Newitt, Bar: 5 , 60kg, 1:11.66 , , Settled-11 800-11 400-11
4-9 Lg Nk1L , Warracknabeal, 2024-03-30 1000M, Good , Race 6, 3yo+ Hcp (58), $27,000.00 ($1,215.00), Jockey: M Aitken, Bar: 3 , 60kg, 0:59.00 , , Settled-4 800-4 400-1
1-8 4.5L , Broken Hill, 2024-03-16 1000M, Good , Race 2, (Bm45), $12,850.00 ($7,250.00), Jockey: M A Butler, Bar: 4 , 65.5kg, 0:58.12 ,
5-10 Hd2.5L , Towong, 2024-03-09 1200M, Good , Race 7, 3yo+ (Bm58), $20,000.00 ($600.00), Jockey: S V Brown, Bar: 10 , 59kg, 1:10.52 , , Settled-1 800-1 400-1
11-14 Sh1/2Hd6.7L , Bendigo, 2024-02-17 1100M, Good , Race 7, 3yo+ Hcp (58), $27,000.00 (), Jockey: Beau Treloar, Bar: 7 , 56kg, 1:04.67 , , Settled-2 800-2 400-2

7 JAGGED EDGE

Trainer: C V Kelly   Jockey: Will Price   Weight: 56.5kg   Barrier: 7

Record: 41-5-2-4   Prizemoney: $221,540.00

7-11 3/44.3L , Swan Hill, 2023-06-11 975M, Soft , Race 7, (Bm70), $50,000.00 ($1,000.00), Jockey: J Duffy, Bar: 4 , 55kg, 0:58.49 , , Settled-3 800-3 400-2
10-15 3/46.4L , Murray Bdge, 2023-05-27 1000M, Soft , Race 8, (Bm68), $45,000.00 ($1,075.00), Jockey: Kayla Crowther, Bar: 3 , 57kg, 0:58.79 , , Settled-7 800-7 400-2
3-3 89.3L , Warrnambool, 2023-05-03 1000M, Heavy , Race 7, (Bm70), $50,000.00 ($4,500.00), Jockey: Madison Lloyd, Bar: 2 , 56kg, 1:00.82 , , Settled-2 800-2 400-2
4-11 3/41.7L , Swan Hill, 2023-04-17 975M, Heavy , Race 5, 3yo+ (Bm58), $27,000.00 ($1,215.00), Jockey: Lewis German, Bar: 8 , 62kg, 0:59.16 , , Settled-5 800-5 400-4
4-8 1.32.5L , Ballarat, 2023-04-05 1000M, Good , Race 7, 3yo+ (Bm64), $37,500.00 ($1,875.00), Jockey: Josh Cartwright, Bar: 7 , 59kg, 0:57.82 , , Settled-2 800-2 400-2

8 LARIAT

Trainer: C Maher & D Eustace   Jockey: H Coffey   Weight: 56kg   Barrier: 6

Record: 14-2-0-3   Prizemoney: $81,790.00

11-12 1.39.2L , Geelong, 2022-07-15 1200M, Soft , Race 8, 2yo+ (Bm64), $35,000.00 (), Jockey: Jack Hill, Bar: 9 , 57.5kg, 1:13.04 , , Settled-8 800-8 400-8
7-10 Lg Nk4.1L , Geelong, 2022-07-01 1147M, Soft , Race 6, 2yo+ F&M (Bm64), $35,000.00 ($700.00), Jockey: Jack Hill, Bar: 3 , 60kg, 1:08.77 , , Settled-5 800-5 400-4
10-10 Sh Hd6.3L , Flemington, 2022-06-18 1000M, Soft , Race 2, (Bm78), $75,000.00 ($1,500.00), Jockey: Alana Kelly, Bar: 2 , 52kg, 0:58.83 , , Settled-7 800-7 400-9
4-12 Sh Hd1.8L , Sandown-Hillside, 2021-12-08 1300M, Good , Race 6, 3yo+ F&M (Bm64), $50,000.00 ($2,500.00), Jockey: Josh Richards, Bar: 2 , 58kg, 1:18.39 , , Settled-8 800-8 400-6
3-10 Sh Hd3.6L , Moonee Valley, 2021-11-12 1200M, Soft , Race 8, 3yo+ F&M (Bm64), $60,000.00 ($5,400.00), Jockey: Josh Richards, Bar: 10 , 58kg, 1:13.24 , , Settled-8 800-8 400-5

9 JOLTING

Trainer: P A Preusker   Jockey: Declan Bates   Weight: 55.5kg   Barrier: 1

Record: 20-4-3-0   Prizemoney: $92,275.00

10-12 Hd10.0L , Sale, 2022-10-23 1600M, Good , Race 6, (Bm64), $37,500.00 ($750.00), Jockey: Jack Hill, Bar: 10 , 61.5kg, 1:37.65 , , Settled-12 800-11 400-8
12-15 Ns3.3L , Caulfield, 2022-10-12 1400M, Heavy , Race 5, (Bm70), $150,000.00 (), Jockey: Jack Hill, Bar: 14 , 58.5kg, 1:28.02 ,
4-10 Ns2.1L , Moonee Valley, 2022-09-30 1600M, Soft , Race 6, 4yo+ (Bm64), $60,000.00 ($3,000.00), Jockey: Alana Kelly, Bar: 1 , 59.5kg, 1:39.59 , , Settled-7 800-9 400-8
2-12 Hd0.8L , Racing.Com Park Syn, 2022-09-22 1400M, Synthetic , Race 8, 2yo+ (Bm64), $40,000.00 ($7,200.00), Jockey: Jack Hill, Bar: 6 , 61.5kg, 1:24.27 , , Settled-6 800-7 400-7
1-11 1.3L , Racing.Com Park Syn, 2022-08-26 1600M, Synthetic , Race 9, 3yo+ (Bm64), $37,500.00 ($20,625.00), Jockey: Jack Hill, Bar: 9 , 59.5kg, 1:37.33 , , Settled-10 800-10 400-9

Pin It on Pinterest