Bullzeye Beauty Acceptance

Race 2 at Warrnambool

Date: Sun 28th Nov, 2021

MICHAEL SHANAHAN MDN PLATE, 1200m

Maiden, Apprentices Can Claim, 3yo+, $35,000.00

No Horse Barrier
1 Ashberg 14
2 Charlie's Tin 1
3 Finneas 6
4 Grand York 5
5 Hudson Charles 12
6 Intense 15
7 Trusting You 4
8 Vasmee 11
9 Zupafy 9
10 In The Woodshed 7
11 Philosophers Stone 2
12 Bad Influence 10
13 Nuriya 8
14 Kadena 3
15 Birthday Suit(e) 13

1 ASHBERG

Trainer: Ms J Baker   Jockey: Declan Bates   Weight: 59.5kg   Barrier: 14

Record: 6-0-0-0   Prizemoney: $3,075.00

9-11 1.88.8L , Geelong, 2022-04-29 1135M, Good , Race 1, 3yo+ Mdn, $25,000.00 ($625.00), Jockey: Melissa Julius, Bar: 9 , 59.5kg, 1:07.22 , , Settled-8 800-8 400-5
13-14 Sh1/2Hd14.3L , Warrnambool, 2022-01-20 1300M, Good , Race 3, 3yo+ Mdn Plate, $25,000.00 (), Jockey: Laura Lafferty, Bar: 4 , 59.5kg, 1:18.35 , , Settled-3 800-3 400-4
12-13 2.319.1L , Terang, 2022-01-02 1400M, Good , Race 3, 3yo+ Mdn, $25,000.00 (), Jockey: Melissa Julius, Bar: 9 , 59.5kg, 1:24.43 , , Settled-1 800-1 400-2
7-12 1.33.5L , Warrnambool, 2021-11-28 1200M, Good , Race 2, 3yo+ Mdn, $36,900.00 ($700.00), Jockey: Declan Bates, Bar: 11 , 59.5kg, 1:11.39 , , Settled-7 800-7 400-5
5-12 11.8L , Warrnambool, 2021-10-28 1000M, Good , Race 4, 4yo+ Mdn, $35,000.00 ($1,050.00), Jockey: Declan Bates, Bar: 12 , 59.5kg, 1:00.58 , , Settled-12 800-12 400-10

2 CHARLIE'S TIN

Trainer: M J Williams   Jockey: Zac Spain   Weight: 59.5kg   Barrier: 1

Record: 24-4-2-0   Prizemoney: $78,990.00

7-8 Sh1/2Hd4.2L , Caulfield Heath, 2024-03-13 1800M, Good , Race 4, 3yo+ (Bm64), $55,000.00 ($1,100.00), Jockey: Declan Bates, Bar: 4 , 59.5kg, 1:51.03 , , Settled-4 800-5 400-7
7-9 46.4L , Sandown-Hillside, 2024-03-06 1500M, Good , Race 4, 3yo+ (Bm64), $55,000.00 ($1,100.00), Jockey: Ryan Houston, Bar: 9 , 57kg, 1:31.38 , , Settled-3 800-2 400-2
11-12 Lg hd6.1L , Bendigo, 2024-02-11 1300M, Good , Race 8, 3yo+ (Bm64), $35,000.00 (), Jockey: Ryan Houston, Bar: 5 , 58.5kg, 1:16.92 , , Settled-5 800-5 400-7
10-10 3/44.3L , Cranbourne, 2023-10-13 1300M, Soft , Race 9, 3yo+ (Bm64), $40,000.00 ($800.00), Jockey: Luke Cartwright, Bar: 2 , 57.5kg, 1:20.01 , , Settled-8 800-8 400-8
1-11 1L , Bendigo, 2023-04-11 2200M, Good , Race 6, 3yo+ (Bm58), $27,000.00 ($14,850.00), Jockey: Ryan Houston, Bar: 2 , 58.5kg, 2:18.23 , , Settled-5 800-5 400-5

3 FINNEAS

Trainer: Aaron Purcell   Jockey: Jordan Childs   Weight: 59.5kg   Barrier: 6

Record: 5-0-0-1   Prizemoney: $6,775.00

5-12 1.32.9L , Warrnambool, 2021-11-28 1200M, Good , Race 2, 3yo+ Mdn, $36,900.00 ($1,050.00), Jockey: Jordan Childs, Bar: 5 , 59.5kg, 1:11.39 , , Settled-4 800-4 400-3
4-10 3/41.5L , Warrnambool, 2021-11-05 1400M, Good , Race 4, 3yo+ Mdn, $25,000.00 ($1,125.00), Jockey: Declan Bates, Bar: 9 , 59.5kg, 1:23.85 , , Settled-1 800-1 400-1
5-8 4.37.1L , Hamilton, 2021-10-19 1100M, Good , Race 2, 3yo+ Mdn, $25,000.00 ($750.00), Jockey: Declan Bates, Bar: 2 , 59.5kg, 1:04.10 , , Settled-5 800-5 400-6
3-9 44.3L , Warrnambool, 2021-05-04 1200M, Heavy , Race 4, Mdn Plate, $35,000.00 ($3,150.00), Jockey: D Yendall, Bar: 8 , 59.5kg, 1:12.70 , , Settled-3 800-3 400-3

4 GRAND YORK

Trainer: Symon Wilde   Jockey: J Bowditch   Weight: 59.5kg   Barrier: 5

Record: 7-0-0-2   Prizemoney: $10,775.00

6-14 1/21.5L , Kyneton, 2023-03-02 1200M, Soft , Race 3, 4yo+ Mdn, $27,000.00 ($675.00), Jockey: C Newitt, Bar: 5 , 59.5kg, 1:12.98 , , Settled-9 800-9 400-9
6-12 25.1L , Donald, 2022-06-18 1350M, Soft , Race 2, 2yo+ Mdn, $25,000.00 ($625.00), Jockey: Dean Holland, Bar: 7 , 59.5kg, 1:21.63 , , Settled-11 800-12 400-10
5-12 12.6L , Camperdown, 2022-01-15 1600M, Soft , Race 3, 3yo+ Mdn, $25,000.00 ($750.00), Jockey: Harry Grace, Bar: 8 , 59.5kg, 1:39.42 , , Settled-10 800-9 400-6
4-11 25.4L , Warrnambool, 2021-12-31 1700M, Soft , Race 2, 3yo+ Mdn, $35,000.00 ($1,750.00), Jockey: Ms L J Meech, Bar: 2 , 59.5kg, 1:45.79 , , Settled-3 800-6 400-4
3-14 1.31.4L , Warrnambool, 2021-12-09 1300M, Good , Race 4, 3yo+ Mdn, $35,000.00 ($3,150.00), Jockey: J Bowditch, Bar: 1 , 59.5kg, 1:17.97 , , Settled-4 800-4 400-2

5 HUDSON CHARLES

Trainer: Wayne Walters   Jockey: TBA   Weight: 59.5kg   Barrier: 12

Record: 10-0-0-0   Prizemoney: $3,612.00

10-12 1/28.2L , Mt Gambier, 2024-01-03 1315M, Good , Race 3, 3yo+ Mdn-Sw, $23,000.00 (), Jockey: Ms C Puls, Bar: 8 , 58kg, 1:19.52 , , Settled-12 800-12 400-11
6-9 2.36.65L , Nhill, 2023-12-26 1150M, Soft , Race 2, 3yo+ Mdn, $20,000.00 ($500.00), Jockey: Ms K Walters, Bar: 2 , 59.5kg, 1:10.93 , , Settled-9 800-9 400-8
11-13 Lg hd15.2L , Mt Gambier, 2023-12-01 1550M, Soft , Race 4, 3yo+ Mdn, $23,000.00 (), Jockey: Ms C Puls, Bar: 7 , 58kg, 1:37.56 , , Settled-4 800-5 400-4
5-11 2.59.5L , Naracoorte, 2023-11-12 1430M, Good , Race 2, 3yo+ Mdn, $19,500.00 ($725.00), Jockey: Ms K Walters, Bar: 3 , 58kg, 1:28.40 , , Settled-6 800-6 400-3
7-10 1.514.1L , Mt Gambier, 2023-08-30 904M, Heavy , Race 1, (Barrier Trial), (), Jockey: Ms K Walters, Bar: 6 , 0kg, 0:56.72 , Barrier Trial ,

6 INTENSE

Trainer: P F Ryan   Jockey: Michael Poy   Weight: 59.5kg   Barrier: 15

Record: 29-1-5-1   Prizemoney: $32,525.00

2-7 22L , Coonabarabran, 2024-04-06 1600M, Heavy , Race 2, (Bm50), $16,000.00 ($2,850.00), Jockey: Zoe Hunt, Bar: 7 , 52kg, 1:38.00 , , Settled-1 800-1 400-1
2-6 Lg Nk1L , Narrabri, 2024-03-23 1500M, Good , Race 3, Hcp (C1), $12,000.00 ($2,100.00), Jockey: Wendy Peel, Bar: 2 , 55kg, 1:31.21 ,
2-8 00L , Tottenham, 2024-03-02 1400M, Soft , Race 6, 3yo+ Hcp (Cl B), $7,000.00 ($1,350.00), Jockey: Zara Lewis, Bar: 6 , 62kg, 1:24.90 ,
6-8 Lg hd13.2L , Gunnedah, 2023-09-23 2150M, Good , Race 1, Plate (C1), $16,000.00 ($375.00), Jockey: Chelsea Ings, Bar: 2 , 59kg, 2:16.42 , , Settled-1 800-2 400-4
6-7 Sh Hd6.8L , Barraba, 2023-09-16 1720M, Good , Race 1, (Bm50), $12,000.00 ($375.00), Jockey: Cobi Vitler, Bar: 3 , 53kg, 1:45.90 ,

7 TRUSTING YOU

Trainer: Deanne Taylor   Jockey: C A Robertson   Weight: 59.5kg   Barrier: 4

Record: 24-0-1-0   Prizemoney: $21,670.00

8-10 3.58.2L , Kyneton, 2024-04-11 1454M, Soft , Race 4, 4yo+ Mdn, $27,000.00 ($675.00), Jockey: W Gordon, Bar: 8 , 59.5kg, 1:28.94 , , Settled-2 800-2 400-3
6-9 Hf Nk2L , Stawell, 2024-03-31 1300M, Good , Race 3, 4yo+ Mdn Plate, $37,500.00 ($750.00), Jockey: W Gordon, Bar: 8 , 59.5kg, 1:18.98 , , Settled-9 800-9 400-9
7-8 Lg hd11.2L , Ballarat, 2024-03-24 1200M, Good , Race 4, 3yo+ Mdn Plate, $27,000.00 ($675.00), Jockey: Sheridan Clarke, Bar: 3 , 57.5kg, 1:10.83 , , Settled-7 800-7 400-7
2-13 Hf Hd3.8L , Horsham, 2023-12-17 1400M, Good , Race 2, Mdn, $27,000.00 ($4,590.00), Jockey: Ms A Herrmann, Bar: 2 , 59.5kg, 1:23.94 , , Settled-3 800-3 400-4
7-10 2.34.95L , Penshurst, 2023-11-25 1284M, Soft , Race 2, 3yo+ Mdn, $20,000.00 ($500.00), Jockey: Lauren Burke, Bar: 7 , 55.5kg, 1:20.91 , , Settled-9 800-9 400-9

8 VASMEE

Trainer: Nathan Dunn   Jockey: A Lynch   Weight: 59.5kg   Barrier: 11

Record: 20-5-2-1   Prizemoney: $231,850.00

10-12 17.7L , Flemington, 2024-01-01 1800M, Good , Race 5, (Bm70), $65,000.00 ($1,300.00), Jockey: Tatum Bull, Bar: 5 , 58.5kg, 1:50.24 , , Settled-1 800-1 400-1
2-10 1.81.3L , Caulfield, 2023-12-16 2000M, Good , Race 6, 3yo+ (Bm70), $130,000.00 ($23,400.00), Jockey: Tatum Bull, Bar: 6 , 58.5kg, 2:01.89 , , Settled-2 800-2 400-1
7-9 36.5L , Caulfield, 2023-12-02 1800M, Soft , Race 2, (Bm70), $80,000.00 ($1,600.00), Jockey: A Lynch, Bar: 6 , 62.5kg, 1:51.66 , , Settled-2 800-3 400-3
3-10 3/41.6L , Flemington, 2023-11-09 1800M, Good , Race 9, 4yo+ (Bm90), $151,825.00 ($13,500.00), Jockey: Liam Riordan, Bar: 8 , 54kg, 1:51.01 , , Settled-2 800-2 400-1
10-13 3/45.9L , Horsham, 2023-10-22 1400M, Good , Race 8, (Bm70), $100,000.00 ($2,000.00), Jockey: Liam Riordan, Bar: 4 , 63.5kg, 1:23.03 , , Settled-4 800-4 400-4

9 ZUPAFY

Trainer: Kylie Vella   Jockey: S Vella   Weight: 59.5kg   Barrier: 9

Record: 2-0-0-0   Prizemoney: $625.00

11-12 1.39.3L , Warrnambool, 2021-11-28 1200M, Good , Race 2, 3yo+ Mdn, $36,900.00 (), Jockey: S Vella, Bar: 8 , 59.5kg, 1:11.39 , , Settled-10 800-10 400-11

10 IN THE WOODSHED

Trainer: Amy McDonald   Jockey: W Gordon   Weight: 58kg   Barrier: 7

Record: 11-1-1-0   Prizemoney: $32,000.00

10-10 Nk10.4L , Echuca, 2023-08-26 1600M, Good , Race 5, 3yo+ Hcp (58), $27,000.00 ($675.00), Jockey: Melissa Julius, Bar: 4 , 60kg, 1:41.21 , , Settled-5 800-4 400-7
1-12 1/2L , Bendigo, 2023-07-27 1600M, Soft , Race 4, Mdn Plate, $37,500.00 ($20,625.00), Jockey: Melissa Julius, Bar: 4 , 59.5kg, 1:39.96 , , Settled-6 800-5 400-5
4-12 67.8L , Geelong, 2023-07-14 1400M, Good , Race 4, Mdn, $37,500.00 ($1,875.00), Jockey: Melissa Julius, Bar: 5 , 59.5kg, 1:26.33 , , Settled-11 800-12 400-10
9-12 Hf Nk4.8L , Casterton, 2022-06-26 2000M, Heavy , Race 4, 3yo+ Hwt (58), $25,000.00 ($625.00), Jockey: William Mc Carthy, Bar: 5 , 67kg, 2:08.89 , , Settled-6 800-5 400-6
6-14 Sh Hd8.5L , Bendigo, 2022-06-04 1600M, Heavy , Race 3, 3yo Mdn, $25,000.00 ($625.00), Jockey: J Bowditch, Bar: 13 , 58kg, 1:39.44 , , Settled-12 800-14 400-14

11 PHILOSOPHERS STONE

Trainer: T & C McEvoy   Jockey: Jack Hill   Weight: 58kg   Barrier: 2

Record: 16-3-4-1   Prizemoney: $72,010.00

1-10 1.5L , Launceston, 2024-02-04 1200M, Good , Race 6, (Bm68), $25,000.00 ($15,625.00), Jockey: Codi Jordan, Bar: 10 , 57kg, 1:10.36 , , Settled-1 800-1 400-1
2-7 2.31.3L , Launceston, 2024-01-12 1100M, Good , Race 7, Hcp (C2), $25,000.00 ($5,000.00), Jockey: Codi Jordan, Bar: 4 , 59kg, 1:04.37 , , Settled-4 800-4 400-4
1-13 2L , Devonport Synthetic, 2023-12-22 1150M, Synthetic , Race 5, Hcp (C1), $25,000.00 ($15,625.00), Jockey: Codi Jordan, Bar: 11 , 59kg, 1:07.92 , , Settled-3 800-3 400-2
2-11 1/20.1L , Devonport Synthetic, 2023-12-08 1009M, Synthetic , Race 5, Hcp (C1), $25,000.00 ($5,000.00), Jockey: Codi Jordan, Bar: 6 , 57kg, 0:59.37 , , Settled-6 800-6 400-3
5-11 1.84.9L , Murtoa, 2023-10-07 1200M, Soft , Race 4, Hcp (58), $27,000.00 ($810.00), Jockey: Sarah Field, Bar: 5 , 57kg, 1:10.65 , , Settled-1 800-1 400-1

12 BAD INFLUENCE

Trainer: C Maher & D Eustace   Jockey: John Allen   Weight: 57.5kg   Barrier: 10

Record: 16-2-4-1   Prizemoney: $64,635.00

8-12 Lg hd3.3L , Lismore, 2023-05-26 2110M, Soft , Race 3, (Bm58), $30,000.00 ($725.00), Jockey: Josh Adams, Bar: 9 , 59.5kg, 2:12.75 , , Settled-7 800-7 400-3
6-6 113.7L , Gatton, 2023-05-07 1600M, Good , Race 6, Hcp (C2), $20,000.00 ($400.00), Jockey: Boris Thornton, Bar: 5 , 59kg, 1:35.20 , , Settled-6 800-6 400-3
5-10 Hf Hd0.5L , Beaudesert, 2023-04-25 1650M, Soft , Race 4, (Bm62), $28,000.00 ($1,000.00), Jockey: Justin Huxtable, Bar: 4 , 57.5kg, 1:42.02 , , Settled-7 800-8 400-8
5-12 1.53.2L , Grafton, 2023-04-03 1420M, Soft , Race 7, Hcp (C2), $27,000.00 ($825.00), Jockey: Boris Thornton, Bar: 6 , 57.5kg, 1:25.09 , , Settled-5 800-5 400-5
5-7 1.54.3L , Beaudesert, 2023-03-16 1050M, Soft , Race 10, Barrier Trl, (), Jockey: Damien Thornton, Bar: 1 , 0kg, 1:03.83 , Barrier Trial ,

13 NURIYA

Trainer: Ms J Baker   Jockey: Laura Lafferty   Weight: 57.5kg   Barrier: 8

Record: 11-1-1-1   Prizemoney: $32,765.00

8-10 Lg Nk6.5L , Hamilton, 2022-12-06 1600M, Good , Race 5, 3yo+ (Bm58), $27,000.00 ($675.00), Jockey: Melissa Julius, Bar: 10 , 57.5kg, 1:37.33 , , Settled-1 800-1 400-1
6-6 Nk1.5L , Casterton, 2022-11-21 1400M, Heavy , Race 7, 3yo+ (Bm58), $27,000.00 ($675.00), Jockey: Melissa Julius, Bar: 5 , 58kg, 1:25.14 , , Settled-3 800-3 400-3
8-8 2.526.3L , Warrnambool, 2022-07-18 1700M, Heavy , Race 6, 2yo+ (Bm64), $25,000.00 ($625.00), Jockey: Laura Lafferty, Bar: 7 , 56kg, 1:53.55 , , Settled-2 800-2 400-6
10-11 1.814.3L , Sandown-Hillside, 2022-06-11 1600M, Heavy , Race 3, 4yo+ M (Bm70), $75,000.00 ($1,500.00), Jockey: Laura Lafferty, Bar: 4 , 54kg, 1:41.65 , , Settled-4 800-3 400-4
3-12 1/22.3L , Hamilton, 2022-05-31 1400M, Heavy , Race 7, 2yo+ (Bm64), $35,000.00 ($3,150.00), Jockey: Liam Riordan, Bar: 10 , 56.5kg, 1:30.57 , , Settled-1 800-1 400-1

14 KADENA

Trainer: L Smith   Jockey: B Mc Dougall   Weight: 56kg   Barrier: 3

Record: 28-2-3-3   Prizemoney: $60,285.00

3-5 23.3L , Berrigan, 2024-03-16 1100M, Good , Race 1, (Bm58), $12,000.00 ($1,000.00), Jockey: Samantha Noble, Bar: 5 , 55kg, 1:05.97 ,
4-9 1/21.6L , Yarra Glen, 2024-02-10 1000M, Good , Race 6, 3yo+ Hcp (58), $27,000.00 ($1,215.00), Jockey: Samantha Noble, Bar: 5 , 54kg, 0:57.80 , , Settled-4 800-4 400-4
3-8 Lg Nk0.6L , Tumbarumba, 2024-01-27 1020M, Good , Race 1, (Bm45), $12,000.00 ($1,000.00), Jockey: Samantha Noble, Bar: 8 , 61.5kg, 1:00.00 ,
6-10 13.13L , Tumut, 2024-01-13 1000M, Good , Race 2, (Bm58), $12,000.00 ($375.00), Jockey: B P Ward, Bar: 7 , 55.5kg, 0:57.22 ,
5-5 3/43.75L , Wagga Riverside, 2023-12-22 1065M, Good , Race 1, Hcp (C3), $27,000.00 ($825.00), Jockey: Samantha Noble, Bar: 5 , 55kg, 1:00.28 , , Settled-4 800-4 400-3

15 BIRTHDAY SUIT

Trainer: Mitchell Freedman   Jockey: TBA   Weight: 56kg   Barrier: 13

Record: 22-3-3-6   Prizemoney: $83,190.00

7-8 3/45L , Morphettville Parks, 2023-11-11 1400M, Good , Race 4, 4yo+ M Hcp (64), $50,000.00 ($1,000.00), Jockey: Todd Pannell, Bar: 3 , 60kg, 1:25.02 , , Settled-2 800-2 400-2
3-8 Hf Nk4.5L , Ballarat, 2023-10-26 1400M, Good , Race 5, 3yo+ F&M (Bm64), $35,000.00 ($3,150.00), Jockey: R Mc Leod, Bar: 3 , 59kg, 1:24.05 , , Settled-6 800-6 400-5
2-7 1.30.2L , Geelong, 2023-10-05 1343M, Soft , Race 6, 3yo+ F&M (Bm64), $35,000.00 ($6,300.00), Jockey: R Mc Leod, Bar: 2 , 59kg, 1:22.86 , , Settled-7 800-7 400-5
1-12 2.5L , Echuca, 2023-09-16 1300M, Good , Race 7, 3yo+ Hcp (58), $27,000.00 ($14,850.00), Jockey: R Mc Leod, Bar: 11 , 58kg, 1:19.00 , , Settled-11 800-12 400-11
6-14 1.34.3L , Seymour, 2023-09-01 1414M, Soft , Race 7, 3yo+ (Bm58), $27,000.00 ($675.00), Jockey: Jordan Childs, Bar: 1 , 58.5kg, 1:26.98 , , Settled-7 800-7 400-9

Pin It on Pinterest