Weave That Web Acceptance

Race 8 at Racing.Com Park

Date: Thu 27th Jan, 2022

APM GROUP (BM58), 1600m

Benchmark 58, Apprentices Can Claim, 3yo+, $35,000.00

No Horse Barrier
1 Weave That Web 12
2 Xingyun 13
3 Our Chevalier 6
4 Furioso 5
5 Dissonance 7
6 Yesugei 3
7 Fioroso 9
8 The Duke Of Hazard 1
9 Unchain My Bike 8
10 Villager 11
11 Promada 2
12 Frenzy Lune 4
13 Marius(e) 10
14 Kanzai(e) 14

1 WEAVE THAT WEB

Trainer: C Maher & D Eustace   Jockey: John Allen   Weight: 63.5kg   Barrier: 12

Record: 33-7-2-6   Prizemoney: $112,200.00

8-10 1.513.1L , Wellington, 2024-04-12 2400M, Soft , Race 6, 3yo+ (Bm66), $40,500.00 ($1,000.00), Jockey: Braith Nock, Bar: 8 , 60kg, 2:33.48 , , Settled-2 800-3 400-4
1-12 2L , Mudgee, 2024-03-31 2000M, Good , Race 5, (Bm66), $27,000.00 ($13,950.00), Jockey: Braith Nock, Bar: 1 , 58kg, 2:07.49 , , Settled-5 800-7 400-8
8-8 Lg Nk3.9L , Coonamble, 2024-03-17 1600M, Soft , Race 4, (Bm66), $30,000.00 ($725.00), Jockey: Braith Nock, Bar: 5 , 58.5kg, 1:37.50 , , Settled-3 800-2 400-5
3-10 Ns0.9L , Orange, 2024-03-11 2110M, Good , Race 3, (Bm66), $27,000.00 ($2,600.00), Jockey: Braith Nock, Bar: 4 , 58kg, 2:10.33 , , Settled-3 800-4 400-4
1-9 3/4L , Bathurst, 2024-02-12 2000M, Soft , Race 3, 3yo+ (Bm58), $27,000.00 ($13,950.00), Jockey: Braith Nock, Bar: 6 , 58.5kg, 2:09.56 , , Settled-2 800-2 400-1

2 XINGYUN

Trainer: David & Coral Feek   Jockey: W Gordon   Weight: 63.5kg   Barrier: 13

Record: 44-3-3-5   Prizemoney: $77,315.00

6-7 1.321.1L , Armidale, 2024-04-25 1900M, Soft , Race 1, 3yo+ (Bm58), $12,000.00 ($375.00), Jockey: Jack Baker, Bar: 7 , 52kg, 2:01.95 ,
8-9 Hf Nk5.5L , Armidale, 2024-04-15 1900M, Soft , Race 3, (Bm58), $27,000.00 ($500.00), Jockey: Ms G Mc Donnell, Bar: 3 , 55kg, 2:03.72 , , Settled-4 800-6 400-7
13-14 Hd7.7L , Moree, 2024-04-02 1600M, Good , Race 5, (Bm58), $27,000.00 (), Jockey: Zoe Hunt, Bar: 3 , 52kg, 1:37.17 , , Settled-7 800-9 400-11
8-12 3/47.1L , Gunnedah, 2024-03-16 1400M, Good , Race 4, (Bm50), $16,000.00 ($375.00), Jockey: Zoe Hunt, Bar: 3 , 55kg, 1:23.72 ,
4-9 24.61L , Inverell, 2023-11-25 1800M, Heavy , Race 5, Open (Bm67), $16,000.00 ($775.00), Jockey: Mitch Stapleford, Bar: 4 , 54kg, 1:54.43 , , Settled-4 800-5 400-7

3 OUR CHEVALIER

Trainer: R Griffiths & M De Kock   Jockey: M J Allen   Weight: 63kg   Barrier: 6

Record: 27-3-6-4   Prizemoney: $129,537.00

2-10 1.83.8L , Echuca, 2022-05-14 2100M, Heavy , Race 5, 3yo+ Hcp (58), $25,000.00 ($4,250.00), Jockey: Lachlan King, Bar: 7 , 59.5kg, 2:19.55 , , Settled-2 800-1 400-3
2-9 2.31.0L , Mornington, 2022-04-17 2045M, Good , Race 5, 3yo+ Hcp (58), $25,000.00 ($4,250.00), Jockey: Logan McNeil, Bar: 9 , 58kg, 2:08.92 , , Settled-5 800-6 400-5
3-6 Sh Hd1.1L , Geelong, 2022-04-01 1750M, Good , Race 4, 3yo+ (Bm58), $25,000.00 ($2,000.00), Jockey: Lachlan King, Bar: 2 , 61.5kg, 1:49.57 , , Settled-1 800-1 400-1
9-12 1/26.2L , Racing.Com Park, 2022-03-17 1400M, Good , Race 7, 3yo+ (Bm58), $35,000.00 ($700.00), Jockey: M J Allen, Bar: 11 , 62kg, 1:25.87 , , Settled-12 800-10 400-10
9-11 315.8L , Racing.Com Park, 2022-01-27 1600M, Good , Race 8, 3yo+ (Bm58), $35,000.00 ($700.00), Jockey: M J Allen, Bar: 6 , 63kg, 1:38.82 , , Settled-6 800-5 400-8

4 FURIOSO

Trainer: Matthew Cumani   Jockey: Jye McNeil   Weight: 62.5kg   Barrier: 5

Record: 27-2-0-7   Prizemoney: $91,755.00

7-14 1.58.2L , Murray Bdge, 2023-07-12 2000M, Soft , Race 7, (Bm58), $22,000.00 ($825.00), Jockey: Todd Pannell, Bar: 7 , 59kg, 2:06.50 ,
4-10 1522.7L , Hamilton, 2023-05-30 3400M, Heavy , Race 4, Mdn Stpl, $35,000.00 ($1,320.00), Jockey: William Mc Carthy, Bar: 1 , 69.5kg, 4:09.71 , , Settled-8 800-4 400-3
2-5 818.0L , Warrnambool, 2023-05-19 2800M, Heavy , Race 6, Barrier Trl, (), Jockey: William Mc Carthy, Bar: 2 , 0kg, 3:42.61 , Barrier Trial ,
3-9 712.3L , Warrnambool, 2023-05-04 3200M, Heavy , Race 1, Nov Hrdl, $60,200.00 ($5,130.00), Jockey: William Mc Carthy, Bar: 2 , 68kg, 3:44.17 , , Settled-7 800-5 400-6
1-10 1L , Racing.Com Park, 2023-04-16 3200M, Heavy , Race 1, Mdn Hrdl, $37,500.00 ($23,075.00), Jockey: William Mc Carthy, Bar: 4 , 69.5kg, 3:51.92 , , Settled-8 800-4 400-2

5 DISSONANCE

Trainer: Mark & Levi Kavanagh   Jockey: C Newitt   Weight: 62kg   Barrier: 7

Record: 24-1-4-2   Prizemoney: $53,252.00

5-7 Hd6.7L , Werribee, 2023-04-15 1429M, Heavy , Race 5, 3yo+ Hcp (58), $27,000.00 ($810.00), Jockey: Tianni Chapman, Bar: 1 , 55kg, 1:31.58 , , Settled-4 800-4 400-5
10-11 1/25.6L , Donald, 2023-03-26 1350M, Good , Race 6, 3yo+ Hcp (58), $27,000.00 ($675.00), Jockey: Tahlia Hope, Bar: 4 , 57kg, 1:20.86 , , Settled-7 800-8 400-10
2-9 2.80.2L , Towong, 2023-03-11 1400M, Good , Race 7, (Bm52), $20,000.00 ($3,400.00), Jockey: Ruby Haylock, Bar: 3 , 56.5kg, 1:25.06 , , Settled-4 800-3 400-4
9-10 1.315.2L , Queanbeyan, 2023-01-16 1460M, Good , Race 6, Hcp (C1), $27,000.00 ($500.00), Jockey: M Travers, Bar: 4 , 58kg, 1:25.50 , , Settled-2 800-2 400-3
7-8 1.85.6L , Nowra, 2023-01-08 1400M, Good , Race 3, Hcp (C2), $30,000.00 ($725.00), Jockey: R Dolan, Bar: 7 , 56kg, 1:23.12 , , Settled-8 800-8 400-8

6 YESUGEI

Trainer: Gavin Bedggood   Jockey: Ben Allen   Weight: 62kg   Barrier: 3

Record: 36-3-2-5   Prizemoney: $81,816.00

5-11 Lg Nk3.4L , Morphettville Parks, 2023-09-23 1950M, Good , Race 7, (Bm70), $55,000.00 ($2,050.00), Jockey: Alana Livesey, Bar: 9 , 52kg, 2:02.80 , , Settled-1 800-1 400-1
8-12 Hf Nk8.5L , Murray Bdge, 2023-09-06 2500M, Soft , Race 6, (Bm62), $25,000.00 ($925.00), Jockey: D Tourneur, Bar: 3 , 54kg, 2:45.73 , , Settled-1 800-1 400-2
9-10 2.38.7L , Gawler, 2023-08-16 1700M, Good , Race 4, Hcp (56), $25,000.00 (), Jockey: D Tourneur, Bar: 6 , 57.5kg, 1:48.66 , , Settled-1 800-3 400-5
7-9 Hf Nk7.2L , Port Augusta, 2023-07-23 1396M, Good , Race 6, Hcp (54), $19,500.00 ($725.00), Jockey: J Potter, Bar: 8 , 60kg, 1:23.74 , , Settled-3 800-3 400-6
7-8 1.521.5L , Murray Bdge, 2023-07-14 1200M, Soft , Race 14, Barrier Trl, (), Jockey: Samuel Payne, Bar: 7 , 0kg, 1:13.13 , Barrier Trial ,

7 FIOROSO

Trainer: B J Goodwin   Jockey: Lachlan King   Weight: 61.5kg   Barrier: 9

Record: 33-2-3-6   Prizemoney: $69,742.00

9-12 2.59.3L , Moe, 2022-08-06 1600M, Heavy , Race 7, 3yo+ Hcp (58), $27,000.00 ($675.00), Jockey: Zac Spain, Bar: 10 , 58kg, 1:43.54 , , Settled-12 800-12 400-12
6-12 17.7L , Casterton, 2022-07-24 1800M, Soft , Race 7, 2yo+ Hwt (58), $25,000.00 ($625.00), Jockey: Aaron Mitchell, Bar: 5 , 68.5kg, 1:53.86 , , Settled-4 800-5 400-4
3-12 1/22.8L , Moe, 2022-07-16 1623M, Heavy , Race 7, 2yo+ Hcp (58), $25,000.00 ($2,000.00), Jockey: Jack Hill, Bar: 12 , 58.5kg, 1:45.55 , , Settled-11 800-11 400-11
5-8 Hf Nk10.4L , Kilmore, 2022-04-21 1600M, Heavy , Race 7, 3yo+ Hcp (C2), $25,000.00 ($750.00), Jockey: Jarrod Fry, Bar: 2 , 56kg, 1:41.98 , , Settled-7 800-6 400-6
4-7 33.3L , Benalla, 2022-04-12 1606M, Good , Race 5, 3yo+ (Bm58), $25,000.00 ($1,125.00), Jockey: Matthew Cartwright, Bar: 2 , 61kg, 1:38.16 , , Settled-6 800-6 400-5

8 THE DUKE OF HAZARD

Trainer: Ms K Edwards   Jockey: Kiran Quilty   Weight: 61kg   Barrier: 1

Record: 13-1-2-0   Prizemoney: $30,037.00

10-10 Hf Nk15.8L , Bendigo, 2022-02-19 1600M, Good , Race 7, 3yo+ Hcp (58), $25,000.00 ($625.00), Jockey: Kiran Quilty, Bar: 1 , 55kg, 1:36.75 , , Settled-3 800-3 400-6
9-9 Hd11.5L , Werribee, 2022-02-04 1600M, Good , Race 7, 3yo+ (Bm58), $25,000.00 ($625.00), Jockey: R Mc Leod, Bar: 3 , 60kg, 1:39.04 , , Settled-2 800-1 400-1
10-11 324.8L , Racing.Com Park, 2022-01-27 1600M, Good , Race 8, 3yo+ (Bm58), $35,000.00 ($700.00), Jockey: Matthew Cartwright, Bar: 1 , 61kg, 1:38.82 , , Settled-5 800-6 400-9
11-11 1.315.1L , Racing.Com Park, 2022-01-13 1400M, Good , Race 7, 3yo+ (Bm58), $35,000.00 (), Jockey: Kiran Quilty, Bar: 3 , 59kg, 1:24.96 , , Settled-9 800-9 400-9
8-10 2.310.6L , Kilmore, 2021-03-25 2000M, Heavy , Race 7, 3yo+ Hcp (C1), $22,000.00 ($550.00), Jockey: Liam Riordan, Bar: 8 , 57kg, 2:10.55 , , Settled-1 800-1 400-1

9 UNCHAIN MY BIKE

Trainer: Gavin Bedggood   Jockey: Beau Mertens   Weight: 60.5kg   Barrier: 8

Record: 19-1-5-1   Prizemoney: $47,425.00

8-14 27.5L , Benalla, 2022-01-16 1406M, Soft , Race 5, 3yo+ Hcp (58), $25,000.00 ($625.00), Jockey: Michael Poy, Bar: 3 , 59kg, 1:25.93 , , Settled-9 800-9 400-10
6-9 1.35.6L , Racing.Com Park Syn, 2021-08-23 1600M, Synthetic , Race 8, 3yo+ (Bm58), $25,000.00 ($625.00), Jockey: B Higgins, Bar: 3 , 61.5kg, 1:39.15 , , Settled-6 800-7 400-7
5-14 35.1L , Bairnsdale, 2021-08-07 1600M, Soft , Race 7, 3yo+ Hcp (58), $25,000.00 ($750.00), Jockey: B Higgins, Bar: 14 , 59.5kg, 1:39.70 , , Settled-4 800-2 400-2
2-12 Hf Nk0.3L , Racing.Com Park Syn, 2021-07-31 1400M, Synthetic , Race 6, Hcp (58), $22,000.00 ($3,740.00), Jockey: B Higgins, Bar: 2 , 59.5kg, 1:25.87 , , Settled-6 800-6 400-7
4-11 Sh1/2Hd0.8L , Racing.Com Park Syn, 2021-07-04 1600M, Synthetic , Race 5, Hcp (58), $22,000.00 ($990.00), Jockey: Ethan Brown, Bar: 6 , 59.5kg, 1:38.93 , , Settled-5 800-6 400-6

10 VILLAGER

Trainer: Ms A Blackburn   Jockey: B Park   Weight: 60.5kg   Barrier: 11

Record: 26-2-2-3   Prizemoney: $67,040.00

11-12 1/25.75L , Werribee, 2024-01-06 1412M, Good , Race 5, 3yo+ Hcp (58), $27,000.00 (), Jockey: Madison Lloyd, Bar: 5 , 59.5kg, 1:26.24 , , Settled-10 800-10 400-11
11-11 1.814.7L , Geelong, 2023-12-15 1521M, Good , Race 8, 3yo+ (Bm58), $27,000.00 (), Jockey: Rose Hammond, Bar: 6 , 56.5kg, 1:32.09 , , Settled-3 800-4 400-7
1-10 HdL , Ararat, 2023-11-27 1300M, Soft , Race 7, 3yo+ (Bm58), $27,000.00 ($14,850.00), Jockey: Rose Hammond, Bar: 9 , 55.5kg, 1:20.86 , , Settled-9 800-9 400-10
10-11 1/27.6L , Geelong, 2023-11-11 1312M, Good , Race 6, Hcp (58), $27,000.00 ($675.00), Jockey: Will Price, Bar: 7 , 58kg, 1:19.43 , , Settled-10 800-10 400-11
9-10 17.6L , Avoca, 2023-10-23 800M, Good , Race 2, 3yo+ (Barrier Trial), (), Jockey: P J Matthews, Bar: 9 , 0kg, 0:49.72 , Barrier Trial ,

11 PROMADA

Trainer: A W Noonan   Jockey: J Noonan   Weight: 60kg   Barrier: 2

Record: 16-1-1-4   Prizemoney: $43,635.00

4-13 1.31.6L , Stony Creek, 2022-03-13 2100M, Good , Race 6, Hcp (58), $25,000.00 ($1,125.00), Jockey: J Noonan, Bar: 2 , 58kg, 2:11.80 , , Settled-5 800-6 400-7
9-12 Ns8.7L , Ballarat, 2022-02-27 2000M, Good , Race 7, 3yo+ (Bm64), $35,000.00 ($700.00), Jockey: Matthew Cartwright, Bar: 8 , 55kg, 2:05.44 , , Settled-2 800-2 400-4
2-5 2.50.8L , Stony Creek, 2022-02-14 1700M, Good , Race 7, 3yo+ (Bm58), $25,000.00 ($4,250.00), Jockey: Ethan Brown, Bar: 2 , 60kg, 1:44.10 , , Settled-1 800-1 400-1
3-11 33.3L , Racing.Com Park, 2022-01-27 1600M, Good , Race 8, 3yo+ (Bm58), $35,000.00 ($3,150.00), Jockey: J Noonan, Bar: 2 , 60kg, 1:38.82 , , Settled-3 800-3 400-3
10-10 Ns4.1L , Racing.Com Park, 2022-01-20 1400M, Good , Race 7, 3yo+ F&M (Bm64), $35,000.00 ($700.00), Jockey: J Noonan, Bar: 6 , 58kg, 1:24.36 , , Settled-6 800-9 400-10

12 FRENZY LUNE

Trainer: Greg Hayes   Jockey: Liam Riordan   Weight: 58.5kg   Barrier: 4

Record: 32-4-2-5   Prizemoney: $100,100.00

4-7 4.36.5L , Geelong, 2024-03-26 1530M, Good , Race 5, 3yo+ (Bm58), $27,000.00 ($1,215.00), Jockey: B Higgins, Bar: 2 , 59.5kg, 1:32.63 , , Settled-4 800-5 400-5
3-5 22.1L , Ballarat, 2024-03-11 1400M, Good , Race 3, (Bm64), $35,000.00 ($3,150.00), Jockey: B Higgins, Bar: 5 , 56.5kg, 1:26.41 , , Settled-2 800-2 400-2
10-12 1.58.2L , Racing.Com Park, 2024-02-29 1000M, Good , Race 4, Hcp (64), $40,000.00 ($800.00), Jockey: Thomas Stockdale, Bar: 12 , 57.5kg, 0:57.44 , , Settled-8 800-8 400-11
9-10 Hf Nk9.15L , Yarra Glen, 2023-12-22 1209M, Good , Race 8, 3yo+ (Bm58), $27,000.00 ($675.00), Jockey: Caitlin Hollowood, Bar: 9 , 58kg, 1:10.41 , , Settled-2 800-2 400-4
4-11 Lg hd0.6L , Moe, 2023-12-08 1100M, Good , Race 6, 3yo+ F&M (Bm58), $27,000.00 ($1,215.00), Jockey: Caitlin Hollowood, Bar: 4 , 59kg, 1:05.60 , , Settled-4 800-4 400-4

13 MARIUS

Trainer: I M Pankhurst   Jockey: Ms J Da Rose   Weight: 59kg   Barrier: 10

Record: 19-1-1-0   Prizemoney: $32,145.00

10-12 17.2L , Mornington, 2023-04-09 1200M, Soft , Race 8, 3yo+ Hcp (58), $27,000.00 ($675.00), Jockey: Ms A Herrmann, Bar: 12 , 57kg, 1:13.16 , , Settled-3 800-3 400-3
6-10 3/45.0L , Geelong, 2022-01-14 1765M, Soft , Race 6, 3yo+ (Bm58), $25,000.00 ($625.00), Jockey: Ms J Da Rose, Bar: 4 , 59.5kg, 1:48.19 , , Settled-1 800-1 400-1
11-11 Hd8.2L , Cranbourne, 2022-01-02 1400M, Good , Race 6, 3yo+ (Bm58), $35,000.00 (), Jockey: Ms J Da Rose, Bar: 8 , 60.5kg, 1:24.27 , , Settled-2 800-2 400-3
8-10 2.86.5L , Kyneton, 2021-12-16 1469M, Good , Race 8, 3yo+ (Bm58), $35,000.00 ($700.00), Jockey: Ms J Da Rose, Bar: 4 , 61kg, 1:28.71 , , Settled-3 800-3 400-3
11-13 1/25.1L , Kyneton, 2021-09-21 1875M, Soft , Race 9, 3yo+ (Bm58), $25,000.00 (), Jockey: Ms J Da Rose, Bar: 13 , 62kg, 2:01.39 , , Settled-2 800-2 400-2

14 KANZAI

Trainer: N A Blackiston   Jockey: M J Dee   Weight: 60.5kg   Barrier: 14

Record: 13-2-1-2   Prizemoney: $62,150.00

6-10 1/24.3L , Sandown-Hillside, 2022-02-16 1800M, Good , Race 4, 3yo+ (Bm64), $50,000.00 ($1,000.00), Jockey: M J Dee, Bar: 6 , 57.5kg, 1:51.11 , , Settled-6 800-5 400-4
1-11 NkL , Racing.Com Park, 2022-01-27 1600M, Good , Race 8, 3yo+ (Bm58), $35,000.00 ($19,250.00), Jockey: M J Dee, Bar: 11 , 60.5kg, 1:38.82 , , Settled-10 800-8 400-4
3-9 11.2L , Cranbourne, 2022-01-14 1400M, Good , Race 8, 3yo+ F&M (Bm64), $35,000.00 ($3,150.00), Jockey: M J Dee, Bar: 1 , 57.5kg, 1:24.89 , , Settled-5 800-5 400-5
6-12 2.34.0L , Sandown-Hillside, 2021-12-22 1500M, Good , Race 7, 3yo+ (Bm64), $50,000.00 ($1,000.00), Jockey: M J Dee, Bar: 7 , 56kg, 1:30.44 , , Settled-10 800-10 400-10
6-12 Sh Hd2.6L , Sandown-Hillside, 2021-12-08 1300M, Good , Race 6, 3yo+ F&M (Bm64), $50,000.00 ($1,000.00), Jockey: M J Dee, Bar: 12 , 58kg, 1:18.39 , , Settled-12 800-12 400-12

Pin It on Pinterest