In Great Nic Acceptance

Race 5 at Ipswich

Date: Thu 2nd Jun, 2022

Sirromet Hcp (C4), 1350m

Class 4, Apprentices Can Claim, Handicap, $24,000.00

No Horse Barrier
1 Checkers 3
2 Brave Warrior 8
3 Pivotal Motion 6
4 Wilmot Pass 7
5 Diasonic 9
6 King's Rule 1
7 Petunia 2
8 In Great Nic 10
9 Beach Club 4
10 Cairndow 5

1 CHECKERS

Trainer: S W Kendrick   Jockey: Justin Huxtable   Weight: 59kg   Barrier: 3

Record: 51-6-9-8   Prizemoney: $155,427.00

5-8 1.56L , Ilfracombe, 2023-11-11 1400M, Good , Race 5, Open, $16,000.00 (), Jockey: R Faehr, Bar: 8 , 57.5kg, 1:22.26 ,
7-10 1.34.25L , Barcaldine, 2023-10-10 1300M, Good , Race 5, Open Hcp, $15,000.00 ($200.00), Jockey: Nikki Olzard, Bar: 9 , 54kg, 1:14.22 , , Settled-10 800-10 400-9
7-9 Ns4.8L , Mackay, 2023-09-05 1200M, Good , Race 5, Open Hcp, $21,000.00 ($400.00), Jockey: A Layt, Bar: 6 , 54kg, 1:09.95 , , Settled-4 800-4 400-5
2-7 Sh Hd2.5L , Rockhampton, 2023-08-17 1300M, Good , Race 4, Open Hcp, $21,000.00 ($3,800.00), Jockey: Justin Huxtable, Bar: 1 , 57kg, 1:16.55 , , Settled-3 800-3 400-3
4-7 Lg Nk1.0L , Rockhampton, 2023-08-03 1100M, Soft , Race 3, Open Hcp, $21,000.00 ($1,000.00), Jockey: Tiffani Brooker, Bar: 4 , 54kg, 1:03.16 , , Settled-6 800-6 400-5

2 BRAVE WARRIOR

Trainer: Ms M Brosnan   Jockey: TBA   Weight: 58.5kg   Barrier: 8

Record: 24-4-5-3   Prizemoney: $106,915.00

2-11 1/20.1L , Toowoomba, 2023-11-25 1300M, Soft , Race 2, (Bm70), $22,500.00 ($3,950.00), Jockey: Jaden Lloyd, Bar: 10 , 58.5kg, 1:19.00 , , Settled-1 800-1 400-1
2-6 3.31L , Gatton, 2023-11-12 1400M, Good , Race 3, Hcp (C4), $20,000.00 ($3,500.00), Jockey: Amy Graham, Bar: 4 , 58kg, 1:22.69 , , Settled-1 800-1 400-1
6-9 Hf Hd2.8L , Ipswich, 2023-11-03 1200M, Good , Race 3, (Bm68), $28,000.00 ($500.00), Jockey: Jasper Franklin, Bar: 5 , 56.5kg, 1:10.05 , , Settled-3 800-3 400-3
4-11 Sh Hd0.8L , Toowoomba, 2023-09-02 1200M, Good , Race 1, (Bm75), $22,500.00 ($1,050.00), Jockey: Adin Thompson, Bar: 1 , 55.5kg, 1:12.33 , , Settled-3 800-3 400-3
2-9 2.80.2L , Toowoomba, 2023-08-12 1300M, Good , Race 2, (Bm70), $22,500.00 ($3,950.00), Jockey: D Peisley, Bar: 2 , 57.5kg, 1:19.07 , , Settled-2 800-2 400-2

3 PIVOTAL MOTION

Trainer: D J Duryea   Jockey: S T Collett   Weight: 58kg   Barrier: 6

Record: 37-8-10-2   Prizemoney: $179,347.00

8-9 1/24.8L , Ipswich, 2023-09-25 1350M, Good , Race 7, Open Hcp, $28,000.00 ($500.00), Jockey: Ms G Cartwright, Bar: 8 , 55.5kg, 1:19.74 , , Settled-2 800-2 400-2
7-11 1.55.0L , Doomben, 2023-09-09 1350M, Good , Race 5, (Rs0mw), $75,000.00 ($1,000.00), Jockey: Melea Castle, Bar: 7 , 54.5kg, 1:18.32 , , Settled-2 800-3 400-3
1-9 1L , Beaudesert, 2023-08-25 1400M, Good , Race 7, (Bm75), $28,000.00 ($15,600.00), Jockey: Johanna McGrath, Bar: 6 , 56.5kg, 1:20.86 , , Settled-1 800-1 400-1
8-10 3/45.5L , Eagle Farm, 2023-08-05 1400M, Soft , Race 7, (Rs0mw), $75,000.00 ($1,000.00), Jockey: Minonette Kennedy, Bar: 4 , 53.5kg, 1:24.42 , , Settled-7 800-8 400-8
8-12 1.33.3L , Doomben, 2023-07-22 1110M, Soft , Race 7, E&G (Rs0mw), $85,000.00 ($1,000.00), Jockey: Melea Castle, Bar: 5 , 54kg, 1:04.52 , , Settled-5 400-5

4 WILMOT PASS

Trainer: S W Kendrick   Jockey: James Orman   Weight: 58kg   Barrier: 7

Record: 44-4-8-5   Prizemoney: $262,675.00

4-10 1/21.3L , Morphettville Parks, 2023-09-30 1550M, Good , Race 5, 4yo+ Hcp (64), $50,000.00 ($2,500.00), Jockey: Laura Lafferty, Bar: 8 , 57.5kg, 1:33.39 , , Settled-4 800-4 400-4
2-13 2.30.8L , Bendigo, 2023-09-14 1500M, Good , Race 5, 3yo+ Hcp (64), $35,000.00 ($6,300.00), Jockey: Ms J Kennedy, Bar: 5 , 56kg, 1:30.08 , , Settled-1 800-1 400-1
5-12 Hf Hd4.0L , Bendigo, 2023-08-31 1600M, Good , Race 7, 3yo+ (Bm64), $35,000.00 ($1,050.00), Jockey: J Noonan, Bar: 6 , 59.5kg, 1:36.53 , , Settled-9 800-9 400-9
5-11 Hf Hd2.3L , Bendigo, 2023-08-10 1400M, Soft , Race 6, 3yo+ (Bm64), $35,000.00 ($1,050.00), Jockey: Laura Lafferty, Bar: 9 , 58kg, 1:26.21 , , Settled-10 800-10 400-10
8-8 1.35.0L , Racing.Com Park Syn, 2023-07-25 1200M, Synthetic , Race 7, (Bm70), $27,000.00 ($675.00), Jockey: J Noonan, Bar: 3 , 57kg, 1:10.80 , , Settled-6 800-6 400-7

5 DIASONIC

Trainer: Richard Laming   Jockey: TBA   Weight: 57.5kg   Barrier: 9

Record: 43-5-5-6   Prizemoney: $171,555.00

3-6 47.8L , Moranbah, 2024-03-23 1000M, Good , Race 5, Open Hcp, $10,000.00 ($900.00), Jockey: Emma Bell, Bar: 3 , 56.5kg, 0:58.96 ,
4-8 3.85.1L , Mackay, 2024-03-11 1560M, Soft , Race 3, Plate (C6), $21,000.00 ($1,000.00), Jockey: Adam Sewell, Bar: 5 , 58.5kg, 1:35.04 , , Settled-6 800-7 400-6
1-6 1.8L , Charters Towers, 2024-03-02 1400M, Good , Race 5, (Bm55), $10,000.00 ($6,800.00), Jockey: Gabrielle Semmens, Bar: 3 , 63kg, 1:28.06 ,
1-8 1.5L , Mackay, 2024-02-23 1560M, Good , Race 4, Plate (C3), $21,000.00 ($11,600.00), Jockey: Adam Sewell, Bar: 8 , 60kg, 1:35.06 , , Settled-2 800-1 400-1
4-10 1.54.5L , Rockhampton, 2024-02-16 1400M, Soft , Race 6, Plate (C3), $21,000.00 ($1,000.00), Jockey: Adam Sewell, Bar: 6 , 60kg, 1:25.20 , , Settled-8 800-7 400-7

6 KING'S RULE

Trainer: Gary Doughty   Jockey: C A Robertson   Weight: 56kg   Barrier: 1

Record: 31-4-4-6   Prizemoney: $103,275.00

5-7 Sh1/2Hd2.9L , Ipswich, 2022-06-02 1350M, Heavy , Race 5, Hcp (C4), $24,000.00 ($775.00), Jockey: C A Robertson, Bar: 1 , 56kg, 1:21.31 , , Settled-1 800-1 400-2
3-12 Sh1/2Hd1.6L , Sunshine Coast, 2022-04-29 1300M, Heavy , Race 8, (Bm68), $24,000.00 ($2,300.00), Jockey: C A Robertson, Bar: 1 , 57kg, 1:20.43 , , Settled-1 800-1 400-1
5-10 1/22.1L , Doomben, 2022-04-04 1200M, Good , Race 8, (Bm68), $35,000.00 ($1,200.00), Jockey: R Fradd, Bar: 10 , 57.5kg, 1:10.91 , , Settled-1 800-1 400-1
4-9 Sh Nk0.7L , Ipswich, 2022-03-19 1200M, Good , Race 8, Plate (C4), $24,000.00 ($1,075.00), Jockey: C A Robertson, Bar: 9 , 59kg, 1:10.38 , , Settled-1 800-1 400-1
2-7 Nk1.8L , Gold Coast, 2022-03-10 1000M, Heavy , Race 5, Barrier Trl, (), Jockey: R Fradd, Bar: 1 , 0kg, 1:01.80 , Barrier Trial ,

7 PETUNIA

Trainer: K M Schweida   Jockey: Kyle Wilson-Taylor   Weight: 55kg   Barrier: 2

Record: 45-6-6-5   Prizemoney: $213,525.00

7-10 1/22.8L , Doomben, 2024-02-24 1350M, Good , Race 6, Plate (C6), $85,000.00 ($1,000.00), Jockey: Kyle Wilson-Taylor, Bar: 6 , 58kg, 1:19.96 , , Settled-8 800-9 400-9
8-10 1/25.5L , Doomben, 2024-02-10 1350M, Soft , Race 10, (Bm78), $85,000.00 ($1,000.00), Jockey: Kyle Wilson-Taylor, Bar: 1 , 56kg, 1:20.64 , , Settled-5 800-5 400-5
6-9 2.85.69L , Eagle Farm, 2024-01-20 1400M, Soft , Race 6, Plate (C6), $85,000.00 ($1,000.00), Jockey: Ben Thompson, Bar: 7 , 58kg, 1:25.15 , , Settled-2 800-2 400-2
6-9 1/23.47L , Doomben, 2023-12-30 1350M, Soft , Race 5, (Bm75), $75,000.00 ($1,000.00), Jockey: Craig Williams, Bar: 6 , 58kg, 1:19.77 , , Settled-7 800-7 400-7
4-6 1.33.5L , Doomben, 2023-12-19 1000M, Good , Race 4, (Barrier Trial), (), Jockey: Kyle Wilson-Taylor, Bar: 3 , 0kg, 0:59.53 , Barrier Trial ,

8 IN GREAT NIC

Trainer: R L Heathcote   Jockey: TBA   Weight: 54kg   Barrier: 10

Record: 48-3-4-6   Prizemoney: $110,055.00

9-11 18.0L , Chinchilla, 2023-03-20 1400M, Firm , Race 8, (Bm55), $15,000.00 (), Jockey: N Fazackerley, Bar: 9 , 55.5kg, 1:21.31 , , Settled-5 800-5 400-5
11-14 1.58.9L , Warwick, 2023-03-14 1350M, Good , Race 7, Hcp (55), $20,000.00 (), Jockey: Noriyuki Masuda, Bar: 7 , 54.5kg, 1:21.06 , , Settled-6 800-6 400-6
5-6 Sh Hd6.4L , Toowoomba, 2023-02-25 1300M, Good , Race 5, (Bm58), $22,500.00 ($750.00), Jockey: Noriyuki Masuda, Bar: 6 , 54kg, 1:20.66 , , Settled-6 800-6 400-6
7-11 3.37.4L , Toowoomba, 2023-02-18 1210M, Good , Race 1, Hcp (58), $22,500.00 ($420.00), Jockey: W D'Avila, Bar: 11 , 54kg, 1:13.39 , , Settled-11 800-11 400-11
6-8 1/24.1L , Warwick, 2023-02-07 1350M, Good , Race 7, F&M Hcp (C3), $20,000.00 ($400.00), Jockey: S Champkin, Bar: 5 , 52kg, 1:19.54 , , Settled-2 800-2 400-2

9 BEACH CLUB

Trainer: D B Reardon   Jockey: Ms S Lacy   Weight: 54kg   Barrier: 4

Record: 55-4-12-6   Prizemoney: $110,080.00

10-12 111.6L , Warra, 2023-08-26 1400M, Firm , Race 5, (Bm55), $11,000.00 (), Jockey: T Banks, Bar: 10 , 55kg, 1:24.49 , , Settled-10 400-10
6-11 2.38.1L , Nanango, 2023-08-05 1200M, Firm , Race 5, (Bm45), $10,000.00 (), Jockey: N Fazackerley, Bar: 8 , 61kg, 1:10.48 ,
10-12 3/47.8L , Gatton, 2023-07-25 1100M, Good , Race 6, (Bm55), $20,000.00 ($400.00), Jockey: Corey Bayliss, Bar: 1 , 55.5kg, 1:03.70 , , Settled-11 800-11 400-11
10-10 Lg hd22.7L , Goondiwindi, 2023-07-15 1400M, Good , Race 4, (Bm55), $10,000.00 (), Jockey: Ms B Andrew, Bar: 9 , 56.5kg, 1:24.97 , , Settled-1 400-1
8-11 16.9L , Esk, 2023-07-08 1200M, Good , Race 4, (Bm55), $11,000.00 (), Jockey: Montanna Savva, Bar: 7 , 57kg, 1:10.18 ,

10 CAIRNDOW

Trainer: B J Lockwood   Jockey: Wendy Peel   Weight: 54kg   Barrier: 5

Record: 54-5-4-5   Prizemoney: $108,860.00

11-11 3/410.2L , Beaudesert, 2024-03-14 1650M, Good , Race 5, Hcp (58), $28,000.00 (), Jockey: Anna Bakos, Bar: 4 , 56kg, 1:39.85 , , Settled-5 800-5 400-9
7-8 Ns11.5L , Esk, 2024-03-09 800M, Good , Race 2, (Bm50), $10,000.00 (), Jockey: Brodie Moffat, Bar: 4 , 60kg, 0:44.07 ,
10-11 Sh Nk11.4L , Gatton, 2024-01-23 1400M, Good , Race 9, E&G Hcp (58), $20,000.00 ($400.00), Jockey: Ms G Cartwright, Bar: 2 , 58kg, 1:24.43 , , Settled-7 800-10 400-11
13-14 Nk8.3L , Sunshine Coast, 2024-01-05 1200M, Soft , Race 5, Hcp (58), $28,000.00 (), Jockey: Heidi Gillie, Bar: 14 , 56kg, 1:12.90 , , Settled-14 800-14 400-14
8-10 29.8L , Nanango, 2023-08-05 1600M, Firm , Race 7, Open Hcp, $14,000.00 (), Jockey: Rob Thorburn, Bar: 5 , 53kg, 1:34.59 ,

Pin It on Pinterest