So Risque Acceptance
Race 9 at Flemington
Date: Sat 17th Feb, 2024
The Elms Handicap, 1400m
Open, Apprentices Cannot Claim, Handicap, $175,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl |
---|---|---|---|---|---|---|
1 | Not An Option | 4 | M J Dee | 58 | 19% | 8% |
2 | Berkeley Square | 2 | L Currie | 56.5 | 33% | 5% |
3 | Riddle Me That | 7 | Ethan Brown | 56.5 | 19% | 13% |
4 | Savannah Cloud | 12 | Thomas Stockdale | 56.5 | 25% | 17% |
5 | Welwal | 11 | B Shinn | 56.5 | 21% | 11% |
6 | Crosshaven | 1 | B Mc Dougall | 55.5 | 15% | 6% |
7 | Makram | 6 | H Coffey | 55.5 | 23% | 3% |
8 | Windstorm | 8 | J Mott | 55.5 | 37% | 0% |
9 | Pascero | 5 | D Moor | 54.5 | 22% | 0% |
10 | Carini | 9 | Damian Lane | 54 | 27% | 20% |
11 | Ka Bling | 3 | Jye McNeil | 54 | 23% | 13% |
12 | Jimmysstar | 10 | Craig Williams | 54 | 55% | 9% |
1 NOT AN OPTION
Trainer: M D Moroney Jockey: M J Dee Weight: 58kg Barrier: 4
Record: 36-7-1-3 Prizemoney: $649,671.00
9-10 | Hf Nk14L , Flemington, 2024-09-14 1200M, Heavy , Race 9, Bobbie Lewis Qlty, $301,700.00 (), Jockey: Patrick Moloney, Bar: 3 , 54.5kg, 1:12.21 , , Settled-4 800-4 400-6 |
8-11 | 1/24.2L , Flemington, 2024-02-17 1400M, Good , Race 9, The Elms, $176,000.00 ($3,500.00), Jockey: M J Dee, Bar: 4 , 58kg, 1:22.31 , , Settled-3 800-4 400-3 |
4-8 | Hf Nk0.5L , Caulfield, 2024-01-26 1400M, Good , Race 7, John Dillon Stk, $175,750.00 ($7,875.00), Jockey: L Currie, Bar: 8 , 57kg, 1:23.50 , , Settled-3 800-2 400-2 |
1-11 | Sh HdL , Flemington, 2024-01-01 1400M, Good , Race 7, Chester Manifold, $176,000.00 ($106,000.00), Jockey: M J Dee, Bar: 6 , 58kg, 1:21.25 , , Settled-4 800-4 400-2 |
4-9 | 3/42.6L , Caulfield, 2023-12-16 1400M, Good , Race 9, 3yo+ Hcp, $150,000.00 ($7,500.00), Jockey: Celine Gaudray, Bar: 7 , 56kg, 1:22.03 , , Settled-3 800-3 400-3 |
2 BERKELEY SQUARE
Trainer: Dan O'Sullivan Jockey: L Currie Weight: 56.5kg Barrier: 2
Record: 21-7-3-1 Prizemoney: $1,176,775.00
1-11 | 1L , Flemington, 2024-09-14 1700M, Heavy , Race 10, Open Hcp, $150,000.00 ($82,500.00), Jockey: Ms J Kennedy, Bar: 10 , 57kg, 1:47.74 , , Settled-5 800-5 400-4 |
8-13 | Hd3.2L , Caulfield, 2024-08-31 1400M, Good , Race 10, (Bm100), $150,000.00 ($3,000.00), Jockey: Ms J Kennedy, Bar: 8 , 56.5kg, 1:24.10 , , Settled-13 800-13 400-12 |
2-7 | Hf Nk2.3L , Caulfield, 2024-05-04 2000M, Good , Race 9, 3yo+ (Bm100), $150,000.00 ($27,000.00), Jockey: L Currie, Bar: 1 , 58.5kg, 2:02.89 , , Settled-6 800-5 400-5 |
1-8 | 1.3L , Caulfield, 2024-04-27 2000M, Good , Race 5, 3yo+ Vobis Gold Heath, $175,000.00 ($96,250.00), Jockey: L Currie, Bar: 5 , 57kg, 2:02.87 , , Settled-7 800-8 400-6 |
5-11 | Sh1/2Hd1.5L , Caulfield, 2024-04-06 2000M, Soft , Race 9, Easter Cup, $200,990.00 ($5,000.00), Jockey: John Allen, Bar: 10 , 56.5kg, 2:03.44 , , Settled-11 800-10 400-11 |
3 RIDDLE ME THAT
Trainer: M M Laurie Jockey: Ethan Brown Weight: 56.5kg Barrier: 7
Record: 32-6-4-4 Prizemoney: $548,940.00
11-11 | 1/27.2L , Flemington, 2024-02-17 1400M, Good , Race 9, The Elms, $176,000.00 (), Jockey: Ethan Brown, Bar: 7 , 56.5kg, 1:22.31 , , Settled-5 800-5 400-4 |
8-8 | Hf Nk3.7L , Caulfield, 2024-01-26 1400M, Good , Race 7, John Dillon Stk, $175,750.00 ($3,500.00), Jockey: D W Stackhouse, Bar: 7 , 55.5kg, 1:23.50 , , Settled-4 800-6 400-6 |
1-15 | 1.3L , Flemington, 2023-07-01 1600M, Soft , Race 8, Winter Championship Final, $200,000.00 ($121,000.00), Jockey: Jye McNeil, Bar: 2 , 54kg, 1:36.60 , , Settled-3 800-4 400-4 |
7-10 | 3/43.4L , Flemington, 2023-06-17 1420M, Good , Race 6, Open Hcp, $150,000.00 ($3,000.00), Jockey: Matthew Cartwright, Bar: 5 , 53kg, 1:25.19 , , Settled-7 800-7 400-7 |
3-11 | Ns2.1L , Flemington, 2023-05-20 1600M, Soft , Race 8, (Bm100), $150,000.00 ($13,500.00), Jockey: D W Stackhouse, Bar: 7 , 55.5kg, 1:36.72 , , Settled-9 800-9 400-8 |
4 SAVANNAH CLOUD
Trainer: P Stokes Jockey: Thomas Stockdale Weight: 56.5kg Barrier: 12
Record: 36-9-10-6 Prizemoney: $935,600.00
8-9 | 3/44.6L , Sandown-Hillside, 2024-09-28 1500M, Good , Race 7, Sandown Stakes, $201,300.00 ($4,000.00), Jockey: Lachlan Neindorf, Bar: 5 , 54.5kg, 1:29.79 , , Settled-2 800-2 400-1 |
6-7 | Sh Hd6.4L , Moonee Valley, 2024-09-07 1200M, Good , Race 5, Chautauqua Stakes, $176,000.00 ($3,500.00), Jockey: Thomas Stockdale, Bar: 6 , 56.5kg, 1:10.17 , , Settled-5 800-5 400-6 |
5-10 | Sh Nk5.4L , Caulfield, 2024-05-11 1400M, Soft , Race 8, (Bm100), $150,000.00 ($3,750.00), Jockey: Thomas Stockdale, Bar: 5 , 60.5kg, 1:25.76 , , Settled-2 800-2 400-1 |
6-12 | Sh1/2Hd2.2L , Mornington, 2024-04-20 1200M, Soft , Race 9, Hareeba Stakes, $200,750.00 ($4,000.00), Jockey: Thomas Stockdale, Bar: 2 , 60kg, 1:11.46 , , Settled-4 800-4 400-4 |
1-12 | Sh1/2HdL , Yarra Glen, 2024-03-29 1200M, Good , Race 7, Cntry Discovery, $500,000.00 ($275,000.00), Jockey: Thomas Stockdale, Bar: 2 , 55.5kg, 1:09.25 , , Settled-5 800-5 400-5 |
5 WELWAL
Trainer: C J Waller Jockey: B Shinn Weight: 56.5kg Barrier: 11
Record: 19-4-5-2 Prizemoney: $445,196.00
3-15 | Hf Nk0.3L , Hawkesbury, 2024-05-04 1600M, Good , Race 8, Hawkesbury Cup, $253,200.00 ($22,400.00), Jockey: J B Mc Donald, Bar: 10 , 56kg, 1:34.80 , , Settled-9 800-10 400-8 |
3-16 | 3/43.1L , Rosehill Gardens, 2024-03-30 1500M, Good , Race 9, Doncaster Prel, $251,000.00 ($22,400.00), Jockey: J B Mc Donald, Bar: 15 , 56kg, 1:28.44 , , Settled-10 800-10 400-10 |
8-13 | 1/25L , Rosehill Gardens, 2024-03-16 1500M, Soft , Race 9, Ajax Stakes, $302,000.00 ($3,700.00), Jockey: K Mc Evoy, Bar: 10 , 55kg, 1:28.39 , , Settled-9 800-7 400-8 |
1-13 | Lg hdL , Rosehill Gardens, 2024-02-24 1400M, Soft , Race 6, 3yo+ (Bm100), $160,000.00 ($82,500.00), Jockey: K Mc Evoy, Bar: 2 , 58.5kg, 1:24.08 , , Settled-5 800-5 400-5 |
9-11 | 3/411.4L , Caulfield, 2023-10-14 1400M, Good , Race 6, Weekend Hussler, $175,000.00 (), Jockey: Jye McNeil, Bar: 11 , 57kg, 1:24.14 , , Settled-10 800-10 400-8 |
6 CROSSHAVEN
Trainer: Ben, Will & Jd Hayes Jockey: B Mc Dougall Weight: 55.5kg Barrier: 1
Record: 48-7-7-3 Prizemoney: $1,156,603.00
7-11 | Hf Nk5.2L , Caulfield, 2024-09-21 1100M, Good , Race 6, (Bm100), $150,000.00 ($3,000.00), Jockey: D W Stackhouse, Bar: 6 , 57kg, 1:03.39 , , Settled-11 800-11 400-10 |
7-8 | 3/45.4L , Flemington, 2024-08-03 1200M, Soft , Race 6, Aurie's Star, $201,300.00 ($4,000.00), Jockey: D W Stackhouse, Bar: 1 , 54.5kg, 1:09.81 , , Settled-5 800-5 400-6 |
2-12 | Hd1.3L , Flemington, 2024-07-06 1200M, Good , Race 7, Santa Ana Lane Sprint Final, $176,000.00 ($31,500.00), Jockey: D W Stackhouse, Bar: 7 , 56.5kg, 1:09.64 , , Settled-8 800-8 400-8 |
1-10 | 1/2L , Flemington, 2024-06-22 1100M, Good , Race 5, Open Qlty, $150,000.00 ($82,500.00), Jockey: L Currie, Bar: 1 , 56kg, 1:03.18 , , Settled-10 800-10 400-10 |
5-16 | Nk2.2L , Flemington, 2024-06-08 1200M, Good , Race 9, (Bm84), $130,000.00 ($3,900.00), Jockey: Ms J Kennedy, Bar: 2 , 61kg, 1:10.17 , , Settled-13 800-13 400-12 |
7 MAKRAM
Trainer: Ben, Will & Jd Hayes Jockey: H Coffey Weight: 55.5kg Barrier: 6
Record: 30-7-5-1 Prizemoney: $517,985.00
6-15 | 2.84.3L , Flemington, 2024-09-14 1400M, Heavy , Race 6, Vale Black Caviar, $176,000.00 ($3,500.00), Jockey: Craig Williams, Bar: 6 , 54.5kg, 1:24.12 , , Settled-11 800-10 400-7 |
9-12 | Nk7L , Wagga, 2024-05-03 2000M, Good , Race 7, Wagga Gold Cup, $204,700.00 ($3,500.00), Jockey: C Schofield, Bar: 3 , 56.5kg, 2:00.51 , |
13-15 | Ns6.1L , Bendigo, 2024-04-13 1600M, Good , Race 9, Golden Mile, $200,000.00 (), Jockey: H Coffey, Bar: 8 , 58kg, 1:34.90 , , Settled-13 800-15 400-14 |
4-14 | Hd1.2L , Flemington, 2024-03-02 1600M, Good , Race 9, Blamey Stakes, $304,100.00 ($13,500.00), Jockey: H Coffey, Bar: 11 , 56kg, 1:36.40 , , Settled-9 800-8 400-7 |
1-11 | 1/2L , Flemington, 2024-02-17 1400M, Good , Race 9, The Elms, $176,000.00 ($106,000.00), Jockey: H Coffey, Bar: 6 , 55.5kg, 1:22.31 , , Settled-9 800-10 400-9 |
8 WINDSTORM
Trainer: J Leek Jnr Jockey: J Mott Weight: 55.5kg Barrier: 8
Record: 19-7-4-0 Prizemoney: $521,190.00
6-12 | 3/43.4L , Flemington, 2024-07-06 1600M, Good , Race 8, Winter C'Ship Final, $201,000.00 ($4,000.00), Jockey: Beau Mertens, Bar: 3 , 54kg, 1:35.65 , , Settled-7 800-9 400-10 |
2-12 | Sh1/2Hd0.4L , Flemington, 2024-06-22 1620M, Good , Race 6, Open Hcp, $150,000.00 ($27,000.00), Jockey: Beau Mertens, Bar: 5 , 55kg, 1:36.35 , , Settled-9 800-7 400-8 |
7-15 | Lg hd3.1L , Sandown-Hillside, 2024-06-15 1400M, Soft , Race 8, Open Hcp, $150,000.00 ($3,000.00), Jockey: Beau Mertens, Bar: 14 , 56kg, 1:24.69 , , Settled-13 800-14 400-14 |
2-14 | 21L , Sandown-Hillside, 2024-05-25 1400M, Good , Race 10, (Bm100), $150,000.00 ($27,000.00), Jockey: D Yendall, Bar: 7 , 56kg, 1:24.41 , , Settled-8 800-7 400-6 |
6-6 | 2.37.6L , Flemington, 2024-03-09 1400M, Good , Race 7, Shaftesbury Ave, $202,700.00 ($4,000.00), Jockey: H Coffey, Bar: 3 , 54kg, 1:23.27 , , Settled-5 800-5 400-6 |
9 PASCERO
Trainer: T Busuttin & N Young Jockey: D Moor Weight: 54.5kg Barrier: 5
Record: 27-6-2-0 Prizemoney: $511,350.00
13-15 | Lg hd8.5L , Sandown-Hillside, 2024-06-15 1400M, Soft , Race 8, Open Hcp, $150,000.00 (), Jockey: Zac Spain, Bar: 12 , 55.5kg, 1:24.69 , , Settled-10 800-10 400-10 |
9-11 | 1/25.2L , Flemington, 2024-02-17 1400M, Good , Race 9, The Elms, $176,000.00 (), Jockey: D Moor, Bar: 5 , 54.5kg, 1:22.31 , , Settled-10 800-9 400-11 |
7-8 | Hf Nk1.7L , Caulfield, 2024-01-26 1400M, Good , Race 7, John Dillon Stk, $175,750.00 ($3,500.00), Jockey: D Moor, Bar: 5 , 54kg, 1:23.50 , , Settled-8 800-8 400-8 |
5-11 | 2.84.85L , Flemington, 2024-01-01 1400M, Good , Race 7, Chester Manifold, $176,000.00 ($4,375.00), Jockey: D Moor, Bar: 2 , 56kg, 1:21.25 , , Settled-7 800-7 400-5 |
1-9 | 1.8L , Caulfield, 2023-12-16 1400M, Good , Race 9, 3yo+ Hcp, $150,000.00 ($82,500.00), Jockey: D Moor, Bar: 6 , 54kg, 1:22.03 , , Settled-7 800-7 400-7 |
10 CARINI
Trainer: D T O'Brien Jockey: Damian Lane Weight: 54kg Barrier: 9
Record: 15-4-1-3 Prizemoney: $235,665.00
5-8 | Lg Nk5.4L , Caulfield, 2024-05-04 1600M, Good , Race 7, (Bm100), $150,000.00 ($4,500.00), Jockey: W Egan, Bar: 7 , 55.5kg, 1:37.99 , , Settled-4 800-4 400-5 |
10-11 | Sh1/2Hd7.4L , Caulfield, 2024-04-06 2000M, Soft , Race 9, Easter Cup, $200,990.00 (), Jockey: W Egan, Bar: 11 , 54kg, 2:03.44 , , Settled-3 800-3 400-4 |
3-7 | 1.31.4L , Caulfield, 2024-03-16 2000M, Good , Race 1, Vic Gold Cup, $175,750.00 ($15,750.00), Jockey: Damian Lane, Bar: 5 , 54kg, 2:04.15 , , Settled-3 800-3 400-3 |
5-14 | Hd1.3L , Flemington, 2024-03-02 1600M, Good , Race 9, Blamey Stakes, $304,100.00 ($7,500.00), Jockey: Damian Lane, Bar: 13 , 55kg, 1:36.40 , , Settled-4 800-2 400-1 |
4-11 | 1/21.2L , Flemington, 2024-02-17 1400M, Good , Race 9, The Elms, $176,000.00 ($7,875.00), Jockey: Damian Lane, Bar: 9 , 54kg, 1:22.31 , , Settled-8 800-8 400-6 |
11 KA BLING
Trainer: P & P Snowden Jockey: Jye McNeil Weight: 54kg Barrier: 3
Record: 31-7-7-4 Prizemoney: $482,530.00
9-11 | 1/24.4L , Caulfield, 2024-08-17 1200M, Good , Race 7, Regal Roller Stakes, $175,750.00 (), Jockey: Jordan Childs, Bar: 1 , 55.5kg, 1:09.90 , , Settled-5 800-5 400-5 |
1-16 | Sh NkL , Grafton, 2024-07-17 1200M, Good , Race 7, Ramornie Hcp, $200,000.00 ($109,000.00), Jockey: A Adkins, Bar: 4 , 56kg, 1:08.69 , , Settled-7 800-7 400-5 |
6-16 | Sh Nk2.6L , Eagle Farm, 2024-06-29 1200M, Good , Race 9, W.J. Healy Stakes, $200,000.00 ($2,750.00), Jockey: Tyler Schiller, Bar: 13 , 54kg, 1:09.02 , , Settled-10 800-10 400-10 |
7-9 | Sh Hd3.7L , Canterbury Park, 2024-06-10 1100M, Soft , Race 7, 3yo+ (Bm88), $150,000.00 ($3,500.00), Jockey: Jett Stanley, Bar: 3 , 59.5kg, 1:05.88 , , Settled-7 800-7 400-7 |
3-9 | 1.51.7L , Royal Randwick, 2024-05-31 1050M, Good , Race 4, Barrier Trl, (), Jockey: Tyler Schiller, Bar: 4 , 0kg, 1:03.48 , Barrier Trial , |
12 JIMMYSSTAR
Trainer: C Maher Jockey: Craig Williams Weight: 54kg Barrier: 10
Record: 11-6-2-1 Prizemoney: $389,222.00
1-11 | NsL , Caulfield, 2024-09-21 1100M, Good , Race 6, (Bm100), $150,000.00 ($82,500.00), Jockey: B Shinn, Bar: 8 , 56.5kg, 1:03.39 , , Settled-8 800-8 400-8 |
2-9 | Sh Hd7.5L , Warwick Farm, 2024-08-27 818M, Soft , Race 6, Barrier Trl, (), Jockey: Dylan Gibbons, Bar: 5 , 0kg, 0:47.88 , Barrier Trial , |
7-16 | 1/21.9L , Scone, 2024-05-18 1300M, Soft , Race 9, Luskin Star, $201,200.00 ($3,500.00), Jockey: Ashley Morgan, Bar: 10 , 53.5kg, 1:16.51 , , Settled-14 800-14 400-15 |
3-12 | 1.33.1L , Eagle Farm, 2024-04-27 1600M, Soft , Race 8, Brisbane Mile, $300,000.00 ($28,500.00), Jockey: R Dolan, Bar: 5 , 54.5kg, 1:35.92 , , Settled-9 800-9 400-7 |
7-11 | Ns4.2L , Newcastle, 2024-03-08 1400M, Good , Race 7, Newcastle Stakes, $251,400.00 ($3,500.00), Jockey: Tyler Schiller, Bar: 1 , 54kg, 1:22.97 , |