Roll On High Acceptance
Race 7 at Eagle Farm
Date: Sat 1st Jun, 2024
EVA Air Kingsford Smith Cup, 1300m
Open, Apprentices Cannot Claim, 3yo+, Weight For Age, $1,000,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl |
---|---|---|---|---|---|---|
1 | I Wish I Win | 1 | L Nolen | 59 | 28% | 28% |
2 | Think About It | 8 | B Shinn | 59 | 58% | 11% |
3 | Tuvalu | 3 | Tyler Schiller | 59 | 38% | 13% |
4 | Uncommon James | 11 | W Egan | 59 | 32% | 16% |
5 | Antino | 12 | V Duric | 59 | 48% | 12% |
6 | Cepheus | 7 | 59 | 25% | 8% | |
7 | Osipenko | 5 | Tommy Berry | 59 | 14% | 11% |
8 | Freedom Rally | 10 | Tim Clark | 59 | 29% | 8% |
9 | Bella Nipotina | 2 | Craig Williams | 57 | 19% | 23% |
10 | In Secret | 4 | Jamie Kah | 57 | 40% | 20% |
11 | Magic Time | 9 | M J Dee | 57 | 35% | 15% |
12 | Espiona | 6 | N Rawiller | 57 | 29% | 17% |
1 I WISH I WIN
Trainer: P G Moody & Katherine Coleman Jockey: L Nolen Weight: 59kg Barrier: 1
Record: 25-7-7-7 Prizemoney: $12,844,303.00
2-9 | 10.1L , Doomben, 2024-05-18 1200M, Soft , Race 8, Doomben 10,000, $1,500,000.00 ($270,000.00), Jockey: J B Mc Donald, Bar: 1 , 58.5kg, 1:10.60 , , Settled-5 800-5 400-4 |
1-10 | Lg NkL , Eagle Farm, 2024-06-01 1300M, Soft , Race 7, Kingsford Smith Cup, $1,000,000.00 ($600,000.00), Jockey: L Nolen, Bar: 1 , 59kg, 1:17.81 , , Settled-6 800-6 400-6 |
5-9 | Lg hd1.1L , Moonee Valley, 2024-09-07 1000M, Good , Race 9, Moir Stakes, $754,000.00 ($18,750.00), Jockey: L Nolen, Bar: 5 , 58.5kg, 0:57.78 , , Settled-8 800-8 400-8 |
3-12 | 22.1L , Moonee Valley, 2024-09-27 1200M, Good , Race 7, Manikato Stakes, $2,015,000.00 ($180,000.00), Jockey: L Nolen, Bar: 11 , 58.5kg, 1:09.91 , , Settled-10 800-10 400-11 |
11-11 | 1.36.2L , Royal Randwick, 2024-10-19 1200M, Soft , Race 7, The Everest, $20,549,000.00 ($700,000.00), Jockey: L Nolen, Bar: 8 , 58.5kg, 1:08.76 , , Settled-11 800-11 400-11 |
2 THINK ABOUT IT
Trainer: Joseph Pride Jockey: B Shinn Weight: 59kg Barrier: 8
Record: 19-11-1-2 Prizemoney: $12,163,050.00
5-10 | 23.3L , Eagle Farm, 2024-06-01 1300M, Soft , Race 7, Kingsford Smith Cup, $1,000,000.00 ($25,000.00), Jockey: B Shinn, Bar: 6 , 59kg, 1:17.81 , , Settled-3 800-3 400-3 |
6-7 | Hd2.5L , Royal Randwick, 2024-10-05 1200M, Good , Race 7, Premiere Stakes, $1,002,000.00 ($10,000.00), Jockey: J R Collett, Bar: 7 , 58.5kg, 1:09.73 , , Settled-7 800-7 400-7 |
2-7 | 1.30.2L , Canterbury Park, 2024-09-24 901M, Good , Race 8, Barrier Trl, (), Jockey: J R Collett, Bar: 7 , 0kg, 0:55.02 , Barrier Trial , , Settled- 800- 400- |
3-6 | Hd0.3L , Royal Randwick, 2024-09-09 1000M, Good , Race 1, Barrier Trl, (), Jockey: J R Collett, Bar: 6 , 0kg, 1:00.13 , Barrier Trial , , Settled- 800- 400- |
3-8 | 1.81.9L , Warwick Farm, 2024-05-21 815M, Soft , Race 4, Barrier Trl, (), Jockey: B Shinn, Bar: 8 , 0kg, 0:48.11 , Barrier Trial , , Settled- 800- 400- |
3 TUVALU
Trainer: L Smith Jockey: Tyler Schiller Weight: 59kg Barrier: 3
Record: 24-9-6-3 Prizemoney: $2,038,550.00
1-15 | 1.3L , Warrnambool, 2024-05-01 1200M, Soft , Race 8, Wangoom Hcp, $201,000.00 ($121,000.00), Jockey: Fred W Kersley, Bar: 9 , 61.5kg, 1:12.19 , , Settled-1 800-1 400-1 |
1-3 | 1.5L , Camperdown, 2024-10-29 854M, Soft , Race 1, Barrier Trl, (), Jockey: Fred W Kersley, Bar: 3 , 0kg, 0:51.65 , Barrier Trial , , Settled- 800- 400- |
5-14 | 1.53L , Caulfield, 2024-11-16 1400M, Good , Race 9, Sir Rupert Clarke Stakes, $1,004,000.00 ($25,000.00), Jockey: Ethan Brown, Bar: 14 , 57kg, 1:23.56 , , Settled-14 800-14 400-12 |
5-9 | 3/42.9L , Caulfield, 2024-11-30 1400M, Heavy , Race 9, Kevin Heffernan Stakes, $201,300.00 ($5,000.00), Jockey: Ethan Brown, Bar: 1 , 59kg, 1:26.36 , , Settled-5 800-5 400-4 |
12-16 | Lg Nk4.7L , Ascot, 2023-11-25 1600M, Good , Race 8, Railway Stakes, $1,515,500.00 (), Jockey: Jamie Kah, Bar: 3 , 58kg, 1:34.80 , , Settled-5 800-5 400-5 |
4 UNCOMMON JAMES
Trainer: S O'Dea & M Hoysted Jockey: W Egan Weight: 59kg Barrier: 11
Record: 19-6-4-3 Prizemoney: $1,561,600.00
1-4 | 4L , Doomben, 2025-02-11 840M, Soft , Race 12, Barrier Trl, (), Jockey: Ms N Beriman, Bar: 1 , 0kg, 0:48.98 , Barrier Trial , , Settled- 800- 400- |
3-13 | Hf Nk1.0L , Rosehill Gardens, 2025-03-22 1100M, Good , Race 9, Kia Ora Galaxy, $1,007,000.00 ($96,000.00), Jockey: Damian Lane, Bar: 8 , 58kg, 1:02.67 , , Settled-4 800-4 400-5 |
4-10 | Lg hd1.5L , Royal Randwick, 2025-03-08 1000M, Good , Race 6, Challenge Stakes, $502,000.00 ($22,250.00), Jockey: J Parr, Bar: 9 , 58.5kg, 0:55.97 , , Settled-2 800-2 400-2 |
3-6 | Sh Nk0.4L , Deagon, 2024-10-29 1050M, Soft , Race 5, Barrier Trl, (), Jockey: Ryan Maloney, Bar: 6 , 0kg, 1:00.45 , Barrier Trial , , Settled- 800- 400- |
7-10 | 26.5L , Eagle Farm, 2024-06-01 1300M, Soft , Race 7, Kingsford Smith Cup, $1,000,000.00 ($12,000.00), Jockey: W Egan, Bar: 9 , 59kg, 1:17.81 , , Settled-1 800-1 400-1 |
5 ANTINO
Trainer: T J Gollan Jockey: V Duric Weight: 59kg Barrier: 12
Record: 25-12-3-3 Prizemoney: $2,208,865.00
1-12 | 6.5L , Caulfield, 2024-10-12 1600M, Good , Race 10, Toorak Hcp, $1,006,200.00 ($606,200.00), Jockey: B Shinn, Bar: 8 , 55.5kg, 1:35.24 , , Settled-12 800-11 400-1 |
2-11 | Lg Nk0.4L , Flemington, 2024-11-09 1600M, Good , Race 7, Vrc Champions Mile, $3,005,325.00 ($540,000.00), Jockey: M Zahra, Bar: 10 , 59kg, 1:36.02 , , Settled-11 800-11 400-8 |
11-14 | 1/26L , Sha Tin, 2024-12-08 1600M, Good , Race 7, Hong Kong Mile, $36,000,000.00 (), Jockey: B Shinn, Bar: 4 , 57kg, 1:33.34 , , Settled-9 800-10 400-9 |
11-14 | 3/45.2L , Royal Randwick, 2025-04-19 1400M, Soft , Race 8, All Aged Stakes, $1,505,000.00 (), Jockey: M Zahra, Bar: 1 , 59kg, 1:22.46 , , Settled-10 800-10 400-11 |
1-13 | 3.5L , Gold Coast, 2025-05-10 1800M, Heavy , Race 7, A.D. Hollindale, $500,000.00 ($300,000.00), Jockey: B Shinn, Bar: 10 , 59kg, 1:50.73 , , Settled-13 800-8 400-3 |
6 CEPHEUS
Trainer: M J Dunn Jockey: TBA Weight: 59kg Barrier: 7
Record: 36-9-7-3 Prizemoney: $2,325,442.00
1-6 | 2.3L , Beaudesert, 2024-06-06 1050M, Soft , Race 1, Barrier Trl, (), Jockey: James Orman, Bar: 5 , 0kg, 1:05.40 , Barrier Trial , , Settled- 800- 400- |
11-11 | Sh1/2Hd4.9L , Rosehill Gardens, 2024-08-03 1500M, Good , Race 8, 3yo+ Open Hcp, $160,000.00 (), Jockey: N Rawiller, Bar: 11 , 62kg, 1:28.41 , , Settled-4 800-2 400-2 |
1-12 | HdL , Grafton, 2024-07-14 1610M, Soft , Race 6, South Grafton Cup, $80,000.00 ($38,750.00), Jockey: N Rawiller, Bar: 11 , 62kg, 1:36.91 , , Settled-2 800-2 400-2 |
4-12 | 11.8L , Eagle Farm, 2024-06-29 1600M, Good , Race 7, Tattersall's Mile, $160,000.00 ($8,000.00), Jockey: B Shinn, Bar: 4 , 61kg, 1:33.97 , , Settled-5 800-8 400-7 |
15-18 | 210.2L , Eagle Farm, 2024-06-15 1400M, Good , Race 8, Stradbroke Hcp, $3,000,000.00 (), Jockey: Tommy Berry, Bar: 12 , 54.5kg, 1:21.00 , , Settled-12 800-12 400-12 |
7 OSIPENKO
Trainer: C J Waller Jockey: Tommy Berry Weight: 59kg Barrier: 5
Record: 28-4-3-3 Prizemoney: $1,351,575.00
1-8 | 1.3L , Rosehill Gardens, 2025-01-18 2000M, Soft , Race 7, January Cup, $201,000.00 ($110,000.00), Jockey: J B Mc Donald, Bar: 2 , 59kg, 2:05.67 , , Settled-3 800-3 400-3 |
9-9 | Hd3.7L , Hawkesbury, 2025-03-25 800M, Good , Race 8, Barrier Trl, (), Jockey: Tommy Berry, Bar: 8 , 0kg, 0:47.67 , Barrier Trial , , Settled- 800- 400- |
6-10 | 1.34.8L , Rosehill Gardens, 2025-04-04 1000M, Soft , Race 3, Barrier Trl, (), Jockey: N Rawiller, Bar: 7 , 0kg, 1:01.01 , Barrier Trial , , Settled- 800- 400- |
9-14 | 3/44.4L , Royal Randwick, 2025-04-19 1400M, Soft , Race 8, All Aged Stakes, $1,505,000.00 ($10,000.00), Jockey: Tim Clark, Bar: 11 , 59kg, 1:22.46 , , Settled-12 800-12 400-13 |
2-10 | 1/21.3L , Hawkesbury, 2025-05-03 1600M, Heavy , Race 8, Hawkesbury Cup, $253,200.00 ($46,250.00), Jockey: Reece Jones, Bar: 6 , 57.5kg, 1:36.15 , , Settled-6 800-6 400-4 |
8 FREEDOM RALLY
Trainer: T J Gollan Jockey: Tim Clark Weight: 59kg Barrier: 10
Record: 24-7-4-2 Prizemoney: $1,075,200.00
2-8 | 3/40.8L , Doomben, 2025-01-16 1000M, Soft , Race 2, Barrier Trl, (), Jockey: James Orman, Bar: 4 , 0kg, 0:59.19 , Barrier Trial , , Settled- 800- 400- |
8-10 | 4.87.2L , Caulfield, 2025-02-08 1400M, Good , Race 9, C.F. Orr Stakes, $753,450.00 ($15,000.00), Jockey: Ethan Brown, Bar: 6 , 59kg, 1:23.13 , , Settled-8 800-8 400-9 |
5-10 | Hd2.3L , Caulfield, 2025-02-22 1400M, Good , Race 7, Futurity Stakes, $754,500.00 ($18,750.00), Jockey: Jye McNeil, Bar: 4 , 59kg, 1:22.55 , , Settled-3 800-5 400-5 |
8-12 | 24.4L , Rosehill Gardens, 2025-03-15 1500M, Good , Race 9, Ajax Stakes, $302,000.00 ($3,700.00), Jockey: Tommy Berry, Bar: 12 , 56.5kg, 1:28.84 , , Settled-8 800-8 400-6 |
7-16 | 1.83.2L , Eagle Farm, 2025-05-03 1200M, Good , Race 8, Victory Stakes, $300,000.00 ($3,750.00), Jockey: Ryan Maloney, Bar: 3 , 58.5kg, 1:09.60 , , Settled-5 800-5 400-5 |
9 BELLA NIPOTINA
Trainer: C Maher Jockey: Craig Williams Weight: 57kg Barrier: 2
Record: 57-11-13-13 Prizemoney: $20,807,625.00
3-7 | 11.2L , Warwick Farm, 2024-08-27 821M, Soft , Race 1, Barrier Trl, (), Jockey: Ms L Day, Bar: 2 , 0kg, 0:49.00 , Barrier Trial , , Settled- 800- 400- |
2-12 | 20.2L , Royal Randwick, 2024-09-07 1000M, Good , Race 7, Concorde Stakes, $1,001,000.00 ($190,000.00), Jockey: Craig Williams, Bar: 1 , 58.5kg, 0:55.97 , , Settled-7 800-7 400-6 |
3-7 | Hd0.4L , Royal Randwick, 2024-10-05 1200M, Good , Race 7, Premiere Stakes, $1,002,000.00 ($96,000.00), Jockey: Craig Williams, Bar: 5 , 56.5kg, 1:09.73 , , Settled-5 800-5 400-6 |
1-11 | HdL , Royal Randwick, 2024-10-19 1200M, Soft , Race 7, The Everest, $20,549,000.00 ($7,549,000.00), Jockey: Craig Williams, Bar: 11 , 56.5kg, 1:08.76 , , Settled-2 800-2 400-3 |
1-11 | 1.8L , Rosehill Gardens, 2024-11-02 1300M, Good , Race 7, Russell Balding Stakes, $3,001,000.00 ($1,726,000.00), Jockey: Craig Williams, Bar: 3 , 56.5kg, 1:14.96 , , Settled-3 800-3 400-3 |
10 IN SECRET
Trainer: James Cummings Jockey: Jamie Kah Weight: 57kg Barrier: 4
Record: 15-6-3-3 Prizemoney: $5,283,100.00
6-8 | 1.35L , Warwick Farm, 2024-05-07 740M, Synthetic , Race 4, Barrier Trl, (), Jockey: J B Mc Donald, Bar: 5 , 0kg, 0:44.56 , Barrier Trial , , Settled- 800- 400- |
4-8 | Hf Nk2.4L , Rosehill Gardens, 2024-02-05 900M, Good , Race 3, Barrier Trl, (), Jockey: Zac Lloyd, Bar: 3 , 0kg, 0:54.21 , Barrier Trial , , Settled- 800- 400- |
3-11 | 3/41.3L , Flemington, 2023-11-11 1200M, Good , Race 6, Champions Sprnt, $3,005,325.00 ($270,000.00), Jockey: J B Mc Donald, Bar: 5 , 56.5kg, 1:09.08 , , Settled-6 800-6 400-4 |
3-8 | 3/43.3L , Royal Randwick, 2023-11-03 1050M, Good , Race 4, 3yo+ (Barrier Trial), (), Jockey: Zac Lloyd, Bar: 3 , 0kg, 1:02.75 , Barrier Trial , , Settled- 800- 400- |
1-9 | Sh NkL , Rosehill Gardens, 2024-05-17 1030M, Heavy , Race 2, Barrier Trl, (), Jockey: J B Mc Donald, Bar: 4 , 0kg, 1:02.99 , Barrier Trial , , Settled- 800- 400- |
11 MAGIC TIME
Trainer: G M Begg Jockey: M J Dee Weight: 57kg Barrier: 9
Record: 20-7-2-3 Prizemoney: $2,963,775.00
6-13 | 1.31.7L , Royal Randwick, 2025-04-05 1200M, Good , Race 7, T J Smith Stakes, $3,114,500.00 ($40,000.00), Jockey: Jordan Childs, Bar: 1 , 56.5kg, 1:08.57 , , Settled-3 800-3 400-3 |
1-7 | 1L , Cranbourne Training, 2025-02-03 1000M, Soft , Race 2, Barrier Trl, (), Jockey: Jordan Childs, Bar: 2 , 0kg, 0:58.55 , Barrier Trial , , Settled- 800- 400- |
1-5 | 1.3L , Royal Randwick, 2025-03-28 850M, Soft , Race 1, Barrier Trl, (), Jockey: Jordan Childs, Bar: 5 , 0kg, 0:52.36 , Barrier Trial , , Settled- 800- 400- |
3-11 | 3/41.1L , Royal Randwick, 2025-03-08 1300M, Good , Race 8, Canterbury Stakes, $755,000.00 ($71,500.00), Jockey: Jordan Childs, Bar: 6 , 57kg, 1:14.87 , , Settled-3 800-3 400-4 |
1-6 | Hf NkL , Royal Randwick, 2025-02-15 1200M, Good , Race 5, Expressway Stakes, $302,000.00 ($172,000.00), Jockey: Jordan Childs, Bar: 4 , 57kg, 1:10.07 , , Settled-4 800-4 400-5 |
12 ESPIONA
Trainer: C J Waller Jockey: N Rawiller Weight: 57kg Barrier: 6
Record: 24-7-2-4 Prizemoney: $3,306,715.00
2-9 | 11L , Warwick Farm, 2024-03-26 797M, Soft , Race 5, Barrier Trl, (), Jockey: J Ford, Bar: 9 , 0kg, 0:46.35 , Barrier Trial , , Settled- 800- 400- |
3-9 | 11.1L , Doomben, 2024-05-18 1200M, Soft , Race 8, Doomben 10,000, $1,500,000.00 ($135,000.00), Jockey: N Rawiller, Bar: 9 , 56.5kg, 1:10.60 , , Settled-8 800-8 400-5 |
3-7 | Sh Hd1.4L , Royal Randwick, 2024-03-09 1300M, Good , Race 7, Canterbury Stks, $755,000.00 ($71,500.00), Jockey: J B Mc Donald, Bar: 2 , 57kg, 1:15.19 , , Settled-6 800-6 400-7 |
7-13 | 2.88.2L , Royal Randwick, 2024-04-20 1400M, Heavy , Race 8, All Aged Stakes, $1,505,000.00 ($15,000.00), Jockey: N Rawiller, Bar: 8 , 57kg, 1:27.50 , , Settled-13 800-13 400-13 |
6-13 | Sh1/2Hd0.8L , Royal Randwick, 2024-04-06 1200M, Heavy , Race 7, T J Smith Stks, $3,114,500.00 ($40,000.00), Jockey: N Rawiller, Bar: 12 , 56.5kg, 1:10.40 , , Settled-12 800-12 400-11 |