Magic Island Acceptance
Race 3 at Sunshine Coast
Date: Sun 14th Jul, 2024
XXXX (Bm65), 1000m
Benchmark 65, Apprentices Can Claim, Handicap, $28,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl | Hcp Rating |
---|---|---|---|---|---|---|---|
1 | Groomed | 1 | Rachel King | 61.5 | 18% | 0% | 68 |
2 | Torque I Tee | 4 | 61 | 18% | 6% | 68 | |
3 | Ghost Hunter | 6 | Dan Mc Gillivray | 60 | 17% | 14% | 65 |
4 | Alakai Swamp | 9 | P Hammersley | 58.5 | 33% | 17% | 62 |
5 | Artie Pantz | 3 | R Dolan | 58.5 | 12% | 4% | 66 |
6 | King Charles | 11 | Damien Thornton | 58 | 11% | 11% | 61 |
7 | Luvarchie | 8 | Cejay Graham | 58 | 9% | 27% | 61 |
8 | Belistic Man | 2 | Marnu Potgieter | 57.5 | 13% | 10% | 60 |
9 | Magic Island | 7 | 56.5 | 14% | 0% | 63 | |
10 | Remlaps Angel | 10 | 55 | 33% | 22% | 60 | |
11 | Sooblond | 5 | Ron Stewart | 55 | 4% | 25% | 59 |
1 GROOMED
Trainer: R L Heathcote Jockey: Rachel King Weight: 61.5kg Barrier: 1
Record: 38-7-6-0 Prizemoney: $139,045.00
7-10 | Hf Hd4.5L , Sunshine Coast, 2024-12-13 1000M, Soft , Race 5, (Bm75), $35,000.00 ($500.00), Jockey: M R Du Plessis, Bar: 6 , 55.5kg, 0:57.64 , , Settled-8 800-8 400-8 |
6-8 | Ns2.3L , Sunshine Coast, 2024-12-29 1000M, Good , Race 5, (Bm70), $28,000.00 ($500.00), Jockey: M R Du Plessis, Bar: 8 , 58kg, 0:57.78 , , Settled-8 800-8 400-7 |
1-7 | 1L , Toowoomba, 2024-11-02 1000M, Good , Race 1, (Bm62), $22,500.00 ($12,500.00), Jockey: Leslie Tilley, Bar: 6 , 60.5kg, 0:59.55 , , Settled- 800- 400- |
2-7 | Hf Hd0.8L , Toowoomba, 2024-10-19 1000M, Good , Race 4, (Bm70), $22,500.00 ($3,950.00), Jockey: Leslie Tilley, Bar: 4 , 56.5kg, 0:59.31 , , Settled-6 800-6 400-5 |
2-8 | Hf Nk1.3L , Sunshine Coast, 2024-09-27 1000M, Good , Race 3, (Bm70), $28,000.00 ($4,800.00), Jockey: M R Du Plessis, Bar: 7 , 56.5kg, 0:57.71 , , Settled-7 800-7 400-8 |
2 TORQUE I TEE
Trainer: S W Kendrick Jockey: TBA Weight: 61kg Barrier: 4
Record: 17-3-3-1 Prizemoney: $98,273.00
1-6 | 1.5L , Sunshine Coast Inner, 2024-09-17 1000M, Soft , Race 5, Barrier Trl, (), Jockey: Kayla Johnston, Bar: 3 , 0kg, 1:01.40 , Barrier Trial , , Settled- 800- 400- |
7-11 | Hf Hd2.5L , Doomben, 2024-09-25 1200M, Good , Race 7, (Bm68), $38,000.00 ($760.00), Jockey: N Callow, Bar: 3 , 59.5kg, 1:09.50 , , Settled-7 800-7 400-10 |
2-8 | Lg Nk1.5L , Sunshine Coast Inner, 2024-07-23 1000M, Soft , Race 4, Barrier Trl, (), Jockey: Kayla Johnston, Bar: 5 , 0kg, 1:01.55 , Barrier Trial , , Settled- 800- 400- |
7-9 | DH2.3L , Sunshine Coast, 2024-09-01 1200M, Good , Race 8, Hcp (C3), $28,000.00 ($500.00), Jockey: Cody Collis, Bar: 7 , 59.5kg, 1:11.90 , , Settled-5 800-5 400-6 |
7-10 | Hd3.6L , Doomben, 2024-08-03 1200M, Good , Race 4, 3yo+ Plate (C3), $75,000.00 ($1,000.00), Jockey: Cody Collis, Bar: 2 , 57kg, 1:09.81 , , Settled-3 800-3 400-4 |
3 GHOST HUNTER
Trainer: Gary Doughty Jockey: Dan Mc Gillivray Weight: 60kg Barrier: 6
Record: 36-6-2-5 Prizemoney: $148,300.00
3-7 | 11.2L , Gold Coast Poly, 2024-09-14 1050M, Synthetic , Race 5, (Bm62), $28,000.00 ($2,650.00), Jockey: M Cahill, Bar: 3 , 60kg, 1:00.89 , , Settled-4 800-4 400-5 |
4-6 | 1.55.6L , Gold Coast Poly, 2024-08-03 1150M, Synthetic , Race 6, (Bm65), $28,000.00 ($1,450.00), Jockey: Yvette Lewis, Bar: 4 , 59kg, 1:06.17 , , Settled-5 800-5 400-6 |
3-7 | 1/21.0L , Gold Coast Poly, 2024-08-31 1200M, Synthetic , Race 2, (Bm62), $28,000.00 ($2,650.00), Jockey: R Wiggins, Bar: 5 , 60kg, 1:09.01 , , Settled-1 800-1 400-2 |
4-9 | 1.53.6L , Gold Coast, 2024-10-19 1000M, Soft , Race 3, (Bm65), $28,000.00 ($1,450.00), Jockey: R Wiggins, Bar: 7 , 58.5kg, 0:57.05 , , Settled-5 800-5 400-5 |
4-11 | 1.52.1L , Gold Coast, 2024-10-05 1000M, Soft , Race 4, (Bm58), $28,000.00 ($1,450.00), Jockey: Jasper Franklin, Bar: 8 , 60kg, 0:57.72 , , Settled-5 800-5 400-5 |
4 ALAKAI SWAMP
Trainer: Ms K Purdy Jockey: P Hammersley Weight: 58.5kg Barrier: 9
Record: 6-2-0-1 Prizemoney: $35,760.00
6-10 | Nk5.6L , Ipswich, 2024-06-07 1200M, Soft , Race 7, Hcp (62), $28,000.00 ($500.00), Jockey: P Hammersley, Bar: 4 , 59kg, 1:12.02 , , Settled-1 800-1 400-2 |
1-9 | 3/4L , Ballina, 2024-06-30 1010M, Heavy , Race 2, (Bm58), $27,000.00 ($13,950.00), Jockey: P Hammersley, Bar: 3 , 60kg, 1:00.58 , , Settled-2 800-2 400-2 |
3-11 | 2.34.6L , Sunshine Coast, 2024-05-19 1000M, Soft , Race 4, Hcp (C1), $28,000.00 ($2,650.00), Jockey: P Hammersley, Bar: 1 , 60kg, 0:58.95 , , Settled-4 800-4 400-4 |
5-8 | Hf Nk3.5L , Doomben, 2024-01-17 1200M, Soft , Race 2, E&G Hcp (C1), $38,000.00 ($1,100.00), Jockey: Jag Guthmann-Chester, Bar: 5 , 57.5kg, 1:11.33 , , Settled-5 800-5 400-6 |
5-8 | Hf Nk3.5L , Doomben, 2024-01-17 1200M, Soft , Race 2, E&G Hcp (C1), $38,000.00 ($1,100.00), Jockey: Jag Guthmann-Chester, Bar: 5 , 57.5kg, 1:11.33 , , Settled-5 800-5 400-6 |
5 ARTIE PANTZ
Trainer: Chris Anderson Jockey: R Dolan Weight: 58.5kg Barrier: 3
Record: 25-3-3-1 Prizemoney: $95,085.00
2-9 | 1.30.8L , Sunshine Coast, 2025-01-17 1000M, Good , Race 8, (Bm62), $28,000.00 ($4,800.00), Jockey: M Rodd, Bar: 1 , 58kg, 0:57.55 , , Settled-5 800-5 400-3 |
2-10 | 11.3L , Ipswich, 2025-01-07 1100M, Good , Race 7, (Bm58), $28,000.00 ($4,800.00), Jockey: M Rodd, Bar: 6 , 60kg, 1:04.57 , , Settled-4 800-4 400-5 |
6-11 | Hd2.6L , Sunshine Coast, 2024-12-08 1000M, Good , Race 7, (Bm62), $28,000.00 ($500.00), Jockey: M Rodd, Bar: 10 , 59kg, 0:57.12 , , Settled-7 800-7 400-8 |
10-11 | Sh1/2Hd6L , Gold Coast, 2024-12-20 1000M, Good , Race 4, (Bm62), $38,000.00 ($760.00), Jockey: Damien Thornton, Bar: 5 , 58.5kg, 0:57.23 , , Settled-9 800-9 400-9 |
11-12 | Lg Nk6.4L , Sunshine Coast, 2025-02-02 1000M, Good , Race 5, (Bm58), $28,000.00 (), Jockey: M Rodd, Bar: 2 , 60.5kg, 0:58.10 , , Settled-3 800-3 400-5 |
6 KING CHARLES
Trainer: Billy Healey Jockey: Damien Thornton Weight: 58kg Barrier: 11
Record: 28-3-2-3 Prizemoney: $88,060.00
8-8 | Lg Nk3.8L , Sunshine Coast, 2024-07-14 1000M, Heavy , Race 3, (Bm65), $28,000.00 ($500.00), Jockey: Damien Thornton, Bar: 8 , 58kg, 1:00.19 , , Settled-7 800-7 400-8 |
5-6 | 3/42.9L , Sunshine Coast Inner, 2024-12-10 850M, Good , Race 12, Barrier Trl, (), Jockey: Heidi Gillie, Bar: 2 , 0kg, 0:50.57 , Barrier Trial , , Settled- 800- 400- |
6-9 | Lg Nk2.8L , Warwick, 2024-12-26 1100M, Good , Race 7, (Bm62), $18,000.00 ($350.00), Jockey: Jai Williams, Bar: 7 , 58.5kg, 1:02.99 , , Settled-9 800-9 400-6 |
10-14 | 1/26.2L , Sunshine Coast, 2024-08-04 1200M, Good , Race 8, (Bm62), $28,000.00 ($500.00), Jockey: Cejay Graham, Bar: 7 , 59kg, 1:11.44 , , Settled-6 800-6 400-8 |
3-7 | 44.1L , Doomben, 2025-01-16 840M, Soft , Race 19, Barrier Trl, (), Jockey: A Mallyon, Bar: 1 , 0kg, 0:49.99 , Barrier Trial , , Settled- 800- 400- |
7 LUVARCHIE
Trainer: Billy Healey Jockey: Cejay Graham Weight: 58kg Barrier: 8
Record: 11-1-3-3 Prizemoney: $54,950.00
4-10 | Sh1/2Hd1.6L , Sunshine Coast, 2024-08-04 1000M, Good , Race 4, E&G Hcp (C1), $28,000.00 ($1,450.00), Jockey: James Orman, Bar: 1 , 60kg, 0:57.61 , , Settled-4 800-4 400-5 |
5-7 | 45.8L , Doomben, 2025-01-16 840M, Soft , Race 19, Barrier Trl, (), Jockey: Cejay Graham, Bar: 7 , 0kg, 0:49.99 , Barrier Trial , , Settled- 800- 400- |
4-9 | 1/21.4L , Ipswich, 2024-07-24 1100M, Good , Race 4, (Bm70), $38,000.00 ($1,900.00), Jockey: Cejay Graham, Bar: 6 , 56kg, 1:03.30 , , Settled-3 800-3 400-3 |
1-8 | Sh1/2HdL , Sunshine Coast Inner, 2024-06-25 850M, Soft , Race 11, Barrier Trl, (), Jockey: Ms N Beriman, Bar: 2 , 0kg, 0:51.93 , Barrier Trial , , Settled- 800- 400- |
2-8 | Lg Nk0.4L , Sunshine Coast, 2024-07-14 1000M, Heavy , Race 3, (Bm65), $28,000.00 ($4,800.00), Jockey: Cejay Graham, Bar: 6 , 58kg, 1:00.19 , , Settled-1 800-1 400-2 |
8 BELISTIC MAN
Trainer: T N Miller Jockey: Marnu Potgieter Weight: 57.5kg Barrier: 2
Record: 52-7-7-5 Prizemoney: $174,520.00
1-12 | 3.8L , Kilcoy, 2024-08-25 1200M, Good , Race 7, (Bm60), $20,000.00 ($11,000.00), Jockey: Minonette Kennedy, Bar: 11 , 59.5kg, 1:09.94 , , Settled-2 800-2 400-1 |
12-12 | 1.810.4L , Sunshine Coast, 2024-09-27 1400M, Good , Race 5, (Bm65), $28,000.00 (), Jockey: Minonette Kennedy, Bar: 11 , 59kg, 1:23.89 , , Settled-1 800-1 400-1 |
8-9 | Lg Nk6.3L , Sunshine Coast, 2024-10-11 1200M, Heavy , Race 5, (Bm65), $28,000.00 ($500.00), Jockey: Minonette Kennedy, Bar: 8 , 58.5kg, 1:12.41 , , Settled-1 800-1 400-1 |
2-9 | 10.1L , Kilcoy, 2024-10-31 1200M, Good , Race 6, (Bm60), $20,000.00 ($3,500.00), Jockey: Kayla Johnston, Bar: 5 , 56.5kg, 1:09.93 , , Settled-3 800-3 400-1 |
1-8 | NkL , Sunshine Coast Poly, 2024-11-24 1400M, Synthetic , Race 3, (Bm65), $28,000.00 ($15,600.00), Jockey: Minonette Kennedy, Bar: 1 , 58kg, 1:24.47 , , Settled-1 800-1 400-1 |
9 MAGIC ISLAND
Trainer: R L Heathcote Jockey: TBA Weight: 56.5kg Barrier: 7
Record: 7-1-1-0 Prizemoney: $68,430.00
7-14 | Sh Hd3.1L , Eagle Farm, 2024-09-20 1200M, Good , Race 8, Hcp (C1), $38,000.00 ($760.00), Jockey: M R Du Plessis, Bar: 10 , 57kg, 1:10.43 , , Settled-12 800-12 400-12 |
7-9 | Hf Hd2.3L , Eagle Farm, 2024-10-02 1400M, Good , Race 6, (Bm68), $38,000.00 ($760.00), Jockey: M R Du Plessis, Bar: 3 , 55kg, 1:24.17 , , Settled-5 800-3 400-6 |
10-10 | Sh Hd8.8L , Doomben, 2024-07-17 1200M, Good , Race 3, F&M Hcp (C1), $38,000.00 ($760.00), Jockey: M Rodd, Bar: 4 , 58kg, 1:11.03 , , Settled-2 800-2 400-3 |
3-7 | 33.5L , Doomben, 2024-07-30 840M, Good , Race 14, Barrier Trl, (), Jockey: Jag Guthmann-Chester, Bar: 7 , 0kg, 0:50.58 , Barrier Trial , , Settled- 800- 400- |
8-13 | 3/45.4L , Sunshine Coast, 2024-09-01 1000M, Good , Race 6, F&M (Bm60), $28,000.00 ($500.00), Jockey: Jag Guthmann-Chester, Bar: 11 , 61.5kg, 0:57.30 , , Settled-11 800-11 400-10 |
10 REMLAPS ANGEL
Trainer: David Vandyke Jockey: TBA Weight: 55kg Barrier: 10
Record: 9-3-2-2 Prizemoney: $66,400.00
3-8 | Hf Nk4.2L , Doomben, 2024-09-11 1110M, Good , Race 6, (Bm65), $38,000.00 ($3,400.00), Jockey: Tiffani Brooker, Bar: 2 , 57.5kg, 1:03.24 , , Settled-3 800-3 400-4 |
5-5 | 14.7L , Deagon, 2024-06-11 1050M, Soft , Race 10, Barrier Trl, (), Jockey: James Orman, Bar: 5 , 0kg, 1:00.34 , Barrier Trial , , Settled- 800- 400- |
2-9 | Hf Nk2.8L , Ipswich, 2024-09-26 1200M, Good , Race 7, (Bm65), $28,000.00 ($4,800.00), Jockey: Tiffani Brooker, Bar: 7 , 57.5kg, 1:10.28 , , Settled-1 800-1 400-1 |
1-9 | 3L , Gold Coast Poly, 2024-08-17 1050M, Synthetic , Race 3, (Bm58), $28,000.00 ($15,600.00), Jockey: Tiffani Brooker, Bar: 4 , 59kg, 1:00.99 , , Settled-5 800-5 400-5 |
3-7 | 2.53.0L , Gold Coast Poly, 2024-07-27 1050M, Synthetic , Race 1, 3yo+ Plate (C1), $28,000.00 ($2,650.00), Jockey: M Hellyer, Bar: 7 , 57.5kg, 1:00.86 , , Settled-1 800-1 400-1 |
11 SOOBLOND
Trainer: Natalie McCall Jockey: Ron Stewart Weight: 55kg Barrier: 5
Record: 28-1-9-7 Prizemoney: $101,975.00
4-12 | 3/41.6L , Sunshine Coast, 2024-06-09 1000M, Soft , Race 3, 3yo+ Plate (C1), $28,000.00 ($1,450.00), Jockey: Ms N Beriman, Bar: 2 , 58kg, 0:59.70 , , Settled-4 800-4 400-4 |
4-10 | 1.53.1L , Dalby, 2024-06-27 1200M, Good , Race 8, 3yo+ Plate (C1), $20,000.00 ($950.00), Jockey: Bailey Wheeler, Bar: 1 , 58kg, 1:09.52 , , Settled-6 800-6 400-6 |
3-8 | Lg Nk0.8L , Sunshine Coast, 2024-07-14 1000M, Heavy , Race 3, (Bm65), $28,000.00 ($2,650.00), Jockey: Ron Stewart, Bar: 4 , 55kg, 1:00.19 , , Settled-5 800-5 400-6 |
1-4 | NsL , Sunshine Coast Inner, 2024-05-28 1000M, Soft , Race 6, Barrier Trl, (), Jockey: Ms N Beriman, Bar: 1 , 0kg, 1:02.96 , Barrier Trial , , Settled- 800- 400- |
6-8 | 1.35.4L , Sunshine Coast, 2024-08-04 1000M, Good , Race 3, F&M Hcp (C1), $28,000.00 ($500.00), Jockey: James Orman, Bar: 8 , 59kg, 0:57.42 , , Settled-6 800-6 400-6 |