Ready Azz Eva Acceptance

Race 8 at Doomben

Date: Wed 31st Jul, 2024

Ladbrokes Easy Form Hcp (C3), 1350m

Class 3, Apprentices Can Claim, Handicap, $38,000.00

No Horse Barrier
1 Ain't He Grand 9
2 Deep Respect 1
3 Crazy Brave 14
4 Smytzer 15
5 Quothquan 3
6 Bella Tivaci 5
7 Billionair Baby 2
8 Flying Birds 6
9 I Am Takingthelot 12
10 Becamo 17
11 Mootessa 11
12 Jukebox In Siberia 4
13 Noble Beauty 13
14 Brasco(e) 16
15 Admonish(e) 8
16 Paballo(e) 7
17 Better Strings(e) 10

1 AIN'T HE GRAND

Trainer: T J Gollan   Jockey: Ryan Maloney   Weight: 61kg   Barrier: 9

Record: 18-2-1-2   Prizemoney: $153,650.00

4-5 Nk3.7L , Doomben, 2024-07-04 1000M, Heavy , Race 11, Barrier Trl, (), Jockey: James Orman, Bar: 3 , 0kg, 1:00.78 , Barrier Trial ,
5-7 Sh1/2Hd1.4L , Eagle Farm, 2024-03-02 2206M, Good , Race 4, (Bm78), $85,000.00 ($2,400.00), Jockey: Bailey Wheeler, Bar: 7 , 57.5kg, 2:20.43 , , Settled-2 800-2 400-1
3-8 11.8L , Eagle Farm, 2024-02-17 1825M, Soft , Race 2, Hcp (C3), $75,000.00 ($7,350.00), Jockey: Bailey Wheeler, Bar: 7 , 58kg, 1:54.36 , , Settled-7 800-6 400-5
2-9 1.50.4L , Eagle Farm, 2024-02-03 2118M, Good , Race 3, (Bm72), $85,000.00 ($16,400.00), Jockey: Ben Thompson, Bar: 2 , 61kg, 2:11.28 , , Settled-7 800-8 400-6
6-18 Sh Nk2.8L , Gold Coast, 2024-01-13 2200M, Good , Race 5, Mm Subzero, $1,002,500.00 ($10,000.00), Jockey: H Coffey, Bar: 18 , 54kg, 2:14.61 , , Settled-18 800-18 400-12

2 DEEP RESPECT

Trainer: K M Schweida   Jockey: James Orman   Weight: 61kg   Barrier: 1

Record: 11-4-2-0   Prizemoney: $196,050.00

1-11 Sh HdL , Doomben, 2024-07-13 1350M, Soft , Race 7, 3yo+ Plate (C3), $75,000.00 ($42,700.00), Jockey: Kyle Wilson-Taylor, Bar: 5 , 58kg, 1:20.12 , , Settled-4 800-4 400-4
5-5 210.5L , Deagon, 2024-07-09 650M, Soft , Race 12, Barrier Trl, (), Jockey: Kyle Wilson-Taylor, Bar: 4 , 0kg, 0:36.86 , Barrier Trial ,
2-12 Nk0.2L , Doomben, 2024-06-19 1350M, Good , Race 8, 3yo+ Plate (C3), $38,000.00 ($6,800.00), Jockey: J Byrne, Bar: 1 , 58kg, 1:18.92 , , Settled-12 800-10 400-8
10-18 15.2L , Eagle Farm, 2024-06-01 1400M, Soft , Race 6, Fred Best Classic, $300,000.00 ($3,750.00), Jockey: Kyle Wilson-Taylor, Bar: 6 , 57kg, 1:24.69 , , Settled-16 800-16 400-11
9-10 1/27.5L , Sunshine Coast, 2024-05-11 1200M, Heavy , Race 6, Gold Coast Guineas, $200,000.00 ($2,750.00), Jockey: James Orman, Bar: 10 , 57kg, 1:12.02 , , Settled-10 800-10 400-10

3 CRAZY BRAVE

Trainer: Annabel Neasham   Jockey: TBA   Weight: 58kg   Barrier: 14

Record: 14-3-3-2   Prizemoney: $87,050.00

1-11 Hf HdL , Ipswich, 2024-07-19 1350M, Good , Race 8, Hcp (C2), $28,000.00 ($15,600.00), Jockey: Justin Huxtable, Bar: 1 , 59.5kg, 1:20.14 ,
10-10 Hf Nk6.5L , Ipswich, 2024-07-05 1350M, Heavy , Race 6, (Bm68), $28,000.00 ($500.00), Jockey: Ryan Maloney, Bar: 6 , 58.5kg, 1:23.18 , , Settled-5 800-4 400-4
5-12 1/21.8L , Sunshine Coast, 2024-06-09 1200M, Soft , Race 6, (Bm65), $28,000.00 ($1,000.00), Jockey: James Orman, Bar: 6 , 60kg, 1:12.18 , , Settled-5 800-5 400-5
4-7 Sh1/2Hd0.7L , Deagon, 2024-05-14 1050M, Soft , Race 16, Barrier Trl, (), Jockey: James Orman, Bar: 7 , 0kg, 1:02.10 , Barrier Trial ,
4-13 3/41.6L , Doomben, 2024-01-24 1350M, Good , Race 7, (Bm62), $38,000.00 ($1,900.00), Jockey: Jasper Franklin, Bar: 3 , 58.5kg, 1:20.24 , , Settled-5 800-5 400-4

4 SMYTZER

Trainer: B J Smith   Jockey: TBA   Weight: 58kg   Barrier: 15

Record: 29-3-5-3   Prizemoney: $151,720.00

8-11 3/46.2L , Doomben, 2024-07-13 1350M, Soft , Race 7, 3yo+ Plate (C3), $75,000.00 ($1,000.00), Jockey: Marnu Potgieter, Bar: 10 , 57kg, 1:20.12 , , Settled-5 800-5 400-5
3-12 Nk0.5L , Doomben, 2024-06-19 1350M, Good , Race 8, 3yo+ Plate (C3), $38,000.00 ($3,400.00), Jockey: Marnu Potgieter, Bar: 10 , 57kg, 1:18.92 , , Settled-7 800-2 400-2
12-13 3/410L , Ipswich, 2024-05-22 1690M, Good , Race 5, (Bm78), $38,000.00 (), Jockey: Boris Thornton, Bar: 3 , 56.5kg, 1:42.77 , , Settled-5 800-5 400-6
14-15 16.5L , Eagle Farm, 2024-04-27 1400M, Soft , Race 4, (Bm75), $75,000.00 (), Jockey: M R Du Plessis, Bar: 12 , 58.5kg, 1:24.60 , , Settled-11 800-11 400-11
5-11 1.55.4L , Eagle Farm, 2024-04-06 1400M, Soft , Race 5, (Rs0mw), $85,000.00 ($2,400.00), Jockey: Marnu Potgieter, Bar: 2 , 53kg, 1:24.91 , , Settled-3 800-3 400-4

5 QUOTHQUAN

Trainer: J Dann   Jockey: Cejay Graham   Weight: 56.5kg   Barrier: 3

Record: 13-2-3-2   Prizemoney: $93,750.00

4-10 Ns1L , Doomben, 2024-08-17 1350M, Heavy , Race 4, 3yo+ Plate (C3), $75,000.00 ($3,500.00), Jockey: Cejay Graham, Bar: 10 , 58.5kg, 1:21.23 , , Settled-10 800-10 400-10
2-11 Hf Nk0.5L , Doomben, 2024-07-31 1350M, Good , Race 8, Hcp (C3), $38,000.00 ($6,800.00), Jockey: Cejay Graham, Bar: 3 , 56.5kg, 1:19.99 , , Settled-8 800-7 400-8
6-11 13.8L , Eagle Farm, 2024-07-20 1200M, Good , Race 1, Hcp (C3), $75,000.00 ($1,000.00), Jockey: Cejay Graham, Bar: 9 , 55.5kg, 1:10.34 , , Settled-11 800-11 400-10
3-6 1/20.7L , Toowoomba Inner, 2024-07-08 925M, Soft , Race 4, Barrier Trl, (), Jockey: Ms L Mc Coy, Bar: 4 , 0kg, 0:56.95 , Barrier Trial ,
1-12 3L , Ipswich, 2024-04-10 1350M, Soft , Race 7, Hcp (C1), $38,000.00 ($21,000.00), Jockey: Cejay Graham, Bar: 11 , 57.5kg, 1:20.88 , , Settled-12 800-12 400-12

6 BELLA TIVACI

Trainer: B J Smith   Jockey: Marnu Potgieter   Weight: 56kg   Barrier: 5

Record: 26-3-3-2   Prizemoney: $93,344.00

9-11 Hf Nk7.8L , Doomben, 2024-07-31 1350M, Good , Race 8, Hcp (C3), $38,000.00 ($760.00), Jockey: Marnu Potgieter, Bar: 5 , 54kg, 1:19.99 , , Settled-3 800-3 400-5
6-8 38.9L , Deagon, 2024-07-09 1050M, Soft , Race 9, Barrier Trl, (), Jockey: Boris Thornton, Bar: 4 , 0kg, 1:02.34 , Barrier Trial ,
3-6 Lg Nk2.2L , Doomben, 2024-03-20 2000M, Soft , Race 1, Hcp (C3), $38,000.00 ($3,400.00), Jockey: Angela Jones, Bar: 1 , 57.5kg, 2:05.50 , , Settled-2 800-3 400-4
5-13 24L , Eagle Farm, 2024-03-16 1800M, Good , Race 7, (Bm68), $75,000.00 ($2,100.00), Jockey: Dan Mc Gillivray, Bar: 8 , 55kg, 1:50.49 , , Settled-3 800-4 400-4
5-11 Sh Nk1.9L , Eagle Farm, 2024-03-02 1600M, Good , Race 10, (Bm68), $75,000.00 ($2,100.00), Jockey: Dan Mc Gillivray, Bar: 2 , 55.5kg, 1:36.15 , , Settled-4 800-4 400-3

7 BILLIONAIR BABY

Trainer: R L Heathcote   Jockey: Bailey Wheeler   Weight: 56kg   Barrier: 2

Record: 16-2-4-1   Prizemoney: $166,520.00

2-10 Ns0.8L , Doomben, 2024-08-17 1350M, Heavy , Race 4, 3yo+ Plate (C3), $75,000.00 ($14,350.00), Jockey: N Callow, Bar: 4 , 58.5kg, 1:21.23 , , Settled-8 800-8 400-7
4-11 Hf Nk1L , Doomben, 2024-07-31 1350M, Good , Race 8, Hcp (C3), $38,000.00 ($1,900.00), Jockey: Bailey Wheeler, Bar: 2 , 54kg, 1:19.99 , , Settled-6 800-6 400-3
9-11 14.7L , Eagle Farm, 2024-07-20 1200M, Good , Race 1, Hcp (C3), $75,000.00 ($1,000.00), Jockey: V Duric, Bar: 11 , 55.5kg, 1:10.34 , , Settled-6 800-6 400-3
2-6 1.52.5L , Eagle Farm, 2024-07-03 1300M, Heavy , Race 7, Hcp (C2), $38,000.00 ($6,800.00), Jockey: Jake Bayliss, Bar: 3 , 58kg, 1:18.51 , , Settled-3 800-3 400-4
7-12 Hf Nk3.4L , Doomben, 2024-06-19 1110M, Good , Race 6, (Bm68), $38,000.00 ($760.00), Jockey: Cejay Graham, Bar: 1 , 57.5kg, 1:04.00 , , Settled-5 800-5 400-3

8 FLYING BIRDS

Trainer: Allan Chau   Jockey: TBA   Weight: 56kg   Barrier: 6

Record: 22-3-2-4   Prizemoney: $80,085.00

5-9 23.2L , Gold Coast Poly, 2024-08-17 1200M, Synthetic , Race 7, Hcp (C3), $28,000.00 ($1,000.00), Jockey: S Cormack, Bar: 4 , 57kg, 1:10.22 , , Settled-7 800-7 400-8
5-9 12.3L , Doomben, 2024-07-31 1200M, Good , Race 4, Cg&E (Bm65), $38,000.00 ($1,100.00), Jockey: Boris Thornton, Bar: 2 , 59.5kg, 1:09.71 , , Settled-6 800-6 400-6
10-11 3/48.7L , Doomben, 2024-07-13 1350M, Soft , Race 7, 3yo+ Plate (C3), $75,000.00 ($1,000.00), Jockey: Boris Thornton, Bar: 8 , 60kg, 1:20.12 , , Settled-2 800-2 400-2
3-12 Sh Nk0.3L , Gatton, 2024-06-29 1400M, Soft , Race 1, (Bm62), $20,000.00 ($1,900.00), Jockey: Jace McMurray, Bar: 2 , 59.5kg, 1:24.80 , , Settled-5 800-5 400-5
7-9 1.54L , Gatton, 2024-06-20 1100M, Good , Race 5, (Bm62), $20,000.00 ($400.00), Jockey: Justin Huxtable, Bar: 3 , 61.5kg, 1:02.70 , , Settled-8 800-8 400-7

9 I AM TAKINGTHELOT

Trainer: T J Gollan   Jockey: TBA   Weight: 55.5kg   Barrier: 12

Record: 17-3-2-2   Prizemoney: $93,420.00

8-12 17.2L , Rockhampton, 2024-07-12 1400M, Soft , Race 7, F&M (Bm70), $50,000.00 ($1,000.00), Jockey: Angela Jones, Bar: 9 , 59kg, 1:22.48 ,
10-12 Nk7.4L , Doomben, 2024-06-19 1350M, Good , Race 8, 3yo+ Plate (C3), $38,000.00 ($760.00), Jockey: Angela Jones, Bar: 8 , 58kg, 1:18.92 , , Settled-3 800-4 400-6
6-9 3/42.3L , Doomben, 2024-06-05 1200M, Good , Race 4, F&M Plate (C3), $38,000.00 ($760.00), Jockey: James Orman, Bar: 6 , 60kg, 1:10.11 , , Settled-5 800-5 400-4
1-15 1L , Ipswich, 2024-05-15 1350M, Good , Race 6, F&M (Bm65), $38,000.00 ($21,000.00), Jockey: James Orman, Bar: 7 , 60kg, 1:20.93 , , Settled-7 800-5 400-4
5-10 Lg Nk1.9L , Ipswich, 2024-05-01 1200M, Soft , Race 7, Plate (C3), $38,000.00 ($1,100.00), Jockey: Angela Jones, Bar: 7 , 56.5kg, 1:10.13 , , Settled-3 800-3 400-5

10 BECAMO

Trainer: S A Dwyer   Jockey: TBA   Weight: 55kg   Barrier: 17

Record: 10-2-1-2   Prizemoney: $44,510.00

10-13 19.9L , Sunshine Coast, 2024-07-14 1600M, Heavy , Race 6, Winx Guineas, $300,000.00 ($3,750.00), Jockey: Cejay Graham, Bar: 13 , 57kg, 1:38.81 , , Settled-2 800-1 400-1
1-9 3.8L , Kilcoy, 2024-06-21 1200M, Good , Race 9, Hcp (C2), $20,000.00 ($11,000.00), Jockey: Emily Lang, Bar: 3 , 57.5kg, 1:09.74 , , Settled-3 800-3 400-3
8-11 2.38.2L , Doomben, 2024-06-12 1200M, Good , Race 5, 3yo (Bm65), $38,000.00 ($760.00), Jockey: M Rodd, Bar: 4 , 57kg, 1:08.94 , , Settled-6 800-6 400-7
1-7 4.5L , Sunshine Coast Poly, 2024-04-07 1400M, Synthetic , Race 1, Mdn, $30,000.00 ($16,800.00), Jockey: Emily Lang, Bar: 6 , 58kg, 1:23.01 , , Settled-2 800-1 400-1
3-12 1/21.3L , Sunshine Coast Poly, 2024-03-24 1000M, Synthetic , Race 7, Mdn Plate, $30,000.00 ($2,800.00), Jockey: M R Du Plessis, Bar: 3 , 57.5kg, 0:58.47 , , Settled-3 800-3 400-3

11 MOOTESSA

Trainer: W P Nugent   Jockey: Ms N Beriman   Weight: 55kg   Barrier: 11

Record: 19-3-3-3   Prizemoney: $78,720.00

3-13 Hf Hd2.1L , Sunshine Coast, 2024-08-10 1400M, Soft , Race 7, (Bm68), $75,000.00 ($7,350.00), Jockey: Ms N Beriman, Bar: 5 , 57kg, 1:25.58 , , Settled-6 800-6 400-7
3-11 Hf Nk0.7L , Doomben, 2024-07-31 1350M, Good , Race 8, Hcp (C3), $38,000.00 ($3,400.00), Jockey: Ms N Beriman, Bar: 9 , 55kg, 1:19.99 , , Settled-7 800-8 400-7
5-11 Hf Nk0.7L , Doomben, 2024-07-17 1350M, Good , Race 7, (Bm65), $38,000.00 ($1,100.00), Jockey: C Waddell, Bar: 10 , 55.5kg, 1:20.63 , , Settled-10 800-11 400-9
3-10 22.2L , Dalby, 2024-06-27 1400M, Good , Race 10, Hcp (C3), $20,000.00 ($1,900.00), Jockey: Jade Metcalfe, Bar: 8 , 54kg, 1:21.43 , , Settled-6 800-6 400-7
1-10 1L , Murwillumbah, 2024-06-10 1200M, Heavy , Race 7, (Bm58), $27,000.00 ($13,950.00), Jockey: Jade Metcalfe, Bar: 7 , 58kg, 1:11.75 , , Settled-8 800-8 400-6

12 JUKEBOX IN SIBERIA

Trainer: Annabel Neasham   Jockey: Ron Stewart   Weight: 54kg   Barrier: 4

Record: 9-2-0-3   Prizemoney: $60,445.00

3-9 1.32.6L , Ipswich, 2024-08-23 1350M, Good , Race 8, (Bm62), $38,000.00 ($3,400.00), Jockey: Ron Stewart, Bar: 6 , 59kg, 1:19.73 , , Settled-3 800-4 400-4
6-11 Hf Nk1.7L , Doomben, 2024-07-31 1350M, Good , Race 8, Hcp (C3), $38,000.00 ($760.00), Jockey: Ron Stewart, Bar: 4 , 54kg, 1:19.99 , , Settled-2 800-1 400-1
7-10 Sh1/2Hd3.1L , Gold Coast Poly, 2024-07-13 1200M, Synthetic , Race 6, Hcp (C2), $28,000.00 ($500.00), Jockey: M Cahill, Bar: 2 , 58kg, 1:09.78 , , Settled-8 800-8 400-8
6-8 1.55.4L , Doomben, 2024-06-26 1200M, Soft , Race 6, 3yo Hcp, $38,000.00 ($760.00), Jockey: Ron Stewart, Bar: 3 , 57kg, 1:09.45 , , Settled-7 800-7 400-7
2-5 12L , Deagon, 2024-06-11 1050M, Soft , Race 10, Barrier Trl, (), Jockey: Jag Guthmann-Chester, Bar: 4 , 0kg, 1:00.34 , Barrier Trial ,

13 NOBLE BEAUTY

Trainer: S O'Dea & M Hoysted   Jockey: Emily Lang   Weight: 54kg   Barrier: 13

Record: 19-2-5-3   Prizemoney: $94,840.00

8-11 Hf Nk4.2L , Doomben, 2024-07-31 1350M, Good , Race 8, Hcp (C3), $38,000.00 ($760.00), Jockey: Emily Lang, Bar: 10 , 51kg, 1:19.99 , , Settled-1 800-2 400-2
2-10 Hf Nk1L , Ipswich, 2024-07-05 1350M, Heavy , Race 6, (Bm68), $28,000.00 ($4,800.00), Jockey: Emily Lang, Bar: 2 , 55kg, 1:23.18 , , Settled-4 800-5 400-5
1-7 NkL , Deagon, 2024-06-11 1050M, Soft , Race 14, Barrier Trl, (), Jockey: Ms N Beriman, Bar: 5 , 0kg, 1:01.59 , Barrier Trial ,
9-9 1.32.84L , Doomben, 2023-11-01 1350M, Good , Race 7, (Bm65), $38,000.00 ($760.00), Jockey: Ben Thompson, Bar: 1 , 55.5kg, 1:21.89 , , Settled-3 800-4 400-5
3-6 12.3L , Deagon, 2023-10-03 1050M, Good , Race 8, (Barrier Trial), (), Jockey: Emily Lang, Bar: 1 , 0kg, 1:00.82 , Barrier Trial ,

14 BRASCO

Trainer: C J Waller   Jockey: M Rodd   Weight: 55kg   Barrier: 16

Record: 15-2-0-1   Prizemoney: $58,720.00

5-12 Hf Hd1.6L , Doomben, 2024-07-17 1650M, Good , Race 8, Hcp (C2), $38,000.00 ($1,100.00), Jockey: James Orman, Bar: 2 , 57kg, 1:39.98 , , Settled-4 800-4 400-3
5-15 Nk2.7L , Doomben, 2024-06-26 1350M, Soft , Race 8, (Bm72), $38,000.00 ($1,100.00), Jockey: M Rodd, Bar: 14 , 56kg, 1:20.10 , , Settled-11 800-12 400-11
1-14 3/4L , Doomben, 2024-05-29 1350M, Soft , Race 8, Hcp (C1), $38,000.00 ($21,000.00), Jockey: M Rodd, Bar: 3 , 58.5kg, 1:20.69 , , Settled-12 800-13 400-12
3-13 2.52.9L , Eagle Farm, 2024-05-08 1400M, Soft , Race 8, Hcp (C1), $38,000.00 ($3,400.00), Jockey: M Rodd, Bar: 6 , 57.5kg, 1:26.26 , , Settled-5 800-5 400-5
5-10 1/22.6L , Ipswich, 2024-04-24 1350M, Heavy , Race 8, Plate (C1), $38,000.00 ($1,100.00), Jockey: James Orman, Bar: 4 , 60kg, 1:23.93 , , Settled-8 800-8 400-7

15 ADMONISH

Trainer: C J Waller   Jockey: Angela Jones   Weight: 52kg   Barrier: 8

Record: 10-2-0-0   Prizemoney: $57,960.00

7-11 Hf Nk2.7L , Doomben, 2024-07-31 1350M, Good , Race 8, Hcp (C3), $38,000.00 ($760.00), Jockey: Angela Jones, Bar: 7 , 52kg, 1:19.99 , , Settled-11 800-9 400-11
4-11 1/21.7L , Ipswich, 2024-07-19 1350M, Good , Race 8, Hcp (C2), $28,000.00 ($1,450.00), Jockey: M Rodd, Bar: 11 , 56kg, 1:20.14 , , Settled-11 800-11 400-6
6-8 Sh Hd6.2L , Canterbury Park, 2024-06-10 1250M, Heavy , Race 3, 3yo (Bm64), $65,000.00 ($1,800.00), Jockey: Tommy Berry, Bar: 8 , 58kg, 1:15.63 , , Settled-6 800-6 400-6
4-10 13.4L , Newcastle, 2024-05-25 1250M, Soft , Race 7, F&M (Bm64), $42,000.00 ($2,300.00), Jockey: K S Latham, Bar: 5 , 60.5kg, 1:15.96 , , Settled-6 800-6 400-6
6-11 3/46L , Warwick Farm, 2024-05-08 1300M, Heavy , Race 7, 3yo+ F&M (Bm72), $60,000.00 ($1,800.00), Jockey: L Magorrian, Bar: 7 , 57kg, 1:20.20 , , Settled-9 800-9 400-6

16 PABALLO

Trainer: James Moore   Jockey: Tahlia Fenlon   Weight: 54kg   Barrier: 7

Record: 23-3-0-1   Prizemoney: $48,965.00

7-10 Nk6.5L , Sunshine Coast Poly, 2024-08-11 1100M, Synthetic , Race 7, (Bm58), $28,000.00 ($500.00), Jockey: M A Butler, Bar: 6 , 58.5kg, 1:04.94 , , Settled-5 800-5 400-8
11-11 Hf Nk9.2L , Doomben, 2024-07-31 1350M, Soft , Race 8, Hcp (C3), $38,000.00 (), Jockey: Tahlia Fenlon, Bar: 6 , 51kg, 1:19.99 , , Settled-5 800-5 400-4
1-10 1/2L , Bundaberg, 2024-07-27 850M, Good , Race 3, (Bm45), $10,000.00 ($6,800.00), Jockey: Perrie Carter, Bar: 6 , 61kg, 0:50.61 ,
12-12 1/211.4L , Ipswich, 2024-07-19 1100M, Good , Race 6, Hcp (58), $28,000.00 (), Jockey: Chris Meehan, Bar: 10 , 57.5kg, 1:04.53 , , Settled-3 800-3 400-6
1-12 Hf HdL , Kilcoy, 2024-07-09 1200M, Soft , Race 6, Hcp (55), $20,000.00 ($11,000.00), Jockey: Perrie Carter, Bar: 8 , 53kg, 1:11.92 , , Settled-1 800-1 400-1

17 BETTER STRINGS

Trainer: P J Lindeberg   Jockey: S T Collett   Weight: 54kg   Barrier: 10

Record: 33-2-1-3   Prizemoney: $93,900.00

3-12 3/41.3L , Gold Coast Poly, 2024-08-17 1540M, Synthetic , Race 4, (Bm55), $28,000.00 ($2,650.00), Jockey: Ms S Willis, Bar: 12 , 52kg, 1:32.91 , , Settled-5 800-5 400-4
10-11 Hf Nk9L , Doomben, 2024-07-31 1350M, Good , Race 8, Hcp (C3), $38,000.00 ($760.00), Jockey: S T Collett, Bar: 8 , 54kg, 1:19.99 , , Settled-10 800-11 400-10
4-13 Hf Hd4.4L , Warwick, 2024-07-01 1350M, Soft , Race 6, Hcp (58), $20,000.00 ($950.00), Jockey: Taylor Marshall, Bar: 8 , 54kg, 1:20.88 , , Settled-13 800-13 400-13
9-12 Sh Nk4.1L , Gold Coast Poly, 2024-06-22 1540M, Synthetic , Race 5, (Bm58), $28,000.00 ($500.00), Jockey: A Spinks, Bar: 1 , 55kg, 1:31.94 , , Settled-8 800-9 400-6
10-12 Nk8.1L , Gold Coast Poly, 2024-06-08 1540M, Synthetic , Race 7, (Bm58), $28,000.00 ($500.00), Jockey: M Hellyer, Bar: 3 , 55.5kg, 1:31.78 , , Settled-9 800-9 400-12

Pin It on Pinterest