Naughty One Acceptance

Race 2 at Mildura

Date: Sat 7th Sep, 2024

Mildura Plumbing Plus Mdn Plate, 1400m

Maiden, Apprentices Can Claim, Set Weight, $27,000.00

No Horse Barrier
1 Norwegian Spirit 4
2 Paddy Shot At 8
3 Tavolta 10
4 Truck Stop 2
5 Artistic Gal 7
6 Highland Magic 6
7 Naughty One 1
8 Paulsin 11
9 Within Sight 9
10 Western Conqueror 3
11 Call Me Rhonda 5

1 NORWEGIAN SPIRIT

Trainer: G L Donaldson   Jockey: Neil Farley   Weight: 59.5kg   Barrier: 4

Record: 9-0-0-2   Prizemoney: $11,895.00

3-11 14.0L , Mildura, 2024-09-07 1400M, Soft , Race 2, Mdn Plate, $27,000.00 ($2,160.00), Jockey: Neil Farley, Bar: 4 , 59.5kg, 1:26.07 , , Settled-7 800-7 400-8
3-13 3.84.0L , Wangaratta, 2024-06-20 1300M, Soft , Race 5, Mdn Plate, $37,500.00 ($3,375.00), Jockey: C Newitt, Bar: 2 , 59.5kg, 1:18.34 , , Settled-11 800-11 400-9
6-12 1.86.2L , BALLARAT SYNTHETIC, 2024-07-05 1500M, Synthetic , Race 3, Mdn Plate, $27,000.00 ($675.00), Jockey: Neil Farley, Bar: 4 , 59.5kg, 1:31.82 , , Settled-5 800-5 400-3
7-10 1.57.9L , Warracknabeal, 2024-07-13 1200M, Soft , Race 4, Mdn Plate, $27,000.00 ($675.00), Jockey: Sarah Field, Bar: 9 , 56.5kg, 1:12.43 , , Settled-7 800-7 400-7
5-10 Lg Nk1.3L , Mildura, 2024-08-10 1412M, Good , Race 2, Mdn Plate, $27,000.00 ($810.00), Jockey: B Rawiller, Bar: 5 , 59.5kg, 1:26.23 , , Settled-4 800-4 400-5

2 PADDY SHOT AT

Trainer: Kevin Adcock   Jockey: Logan McNeil   Weight: 59.5kg   Barrier: 8

Record: 3-0-0-0   Prizemoney: $1,175.00

7-7 413.8L , Tatura, 2024-10-02 1450M, Good , Race 1, Barrier Trl, (), Jockey: J Keating, Bar: 7 , 0kg, 1:29.53 , Barrier Trial , , Settled- 800- 400-
10-11 117.1L , Mildura, 2024-09-07 1400M, Soft , Race 2, Mdn Plate, $27,000.00 ($675.00), Jockey: Logan McNeil, Bar: 8 , 59.5kg, 1:26.07 , , Settled-11 800-11 400-11
13-14 Hd18.3L , Bendigo, 2024-08-29 1100M, Soft , Race 2, 4yo+ Mdn Plate, $37,500.00 (), Jockey: S V Brown, Bar: 12 , 59.5kg, 1:04.05 , , Settled-14 800-14 400-14

3 TAVOLTA

Trainer: Stephen Lenehan   Jockey: E J Walsh   Weight: 59.5kg   Barrier: 10

Record: 21-0-1-1   Prizemoney: $20,735.00

6-10 3/48.3L , Gunbower, 2024-10-05 1800M, Good , Race 1, Mdn Plate, $20,000.00 ($500.00), Jockey: Ms J Da Rose, Bar: 8 , 59.5kg, 1:54.95 , , Settled-10 800-10 400-10
6-8 1.315.6L , Ballarat, 2024-10-17 2600M, Good , Race 3, Mdn Plate, $37,500.00 ($750.00), Jockey: Neil Farley, Bar: 2 , 59.5kg, 2:49.50 , , Settled-3 800-4 400-6
2-9 3/41.8L , Ballarat, 2024-11-14 2600M, Good , Race 1, Mdn Plate, $37,500.00 ($6,750.00), Jockey: Cian Macredmond, Bar: 8 , 59.5kg, 2:50.61 , , Settled-9 800-9 400-7
7-8 4.312L , Hamilton, 2024-11-08 2200M, Good , Race 1, Mdn Plate, $27,000.00 ($675.00), Jockey: Jordan Hart, Bar: 3 , 69.5kg, 2:21.40 , , Settled-8 800-8 400-8
12-14 3.514.7L , Warrnambool, 2024-10-31 1700M, Good , Race 2, Mdn Plate, $37,500.00 (), Jockey: E J Walsh, Bar: 2 , 59.5kg, 1:43.71 , , Settled-9 800-9 400-13

4 TRUCK STOP

Trainer: Chris Calthorpe   Jockey: Liam Riordan   Weight: 59.5kg   Barrier: 2

Record: 6-0-0-0   Prizemoney: $3,150.00

9-9 1.313.3L , Kyneton, 2024-11-18 1469M, Good , Race 1, Mdn Plate Hwt, $27,000.00 ($675.00), Jockey: P Hamblin, Bar: 4 , 69.5kg, 1:30.20 , , Settled-7 800-7 400-9
12-12 1/215.5L , Horsham, 2023-09-26 1400M, Good , Race 4, 3yo+ Mdn, $27,000.00 (), Jockey: Tahlia Hope, Bar: 8 , 57kg, 1:25.56 , , Settled-11 800-12 400-12
10-10 3/417.8L , Geelong, 2024-12-13 1543M, Good , Race 5, Mdn Plate, $27,000.00 ($675.00), Jockey: Connor Murtagh, Bar: 5 , 59.5kg, 1:32.78 , , Settled-7 800-7 400-8
12-12 3.337.8L , Kilmore, 2024-11-24 1600M, Heavy , Race 4, 3yo+ Mdn Plate, $37,500.00 (), Jockey: M Aitken, Bar: 3 , 59.5kg, 1:40.75 , , Settled-9 800-8 400-12
11-11 121.1L , Mildura, 2024-09-07 1400M, Soft , Race 2, Mdn Plate, $27,000.00 (), Jockey: Liam Riordan, Bar: 2 , 59.5kg, 1:26.07 , , Settled-6 800-6 400-7

5 ARTISTIC GAL

Trainer: J Dodgson   Jockey: J Duffy   Weight: 57.5kg   Barrier: 7

Record: 21-0-1-3   Prizemoney: $28,990.00

4-12 3/42.4L , Murray Bdge, 2024-03-20 1600M, Soft , Race 3, 3yo+ Mdn Plate, $25,000.00 ($1,950.00), Jockey: Margaret Collett, Bar: 5 , 54.5kg, 1:37.63 , , Settled- 800- 400-
5-12 3/45.8L , Penola, 2024-03-31 2100M, Good , Race 2, 3yo+ Mdn, $19,500.00 ($725.00), Jockey: Sairyn Fawke, Bar: 3 , 56kg, 2:13.59 , , Settled-4 800-4 400-7
10-10 Lg Nk15.1L , Manangatang, 2024-10-12 1550M, Good , Race 2, 3yo+ Mdn, $20,000.00 ($500.00), Jockey: Nathan Punch, Bar: 5 , 57.5kg, 1:34.53 , , Settled-8 800-9 400-9
11-12 1/211.3L , Morphettville Parks, 2024-08-24 1250M, Soft , Race 1, 4yo+ Mdn Plate, $50,000.00 (), Jockey: H Y Yuen, Bar: 5 , 53kg, 1:16.95 , , Settled-6 800-6 400-12
4-11 14.2L , Mildura, 2024-09-07 1400M, Soft , Race 2, Mdn Plate, $27,000.00 ($1,215.00), Jockey: J Duffy, Bar: 7 , 57.5kg, 1:26.07 , , Settled-9 800-9 400-9

6 HIGHLAND MAGIC

Trainer: Chris Calthorpe   Jockey: Christopher Pang   Weight: 57.5kg   Barrier: 6

Record: 6-0-0-0   Prizemoney: $5,410.00

6-8 4.514.4L , Warrnambool, 2024-10-31 2000M, Good , Race 1, 3yo+ Mdn Plate, $37,500.00 ($750.00), Jockey: Melissa Julius, Bar: 2 , 57.5kg, 2:03.69 , , Settled-5 800-5 400-6
8-9 3/425.3L , Ballarat, 2024-11-14 2600M, Good , Race 1, Mdn Plate, $37,500.00 ($750.00), Jockey: Melissa Julius, Bar: 2 , 57.5kg, 2:50.61 , , Settled-3 800-6 400-8
5-12 1.32.9L , Coleraine, 2024-09-27 1600M, Soft , Race 2, 3yo+ Mdn Plate, $27,000.00 ($810.00), Jockey: Melissa Julius, Bar: 2 , 57.5kg, 1:37.88 , , Settled-9 800-9 400-10
10-14 516.9L , Seymour, 2024-10-13 1600M, Good , Race 4, 3yo+ Mdn, $50,000.00 ($1,000.00), Jockey: Melissa Julius, Bar: 14 , 57.5kg, 1:37.03 , , Settled-14 800-13 400-12
7-10 1.310.5L , Geelong, 2024-11-27 2400M, Heavy , Race 1, Mdn Plate, $37,500.00 ($750.00), Jockey: Melissa Julius, Bar: 7 , 57.5kg, 2:34.57 , , Settled-8 800-8 400-8

7 NAUGHTY ONE

Trainer: Chris Calthorpe   Jockey: R J Hurdle   Weight: 57.5kg   Barrier: 1

Record: 8-1-0-1   Prizemoney: $15,525.00

3-8 24.5L , Mortlake, 2024-11-02 2000M, Good , Race 5, (Bm58), $20,000.00 ($1,700.00), Jockey: Ms J Kennedy, Bar: 7 , 58kg, 2:04.56 , , Settled-2 800-3 400-2
8-12 Sh Hd17.8L , Geelong, 2024-11-17 2255M, Good , Race 6, Hcp (58), $27,000.00 ($675.00), Jockey: Luke Cartwright, Bar: 4 , 56kg, 2:21.06 , , Settled-1 800-1 400-2
6-11 18.3L , Mildura, 2024-09-07 1400M, Soft , Race 2, Mdn Plate, $27,000.00 ($675.00), Jockey: R J Hurdle, Bar: 1 , 57.5kg, 1:26.07 , , Settled-4 800-4 400-4
1-7 1.8L , Avoca, 2024-10-19 1860M, Soft , Race 1, 3yo+ Mdn Plate, $20,000.00 ($11,000.00), Jockey: Jessica Eaton, Bar: 3 , 57.5kg, 1:59.55 , , Settled-1 800-1 400-1
8-10 Sh1/2Hd8.8L , Moe, 2024-09-30 1619M, Soft , Race 2, Mdn Plate, $27,000.00 ($675.00), Jockey: Laura Lafferty, Bar: 4 , 57.5kg, 1:41.32 , , Settled-8 800-8 400-10

8 PAULSIN

Trainer: Ms J Duncan   Jockey: Ms C Puls   Weight: 57.5kg   Barrier: 11

Record: 30-0-2-3   Prizemoney: $23,945.00

4-6 11.7L , Mildura, 2024-11-05 1300M, Good , Race 1, 3yo+ Mdn Plate, $15,000.00 ($675.00), Jockey: Ms S Metcalfe, Bar: 6 , 57.5kg, 1:18.58 , , Settled- 800- 400-
7-7 2.313.8L , Swan Hill, 2024-10-29 1600M, Good , Race 2, Mdn Plate, $27,000.00 ($675.00), Jockey: Christopher Pang, Bar: 4 , 54.5kg, 1:35.92 , , Settled-7 800-7 400-7
3-9 11.1L , Balranald, 2024-10-26 1400M, Good , Race 3, Mdn Plate, $14,000.00 ($1,225.00), Jockey: Christopher Pang, Bar: 1 , 57kg, 1:24.87 , , Settled- 800- 400-
2-7 51L , Hay, 2024-11-23 1200M, Good , Race 2, Mdn Plate, $13,250.00 ($2,350.00), Jockey: B Vale, Bar: 3 , 57kg, 1:11.67 , , Settled- 800- 400-
6-10 Lg Nk5.3L , Manangatang, 2024-10-12 1550M, Good , Race 2, 3yo+ Mdn, $20,000.00 ($500.00), Jockey: Christopher Pang, Bar: 10 , 54.5kg, 1:34.53 , , Settled-10 800-10 400-10

9 WITHIN SIGHT

Trainer: P A Preusker   Jockey: Lachlan King   Weight: 57.5kg   Barrier: 9

Record: 13-2-1-2   Prizemoney: $53,025.00

5-11 18L , Mildura, 2024-09-07 1400M, Soft , Race 2, Mdn Plate, $27,000.00 ($810.00), Jockey: Lachlan King, Bar: 9 , 57.5kg, 1:26.07 , , Settled-8 800-8 400-6
6-10 Hd4L , Launceston, 2024-12-04 1200M, Soft , Race 6, (Bm60), $20,000.00 ($200.00), Jockey: Jackson Radley, Bar: 6 , 56kg, 1:11.19 , , Settled-5 800-5 400-6
1-14 3/4L , Launceston, 2024-10-18 1220M, Soft , Race 2, 3yo+ Mdn Plate, $25,000.00 ($15,625.00), Jockey: D Pires, Bar: 14 , 56.5kg, 1:14.01 , , Settled-5 800-5 400-5
1-9 1/2L , Launceston, 2024-11-01 1400M, Good , Race 3, Hcp (C1), $26,000.00 ($16,250.00), Jockey: D Pires, Bar: 2 , 54.5kg, 1:24.35 , , Settled-6 800-6 400-3
2-7 2.80.1L , Longford, 2024-10-01 800M, Good , Race 5, Barrier Trl, (), Jockey: Jackson Radley, Bar: 5 , 0kg, 0:45.52 , Barrier Trial , , Settled- 800- 400-

10 WESTERN CONQUEROR

Trainer: L Kennewell & L Yeomans   Jockey: Ms L J Meech   Weight: 57kg   Barrier: 3

Record: 6-1-1-1   Prizemoney: $25,960.00

3-12 Lg hd1.0L , Racing.Com Park Syn, 2024-08-12 1400M, Synthetic , Race 5, Mdn Plate, $27,000.00 ($2,160.00), Jockey: W Egan, Bar: 2 , 57kg, 1:24.54 , , Settled-1 800-1 400-1
2-12 1.80.5L , Racing.Com Park Syn, 2024-07-29 1400M, Synthetic , Race 5, Mdn Plate, $27,000.00 ($4,590.00), Jockey: Ethan Brown, Bar: 2 , 57kg, 1:24.94 , , Settled-1 800-1 400-2
5-6 1/22.2L , BALLARAT SYNTHETIC, 2024-07-09 1100M, Synthetic , Race 3, Mdn Plate, $27,000.00 ($810.00), Jockey: Zac Spain, Bar: 1 , 57kg, 1:04.60 , , Settled-4 800-4 400-4
6-12 3/42.2L , Racing.Com Park, 2024-02-22 1200M, Good , Race 3, 2yo Mdn Plate, $40,000.00 ($800.00), Jockey: Jordan Childs, Bar: 10 , 58kg, 1:09.57 , , Settled-3 800-3 400-3
4-11 Hd2.7L , Sandown-Lakeside, 2024-02-07 1200M, Good , Race 3, 2yo Mdn, $55,000.00 ($2,750.00), Jockey: H Coffey, Bar: 8 , 58kg, 1:11.34 , , Settled-3 800-3 400-3

11 CALL ME RHONDA

Trainer: Jarrod Robinson   Jockey: Alana Kelly   Weight: 55kg   Barrier: 5

Record: 3-0-1-0   Prizemoney: $6,900.00

2-11 13L , Mildura, 2024-09-07 1400M, Soft , Race 2, Mdn Plate, $27,000.00 ($4,590.00), Jockey: Alana Kelly, Bar: 5 , 55kg, 1:26.07 , , Settled-3 800-3 400-3
10-11 Sh Hd9.3L , Flemington, 2024-09-22 1800M, Good , Race 5, 3yo F (Open), $76,925.00 ($1,500.00), Jockey: H Coffey, Bar: 5 , 56kg, 1:50.87 , , Settled-5 800-2 400-4

Pin It on Pinterest