Ready Azz Eva Acceptance
Race 2 at Doomben
Date: Sat 7th Sep, 2024
Become a BRC Member (Bm70), 1350m
Benchmark 70, Apprentices Can Claim, Handicap, $75,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl | Hcp Rating |
---|---|---|---|---|---|---|---|
1 | Northern Decree | 14 | 60.5 | 19% | 0% | 71 | |
2 | Set To Shine | 2 | Emily Lang | 60 | 33% | 20% | 74 |
3 | Beebee Dazzler | 15 | Cody Collis | 59.5 | 27% | 0% | 69 |
4 | Better Be Nordy | 4 | N Callow | 59.5 | 23% | 8% | 69 |
5 | Texas | 1 | Boris Thornton | 59.5 | 16% | 8% | 69 |
6 | Living Free | 9 | 59 | 23% | 23% | 68 | |
7 | Ready Azz Eva | 8 | Jag Guthmann-Chester | 59 | 16% | 16% | 69 |
8 | Dirt Cheap | 5 | James Orman | 58.5 | 57% | 14% | 67 |
9 | Drammatica | 3 | Angela Jones | 58.5 | 18% | 23% | 71 |
10 | Castillian | 7 | Ryan Maloney | 58 | 9% | 9% | 66 |
11 | Regal Edition | 11 | A Mallyon | 58 | 14% | 18% | 66 |
12 | Field Of Myrtle | 16 | 57 | 23% | 23% | 68 | |
13 | Zakiyya | 6 | Cejay Graham | 56.5 | 19% | 19% | 67 |
14 | Lady Shotgun | 10 | Yvette Lewis | 56 | 19% | 0% | 66 |
15 | Orient's Secret | 12 | R Dolan | 56 | 14% | 0% | 62 |
16 | Jubai Pride | 13 | 55.5 | 12% | 15% | 65 |
1 NORTHERN DECREE
Trainer: R L Heathcote Jockey: TBA Weight: 60.5kg Barrier: 14
Record: 21-4-3-0 Prizemoney: $179,135.00
4-6 | Sh1/2Hd1.3L , Doomben, 2024-08-27 1000M, Soft , Race 2, Barrier Trl, (), Jockey: Martin Harley, Bar: 5 , 0kg, 0:58.98 , Barrier Trial , |
1-7 | 3/4L , Eagle Farm, 2024-05-04 1600M, Good , Race 2, (Bm78), $85,000.00 ($48,800.00), Jockey: R Dolan, Bar: 5 , 54.5kg, 1:35.80 , , Settled-7 800-6 400-6 |
2-8 | 2.31L , Eagle Farm, 2024-04-27 1815M, Soft , Race 1, (Bm75), $75,000.00 ($14,350.00), Jockey: V Duric, Bar: 8 , 55kg, 1:50.59 , , Settled-8 800-8 400-6 |
1-14 | 1/2L , Doomben, 2024-04-13 1615M, Good , Race 5, (Bm70), $75,000.00 ($42,700.00), Jockey: V Duric, Bar: 8 , 55kg, 1:37.27 , |
4-8 | Hf Hd0.9L , Doomben, 2024-03-20 1600M, Soft , Race 4, (Bm68), $38,000.00 ($1,900.00), Jockey: Damien Thornton, Bar: 3 , 56kg, 1:39.99 , , Settled-7 800-5 400-4 |
2 SET TO SHINE
Trainer: T J Gollan Jockey: Emily Lang Weight: 60kg Barrier: 2
Record: 15-5-3-3 Prizemoney: $186,760.00
1-10 | 3/4L , Doomben, 2024-08-17 1350M, Heavy , Race 4, 3yo+ Plate (C3), $75,000.00 ($42,700.00), Jockey: Angela Jones, Bar: 8 , 58kg, 1:21.23 , , Settled-1 800-1 400-1 |
3-11 | Lg hd0.4L , Doomben, 2024-07-27 1350M, Good , Race 3, (Bm68), $75,000.00 ($7,350.00), Jockey: Angela Jones, Bar: 3 , 58.5kg, 1:18.66 , , Settled-3 800-5 400-5 |
1-9 | Hf HdL , Eagle Farm, 2024-07-03 1300M, Heavy , Race 8, Hcp (C2), $38,000.00 ($21,000.00), Jockey: Angela Jones, Bar: 8 , 56kg, 1:19.83 , , Settled-2 800-2 400-2 |
2-9 | 3/40.2L , Doomben, 2024-06-05 1200M, Good , Race 4, F&M Plate (C3), $38,000.00 ($6,800.00), Jockey: Angela Jones, Bar: 7 , 58.5kg, 1:10.11 , , Settled-4 800-4 400-3 |
2-10 | 3/40.2L , Toowoomba, 2024-05-18 1200M, Soft , Race 2, (Bm60), $22,500.00 ($3,950.00), Jockey: Emily Lang, Bar: 4 , 60kg, 1:13.37 , , Settled-6 800-6 400-4 |
3 BEEBEE DAZZLER
Trainer: K R Kemp Jockey: Cody Collis Weight: 59.5kg Barrier: 15
Record: 11-3-6-0 Prizemoney: $99,100.00
2-8 | DH0L , Toowoomba, 2024-08-31 1200M, Good , Race 3, (Bm70), $22,500.00 ($3,050.00), Jockey: K Yoshida, Bar: 1 , 59.5kg, 1:12.73 , , Settled-3 800-3 400-4 |
1-10 | NkL , Toowoomba, 2024-08-10 1300M, Good , Race 1, (Bm65), $22,500.00 ($12,500.00), Jockey: K Yoshida, Bar: 3 , 60kg, 1:18.47 , , Settled-5 800-5 400-5 |
2-9 | 3/41L , Ipswich, 2024-07-24 1350M, Good , Race 8, 3yo Open Hcp, $85,000.00 ($16,400.00), Jockey: K Yoshida, Bar: 7 , 52kg, 1:18.86 , , Settled-6 800-9 400-9 |
1-11 | 1/2L , Toowoomba, 2024-07-06 1200M, Soft , Race 4, (Bm60), $22,500.00 ($12,500.00), Jockey: K Yoshida, Bar: 6 , 59kg, 1:14.89 , , Settled-6 800-6 400-6 |
2-11 | 2.37L , Toowoomba, 2024-06-22 1100M, Good , Race 3, Hcp (C2), $22,500.00 ($3,950.00), Jockey: K Yoshida, Bar: 4 , 57kg, 1:06.18 , , Settled-10 800-10 400-7 |
4 BETTER BE NORDY
Trainer: R L Heathcote Jockey: N Callow Weight: 59.5kg Barrier: 4
Record: 13-3-2-1 Prizemoney: $109,180.00
1-13 | 2L , Sunshine Coast, 2024-08-10 1400M, Soft , Race 7, (Bm68), $75,000.00 ($42,700.00), Jockey: N Callow, Bar: 4 , 58kg, 1:25.58 , , Settled-2 800-3 400-3 |
6-9 | 1/22.7L , Ipswich, 2024-07-24 1100M, Good , Race 4, (Bm70), $38,000.00 ($760.00), Jockey: Emily Lang, Bar: 7 , 54.5kg, 1:03.30 , , Settled-9 800-9 400-9 |
6-9 | 1/23.1L , Doomben, 2024-06-05 1200M, Good , Race 7, Cg&E Plate (C3), $38,000.00 ($760.00), Jockey: Bailey Wheeler, Bar: 4 , 56.5kg, 1:09.52 , , Settled-5 800-5 400-5 |
1-7 | 3.3L , Doomben, 2024-05-07 1000M, Soft , Race 12, Barrier Trl, (), Jockey: R Dolan, Bar: 6 , 0kg, 0:59.14 , Barrier Trial , |
7-7 | 1/24.39L , Doomben, 2024-01-10 1110M, Soft , Race 3, (Bm65), $38,000.00 ($760.00), Jockey: R Dolan, Bar: 1 , 60kg, 1:04.29 , , Settled-3 800-3 400-3 |
5 TEXAS
Trainer: B J Smith Jockey: Boris Thornton Weight: 59.5kg Barrier: 1
Record: 25-4-1-2 Prizemoney: $100,321.00
7-8 | Sh Hd7.5L , Doomben, 2024-07-30 1000M, Good , Race 1, Barrier Trl, (), Jockey: Dan Mc Gillivray, Bar: 6 , 0kg, 0:58.70 , Barrier Trial , |
10-10 | Sh Nk7.2L , Eagle Farm, 2024-03-02 1400M, Good , Race 5, (Bm78), $85,000.00 ($1,000.00), Jockey: Jake Bayliss, Bar: 4 , 56kg, 1:22.54 , , Settled-8 800-8 400-8 |
9-10 | 1/26.5L , Doomben, 2024-02-10 1350M, Soft , Race 10, (Bm78), $85,000.00 ($1,000.00), Jockey: Marnu Potgieter, Bar: 2 , 53.5kg, 1:20.64 , , Settled-8 800-8 400-9 |
7-12 | 3/46.12L , Eagle Farm, 2024-01-20 1400M, Soft , Race 8, (Bm72), $75,000.00 ($1,000.00), Jockey: Jake Bayliss, Bar: 9 , 59.5kg, 1:25.75 , , Settled-11 800-9 400-7 |
1-12 | 3/4L , Eagle Farm, 2024-01-03 1600M, Soft , Race 7, (Bm75), $38,000.00 ($21,000.00), Jockey: Jake Bayliss, Bar: 1 , 56kg, 1:37.26 , , Settled-5 800-5 400-5 |
6 LIVING FREE
Trainer: Adam Campton Jockey: TBA Weight: 59kg Barrier: 9
Record: 13-3-2-3 Prizemoney: $80,785.00
12-12 | Ns3.4L , Sunshine Coast, 2024-08-10 1300M, Soft , Race 4, (Rs0mw), $85,000.00 (), Jockey: N Callow, Bar: 5 , 57kg, 1:19.72 , , Settled-6 800-6 400-6 |
1-10 | 2.5L , Gold Coast Poly, 2024-07-27 1200M, Synthetic , Race 6, (Bm62), $28,000.00 ($15,600.00), Jockey: Jace McMurray, Bar: 3 , 58.5kg, 1:09.50 , , Settled-2 800-2 400-1 |
2-10 | Sh1/2Hd0.2L , Gold Coast Poly, 2024-07-13 1200M, Synthetic , Race 6, Hcp (C2), $28,000.00 ($4,800.00), Jockey: P Hammersley, Bar: 9 , 60kg, 1:09.78 , , Settled-4 800-4 400-2 |
2-5 | Lg hd0.1L , Gold Coast, 2024-06-18 850M, Soft , Race 14, Barrier Trl, (), Jockey: Jasper Franklin, Bar: 4 , 0kg, 0:50.77 , Barrier Trial , |
5-11 | 1.52.6L , Doomben, 2024-03-06 1350M, Soft , Race 9, (Bm65), $38,000.00 ($1,100.00), Jockey: A Mallyon, Bar: 6 , 60kg, 1:20.60 , , Settled-4 800-4 400-4 |
7 READY AZZ EVA
Trainer: R L Heathcote Jockey: Jag Guthmann-Chester Weight: 59kg Barrier: 8
Record: 19-3-2-3 Prizemoney: $119,110.00
3-11 | Sh1/2Hd0.2L , Doomben, 2024-08-24 1350M, Good , Race 4, (Rs0mw), $85,000.00 ($8,400.00), Jockey: Bailey Wheeler, Bar: 6 , 54.5kg, 1:18.72 , , Settled-7 800-7 400-7 |
6-13 | Hf Hd4.3L , Sunshine Coast, 2024-08-10 1400M, Soft , Race 7, (Bm68), $75,000.00 ($1,000.00), Jockey: Bailey Wheeler, Bar: 10 , 59kg, 1:25.58 , , Settled-7 800-9 400-8 |
2-11 | Lg hd0.2L , Doomben, 2024-07-27 1350M, Good , Race 3, (Bm68), $75,000.00 ($14,350.00), Jockey: Jag Guthmann-Chester, Bar: 9 , 60kg, 1:18.66 , , Settled-10 800-11 400-9 |
4-9 | 12.9L , Eagle Farm, 2024-07-03 1200M, Heavy , Race 5, (Bm70), $38,000.00 ($1,900.00), Jockey: M Rodd, Bar: 9 , 59kg, 1:12.73 , , Settled-7 800-7 400-7 |
4-6 | Sh1/2Hd1.6L , Doomben, 2024-06-04 1000M, Soft , Race 10, Barrier Trl, (), Jockey: M Rodd, Bar: 3 , 0kg, 0:59.63 , Barrier Trial , |
8 DIRT CHEAP
Trainer: Ms C Allardyce Jockey: James Orman Weight: 58.5kg Barrier: 5
Record: 7-4-2-1 Prizemoney: $79,550.00
1-9 | 1.3L , Ipswich, 2024-08-23 1350M, Good , Race 8, (Bm62), $38,000.00 ($21,000.00), Jockey: James Orman, Bar: 8 , 60.5kg, 1:19.73 , , Settled-2 800-2 400-2 |
2-6 | 1/20.8L , Doomben, 2024-08-07 1110M, Soft , Race 3, (Bm65), $38,000.00 ($6,800.00), Jockey: James Orman, Bar: 2 , 58.5kg, 1:04.92 , , Settled-4 800-4 400-5 |
1-11 | 3.3L , Gatton, 2024-07-25 1100M, Soft , Race 5, (Bm58), $20,000.00 ($11,000.00), Jockey: James Orman, Bar: 7 , 59.5kg, 1:03.20 , , Settled-1 800-1 400-1 |
1-6 | 1.3L , Gold Coast, 2024-07-16 850M, Soft , Race 13, Barrier Trl, (), Jockey: James Orman, Bar: 6 , 0kg, 0:50.72 , Barrier Trial , |
3-5 | Sh Nk5.2L , Doomben, 2024-07-04 840M, Heavy , Race 17, Barrier Trl, (), Jockey: James Orman, Bar: 3 , 0kg, 0:50.43 , Barrier Trial , |
9 DRAMMATICA
Trainer: T J Gollan Jockey: Angela Jones Weight: 58.5kg Barrier: 3
Record: 22-4-3-5 Prizemoney: $158,950.00
6-12 | 14.2L , Doomben, 2024-08-24 1200M, Good , Race 7, (Bm70), $85,000.00 ($1,000.00), Jockey: Emily Lang, Bar: 1 , 56kg, 1:09.55 , , Settled-6 800-6 400-6 |
3-7 | Hf Nk1.5L , Rockhampton, 2024-07-12 1200M, Soft , Race 2, Hcp (C6), $30,000.00 ($2,800.00), Jockey: Angela Jones, Bar: 2 , 58kg, 1:10.12 , , Settled-4 800-4 400-5 |
6-7 | 3/44.2L , Deagon, 2024-06-11 1050M, Soft , Race 7, Barrier Trl, (), Jockey: Cejay Graham, Bar: 7 , 0kg, 1:00.24 , Barrier Trial , |
1-15 | 1/2L , Eagle Farm, 2023-09-30 1400M, Good , Race 5, (Rs0mw), $75,000.00 ($42,700.00), Jockey: Cejay Graham, Bar: 2 , 50.5kg, 1:22.67 , , Settled-5 800-5 400-3 |
5-13 | 1.33.1L , Doomben, 2023-09-09 1200M, Good , Race 1, F&M Plate (C3), $85,000.00 ($2,400.00), Jockey: James Orman, Bar: 9 , 59kg, 1:09.18 , , Settled-9 400-8 |
10 CASTILLIAN
Trainer: T J Gollan Jockey: Ryan Maloney Weight: 58kg Barrier: 7
Record: 23-2-4-2 Prizemoney: $254,875.00
5-10 | Ns1.3L , Doomben, 2024-08-17 1350M, Heavy , Race 4, 3yo+ Plate (C3), $75,000.00 ($2,100.00), Jockey: James Orman, Bar: 9 , 58.5kg, 1:21.23 , , Settled-9 800-9 400-9 |
4-10 | Hd1.2L , Doomben, 2024-08-03 1200M, Good , Race 4, 3yo+ Plate (C3), $75,000.00 ($3,500.00), Jockey: James Orman, Bar: 1 , 58.5kg, 1:09.81 , , Settled-6 800-6 400-6 |
1-5 | Hf NkL , Doomben, 2024-07-04 1000M, Heavy , Race 11, Barrier Trl, (), Jockey: Ryan Maloney, Bar: 4 , 0kg, 1:00.78 , Barrier Trial , |
6-12 | 13L , Eagle Farm, 2024-02-17 1400M, Soft , Race 8, (Bm68), $75,000.00 ($1,000.00), Jockey: Ryan Maloney, Bar: 1 , 59.5kg, 1:25.10 , , Settled-3 800-3 400-4 |
2-9 | Hf Nk0.8L , Royal Randwick, 2024-01-27 1600M, Soft , Race 5, 3,4yo (Bm72), $160,000.00 ($29,200.00), Jockey: Tyler Schiller, Bar: 2 , 56.5kg, 1:38.23 , , Settled-6 800-5 400-7 |
11 REGAL EDITION
Trainer: L J Hatch Jockey: A Mallyon Weight: 58kg Barrier: 11
Record: 22-3-5-4 Prizemoney: $96,240.00
5-8 | 45.1L , Toowoomba Inner, 2024-08-12 925M, Soft , Race 4, Barrier Trl, (), Jockey: P Hamblin, Bar: 3 , 0kg, 0:56.79 , Barrier Trial , |
10-15 | 1.86.4L , Eagle Farm, 2024-04-20 1400M, Soft , Race 3, (Bm70), $75,000.00 ($1,000.00), Jockey: John Allen, Bar: 4 , 58kg, 1:23.66 , , Settled-13 800-13 400-12 |
5-13 | 3/43.1L , Eagle Farm, 2024-04-06 1400M, Soft , Race 7, (Bm68), $75,000.00 ($2,100.00), Jockey: Angela Jones, Bar: 5 , 59.5kg, 1:25.95 , , Settled-8 800-8 400-7 |
3-10 | 3/41.3L , Doomben, 2024-02-28 1350M, Good , Race 6, (Bm70), $38,000.00 ($3,400.00), Jockey: Angela Jones, Bar: 4 , 58.5kg, 1:20.79 , , Settled-8 800-8 400-7 |
5-11 | 13.7L , Doomben, 2024-02-14 1200M, Good , Race 8, (Bm68), $38,000.00 ($1,100.00), Jockey: Angela Jones, Bar: 9 , 59.5kg, 1:09.39 , , Settled-10 800-10 400-11 |
12 FIELD OF MYRTLE
Trainer: M J Dunn Jockey: TBA Weight: 57kg Barrier: 16
Record: 13-3-1-3 Prizemoney: $86,575.00
3-12 | 12.5L , Doomben, 2024-08-24 1200M, Good , Race 7, (Bm70), $85,000.00 ($8,400.00), Jockey: A Mallyon, Bar: 2 , 57kg, 1:09.55 , , Settled-4 800-4 400-3 |
1-6 | 3/4L , Doomben, 2024-08-07 1110M, Soft , Race 3, (Bm65), $38,000.00 ($21,000.00), Jockey: Angela Jones, Bar: 1 , 57.5kg, 1:04.92 , , Settled-6 800-6 400-4 |
2-13 | 10.1L , Grafton, 2024-07-17 1100M, Good , Race 4, Hcp (C2), $30,000.00 ($5,300.00), Jockey: Angela Jones, Bar: 2 , 56.5kg, 1:02.73 , , Settled-2 800-2 400-2 |
5-6 | Hd3.7L , Goulburn, 2024-06-03 1000M, Soft , Race 2, (Bm66), $27,000.00 ($825.00), Jockey: Olivia Chambers, Bar: 4 , 56.5kg, 1:01.41 , , Settled-2 800-2 400-4 |
1-12 | 1/2L , Queanbeyan, 2024-05-19 1000M, Good , Race 7, (Bm58), $27,000.00 ($13,950.00), Jockey: Olivia Chambers, Bar: 10 , 58kg, 0:57.30 , , Settled-5 800-5 400-5 |
13 ZAKIYYA
Trainer: C J Waller Jockey: Cejay Graham Weight: 56.5kg Barrier: 6
Record: 16-3-1-3 Prizemoney: $97,200.00
3-10 | 1/23.3L , Sunshine Coast, 2024-08-21 1200M, Soft , Race 8, (Bm65), $28,000.00 ($2,650.00), Jockey: Ryan Maloney, Bar: 5 , 59kg, 1:11.33 , , Settled-6 800-6 400-6 |
5-6 | 3/43.2L , Beaudesert, 2024-07-29 1050M, Good , Race 1, Barrier Trl, (), Jockey: Ryan Maloney, Bar: 6 , 0kg, 1:03.89 , Barrier Trial , |
2-5 | Lg Nk0.8L , Gold Coast, 2024-07-16 1000M, Soft , Race 1, Barrier Trl, (), Jockey: Ryan Maloney, Bar: 1 , 0kg, 0:58.27 , Barrier Trial , |
1-11 | 1L , Doomben, 2024-03-06 1350M, Soft , Race 9, (Bm65), $38,000.00 ($21,000.00), Jockey: Ryan Maloney, Bar: 4 , 57kg, 1:20.60 , , Settled-6 800-6 400-5 |
1-12 | 1L , Ipswich, 2024-02-21 1350M, Good , Race 6, Hcp (C1), $38,000.00 ($21,000.00), Jockey: Ryan Maloney, Bar: 9 , 57kg, 1:21.77 , , Settled-8 800-7 400-6 |
14 LADY SHOTGUN
Trainer: Angela Plumb Jockey: Yvette Lewis Weight: 56kg Barrier: 10
Record: 16-3-2-0 Prizemoney: $76,155.00
8-10 | 1.38.7L , Murwillumbah, 2024-08-23 1550M, Soft , Race 7, Open Hcp, $70,250.00 ($1,750.00), Jockey: Cejay Graham, Bar: 5 , 54kg, 1:34.64 , , Settled-9 800-10 400-10 |
1-11 | Sh NkL , Casino, 2024-08-10 1400M, Good , Race 6, Open Hcp, $35,000.00 ($16,750.00), Jockey: Yvette Lewis, Bar: 4 , 56kg, 1:23.73 , , Settled-6 800-6 400-9 |
6-10 | 15.8L , Doomben, 2024-07-31 1350M, Good , Race 6, 3yo Open Hcp, $38,000.00 ($760.00), Jockey: Girish Goomany, Bar: 4 , 52kg, 1:18.36 , , Settled-8 800-8 400-8 |
7-7 | 1/22.8L , Gold Coast Poly, 2024-07-20 1200M, Synthetic , Race 2, 3yo (Bm68), $28,000.00 ($500.00), Jockey: M Cahill, Bar: 6 , 56kg, 1:09.39 , , Settled-6 800-6 400-6 |
9-12 | 3/47.8L , Grafton, 2024-07-07 1425M, Heavy , Race 4, 3yo (Bm66), $27,000.00 ($500.00), Jockey: M Cahill, Bar: 7 , 57.5kg, 1:26.19 , , Settled-10 800-12 400-11 |
15 ORIENT'S SECRET
Trainer: M J Dunn Jockey: R Dolan Weight: 56kg Barrier: 12
Record: 14-2-3-0 Prizemoney: $84,120.00
8-10 | Ns3.2L , Doomben, 2024-08-17 1350M, Heavy , Race 4, 3yo+ Plate (C3), $75,000.00 ($1,000.00), Jockey: A Mallyon, Bar: 5 , 58.5kg, 1:21.23 , , Settled-5 800-5 400-6 |
10-11 | 14.8L , Eagle Farm, 2024-07-20 1200M, Good , Race 1, Hcp (C3), $75,000.00 ($1,000.00), Jockey: Damien Thornton, Bar: 8 , 54.5kg, 1:10.34 , , Settled-10 800-10 400-11 |
5-12 | Hf Nk3L , Doomben, 2024-06-19 1110M, Good , Race 6, (Bm68), $38,000.00 ($1,100.00), Jockey: Martin Harley, Bar: 4 , 58kg, 1:04.00 , , Settled-8 800-8 400-9 |
12-15 | 1/25.1L , Royal Randwick, 2024-05-25 1200M, Soft , Race 3, 3yo+ Highway Hcp (C3), $120,000.00 (), Jockey: C Schofield, Bar: 6 , 58.5kg, 1:12.91 , , Settled-11 800-11 400-13 |
2-10 | Lg Nk0.5L , Ipswich, 2024-05-01 1200M, Soft , Race 7, Plate (C3), $38,000.00 ($6,800.00), Jockey: Martin Harley, Bar: 4 , 58.5kg, 1:10.13 , , Settled-9 800-9 400-8 |
16 JUBAI PRIDE
Trainer: M A Currie Jockey: TBA Weight: 55.5kg Barrier: 13
Record: 52-6-7-8 Prizemoney: $206,115.00
4-11 | Nk1.8L , Toowoomba, 2024-08-24 1300M, Good , Race 1, (Bm60), $22,500.00 ($1,050.00), Jockey: Fiona Sandkuhl, Bar: 9 , 57.5kg, 1:19.47 , , Settled-9 800-9 400-9 |
3-5 | Sh Nk0.7L , Deagon, 2024-08-06 1050M, Good , Race 4, Barrier Trl, (), Jockey: N Thomas, Bar: 2 , 0kg, 1:02.70 , Barrier Trial , |
2-9 | 11.5L , Eagle Farm, 2024-07-03 1200M, Heavy , Race 5, (Bm70), $38,000.00 ($6,800.00), Jockey: Tahlia Fenlon, Bar: 3 , 52kg, 1:12.73 , , Settled-4 800-4 400-3 |
8-10 | Hf Hd7.8L , Toowoomba, 2024-05-25 1300M, Good , Race 1, (Bm60), $22,500.00 ($420.00), Jockey: Alisha Donald, Bar: 9 , 59kg, 1:19.50 , , Settled-10 800-10 400-9 |
7-11 | Lg Nk4.7L , Gatton, 2024-05-10 1400M, Soft , Race 7, (Bm65), $20,000.00 ($400.00), Jockey: Justin P Stanley, Bar: 6 , 58.5kg, 1:22.00 , , Settled-9 800-9 400-9 |