Flying Chevrolet Acceptance

Race 3 at Donald

Date: Sat 14th Sep, 2024

Donald Steel Metaland Mdn Plate, 1628m

Maiden, Apprentices Can Claim, Set Weight, $27,000.00

No Horse Barrier
1 I'm Exonerated 6
2 Our Duke 10
3 Paltinian 12
4 Sure Thing 2
5 Toganmain 8
6 High Altitude 3
7 Polish Power 7
8 The Ambassador 5
9 Cheers 1
10 My Friday Beau 4
11 Sonder 9
12 Teddy Boy(e) 14
13 Easton You Beauty(e) 11
14 Spic 'n' Span(e) 15
15 Foggy Bottom(e) 13

1 I'M EXONERATED

Trainer: Henry Dwyer   Jockey: M Aitken   Weight: 59.5kg   Barrier: 6

Record: 8-0-2-1   Prizemoney: $20,655.00

2-13 Ns1.3L , Ballarat, 2024-06-30 1500M, Heavy , Race 3, Mdn Plate, $37,500.00 ($6,750.00), Jockey: John Allen, Bar: 2 , 59.5kg, 1:34.09 , , Settled-6 800-6 400-6
7-9 Lg Nk3.7L , Bendigo, 2024-06-04 1300M, Soft , Race 3, Mdn Plate, $27,000.00 ($675.00), Jockey: John Allen, Bar: 7 , 59.5kg, 1:19.23 , , Settled-3 800-3 400-5
9-10 Lg hd7.6L , Donald, 2024-09-14 1628M, Good , Race 3, Mdn Plate, $27,000.00 ($675.00), Jockey: M Aitken, Bar: 5 , 59.5kg, 1:40.90 , , Settled- 800- 400-
3-9 1/20.7L , Ballarat, 2024-08-08 1600M, Good , Race 3, Mdn Plate, $37,500.00 ($3,375.00), Jockey: John Allen, Bar: 9 , 59.5kg, 1:43.34 , , Settled-1 800-1 400-1
5-10 4.38.7L , Geelong, 2024-07-26 1765M, Soft , Race 3, Mdn Plate, $27,000.00 ($810.00), Jockey: Jye McNeil, Bar: 5 , 59.5kg, 1:48.77 , , Settled-4 800-4 400-4

2 OUR DUKE

Trainer: Shay Keating   Jockey: Jack Hill   Weight: 59.5kg   Barrier: 10

Record: 42-0-4-1   Prizemoney: $48,335.00

7-7 1.38.2L , BALLARAT SYNTHETIC, 2024-07-16 1200M, Synthetic , Race 2, Mdn Plate, $27,000.00 ($675.00), Jockey: Jarrod Fry, Bar: 2 , 59.5kg, 1:12.14 , , Settled-7 800-7 400-7
7-11 Sh1/2Hd6.4L , BALLARAT SYNTHETIC, 2024-08-06 1200M, Synthetic , Race 2, 4yo+ Mdn Plate, $27,000.00 ($675.00), Jockey: Jarrod Fry, Bar: 9 , 59.5kg, 1:12.67 , , Settled-10 800-10 400-10
4-11 68.5L , BALLARAT SYNTHETIC, 2024-07-05 1200M, Synthetic , Race 4, 2yo+ Mdn Plate, $27,000.00 ($1,215.00), Jockey: Neil Farley, Bar: 9 , 59.5kg, 1:11.27 , , Settled- 800- 400-
6-8 1.36.1L , BALLARAT SYNTHETIC, 2024-06-25 1200M, Synthetic , Race 3, Mdn Plate, $27,000.00 ($675.00), Jockey: Neil Farley, Bar: 4 , 59.5kg, 1:13.26 , , Settled-8 800-8 400-8
5-9 1.34.2L , BALLARAT SYNTHETIC, 2024-08-20 1400M, Synthetic , Race 5, Mdn Plate, $27,000.00 ($810.00), Jockey: Ms J Kennedy, Bar: 6 , 59.5kg, 1:26.33 , , Settled-9 800-9 400-9

3 PALTINIAN

Trainer: Jarrod Robinson   Jockey: J Maskiell   Weight: 59.5kg   Barrier: 12

Record: 6-0-3-1   Prizemoney: $17,290.00

2-9 1.34.3L , Ararat, 2024-03-08 1300M, Good , Race 2, 3yo+ Mdn Plate, $27,000.00 ($4,590.00), Jockey: A Lynch, Bar: 3 , 59kg, 1:16.96 , , Settled-5 800-5 400-2
4-9 Sh Nk3.1L , Bendigo, 2024-08-18 1400M, Soft , Race 2, Mdn Plate, $37,500.00 ($1,875.00), Jockey: W Gordon, Bar: 2 , 59.5kg, 1:25.77 , , Settled-4 800-4 400-3
3-10 4.34.4L , Benalla, 2024-09-03 1612M, Good , Race 4, 3yo+ Mdn Plate, $27,000.00 ($2,160.00), Jockey: B Rawiller, Bar: 3 , 59.5kg, 1:37.61 , , Settled-10 800-9 400-8
2-9 1.84.8L , Wodonga, 2024-09-17 1590M, Good , Race 5, 3yo+ Mdn Plate, $27,000.00 ($4,590.00), Jockey: R Mc Leod, Bar: 2 , 59.5kg, 1:35.96 , , Settled-5 800-5 400-5
6-11 56.9L , Murtoa, 2024-07-27 1200M, Heavy , Race 2, Mdn Plate, $27,000.00 ($675.00), Jockey: Neil Farley, Bar: 8 , 59.5kg, 1:12.08 , , Settled-6 800-6 400-5

4 SURE THING

Trainer: M W Walker   Jockey: J Noonan   Weight: 59.5kg   Barrier: 2

Record: 11-0-2-2   Prizemoney: $19,515.00

5-10 2.86L , Echuca, 2024-07-26 1300M, Soft , Race 2, 3yo Mdn Plate, $27,000.00 ($810.00), Jockey: Celine Gaudray, Bar: 3 , 58kg, 1:20.59 , , Settled-1 800-1 400-1
10-10 Sh1/2Hd13.8L , Moe, 2024-09-30 1619M, Soft , Race 2, Mdn Plate, $27,000.00 ($675.00), Jockey: Celine Gaudray, Bar: 1 , 59.5kg, 1:41.32 , , Settled-1 800-1 400-3
2-12 Hd0.2L , Horsham, 2023-12-17 1800M, Good , Race 3, 3yo+ Mdn, $27,000.00 ($4,590.00), Jockey: Rose Hammond, Bar: 1 , 56kg, 1:52.30 , , Settled-1 800-1 400-1
4-10 3/41.7L , Hanging Rock, 2024-01-01 1800M, Soft , Race 5, 3yo+ Mdn, $15,000.00 ($675.00), Jockey: Laura Lafferty, Bar: 3 , 58kg, 1:52.24 , , Settled- 800- 400-
3-10 Lg hd0.3L , Donald, 2024-09-14 1628M, Good , Race 3, Mdn Plate, $27,000.00 ($2,160.00), Jockey: J Noonan, Bar: 1 , 59.5kg, 1:40.90 , , Settled- 800- 400-

5 TOGANMAIN

Trainer: Ben O'Farrell   Jockey: Jarrod Fry   Weight: 59.5kg   Barrier: 8

Record: 13-1-1-1   Prizemoney: $32,545.00

4-12 26.3L , Murtoa, 2024-07-27 1600M, Heavy , Race 3, Mdn Plate, $27,000.00 ($1,215.00), Jockey: Jarrod Fry, Bar: 4 , 59.5kg, 1:39.57 , , Settled-6 800-6 400-5
7-13 1/26.9L , Ballarat, 2024-10-03 1600M, Good , Race 6, (Bm58), $35,000.00 ($700.00), Jockey: Jarrod Fry, Bar: 7 , 60kg, 1:40.79 , , Settled-9 800-9 400-12
1-10 NsL , Donald, 2024-09-14 1628M, Good , Race 3, Mdn Plate, $27,000.00 ($14,850.00), Jockey: Jarrod Fry, Bar: 7 , 59.5kg, 1:40.90 , , Settled-8 800-8 400-8
5-14 2.84.9L , Terang, 2024-08-15 1400M, Soft , Race 4, Mdn Plate, $37,500.00 ($1,125.00), Jockey: Jarrod Fry, Bar: 11 , 59.5kg, 1:25.47 , , Settled-10 800-10 400-11
11-11 2.510.6L , Warrnambool, 2024-10-21 2000M, Good , Race 9, (Bm58), $27,000.00 (), Jockey: Jarrod Fry, Bar: 10 , 59.5kg, 2:05.22 , , Settled-9 800-9 400-9

6 HIGH ALTITUDE

Trainer: P A Preusker   Jockey: Fred W Kersley   Weight: 57.5kg   Barrier: 3

Record: 8-0-1-2   Prizemoney: $14,275.00

4-12 Hf Nk1.3L , Murtoa, 2024-10-05 1600M, Good , Race 3, 3yo+ Mdn Plate, $27,000.00 ($1,215.00), Jockey: Ryan Houston, Bar: 7 , 57.5kg, 1:39.10 , , Settled-4 800-4 400-3
5-11 Nk6.7L , Casterton, 2024-09-01 1400M, Heavy , Race 2, Mdn Plate, $27,000.00 ($810.00), Jockey: Neil Farley, Bar: 9 , 57.5kg, 1:27.90 , , Settled-9 800-9 400-6
2-11 1.32L , Warracknabeal, 2024-06-28 1600M, Soft , Race 4, Mdn Plate, $27,000.00 ($4,590.00), Jockey: Ryan Houston, Bar: 2 , 56kg, 1:38.31 , , Settled-4 800-3 400-3
3-12 11.2L , Swan Hill, 2024-06-09 1600M, Good , Race 4, 2,3yo Mdn Plate, $40,000.00 ($3,600.00), Jockey: Jarrod Fry, Bar: 3 , 57.5kg, 1:38.99 , , Settled-5 800-6 400-4
5-10 Lg hd1.3L , Donald, 2024-09-14 1628M, Good , Race 3, Mdn Plate, $27,000.00 ($810.00), Jockey: Fred W Kersley, Bar: 2 , 57.5kg, 1:40.90 , , Settled-4 800-3 400-3

7 POLISH POWER

Trainer: C Maher   Jockey: Sarah Field   Weight: 57.5kg   Barrier: 7

Record: 3-0-0-0   Prizemoney: $3,765.00

4-10 Lg hd0.8L , Donald, 2024-09-14 1628M, Good , Race 3, Mdn Plate, $27,000.00 ($1,215.00), Jockey: Sarah Field, Bar: 6 , 54.5kg, 1:40.90 , , Settled-7 800-7 400-6
6-10 37.9L , Geelong, 2024-08-23 1512M, Good , Race 4, F&M Mdn Plate, $27,000.00 ($675.00), Jockey: M J Dee, Bar: 8 , 58kg, 1:32.66 , , Settled-9 800-8 400-9

8 THE AMBASSADOR

Trainer: M M Laurie   Jockey: Tom Madden   Weight: 57.5kg   Barrier: 5

Record: 4-1-0-0   Prizemoney: $17,000.00

6-10 Lg hd1.7L , Donald, 2024-09-14 1628M, Good , Race 3, Mdn Plate, $27,000.00 ($675.00), Jockey: Tom Madden, Bar: 4 , 57.5kg, 1:40.90 , , Settled-5 800-6 400-5
6-10 Lg hd3.7L , Racing.Com Park Syn, 2024-08-30 1400M, Synthetic , Race 4, 4yo+ Mdn Plate, $40,000.00 ($800.00), Jockey: L Currie, Bar: 4 , 57.5kg, 1:25.84 , , Settled-4 800-5 400-5
1-10 Sh1/2HdL , Tatura, 2024-10-01 1980M, Good , Race 4, 3yo+ Mdn Plate, $27,000.00 ($14,850.00), Jockey: Teodore Nugent, Bar: 1 , 57.5kg, 2:04.95 , , Settled-3 800-5 400-3

9 CHEERS

Trainer: John McArdle   Jockey: P Gatt   Weight: 57kg   Barrier: 1

Record: 8-0-2-1   Prizemoney: $21,700.00

4-10 1/21.3L , Racing.Com Park Syn, 2024-08-30 1400M, Synthetic , Race 3, 3yo Mdn Plate, $40,000.00 ($2,000.00), Jockey: D W Stackhouse, Bar: 3 , 58kg, 1:25.34 , , Settled-8 800-7 400-8
6-10 Lg Nk3.6L , Yarra Glen, 2024-10-26 1968M, Soft , Race 3, Mdn Plate, $27,000.00 ($675.00), Jockey: Celine Gaudray, Bar: 2 , 57kg, 2:01.36 , , Settled-7 800-7 400-7
6-6 Lg Nk7.1L , BALLARAT SYNTHETIC, 2024-08-16 1200M, Synthetic , Race 1, 3yo Mdn Plate, $27,000.00 ($675.00), Jockey: J Mott, Bar: 1 , 58kg, 1:14.48 , , Settled-3 800-3 400-3
2-9 20.8L , Cranbourne, 2024-10-11 2025M, Good , Race 1, 3yo+ Mdn Plate, $40,000.00 ($7,200.00), Jockey: J Mott, Bar: 7 , 57kg, 2:07.53 , , Settled-4 800-7 400-5
3-9 1.86.6L , Wodonga, 2024-09-17 1590M, Good , Race 5, 3yo+ Mdn Plate, $27,000.00 ($2,160.00), Jockey: P Gatt, Bar: 6 , 57kg, 1:35.96 , , Settled-8 800-9 400-6

10 MY FRIDAY BEAU

Trainer: Ben, Will & Jd Hayes   Jockey: C J Parish   Weight: 57kg   Barrier: 4

Record: 4-0-2-1   Prizemoney: $7,425.00

2-10 Lg hd0.1L , Donald, 2024-09-14 1628M, Good , Race 3, Mdn Plate, $27,000.00 ($4,590.00), Jockey: C J Parish, Bar: 3 , 57kg, 1:40.90 , , Settled-3 800-4 400-4
3-10 Sh1/2Hd0.6L , Moe, 2024-09-30 1619M, Soft , Race 2, Mdn Plate, $27,000.00 ($2,160.00), Jockey: D W Stackhouse, Bar: 10 , 57kg, 1:41.32 , , Settled-3 800-2 400-1
7-10 Lg Nk3.9L , Yarra Glen, 2024-10-26 1968M, Soft , Race 3, Mdn Plate, $27,000.00 ($675.00), Jockey: B Mc Dougall, Bar: 5 , 57kg, 2:01.36 , , Settled-5 800-6 400-5

11 SONDER

Trainer: Matthew Cumani   Jockey: E J Walsh   Weight: 57kg   Barrier: 9

Record: 4-0-0-0   Prizemoney: $2,850.00

6-8 Sh Hd8.1L , Ballarat, 2024-04-28 1400M, Good , Race 1, 2yo Mdn Plate, $37,500.00 ($750.00), Jockey: D Yendall, Bar: 6 , 58kg, 1:26.14 , , Settled-8 800-8 400-8
3-7 4.54.7L , Terang, 2024-02-27 800M, Good , Race 4, Barrier Trl, (), Jockey: E J Walsh, Bar: 7 , 0kg, 0:48.09 , Barrier Trial , , Settled- 800- 400-
7-8 2.313.4L , Ballarat, 2024-04-03 1200M, Soft , Race 3, 2yo Mdn, $37,500.00 ($750.00), Jockey: E J Walsh, Bar: 8 , 58kg, 1:12.97 , , Settled-3 800-3 400-3
7-10 Lg hd1.9L , Donald, 2024-09-14 1628M, Good , Race 3, Mdn Plate, $27,000.00 ($675.00), Jockey: E J Walsh, Bar: 8 , 57kg, 1:40.90 , , Settled- 800- 400-
6-6 17.8L , Stawell, 2024-08-27 1300M, Soft , Race 1, Barrier Trl, (), Jockey: E J Walsh, Bar: 3 , 0kg, 1:23.00 , Barrier Trial , , Settled- 800- 400-

12 TEDDY BOY

Trainer: Claire Patterson   Jockey: Christopher Pang   Weight: 59.5kg   Barrier: 14

Record: 6-0-0-1   Prizemoney: $5,670.00

9-13 17.3L , Wangaratta, 2024-08-24 1300M, Soft , Race 3, 3yo+ Mdn Plate, $27,000.00 ($675.00), Jockey: P Gatt, Bar: 10 , 59.5kg, 1:18.35 , , Settled-9 800-9 400-9
10-12 1.36.1L , Coleraine, 2024-09-27 1600M, Soft , Race 2, 3yo+ Mdn Plate, $27,000.00 ($675.00), Jockey: R J Hurdle, Bar: 6 , 59.5kg, 1:37.88 , , Settled-5 800-5 400-5
3-11 1.51.5L , Hamilton, 2024-09-16 1600M, Heavy , Race 4, Mdn Plate, $27,000.00 ($2,160.00), Jockey: Christopher Pang, Bar: 11 , 56.5kg, 1:42.91 , , Settled-2 800-2 400-1
9-10 1.36.7L , Wangaratta, 2024-01-11 1170M, Good , Race 4, 3yo+ Mdn Plate, $27,000.00 ($675.00), Jockey: Logan McNeil, Bar: 3 , 58kg, 1:08.53 , , Settled-9 800-9 400-9
6-8 2.310L , Stony Creek, 2023-12-29 1100M, Soft , Race 4, 3yo Mdn, $27,000.00 ($675.00), Jockey: Fred W Kersley, Bar: 5 , 58kg, 1:07.87 , , Settled-5 800-5 400-4

13 EASTON YOU BEAUTY

Trainer: John Markovic   Jockey: Jordyn Weatherley   Weight: 59.5kg   Barrier: 11

Record: 29-0-1-2   Prizemoney: $26,482.00

9-12 216L , Murtoa, 2024-07-27 1600M, Heavy , Race 3, Mdn Plate, $27,000.00 ($675.00), Jockey: Rose Hammond, Bar: 8 , 57.5kg, 1:39.57 , , Settled-10 800-10 400-10
10-10 1.511.5L , Wangaratta, 2024-10-08 2000M, Good , Race 4, Mdn Plate, $27,000.00 ($675.00), Jockey: Luke Cartwright, Bar: 10 , 57.5kg, 2:08.10 , , Settled-10 800-8 400-6
8-9 1.520.8L , Racing.Com Park Syn, 2024-08-25 1600M, Synthetic , Race 2, 3yo+ Mdn Plate, $27,000.00 ($675.00), Jockey: Sheridan Clarke, Bar: 9 , 59.5kg, 1:39.46 , , Settled-9 800-9 400-8
12-12 1/220.6L , Geelong, 2024-07-12 1430M, Soft , Race 2, 3yo+ Mdn Plate, $27,000.00 (), Jockey: Tayla Childs, Bar: 9 , 57.5kg, 1:27.39 , , Settled-9 800-9 400-10
10-10 Lg hd9.6L , Donald, 2024-09-14 1628M, Good , Race 3, Mdn Plate, $27,000.00 ($675.00), Jockey: Jordyn Weatherley, Bar: 10 , 59.5kg, 1:40.90 , , Settled- 800- 400-

14 SPIC 'N' SPAN

Trainer: Andrew Campbell   Jockey: TBA   Weight: 59.5kg   Barrier: 15

Record: 11-0-1-0   Prizemoney: $9,525.00

10-12 Hd5.5L , Coleraine, 2023-09-29 1400M, Good , Race 2, 3yo+ Mdn, $27,000.00 ($675.00), Jockey: Tom Madden, Bar: 11 , 59.5kg, 1:24.05 , , Settled-8 800-8 400-8
8-10 213L , Geelong, 2024-07-26 1247M, Soft , Race 1, Mdn Plate, $27,000.00 ($675.00), Jockey: Tayla Childs, Bar: 2 , 57.5kg, 1:15.69 , , Settled-5 800-5 400-7
12-12 3.310.8L , Geelong, 2024-08-09 1200M, Good , Race 3, 4yo+ Mdn, $27,000.00 (), Jockey: Declan Bates, Bar: 5 , 59.5kg, 1:11.33 , , Settled-6 800-6 400-7
12-14 Sh1/2Hd21.6L , Geelong, 2024-08-23 1312M, Good , Race 3, Mdn Plate, $27,000.00 (), Jockey: B Rawiller, Bar: 13 , 59.5kg, 1:19.41 , , Settled-11 800-11 400-14
10-13 3.313.3L , Geelong, 2023-11-19 1425M, Good , Race 2, 3yo+ Mdn, $27,000.00 ($675.00), Jockey: Tom Madden, Bar: 9 , 59.5kg, 1:26.39 , , Settled-2 800-2 400-5

15 FOGGY BOTTOM

Trainer: Claire Patterson   Jockey: Lachlan King   Weight: 59.5kg   Barrier: 13

Record: 8-0-0-0   Prizemoney: $4,387.00

7-10 3/49.4L , Seymour, 2024-05-31 1300M, Soft , Race 2, Mdn Plate, $27,000.00 ($675.00), Jockey: B Rawiller, Bar: 9 , 59.5kg, 1:18.57 , , Settled-8 800-8 400-7
11-13 1.38.35L , Swan Hill, 2023-10-16 1300M, Good , Race 2, Mdn, $27,000.00 (), Jockey: R Downey, Bar: 6 , 57kg, 1:16.06 , , Settled-2 800-2 400-3
8-11 16.1L , Benalla, 2023-11-12 1206M, Good , Race 2, 3yo+ Mdn, $27,000.00 ($675.00), Jockey: A Mc Cabe, Bar: 3 , 58kg, 1:11.24 , , Settled-6 800-6 400-6
5-13 1.83.9L , Wangaratta, 2024-08-24 1300M, Soft , Race 2, 3yo+ Mdn Plate, $27,000.00 ($742.00), Jockey: P Gatt, Bar: 7 , 59.5kg, 1:19.10 , , Settled-5 800-5 400-4
5-10 1.56.3L , Warracknabeal, 2024-07-13 1200M, Soft , Race 4, Mdn Plate, $27,000.00 ($810.00), Jockey: B Rawiller, Bar: 6 , 59.5kg, 1:12.43 , , Settled- 800- 400-

Pin It on Pinterest