Flying Chevrolet Acceptance

Race 4 at Sunshine Coast

Date: Sun 15th Sep, 2024

Maroochy RSL Mdn Hcp, 1800m

Maiden, Apprentices Can Claim, Handicap, $30,000.00

No Horse Barrier
1 Durban Harbour 6
2 Mr Tadashi 7
3 Grape Expectations 5
4 Sharman Pete 11
5 Loyalty Counts 1
6 Belmont Park 12
7 Eightdaysaweek 4
8 Fossil Fuel 10
9 Good Karma 3
10 Lady Deanne 2
11 Merridy Rose 8
12 Midnight Seas 9
13 Queen Of Dark 13

1 DURBAN HARBOUR

Trainer: J G Symons & S Laxon   Jockey: T D Thornton   Weight: 59kg   Barrier: 6

Record: 4-0-0-2   Prizemoney: $8,100.00

2-4 3.30.1L , Sunshine Coast Inner, 2024-05-28 1000M, Soft , Race 4, Barrier Trl, (), Jockey: Ms N Beriman, Bar: 4 , 0kg, 1:03.19 , Barrier Trial , , Settled- 800- 400-
4-14 1.32.4L , Sunshine Coast, 2024-08-28 1600M, Good , Race 2, Mdn Plate, $40,000.00 ($2,000.00), Jockey: T D Thornton, Bar: 10 , 58.5kg, 1:36.39 , , Settled-13 800-13 400-11
3-13 22.1L , Sunshine Coast, 2024-06-14 1400M, Soft , Race 3, Mdn Plate, $30,000.00 ($2,800.00), Jockey: Jake Bayliss, Bar: 1 , 58kg, 1:25.55 , , Settled-7 800-5 400-5
8-14 Nk4.8L , Sunshine Coast, 2024-08-04 1400M, Good , Race 6, Mdn, $30,000.00 ($500.00), Jockey: Ms N Beriman, Bar: 13 , 60kg, 1:25.21 , , Settled-14 800-12 400-14

2 MR TADASHI

Trainer: Annabel Neasham & Rob Archibald   Jockey: Jag Guthmann-Chester   Weight: 58.5kg   Barrier: 7

Record: 6-2-1-0   Prizemoney: $37,600.00

1-7 1.5L , Ipswich, 2024-09-26 2180M, Soft , Race 1, 3yo+ Mdn Plate, $30,000.00 ($16,800.00), Jockey: Bailey Wheeler, Bar: 3 , 58.5kg, 2:17.57 , , Settled-3 800-3 400-1
6-14 1.36.4L , Sunshine Coast, 2024-08-28 1600M, Good , Race 2, Mdn Plate, $40,000.00 ($800.00), Jockey: Damien Thornton, Bar: 3 , 58.5kg, 1:36.39 , , Settled-9 800-9 400-8
1-7 2.5L , Lismore, 2024-10-20 2110M, Good , Race 2, Plate (C1), $27,000.00 ($13,950.00), Jockey: Mollie Fitzgerald, Bar: 7 , 59kg, 2:11.60 , , Settled-1 800-2 400-3
5-12 3/41.3L , Gatton, 2024-07-25 1400M, Soft , Race 2, Mdn Plate, $22,000.00 ($750.00), Jockey: Jag Guthmann-Chester, Bar: 4 , 58kg, 1:22.81 , , Settled-7 800-7 400-6
2-7 17L , Sunshine Coast, 2024-09-15 1800M, Good , Race 4, Mdn, $30,000.00 ($5,300.00), Jockey: Jag Guthmann-Chester, Bar: 6 , 58.5kg, 1:51.25 , , Settled-2 800-2 400-3

3 GRAPE EXPECTATIONS

Trainer: R L Heathcote   Jockey: James Orman   Weight: 58kg   Barrier: 5

Record: 8-0-0-2   Prizemoney: $9,735.00

5-7 113.4L , Sunshine Coast, 2024-09-15 1800M, Good , Race 4, Mdn, $30,000.00 ($1,000.00), Jockey: James Orman, Bar: 4 , 58kg, 1:51.25 , , Settled-5 800-5 400-5
3-9 14.5L , Toowoomba, 2024-08-31 1890M, Good , Race 7, Mdn, $24,500.00 ($2,350.00), Jockey: N Callow, Bar: 6 , 60kg, 2:02.81 , , Settled- 800- 400-
5-14 Nk3.2L , Sunshine Coast, 2024-08-04 1400M, Good , Race 6, Mdn, $30,000.00 ($1,000.00), Jockey: Anthony Allen, Bar: 8 , 59kg, 1:25.21 , , Settled-6 800-6 400-5
3-13 2.83.0L , Sunshine Coast, 2024-08-21 1600M, Soft , Race 3, Mdn Plate, $30,000.00 ($2,800.00), Jockey: Emily Lang, Bar: 9 , 58.5kg, 1:38.37 , , Settled-13 800-13 400-12
4-7 3/49.3L , Doomben, 2024-12-23 1000M, Soft , Race 16, Barrier Trl, (), Jockey: Cejay Graham, Bar: 6 , 0kg, 0:59.15 , Barrier Trial , , Settled- 800- 400-

4 SHARMAN PETE

Trainer: D L Freedman   Jockey: TBA   Weight: 57kg   Barrier: 11

Record: 8-0-1-0   Prizemoney: $15,400.00

6-9 5.812.4L , Gold Coast Poly, 2024-08-24 1540M, Synthetic , Race 7, Mdn, $30,000.00 ($500.00), Jockey: D Peisley, Bar: 1 , 59kg, 1:31.74 , , Settled-6 800-6 400-2
2-4 10.8L , Gold Coast, 2024-07-16 1000M, Soft , Race 5, Barrier Trl, (), Jockey: Jai Williams, Bar: 4 , 0kg, 0:58.95 , Barrier Trial , , Settled- 800- 400-
13-14 Nk7.9L , Sunshine Coast, 2024-08-04 1400M, Good , Race 6, Mdn, $30,000.00 (), Jockey: Boris Thornton, Bar: 6 , 59.5kg, 1:25.21 , , Settled-12 800-13 400-11
4-8 3.85L , Ipswich, 2024-10-03 1690M, Soft , Race 2, 3yo+ Mdn Plate, $30,000.00 ($1,600.00), Jockey: M Hellyer, Bar: 2 , 58.5kg, 1:45.33 , , Settled-3 800-3 400-4
1-5 4.8L , Gold Coast, 2024-08-15 1050M, Synthetic , Race 7, Barrier Trl, (), Jockey: Jai Williams, Bar: 3 , 0kg, 1:01.27 , Barrier Trial , , Settled- 800- 400-

5 LOYALTY COUNTS

Trainer: P H Duncan   Jockey: K H Zechner   Weight: 56kg   Barrier: 1

Record: 13-2-0-3   Prizemoney: $50,020.00

4-9 5.811.1L , Gold Coast Poly, 2024-08-24 1540M, Synthetic , Race 7, Mdn, $30,000.00 ($1,600.00), Jockey: Tiffani Brooker, Bar: 2 , 58kg, 1:31.74 , , Settled-7 800-7 400-4
3-11 Sh Nk1.0L , Sunshine Coast Poly, 2024-08-11 1600M, Synthetic , Race 5, Mdn, $30,000.00 ($2,800.00), Jockey: K H Zechner, Bar: 7 , 59.5kg, 1:36.99 , , Settled-1 800-1 400-1
1-7 7L , Sunshine Coast, 2024-09-15 1800M, Good , Race 4, Mdn, $30,000.00 ($16,800.00), Jockey: K H Zechner, Bar: 1 , 56kg, 1:51.25 , , Settled-1 800-1 400-1
6-9 Nk4.7L , Doomben, 2024-07-17 1200M, Good , Race 2, E&G Mdn, $40,000.00 ($800.00), Jockey: Cody Collis, Bar: 1 , 54.5kg, 1:11.25 , , Settled-4 800-4 400-4
1-11 Lg NkL , Sunshine Coast, 2024-09-27 1800M, Good , Race 7, 3yo+ Plate (C2), $28,000.00 ($15,600.00), Jockey: Angela Jones, Bar: 7 , 58.5kg, 1:50.97 , , Settled-1 800-1 400-1

6 BELMONT PARK

Trainer: Desleigh Forster   Jockey: TBA   Weight: 55.5kg   Barrier: 12

Record: 8-1-1-0   Prizemoney: $21,440.00

4-11 1.82.4L , Ipswich, 2024-09-19 1670M, Soft , Race 1, Mdn, $30,000.00 ($1,600.00), Jockey: R Dolan, Bar: 2 , 56.5kg, 1:43.67 , , Settled-5 800-4 400-3
8-9 3/44.8L , Eagle Farm, 2024-10-02 1600M, Good , Race 1, 3yo Mdn Plate, $40,000.00 ($800.00), Jockey: James Orman, Bar: 5 , 58kg, 1:37.37 , , Settled- 800- 400-
8-10 1.56.5L , Townsville, 2024-11-05 1000M, Good , Race 4, 3yo Mdn, $10,000.00 (), Jockey: Jenna Edwards, Bar: 1 , 57kg, 0:58.04 , , Settled-6 800-6 400-7
2-10 3/41L , Townsville, 2024-11-28 1200M, Good , Race 1, 3yo Mdn, $23,000.00 ($4,000.00), Jockey: Micheal Mc Donald, Bar: 10 , 59kg, 1:11.03 , , Settled-10 800-10 400-5
6-9 2.36.6L , Townsville, 2024-12-05 1400M, Soft , Race 4, Mdn Plate, $23,000.00 ($440.00), Jockey: McKenzie Apel, Bar: 5 , 54kg, 1:23.68 , , Settled-5 800-5 400-2

7 EIGHTDAYSAWEEK

Trainer: Ms K Loy   Jockey: M Cahill   Weight: 55.5kg   Barrier: 4

Record: 4-0-0-0   Prizemoney: $1,900.00

6-7 2.59.5L , Gold Coast, 2024-06-18 1000M, Soft , Race 8, Barrier Trl, (), Jockey: C Waddell, Bar: 1 , 0kg, 0:58.45 , Barrier Trial , , Settled- 800- 400-
9-11 112.5L , Grafton, 2024-07-21 1700M, Good , Race 2, Mdn Hcp, $27,000.00 ($500.00), Jockey: Yvette Lewis, Bar: 9 , 56kg, 1:43.38 , , Settled-2 800-2 400-6
9-10 24.9L , Dalby, 2024-06-27 1400M, Good , Race 6, 3yo Mdn Plate, $22,000.00 ($400.00), Jockey: Jai Williams, Bar: 2 , 56kg, 1:22.72 , , Settled-8 800-8 400-7
6-13 2.86.4L , Ipswich, 2024-08-19 1666M, Soft , Race 5, Mdn, $30,000.00 ($500.00), Jockey: M Cahill, Bar: 13 , 55.5kg, 1:43.19 , , Settled-11 800-10 400-9
6-6 1.816.1L , Beaudesert, 2024-02-15 1050M, Good , Race 5, Barrier Trl, (), Jockey: Ms K Purdy, Bar: 1 , 0kg, 1:03.12 , Barrier Trial , , Settled- 800- 400-

8 FOSSIL FUEL

Trainer: R L Heathcote   Jockey: TBA   Weight: 55.5kg   Barrier: 10

Record: 11-0-0-0   Prizemoney: $7,785.00

10-13 2.85.2L , Sunshine Coast, 2024-08-21 1600M, Soft , Race 3, Mdn Plate, $30,000.00 ($500.00), Jockey: N Callow, Bar: 4 , 58.5kg, 1:38.37 , , Settled-12 800-12 400-11
7-14 Nk7L , Sunshine Coast, 2024-09-01 1600M, Good , Race 3, Mdn, $30,000.00 ($500.00), Jockey: Jag Guthmann-Chester, Bar: 11 , 57kg, 1:37.35 , , Settled-14 800-14 400-12
9-14 1.54.9L , Ipswich, 2024-07-24 1350M, Good , Race 7, Mdn, $40,000.00 ($800.00), Jockey: Cejay Graham, Bar: 6 , 56.5kg, 1:20.77 , , Settled-11 800-8 400-10
3-6 1.52.0L , Doomben, 2024-07-04 1000M, Heavy , Race 12, Barrier Trl, (), Jockey: R Dolan, Bar: 2 , 0kg, 1:01.54 , Barrier Trial , , Settled- 800- 400-
4-7 Lg hd3.3L , Toowoomba, 2024-05-04 1100M, Good , Race 4, Mdn Plate, $24,500.00 ($1,085.00), Jockey: Emily Lang, Bar: 4 , 57kg, 1:08.24 , , Settled-7 800-7 400-7

9 GOOD KARMA

Trainer: P P Jenkins   Jockey: Marnu Potgieter   Weight: 54kg   Barrier: 3

Record: 7-0-0-0   Prizemoney: $5,200.00

3-7 Nk1.1L , Sunshine Coast Inner, 2024-07-23 1000M, Soft , Race 6, Barrier Trl, (), Jockey: Marnu Potgieter, Bar: 4 , 0kg, 1:01.27 , Barrier Trial , , Settled- 800- 400-
7-14 Nk3.8L , Sunshine Coast, 2024-08-04 1400M, Good , Race 6, Mdn, $30,000.00 ($500.00), Jockey: Chris Meehan, Bar: 3 , 56.5kg, 1:25.21 , , Settled-8 800-9 400-9
5-6 3/42.1L , Sunshine Coast Inner, 2024-09-17 1000M, Soft , Race 7, Barrier Trl, (), Jockey: Marnu Potgieter, Bar: 3 , 0kg, 1:02.20 , Barrier Trial , , Settled- 800- 400-
4-14 Nk0.8L , Sunshine Coast, 2024-09-01 1600M, Good , Race 3, Mdn, $30,000.00 ($1,600.00), Jockey: Marnu Potgieter, Bar: 7 , 55kg, 1:37.35 , , Settled-6 800-8 400-8
6-13 2.84.1L , Sunshine Coast, 2024-08-21 1600M, Soft , Race 3, Mdn Plate, $30,000.00 ($500.00), Jockey: Chris Meehan, Bar: 1 , 56.5kg, 1:38.37 , , Settled-7 800-7 400-6

10 LADY DEANNE

Trainer: R L Cameron   Jockey: Ms G Cartwright   Weight: 54kg   Barrier: 2

Record: 31-0-1-3   Prizemoney: $27,110.00

9-13 2.85.1L , Sunshine Coast, 2024-08-21 1600M, Soft , Race 3, Mdn Plate, $30,000.00 ($500.00), Jockey: Ms S Willis, Bar: 11 , 53.5kg, 1:38.37 , , Settled-11 800-11 400-13
9-14 1.38L , Sunshine Coast, 2024-08-28 1600M, Good , Race 2, Mdn Plate, $40,000.00 ($800.00), Jockey: Adam Spinks, Bar: 4 , 56.5kg, 1:36.39 , , Settled-12 800-11 400-9
9-9 Lg Nk9.8L , Eagle Farm, 2024-10-23 1800M, Good , Race 1, Mdn, $40,000.00 ($800.00), Jockey: S T Collett, Bar: 3 , 54kg, 1:50.25 , , Settled-4 800-5 400-9
12-12 Lg hd12.2L , Lismore, 2024-08-05 2120M, Good , Race 4, Plate (C1), $27,000.00 (), Jockey: Chris Taylor, Bar: 12 , 56kg, 2:12.57 , , Settled-6 800-4 400-7
4-7 113.3L , Sunshine Coast, 2024-09-15 1800M, Good , Race 4, Mdn, $30,000.00 ($1,600.00), Jockey: Ms G Cartwright, Bar: 2 , 54kg, 1:51.25 , , Settled-3 800-3 400-4

11 MERRIDY ROSE

Trainer: Malcolm Bailey   Jockey: Chelsea Baker   Weight: 54kg   Barrier: 8

Record: 6-0-0-0   Prizemoney: $900.00

7-7 119.9L , Sunshine Coast, 2024-09-15 1800M, Good , Race 4, Mdn, $30,000.00 ($500.00), Jockey: Chelsea Baker, Bar: 7 , 53kg, 1:51.25 , , Settled-7 800-7 400-6
10-12 Hf Nk10.4L , Gatton, 2024-09-03 1400M, Good , Race 6, Mdn, $22,000.00 ($400.00), Jockey: Julie Busuttin, Bar: 12 , 52kg, 1:24.07 , , Settled-12 800-12 400-12
9-12 2.815.4L , Gympie, 2024-08-17 1030M, , Race 3, 3yo+ Mdn Plate, $11,000.00 (), Jockey: Yvette Lewis, Bar: 8 , 57.5kg, 1:03.67 , , Settled- 800- 400-
6-8 3.311.9L , Gympie, 2024-03-02 1030M, Good , Race 2, 2yo+ Mdn Plate, $10,000.00 (), Jockey: Ms S Willis, Bar: 1 , 55.5kg, 1:02.46 , , Settled- 800- 400-
9-11 Ns14.2L , Roma, 2024-02-17 1000M, Good , Race 3, 2yo+ Mdn Plate, $10,000.00 (), Jockey: Heidi Gillie, Bar: 2 , 56.5kg, 0:59.64 , , Settled- 800- 400-

12 MIDNIGHT SEAS

Trainer: B J Dais   Jockey: TBA   Weight: 54kg   Barrier: 9

Record: 17-0-0-2   Prizemoney: $12,535.00

7-8 1.37.9L , Gold Coast Poly, 2024-09-14 2000M, Synthetic , Race 3, Mdn, $30,000.00 ($500.00), Jockey: Dylan Bennett, Bar: 6 , 54kg, 2:04.20 , , Settled- 800- 400-
3-9 Sh Nk4.7L , Gold Coast Poly, 2024-10-12 2000M, Synthetic , Race 2, Mdn Plate, $30,000.00 ($2,800.00), Jockey: Michael Murphy, Bar: 8 , 56.5kg, 2:06.41 , , Settled-3 800-4 400-2
7-9 Lg Nk21.1L , Doomben, 2024-10-16 2070M, Soft , Race 2, Mdn Plate, $40,000.00 ($800.00), Jockey: Michael Murphy, Bar: 8 , 56.5kg, 2:11.18 , , Settled-6 800-5 400-7
3-8 3/40.9L , Clifton, 2024-10-26 1580M, Good , Race 5, 3yo+ Mdn Plate, $10,000.00 ($900.00), Jockey: Chris Taylor, Bar: 8 , 57.5kg, 1:35.96 , , Settled- 800- 400-
10-12 Nk10.2L , Sunshine Coast, 2024-09-29 1800M, Soft , Race 3, 3yo+ Mdn Plate, $30,000.00 ($500.00), Jockey: Ms G Cartwright, Bar: 4 , 56.5kg, 1:54.38 , , Settled-10 800-11 400-12

13 QUEEN OF DARK

Trainer: R L Heathcote   Jockey: TBA   Weight: 54kg   Barrier: 13

Record: 10-0-0-1   Prizemoney: $7,935.00

1-6 1/2L , Doomben, 2024-07-04 1000M, Heavy , Race 12, Barrier Trl, (), Jockey: Emily Lang, Bar: 3 , 0kg, 1:01.54 , Barrier Trial , , Settled- 800- 400-
7-13 2.84.3L , Sunshine Coast, 2024-08-21 1600M, Soft , Race 3, Mdn Plate, $30,000.00 ($500.00), Jockey: Jake Bayliss, Bar: 6 , 56.5kg, 1:38.37 , , Settled-8 800-10 400-9
7-10 Lg Nk2L , Ipswich, 2024-07-24 1200M, Good , Race 2, 3yo Mdn Plate, $40,000.00 ($800.00), Jockey: Cejay Graham, Bar: 1 , 56kg, 1:10.97 , , Settled-6 800-6 400-8
5-14 1/23.5L , Doomben, 2024-08-07 1350M, Soft , Race 2, 4yo+ Mdn Plate, $40,000.00 ($1,200.00), Jockey: Bailey Wheeler, Bar: 9 , 54.5kg, 1:20.19 , , Settled-12 800-8 400-10
6-14 Nk3.2L , Sunshine Coast, 2024-09-01 1600M, Good , Race 3, Mdn, $30,000.00 ($500.00), Jockey: Jake Bayliss, Bar: 5 , 54kg, 1:37.35 , , Settled-5 800-6 400-6

Pin It on Pinterest