Flying Chevrolet Acceptance
Race 1 at Doomben
Date: Wed 18th Sep, 2024
Pink Ribbon Raceweek Mdn Plate, 2070m
Maiden, Apprentices Can Claim, Set Weight, $40,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl |
---|---|---|---|---|---|---|
1 | Benzino | 2 | Ms N Beriman | 58.5 | 0% | 0% |
2 | Casanova Man | 6 | Dale Smith | 58.5 | 9% | 0% |
3 | Deific | 7 | Melea Castle | 58.5 | 0% | 20% |
4 | Enterprise Private | 5 | A Mallyon | 58.5 | 10% | 0% |
5 | Fine And Rare | 8 | James Orman | 58.5 | 0% | 14% |
6 | Fossil Fuel | 4 | Jake Bayliss | 58.5 | 0% | 0% |
7 | Lady Matilda | 3 | Ms G Cartwright | 56.5 | 0% | 10% |
8 | The Vocalist | 1 | Martin Harley | 56 | 0% | 20% |
1 BENZINO
Trainer: G R Duncan Jockey: Ms N Beriman Weight: 58.5kg Barrier: 2
Record: 4-0-2-0 Prizemoney: $18,000.00
2-8 | Hd0.5L , Ipswich, 2024-08-23 2200M, Good , Race 1, Mdn Plate, $40,000.00 ($7,200.00), Jockey: Ms N Beriman, Bar: 2 , 58.5kg, 2:17.65 , , Settled-3 800-4 400-6 |
2-12 | 3/41.5L , Doomben, 2024-08-07 1640M, Soft , Race 4, Mdn, $40,000.00 ($7,200.00), Jockey: Ms N Beriman, Bar: 12 , 59kg, 1:39.74 , , Settled-9 800-9 400-7 |
4-16 | 1.32L , Sunshine Coast, 2024-07-21 1300M, Soft , Race 5, Mdn Plate, $30,000.00 ($1,600.00), Jockey: Boris Thornton, Bar: 1 , 58.5kg, 1:19.02 , , Settled-7 800-7 400-6 |
5-5 | Sh Nk3.8L , Doomben, 2024-04-11 1000M, Soft , Race 15, Barrier Trl, (), Jockey: M R Du Plessis, Bar: 3 , 0kg, 1:01.06 , Barrier Trial , |
2-5 | 1/23.5L , Sunshine Coast, 2023-02-07 1200M, Good , Race 2, Barrier Trl, (), Jockey: Sophie Blunt, Bar: 2 , 0kg, 1:15.13 , Barrier Trial , |
2 CASANOVA MAN
Trainer: D R Ward Jockey: Dale Smith Weight: 58.5kg Barrier: 6
Record: 11-1-2-0 Prizemoney: $40,300.00
1-8 | 3/4L , Doomben, 2024-09-18 2070M, Good , Race 1, Mdn Plate, $40,000.00 ($22,000.00), Jockey: Dale Smith, Bar: 6 , 58.5kg, 2:07.45 , , Settled-8 800-7 400-6 |
6-9 | 1/24L , Doomben, 2024-09-11 1650M, Good , Race 3, Mdn Plate, $40,000.00 ($800.00), Jockey: Dale Smith, Bar: 7 , 58.5kg, 1:41.50 , , Settled-9 800-8 400-8 |
6-10 | Nk4.8L , Gatton, 2024-08-20 1400M, Soft , Race 1, Mdn Plate, $22,000.00 ($400.00), Jockey: Dale Smith, Bar: 4 , 58.5kg, 1:23.92 , , Settled-8 800-9 400-8 |
7-14 | 1/24.5L , Doomben, 2024-08-07 1350M, Soft , Race 2, 4yo+ Mdn Plate, $40,000.00 ($800.00), Jockey: Dale Smith, Bar: 14 , 58kg, 1:20.19 , , Settled-14 800-14 400-13 |
2-16 | 1.30.2L , Sunshine Coast, 2024-07-21 1300M, Soft , Race 5, Mdn Plate, $30,000.00 ($5,300.00), Jockey: Dale Smith, Bar: 8 , 58.5kg, 1:19.02 , , Settled-5 800-5 400-5 |
3 DEIFIC
Trainer: T P Bita Jockey: Melea Castle Weight: 58.5kg Barrier: 7
Record: 30-0-2-6 Prizemoney: $44,930.00
6-8 | 2.313.8L , Doomben, 2024-09-18 2070M, Good , Race 1, Mdn Plate, $40,000.00 ($800.00), Jockey: Melea Castle, Bar: 7 , 56.5kg, 2:07.45 , , Settled-7 800-8 400-8 |
12-14 | Nk13.7L , Sunshine Coast, 2024-09-01 1600M, Good , Race 3, Mdn, $30,000.00 (), Jockey: Melea Castle, Bar: 9 , 52.5kg, 1:37.35 , , Settled-9 800-11 400-14 |
5-8 | 2.34.5L , Muswellbrook, 2024-05-13 1500M, Heavy , Race 1, Mdn, $30,000.00 ($975.00), Jockey: Braith Nock, Bar: 4 , 55kg, 1:33.76 , , Settled-3 800-4 400-3 |
3-8 | Sh Nk2.5L , Quirindi, 2024-04-30 1450M, Soft , Race 1, Mdn Plate, $27,000.00 ($2,600.00), Jockey: R Downey, Bar: 1 , 59kg, 1:29.40 , , Settled-4 800-4 400-4 |
3-6 | 3.33.4L , Muswellbrook, 2024-04-21 1750M, Heavy , Race 1, Mdn Plate, $27,000.00 ($2,600.00), Jockey: Mollie Fitzgerald, Bar: 3 , 57kg, 1:52.10 , , Settled-4 800-4 400-3 |
4 ENTERPRISE PRIVATE
Trainer: K A Lees Jockey: A Mallyon Weight: 58.5kg Barrier: 5
Record: 10-1-3-0 Prizemoney: $42,635.00
2-8 | 2.30.8L , Doomben, 2024-09-18 2070M, Good , Race 1, Mdn Plate, $40,000.00 ($7,200.00), Jockey: A Mallyon, Bar: 5 , 58.5kg, 2:07.45 , , Settled-6 800-5 400-7 |
6-9 | 1.33.1L , Gold Coast, 2024-09-07 1800M, Good , Race 1, Mdn Plate, $30,000.00 ($500.00), Jockey: S Cormack, Bar: 4 , 58.5kg, 1:50.36 , , Settled-8 800-7 400-8 |
7-10 | Hd12.1L , Toowoomba, 2024-08-24 1625M, Good , Race 7, Mdn Plate, $24,500.00 ($485.00), Jockey: Bailey Wheeler, Bar: 5 , 58.5kg, 1:41.32 , , Settled-8 800-8 400-10 |
6-14 | Hd4.6L , Tuncurry, 2024-08-09 1605M, Soft , Race 4, Mdn, $27,000.00 ($600.00), Jockey: Benjamin Osmond, Bar: 14 , 59kg, 1:41.58 , , Settled-10 800-10 400-10 |
6-10 | 25.2L , Newcastle, 2024-07-16 1400M, Soft , Race 6, Mdn Plate, $42,000.00 ($1,150.00), Jockey: A Gibbons, Bar: 10 , 59kg, 1:25.83 , , Settled-10 800-10 400-10 |
5 FINE AND RARE
Trainer: L J Gough Jockey: James Orman Weight: 58.5kg Barrier: 8
Record: 14-0-4-2 Prizemoney: $39,600.00
3-8 | 2.33.1L , Doomben, 2024-09-18 2070M, Good , Race 1, Mdn Plate, $40,000.00 ($3,600.00), Jockey: James Orman, Bar: 8 , 58.5kg, 2:07.45 , , Settled-5 800-6 400-3 |
4-9 | 1.31.7L , Gold Coast, 2024-09-07 1800M, Good , Race 1, Mdn Plate, $30,000.00 ($1,600.00), Jockey: Kirk Matheson, Bar: 3 , 58.5kg, 1:50.36 , , Settled-3 800-6 400-7 |
3-9 | 5.810.6L , Gold Coast Poly, 2024-08-24 1540M, Synthetic , Race 7, Mdn, $30,000.00 ($2,800.00), Jockey: Ms R Jamieson, Bar: 3 , 59kg, 1:31.74 , , Settled-4 800-4 400-7 |
7-12 | 3/48.1L , Doomben, 2024-08-07 1640M, Soft , Race 4, Mdn, $40,000.00 ($800.00), Jockey: Cody Collis, Bar: 3 , 56kg, 1:39.74 , , Settled-4 800-6 400-4 |
7-14 | 1.52.9L , Ipswich, 2024-07-24 1350M, Good , Race 7, Mdn, $40,000.00 ($800.00), Jockey: Cody Collis, Bar: 7 , 57kg, 1:20.77 , , Settled-5 800-6 400-5 |
6 FOSSIL FUEL
Trainer: R L Heathcote Jockey: Jake Bayliss Weight: 58.5kg Barrier: 4
Record: 11-0-0-0 Prizemoney: $7,785.00
7-14 | Nk7L , Sunshine Coast, 2024-09-01 1600M, Good , Race 3, Mdn, $30,000.00 ($500.00), Jockey: Jag Guthmann-Chester, Bar: 11 , 57kg, 1:37.35 , , Settled-14 800-14 400-12 |
10-13 | 2.85.2L , Sunshine Coast, 2024-08-21 1600M, Soft , Race 3, Mdn Plate, $30,000.00 ($500.00), Jockey: N Callow, Bar: 4 , 58.5kg, 1:38.37 , , Settled-12 800-12 400-11 |
9-14 | 1.54.9L , Ipswich, 2024-07-24 1350M, Good , Race 7, Mdn, $40,000.00 ($800.00), Jockey: Cejay Graham, Bar: 6 , 56.5kg, 1:20.77 , , Settled-11 800-8 400-10 |
3-6 | 1.52.0L , Doomben, 2024-07-04 1000M, Heavy , Race 12, Barrier Trl, (), Jockey: R Dolan, Bar: 2 , 0kg, 1:01.54 , Barrier Trial , |
4-7 | Lg hd3.3L , Toowoomba, 2024-05-04 1100M, Good , Race 4, Mdn Plate, $24,500.00 ($1,085.00), Jockey: Emily Lang, Bar: 4 , 57kg, 1:08.24 , , Settled-7 800-7 400-7 |
7 LADY MATILDA
Trainer: I A Livingstone Jockey: Ms G Cartwright Weight: 56.5kg Barrier: 3
Record: 10-0-0-1 Prizemoney: $11,000.00
7-8 | 2.315.8L , Doomben, 2024-09-18 2070M, Good , Race 1, Mdn Plate, $40,000.00 ($800.00), Jockey: Ms G Cartwright, Bar: 3 , 56.5kg, 2:07.45 , , Settled-4 800-3 400-4 |
7-11 | Nk5.4L , Sunshine Coast, 2024-09-04 1400M, Good , Race 5, Mdn Plate, $40,000.00 ($800.00), Jockey: Ms N Beriman, Bar: 11 , 56.5kg, 1:24.10 , , Settled-11 800-10 400-9 |
4-11 | Nk1.8L , Ipswich, 2023-09-25 2210M, Good , Race 1, Mdn, $30,000.00 ($1,600.00), Jockey: Ms G Cartwright, Bar: 7 , 55.5kg, 2:18.70 , , Settled-1 800-1 400-1 |
3-10 | 3/41.3L , Sunshine Coast, 2023-09-03 2200M, Good , Race 1, Mdn, $30,000.00 ($2,800.00), Jockey: Ms G Cartwright, Bar: 4 , 55.5kg, 2:24.61 , , Settled-3 800-4 400-1 |
9-10 | 1/25.4L , Ipswich, 2023-08-18 2210M, Soft , Race 1, Mdn Plate, $30,000.00 ($500.00), Jockey: S T Collett, Bar: 2 , 55.5kg, 2:21.29 , , Settled-3 800-4 400-7 |
8 THE VOCALIST
Trainer: S B Laming Jockey: Martin Harley Weight: 56kg Barrier: 1
Record: 5-0-0-1 Prizemoney: $11,650.00
2-13 | 11.8L , Grafton, 2024-09-09 2230M, Good , Race 6, Plate (C1), $27,000.00 ($5,050.00), Jockey: B Looker, Bar: 12 , 55kg, 2:19.97 , , Settled-13 800-12 400-12 |
3-8 | Hd0.7L , Ipswich, 2024-08-23 2200M, Good , Race 1, Mdn Plate, $40,000.00 ($3,600.00), Jockey: M Cahill, Bar: 7 , 56kg, 2:17.65 , , Settled-2 800-3 400-3 |
8-11 | 15.7L , Grafton, 2024-07-21 1700M, Good , Race 2, Mdn Hcp, $27,000.00 ($500.00), Jockey: M Cahill, Bar: 7 , 55kg, 1:43.38 , , Settled-8 800-7 400-7 |
6-12 | 2.57.8L , Ipswich, 2024-07-05 1350M, Heavy , Race 5, Mdn, $30,000.00 ($500.00), Jockey: M Hellyer, Bar: 6 , 56.5kg, 1:24.40 , , Settled-7 800-7 400-6 |
5-6 | 35.6L , Gold Coast, 2024-06-18 1000M, Soft , Race 5, Barrier Trl, (), Jockey: M Cahill, Bar: 4 , 0kg, 0:58.89 , Barrier Trial , |