Magic Island Acceptance
Race 6 at Eagle Farm
Date: Wed 2nd Oct, 2024
Ladbrokes Odds Surge (Bm68), 1400m
Benchmark 68, Apprentices Can Claim, Handicap, $38,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl | Hcp Rating |
---|---|---|---|---|---|---|---|
1 | Gripping | 8 | Jasper Franklin | 61 | 13% | 23% | 70 |
2 | Starzam | 6 | 60.5 | 13% | 17% | 69 | |
3 | Mr Wandji | 7 | 59.5 | 15% | 11% | 67 | |
4 | Texas | 12 | 59.5 | 17% | 9% | 67 | |
5 | Cool Encounter | 13 | 59 | 14% | 25% | 66 | |
6 | Jovita | 15 | 59 | 14% | 23% | 70 | |
7 | Poseidon Ruler | 5 | Tahlia Fenlon | 59 | 11% | 23% | 66 |
8 | Striking Plains | 4 | Cody Collis | 59 | 20% | 13% | 66 |
9 | Tambourine Man | 14 | 58.5 | 12% | 12% | 65 | |
10 | Drop The Mic | 1 | S T Collett | 58 | 7% | 18% | 64 |
11 | Lovewillcomelater | 9 | Angela Jones | 58 | 20% | 0% | 64 |
12 | Sunlord | 11 | James Orman | 58 | 17% | 25% | 64 |
13 | Zakiyya | 2 | Ryan Maloney | 58 | 19% | 14% | 68 |
14 | Cavaup | 10 | A Mallyon | 57 | 17% | 6% | 66 |
15 | Magic Island | 3 | M R Du Plessis | 55 | 14% | 0% | 62 |
1 GRIPPING
Trainer: Jason Patton Jockey: Jasper Franklin Weight: 61kg Barrier: 8
Record: 31-4-3-7 Prizemoney: $114,280.00
8-11 | 3/46.9L , Eagle Farm, 2024-11-05 1840M, Good , Race 9, (Bm68), $38,000.00 ($760.00), Jockey: N Callow, Bar: 1 , 61.5kg, 1:51.19 , , Settled-6 800-7 400-8 |
3-12 | 3.34.8L , Gold Coast, 2025-02-08 1800M, Soft , Race 4, (Bm62), $28,000.00 ($2,650.00), Jockey: Corey Sutherland, Bar: 12 , 60.5kg, 1:49.44 , , Settled-10 800-10 400-9 |
9-13 | Sh Hd5.5L , Eagle Farm, 2024-12-07 2400M, Good , Race 3, (Bm78), $75,000.00 ($1,000.00), Jockey: M Rodd, Bar: 13 , 57.5kg, 2:31.21 , , Settled-13 800-13 400-11 |
6-7 | 1/22.9L , Gold Coast, 2025-02-22 1800M, Soft , Race 3, Hcp (C4), $28,000.00 ($500.00), Jockey: Corey Sutherland, Bar: 6 , 56.5kg, 1:50.97 , , Settled-6 800-5 400-4 |
5-12 | 1.33.1L , Ipswich, 2024-11-28 2150M, Good , Race 5, (Bm68), $38,000.00 ($1,100.00), Jockey: Jasper Franklin, Bar: 12 , 58kg, 2:14.42 , , Settled-11 800-11 400-11 |
2 STARZAM
Trainer: M J Dunn Jockey: TBA Weight: 60.5kg Barrier: 6
Record: 30-4-4-5 Prizemoney: $154,730.00
5-7 | 1.35.2L , Gold Coast, 2024-10-19 1700M, Soft , Race 1, Hcp (C5), $28,000.00 ($1,000.00), Jockey: R Wiggins, Bar: 5 , 59kg, 1:44.01 , , Settled-5 800-5 400-3 |
3-9 | Nk0.8L , Ipswich, 2024-10-03 1690M, Soft , Race 3, Hcp (C4), $28,000.00 ($2,650.00), Jockey: A Mallyon, Bar: 9 , 60kg, 1:44.60 , , Settled-2 800-2 400-2 |
4-8 | Hd2.5L , Coffs Harbour, 2024-12-30 1205M, Good , Race 2, (Bm82), $27,000.00 ($1,300.00), Jockey: Anthony Allen, Bar: 5 , 56.5kg, 1:11.04 , , Settled-5 800-5 400-3 |
7-14 | Hf Nk2.4L , Coffs Harbour, 2025-01-12 1200M, Soft , Race 6, (Bm82), $27,000.00 ($500.00), Jockey: Siena Grima, Bar: 12 , 54.5kg, 1:10.59 , , Settled-14 800-14 400-13 |
13-14 | 2.313.1L , Eagle Farm, 2024-09-14 1400M, Good , Race 9, E&G (Rs0mw), $85,000.00 (), Jockey: Angela Jones, Bar: 3 , 56.5kg, 1:24.14 , , Settled-9 800-9 400-10 |
3 MR WANDJI
Trainer: T J Dougall Jockey: TBA Weight: 59.5kg Barrier: 7
Record: 27-4-5-3 Prizemoney: $92,570.00
5-14 | 2.34.6L , Eagle Farm, 2024-09-14 1400M, Good , Race 9, E&G (Rs0mw), $85,000.00 ($2,400.00), Jockey: Emily Lang, Bar: 14 , 52kg, 1:24.14 , , Settled-2 800-2 400-1 |
6-10 | Sh Nk2.3L , Eagle Farm, 2024-10-02 1600M, Good , Race 5, (Bm65), $38,000.00 ($760.00), Jockey: Jake Molloy, Bar: 3 , 58kg, 1:36.20 , , Settled-1 800-1 400-1 |
6-11 | 2.83.9L , Eagle Farm, 2024-10-19 1400M, Good , Race 3, (Rs0mw), $85,000.00 ($1,000.00), Jockey: Melea Castle, Bar: 8 , 53kg, 1:21.80 , , Settled-1 800-1 400-1 |
10-11 | 3/42.5L , Doomben, 2025-02-01 1110M, Good , Race 5, (Rs0mw), $85,000.00 ($1,000.00), Jockey: S Cormack, Bar: 10 , 54kg, 1:04.15 , , Settled-9 800-9 400-10 |
8-10 | 28.6L , Eagle Farm, 2025-02-15 1200M, Soft , Race 4, (Bm70), $75,000.00 ($1,000.00), Jockey: Ron Stewart, Bar: 6 , 58kg, 1:10.34 , , Settled-7 800-7 400-7 |
4 TEXAS
Trainer: B J Smith Jockey: TBA Weight: 59.5kg Barrier: 12
Record: 35-6-2-3 Prizemoney: $146,181.00
4-6 | 3/42.2L , Doomben, 2025-01-27 1640M, Good , Race 3, (Bm75), $38,000.00 ($1,900.00), Jockey: Boris Thornton, Bar: 5 , 60kg, 1:39.20 , , Settled-3 800-2 400-2 |
2-4 | 1/21.3L , Ipswich, 2025-02-12 1690M, Soft , Race 3, (Bm70), $38,000.00 ($6,800.00), Jockey: Dan Mc Gillivray, Bar: 3 , 58kg, 1:46.01 , , Settled-4 800-4 400-4 |
5-12 | 1/23L , Gold Coast, 2024-12-20 1400M, Good , Race 7, (Bm78), $38,000.00 ($1,100.00), Jockey: Dan Mc Gillivray, Bar: 12 , 55kg, 1:22.89 , , Settled-12 800-12 400-12 |
3-11 | Hd0.7L , Ipswich, 2025-01-15 1690M, Good , Race 6, (Bm68), $38,000.00 ($3,400.00), Jockey: Dan Mc Gillivray, Bar: 5 , 59.5kg, 1:41.54 , , Settled-8 800-8 400-7 |
1-10 | 1.3L , Gold Coast, 2024-11-30 1400M, Heavy , Race 6, (Bm70), $28,000.00 ($15,600.00), Jockey: Dan Mc Gillivray, Bar: 7 , 57.5kg, 1:24.38 , , Settled-7 800-8 400-6 |
5 COOL ENCOUNTER
Trainer: Jack Bruce Jockey: TBA Weight: 59kg Barrier: 13
Record: 28-4-4-7 Prizemoney: $108,255.00
4-8 | 12.2L , Sunshine Coast, 2024-09-08 1400M, Good , Race 4, (Bm65), $28,000.00 ($1,450.00), Jockey: Justin Huxtable, Bar: 3 , 61kg, 1:24.09 , , Settled-5 800-6 400-3 |
8-11 | Sh1/2Hd4.3L , Doomben, 2024-08-24 1350M, Good , Race 4, (Rs0mw), $85,000.00 ($1,000.00), Jockey: Taylor Marshall, Bar: 3 , 56kg, 1:18.72 , , Settled-10 800-9 400-8 |
3-6 | 2.84.6L , Ipswich, 2024-07-11 1350M, Soft , Race 6, Open Hcp, $28,000.00 ($2,650.00), Jockey: Cody Collis, Bar: 2 , 53kg, 1:20.93 , , Settled-4 800-4 400-5 |
2-11 | 3/40.3L , Ipswich, 2024-08-02 1350M, Good , Race 4, (Bm65), $28,000.00 ($4,800.00), Jockey: James Orman, Bar: 1 , 61kg, 1:20.97 , , Settled-4 800-4 400-5 |
6-11 | Hf Nk1.7L , Doomben, 2024-07-17 1350M, Good , Race 7, (Bm65), $38,000.00 ($760.00), Jockey: Cody Collis, Bar: 4 , 58kg, 1:20.63 , , Settled-9 800-9 400-11 |
6 JOVITA
Trainer: D L Freedman Jockey: TBA Weight: 59kg Barrier: 15
Record: 22-3-5-5 Prizemoney: $119,645.00
2-10 | Nk1.5L , Doomben, 2025-02-08 1600M, Good , Race 2, (Bm68), $75,000.00 ($14,350.00), Jockey: M Rodd, Bar: 6 , 58kg, 1:37.17 , , Settled-4 800-4 400-3 |
3-12 | 3/41.0L , Doomben, 2025-01-22 1630M, Good , Race 6, (Bm70), $38,000.00 ($3,400.00), Jockey: Taylor Marshall, Bar: 11 , 57kg, 1:38.14 , , Settled-10 800-11 400-10 |
10-14 | Lg Nk3.6L , Eagle Farm, 2025-01-08 1400M, Good , Race 7, (Bm68), $38,000.00 ($760.00), Jockey: Taylor Marshall, Bar: 13 , 58.5kg, 1:23.35 , , Settled-14 800-12 400-13 |
4-10 | 1/23L , Eagle Farm, 2024-12-28 1300M, Good , Race 1, (Bm70), $50,000.00 ($2,500.00), Jockey: Taylor Marshall, Bar: 1 , 57.5kg, 1:15.67 , , Settled-4 800-4 400-4 |
4-12 | 3/43.9L , Warwick, 2024-11-18 1350M, Good , Race 6, Hcp (C4), $20,000.00 ($950.00), Jockey: Jace McMurray, Bar: 12 , 56kg, 1:18.98 , , Settled-8 800-8 400-9 |
7 POSEIDON RULER
Trainer: Chris & Corey Munce Jockey: Tahlia Fenlon Weight: 59kg Barrier: 5
Record: 44-5-5-10 Prizemoney: $210,835.00
4-9 | Hf Hd1.3L , Eagle Farm, 2024-10-02 1400M, Good , Race 6, (Bm68), $38,000.00 ($1,900.00), Jockey: Tahlia Fenlon, Bar: 5 , 57kg, 1:24.17 , , Settled-8 800-8 400-9 |
4-9 | Sh1/2Hd2.1L , Eagle Farm, 2024-11-02 1600M, Good , Race 3, (Bm68), $50,000.00 ($2,500.00), Jockey: Martin Harley, Bar: 7 , 59kg, 1:35.59 , , Settled-3 800-2 400-2 |
2-9 | 3/42.5L , Eagle Farm, 2024-10-19 1400M, Good , Race 10, (Bm68), $75,000.00 ($14,350.00), Jockey: Martin Harley, Bar: 5 , 59kg, 1:22.56 , , Settled-7 800-7 400-7 |
5-12 | 13.3L , Doomben, 2024-11-27 1600M, Soft , Race 3, (Bm70), $75,000.00 ($2,100.00), Jockey: Martin Harley, Bar: 2 , 57.5kg, 1:35.49 , , Settled-7 800-8 400-9 |
11-14 | 2.310.8L , Eagle Farm, 2024-09-14 1400M, Good , Race 9, E&G (Rs0mw), $85,000.00 (), Jockey: M R Du Plessis, Bar: 4 , 54.5kg, 1:24.14 , , Settled-11 800-11 400-13 |
8 STRIKING PLAINS
Trainer: B J Lockwood Jockey: Cody Collis Weight: 59kg Barrier: 4
Record: 15-3-0-2 Prizemoney: $66,420.00
9-9 | 3/47.3L , Eagle Farm, 2024-10-19 1400M, Good , Race 10, (Bm68), $75,000.00 ($1,000.00), Jockey: Kyle Wilson-Taylor, Bar: 6 , 59kg, 1:22.56 , , Settled-9 800-9 400-9 |
6-9 | DH2.2L , Sunshine Coast, 2024-09-01 1200M, Good , Race 8, Hcp (C3), $28,000.00 ($500.00), Jockey: Kyle Wilson-Taylor, Bar: 5 , 59kg, 1:11.90 , , Settled-8 800-8 400-7 |
3-9 | Hf Hd1.4L , Eagle Farm, 2024-10-02 1400M, Good , Race 6, (Bm68), $38,000.00 ($3,400.00), Jockey: Cody Collis, Bar: 4 , 56kg, 1:24.17 , , Settled-7 800-7 400-8 |
5-6 | 3/43.9L , Doomben, 2024-07-30 1000M, Good , Race 8, Barrier Trl, (), Jockey: Corey Sutherland, Bar: 4 , 0kg, 1:00.69 , Barrier Trial , , Settled- 800- 400- |
9-11 | Hf Hd3.2L , Doomben, 2024-09-25 1200M, Good , Race 7, (Bm68), $38,000.00 ($760.00), Jockey: Bailey Wheeler, Bar: 8 , 58kg, 1:09.50 , , Settled-11 800-11 400-11 |
9 TAMBOURINE MAN
Trainer: Chris Meagher Jockey: TBA Weight: 58.5kg Barrier: 14
Record: 26-3-4-3 Prizemoney: $117,750.00
2-7 | Lg hd1L , Doomben, 2024-10-16 1660M, Soft , Race 3, (Bm68), $38,000.00 ($6,800.00), Jockey: N Callow, Bar: 4 , 59kg, 1:41.44 , , Settled-2 800-2 400-2 |
9-10 | 1/25.9L , Eagle Farm, 2024-12-28 1300M, Good , Race 1, (Bm70), $50,000.00 ($1,000.00), Jockey: K H Zechner, Bar: 10 , 58kg, 1:15.67 , , Settled-10 800-10 400-9 |
8-11 | Hd5.1L , Ipswich, 2025-01-15 1690M, Good , Race 6, (Bm68), $38,000.00 ($760.00), Jockey: M Rodd, Bar: 3 , 58.5kg, 1:41.54 , , Settled-2 800-1 400-1 |
4-11 | Sh Nk4.7L , Ipswich, 2024-11-28 1350M, Good , Race 7, Hcp (C4), $38,000.00 ($1,900.00), Jockey: K H Zechner, Bar: 4 , 56kg, 1:18.78 , , Settled-8 800-8 400-8 |
5-11 | Ns2L , Doomben, 2025-02-01 1600M, Good , Race 3, (Bm68), $75,000.00 ($2,100.00), Jockey: S T Collett, Bar: 7 , 58kg, 1:36.40 , , Settled-5 800-5 400-5 |
10 DROP THE MIC
Trainer: David Murphy Jockey: S T Collett Weight: 58kg Barrier: 1
Record: 55-4-13-10 Prizemoney: $263,560.00
5-8 | 1.34.4L , Eagle Farm, 2024-11-05 1400M, Good , Race 5, Hcp (C5), $38,000.00 ($930.00), Jockey: S T Collett, Bar: 2 , 54kg, 1:21.50 , , Settled-6 800-6 400-6 |
8-11 | 1/25.1L , Eagle Farm, 2024-09-14 1200M, Good , Race 3, (Bm70), $75,000.00 ($1,000.00), Jockey: S T Collett, Bar: 7 , 57.5kg, 1:11.22 , , Settled-8 800-8 400-9 |
6-8 | 13.6L , Kerang, 2024-12-28 1100M, Good , Race 7, Hcp (64), $27,000.00 ($675.00), Jockey: M Aitken, Bar: 2 , 60kg, 1:03.88 , , Settled-4 800-4 400-5 |
2-11 | 2.80.4L , Eagle Farm, 2024-10-19 1400M, Good , Race 3, (Rs0mw), $85,000.00 ($16,400.00), Jockey: Ms G Cartwright, Bar: 7 , 54kg, 1:21.80 , , Settled-3 800-3 400-2 |
5-9 | Hf Hd1.3L , Eagle Farm, 2024-10-02 1400M, Good , Race 6, (Bm68), $38,000.00 ($1,100.00), Jockey: S T Collett, Bar: 1 , 58kg, 1:24.17 , , Settled-4 800-4 400-5 |
11 LOVEWILLCOMELATER
Trainer: B J Lockwood Jockey: Angela Jones Weight: 58kg Barrier: 9
Record: 5-1-2-0 Prizemoney: $41,860.00
4-12 | 13.1L , Doomben, 2024-08-24 1200M, Good , Race 7, (Bm70), $85,000.00 ($4,000.00), Jockey: Martin Harley, Bar: 11 , 57kg, 1:09.55 , , Settled-3 800-3 400-4 |
2-9 | 1/20.8L , Eagle Farm, 2024-01-26 1200M, Soft , Race 5, Hcp (C1), $38,000.00 ($6,800.00), Jockey: Martin Harley, Bar: 5 , 59kg, 1:11.63 , , Settled-5 800-5 400-3 |
3-8 | 34.8L , Deagon, 2024-07-09 1050M, Soft , Race 9, Barrier Trl, (), Jockey: Angela Jones, Bar: 3 , 0kg, 1:02.34 , Barrier Trial , , Settled- 800- 400- |
1-7 | 3.3L , Doomben, 2024-07-30 1000M, Good , Race 7, Barrier Trl, (), Jockey: Shakira Bailey, Bar: 7 , 0kg, 1:00.49 , Barrier Trial , , Settled- 800- 400- |
5-14 | Sh Hd2.7L , Eagle Farm, 2024-09-20 1200M, Good , Race 8, Hcp (C1), $38,000.00 ($1,100.00), Jockey: R Dolan, Bar: 14 , 60kg, 1:10.43 , , Settled-11 800-11 400-11 |
12 SUNLORD
Trainer: T J Gollan Jockey: James Orman Weight: 58kg Barrier: 11
Record: 12-2-2-3 Prizemoney: $94,885.00
3-10 | 1.82.1L , Gold Coast, 2024-09-07 1200M, Good , Race 5, 3yo+ Plate (C1), $28,000.00 ($2,650.00), Jockey: Chelsea Baker, Bar: 3 , 58kg, 1:10.06 , , Settled-7 800-7 400-9 |
8-9 | Hf Hd2.9L , Eagle Farm, 2024-10-02 1400M, Good , Race 6, (Bm68), $38,000.00 ($760.00), Jockey: James Orman, Bar: 9 , 58kg, 1:24.17 , , Settled-3 800-2 400-2 |
2-11 | Ns2L , Doomben, 2024-10-16 1350M, Soft , Race 7, E&G Hcp (C1), $38,000.00 ($6,800.00), Jockey: Ryan Maloney, Bar: 10 , 59kg, 1:21.10 , , Settled-8 800-9 400-6 |
4-10 | Hd1.7L , Eagle Farm, 2024-11-05 1500M, Good , Race 8, (Bm65), $38,000.00 ($1,900.00), Jockey: Ryan Maloney, Bar: 6 , 59kg, 1:28.44 , , Settled-7 800-7 400-5 |
1-8 | 3/4L , Ipswich, 2024-12-04 1350M, Soft , Race 4, 3yo+ Plate (C1), $28,000.00 ($15,600.00), Jockey: Ryan Maloney, Bar: 8 , 60kg, 1:21.05 , , Settled-6 800-7 400-3 |
13 ZAKIYYA
Trainer: C J Waller Jockey: Ryan Maloney Weight: 58kg Barrier: 2
Record: 21-4-1-3 Prizemoney: $130,325.00
2-9 | Hf Hd1.8L , Doomben, 2024-09-11 1350M, Good , Race 8, (Bm65), $38,000.00 ($6,800.00), Jockey: Ryan Maloney, Bar: 9 , 59kg, 1:19.40 , , Settled-7 800-8 400-8 |
7-8 | Sh Hd4.2L , Rosehill Gardens, 2024-11-02 1300M, Good , Race 2, 3yo+ F&M (Bm78), $160,000.00 ($3,500.00), Jockey: Tommy Berry, Bar: 4 , 56kg, 1:17.50 , , Settled-8 800-8 400-7 |
7-10 | 14.8L , Newcastle, 2024-11-16 1400M, Good , Race 5, 3yo+ F&M (Bm78), $160,000.00 ($3,500.00), Jockey: K Mc Evoy, Bar: 5 , 55.5kg, 1:23.74 , , Settled-4 800-5 400-5 |
4-9 | 3/44.3L , Eagle Farm, 2024-10-19 1400M, Good , Race 10, (Bm68), $75,000.00 ($3,500.00), Jockey: Ryan Maloney, Bar: 8 , 60kg, 1:22.56 , , Settled-8 800-8 400-8 |
1-9 | 1.3L , Eagle Farm, 2024-10-02 1400M, Good , Race 6, (Bm68), $38,000.00 ($21,000.00), Jockey: Ryan Maloney, Bar: 2 , 58kg, 1:24.17 , , Settled-6 800-6 400-4 |
14 CAVAUP
Trainer: M J Dunn Jockey: A Mallyon Weight: 57kg Barrier: 10
Record: 18-3-1-1 Prizemoney: $87,180.00
9-9 | Hf Hd5.6L , Eagle Farm, 2024-10-02 1400M, Good , Race 6, (Bm68), $38,000.00 ($760.00), Jockey: A Mallyon, Bar: 8 , 57kg, 1:24.17 , , Settled-2 800-5 400-3 |
3-14 | Hf Nk1.7L , Coffs Harbour, 2024-08-02 1200M, Soft , Race 6, Hcp (C3), $30,150.00 ($2,800.00), Jockey: Ashley Morgan, Bar: 14 , 56kg, 1:12.94 , , Settled-12 800-12 400-9 |
1-10 | 2L , Murwillumbah, 2024-08-23 1550M, Heavy , Race 4, Hcp (C2), $30,000.00 ($15,000.00), Jockey: A Mallyon, Bar: 2 , 58.5kg, 1:36.08 , , Settled-3 800-2 400-2 |
6-13 | 13.3L , Grafton, 2024-07-17 1100M, Good , Race 4, Hcp (C2), $30,000.00 ($800.00), Jockey: Ashley Morgan, Bar: 4 , 57kg, 1:02.73 , , Settled-7 800-7 400-6 |
6-7 | 1.34L , Doomben, 2024-09-11 1650M, Good , Race 2, (Bm68), $38,000.00 ($760.00), Jockey: A Mallyon, Bar: 7 , 57kg, 1:39.27 , , Settled-2 800-2 400-1 |
15 MAGIC ISLAND
Trainer: R L Heathcote Jockey: M R Du Plessis Weight: 55kg Barrier: 3
Record: 7-1-1-0 Prizemoney: $68,430.00
8-13 | 3/45.4L , Sunshine Coast, 2024-09-01 1000M, Good , Race 6, F&M (Bm60), $28,000.00 ($500.00), Jockey: Jag Guthmann-Chester, Bar: 11 , 61.5kg, 0:57.30 , , Settled-11 800-11 400-10 |
7-14 | Sh Hd3.1L , Eagle Farm, 2024-09-20 1200M, Good , Race 8, Hcp (C1), $38,000.00 ($760.00), Jockey: M R Du Plessis, Bar: 10 , 57kg, 1:10.43 , , Settled-12 800-12 400-12 |
7-9 | Hf Hd2.3L , Eagle Farm, 2024-10-02 1400M, Good , Race 6, (Bm68), $38,000.00 ($760.00), Jockey: M R Du Plessis, Bar: 3 , 55kg, 1:24.17 , , Settled-5 800-3 400-6 |
3-7 | 33.5L , Doomben, 2024-07-30 840M, Good , Race 14, Barrier Trl, (), Jockey: Jag Guthmann-Chester, Bar: 7 , 0kg, 0:50.58 , Barrier Trial , , Settled- 800- 400- |
10-10 | Sh Hd8.8L , Doomben, 2024-07-17 1200M, Good , Race 3, F&M Hcp (C1), $38,000.00 ($760.00), Jockey: M Rodd, Bar: 4 , 58kg, 1:11.03 , , Settled-2 800-2 400-3 |