Magic Island Acceptance
Race 6 at Eagle Farm
Date: Wed 2nd Oct, 2024
Ladbrokes Odds Surge (Bm68), 1400m
Benchmark 68, Apprentices Can Claim, Handicap, $38,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl | Hcp Rating |
---|---|---|---|---|---|---|---|
1 | Gripping | 8 | Jasper Franklin | 61 | 17% | 21% | 70 |
2 | Starzam | 6 | 60.5 | 15% | 19% | 69 | |
3 | Mr Wandji | 7 | 59.5 | 17% | 13% | 67 | |
4 | Texas | 12 | 59.5 | 19% | 7% | 67 | |
5 | Cool Encounter | 13 | 59 | 15% | 26% | 66 | |
6 | Jovita | 15 | 59 | 20% | 27% | 70 | |
7 | Poseidon Ruler | 5 | Tahlia Fenlon | 59 | 10% | 25% | 66 |
8 | Striking Plains | 4 | Cody Collis | 59 | 21% | 14% | 66 |
9 | Tambourine Man | 14 | 58.5 | 15% | 15% | 65 | |
10 | Drop The Mic | 1 | S T Collett | 58 | 8% | 20% | 64 |
11 | Lovewillcomelater | 9 | Angela Jones | 58 | 20% | 0% | 64 |
12 | Sunlord | 11 | James Orman | 58 | 13% | 38% | 64 |
13 | Zakiyya | 2 | Ryan Maloney | 58 | 24% | 18% | 68 |
14 | Cavaup | 10 | A Mallyon | 57 | 18% | 6% | 66 |
15 | Magic Island | 3 | M R Du Plessis | 55 | 14% | 0% | 62 |
1 GRIPPING
Trainer: Jason Patton Jockey: Jasper Franklin Weight: 61kg Barrier: 8
Record: 24-4-3-5 Prizemoney: $105,120.00
2-9 | Hf Hd1.3L , Eagle Farm, 2024-10-02 1400M, Good , Race 6, (Bm68), $38,000.00 ($6,800.00), Jockey: Jasper Franklin, Bar: 6 , 58kg, 1:24.17 , , Settled-9 800-9 400-7 |
9-11 | Hf Hd5.2L , Gold Coast, 2024-09-21 1400M, Good , Race 9, (Bm78), $85,000.00 ($1,000.00), Jockey: Justin P Stanley, Bar: 5 , 56kg, 1:22.16 , , Settled-11 800-10 400-11 |
8-10 | Sh1/2Hd20.9L , Toowoomba, 2024-06-01 2150M, Soft , Race 3, (Bm70), $35,000.00 ($500.00), Jockey: Jasper Franklin, Bar: 10 , 60kg, 2:19.13 , , Settled-4 800-2 400-5 |
7-14 | Sh Nk7.6L , Ipswich, 2024-05-22 2180M, Good , Race 9, (Bm72), $35,000.00 ($500.00), Jockey: Justin Huxtable, Bar: 8 , 60.5kg, 2:15.27 , , Settled-9 800-6 400-5 |
8-9 | Hf Hd6.4L , Eagle Farm, 2024-05-08 1800M, Soft , Race 4, (Bm70), $38,000.00 ($760.00), Jockey: Jake Molloy, Bar: 6 , 58.5kg, 1:51.38 , , Settled-4 800-4 400-5 |
2 STARZAM
Trainer: M J Dunn Jockey: TBA Weight: 60.5kg Barrier: 6
Record: 26-4-4-5 Prizemoney: $150,630.00
13-14 | 2.313.1L , Eagle Farm, 2024-09-14 1400M, Good , Race 9, E&G (Rs0mw), $85,000.00 (), Jockey: Angela Jones, Bar: 3 , 56.5kg, 1:24.14 , , Settled-9 800-9 400-10 |
2-8 | 1/21.8L , Murwillumbah, 2024-08-23 1200M, Soft , Race 6, Open Hcp, $40,150.00 ($7,050.00), Jockey: Jake Bayliss, Bar: 2 , 59.5kg, 1:11.68 , , Settled-4 800-4 400-5 |
7-7 | Sh1/2Hd3.4L , Gold Coast, 2024-08-15 1050M, Synthetic , Race 5, Barrier Trl, (), Jockey: M Cahill, Bar: 5 , 0kg, 1:00.85 , Barrier Trial , |
11-15 | Nk6.3L , Eagle Farm, 2024-06-01 1400M, Soft , Race 2, (Bm78), $85,000.00 (), Jockey: J Byrne, Bar: 6 , 57kg, 1:24.69 , , Settled-12 800-10 400-10 |
4-13 | 3/44.1L , Ipswich, 2024-05-22 1690M, Good , Race 5, (Bm78), $38,000.00 ($1,900.00), Jockey: J Byrne, Bar: 10 , 57.5kg, 1:42.77 , , Settled-11 800-10 400-9 |
3 MR WANDJI
Trainer: T J Dougall Jockey: TBA Weight: 59.5kg Barrier: 7
Record: 23-4-5-3 Prizemoney: $89,170.00
5-14 | 2.34.6L , Eagle Farm, 2024-09-14 1400M, Good , Race 9, E&G (Rs0mw), $85,000.00 ($2,400.00), Jockey: Emily Lang, Bar: 14 , 52kg, 1:24.14 , , Settled-2 800-2 400-1 |
2-12 | Nk1L , Warwick, 2024-08-30 1500M, Good , Race 7, (Bm65), $20,000.00 ($3,500.00), Jockey: Corey Sutherland, Bar: 7 , 59.5kg, 1:28.78 , , Settled-1 800-1 400-1 |
1-10 | 4.3L , Ipswich, 2024-08-19 1350M, Soft , Race 8, (Bm62), $28,000.00 ($15,600.00), Jockey: Corey Sutherland, Bar: 10 , 58kg, 1:21.38 , , Settled-1 800-1 400-1 |
3-10 | 1.51.6L , Dalby, 2024-08-05 1200M, Good , Race 7, (Bm65), $20,000.00 ($1,900.00), Jockey: N Fazackerley, Bar: 8 , 59.5kg, 1:09.88 , , Settled-2 800-2 400-2 |
5-10 | Hf Nk1.6L , Toowoomba, 2024-07-13 1300M, Soft , Race 2, (Bm62), $22,500.00 ($750.00), Jockey: P Hamblin, Bar: 10 , 61.5kg, 1:20.15 , , Settled-2 800-2 400-3 |
4 TEXAS
Trainer: B J Smith Jockey: TBA Weight: 59.5kg Barrier: 12
Record: 27-5-1-2 Prizemoney: $112,081.00
1-8 | 1.3L , Gatton, 2024-10-01 1400M, Good , Race 3, (Bm70), $20,000.00 ($11,000.00), Jockey: Boris Thornton, Bar: 1 , 58.5kg, 1:22.57 , , Settled-5 800-5 400-4 |
6-9 | 13L , Eagle Farm, 2024-09-20 1400M, Good , Race 7, (Bm68), $38,000.00 ($760.00), Jockey: Marnu Potgieter, Bar: 3 , 57kg, 1:23.18 , , Settled-1 800-1 400-1 |
8-8 | 3/47.4L , Doomben, 2024-09-07 1350M, Good , Race 2, (Bm70), $75,000.00 ($1,000.00), Jockey: Boris Thornton, Bar: 1 , 59.5kg, 1:18.39 , , Settled-4 800-4 400-4 |
7-8 | Sh Hd7.5L , Doomben, 2024-07-30 1000M, Good , Race 1, Barrier Trl, (), Jockey: Dan Mc Gillivray, Bar: 6 , 0kg, 0:58.70 , Barrier Trial , |
10-10 | Sh Nk7.2L , Eagle Farm, 2024-03-02 1400M, Good , Race 5, (Bm78), $85,000.00 ($1,000.00), Jockey: Jake Bayliss, Bar: 4 , 56kg, 1:22.54 , , Settled-8 800-8 400-8 |
5 COOL ENCOUNTER
Trainer: Jack Bruce Jockey: TBA Weight: 59kg Barrier: 13
Record: 27-4-4-7 Prizemoney: $106,805.00
4-8 | 12.2L , Sunshine Coast, 2024-09-08 1400M, Good , Race 4, (Bm65), $28,000.00 ($1,450.00), Jockey: Justin Huxtable, Bar: 3 , 61kg, 1:24.09 , , Settled-5 800-6 400-3 |
8-11 | Sh1/2Hd4.3L , Doomben, 2024-08-24 1350M, Good , Race 4, (Rs0mw), $85,000.00 ($1,000.00), Jockey: Taylor Marshall, Bar: 3 , 56kg, 1:18.72 , , Settled-10 800-9 400-8 |
2-11 | 3/40.3L , Ipswich, 2024-08-02 1350M, Good , Race 4, (Bm65), $28,000.00 ($4,800.00), Jockey: James Orman, Bar: 1 , 61kg, 1:20.97 , , Settled-4 800-4 400-5 |
6-11 | Hf Nk1.7L , Doomben, 2024-07-17 1350M, Good , Race 7, (Bm65), $38,000.00 ($760.00), Jockey: Cody Collis, Bar: 4 , 58kg, 1:20.63 , , Settled-9 800-9 400-11 |
3-6 | 2.84.6L , Ipswich, 2024-07-11 1350M, Soft , Race 6, Open Hcp, $28,000.00 ($2,650.00), Jockey: Cody Collis, Bar: 2 , 53kg, 1:20.93 , , Settled-4 800-4 400-5 |
6 JOVITA
Trainer: D L Freedman Jockey: TBA Weight: 59kg Barrier: 15
Record: 15-3-3-4 Prizemoney: $86,785.00
7-8 | Hf Hd6L , Gatton, 2024-10-01 1400M, Good , Race 3, (Bm70), $20,000.00 ($400.00), Jockey: M Hellyer, Bar: 6 , 58.5kg, 1:22.57 , , Settled-6 800-6 400-8 |
3-11 | 1/27.8L , Gold Coast Poly, 2024-06-29 1540M, Synthetic , Race 5, (Bm75), $28,000.00 ($2,650.00), Jockey: Jag Guthmann-Chester, Bar: 4 , 56kg, 1:29.88 , , Settled-7 800-7 400-6 |
4-8 | 3/42.3L , Gold Coast Poly, 2024-06-15 1540M, Synthetic , Race 5, (Bm70), $28,000.00 ($1,450.00), Jockey: Jag Guthmann-Chester, Bar: 2 , 58.5kg, 1:30.58 , , Settled-5 800-5 400-5 |
3-7 | 1/21.8L , Gold Coast Poly, 2024-05-25 1540M, Synthetic , Race 4, (Bm65), $28,000.00 ($2,650.00), Jockey: Yvette Lewis, Bar: 5 , 59kg, 1:31.38 , , Settled-2 800-2 400-2 |
8-12 | Sh Nk3.1L , Ipswich, 2024-05-15 1200M, Good , Race 8, Hcp (C5), $38,000.00 ($760.00), Jockey: S T Collett, Bar: 7 , 56kg, 1:10.17 , , Settled-6 800-6 400-5 |
7 POSEIDON RULER
Trainer: Chris & Corey Munce Jockey: Tahlia Fenlon Weight: 59kg Barrier: 5
Record: 40-4-4-10 Prizemoney: $174,385.00
4-9 | Hf Hd1.3L , Eagle Farm, 2024-10-02 1400M, Good , Race 6, (Bm68), $38,000.00 ($1,900.00), Jockey: Tahlia Fenlon, Bar: 5 , 57kg, 1:24.17 , , Settled-8 800-8 400-9 |
11-14 | 2.310.8L , Eagle Farm, 2024-09-14 1400M, Good , Race 9, E&G (Rs0mw), $85,000.00 (), Jockey: M R Du Plessis, Bar: 4 , 54.5kg, 1:24.14 , , Settled-11 800-11 400-13 |
5-10 | 1/23.1L , Doomben, 2024-08-31 1200M, Good , Race 5, E&G (Rs0mw), $85,000.00 ($2,400.00), Jockey: R Dolan, Bar: 5 , 52.5kg, 1:09.35 , , Settled-9 800-9 400-7 |
4-5 | 1.54.5L , Doomben, 2024-07-30 840M, Good , Race 11, Barrier Trl, (), Jockey: S T Collett, Bar: 1 , 0kg, 0:50.01 , Barrier Trial , |
10-12 | Sh Nk5.1L , Newcastle, 2024-04-13 1200M, Good , Race 8, (Bm68), $42,000.00 ($1,050.00), Jockey: K Jennings, Bar: 11 , 59kg, 1:10.86 , , Settled-11 800-11 400-11 |
8 STRIKING PLAINS
Trainer: B J Lockwood Jockey: Cody Collis Weight: 59kg Barrier: 4
Record: 14-3-0-2 Prizemoney: $65,420.00
9-11 | Hf Hd3.2L , Doomben, 2024-09-25 1200M, Good , Race 7, (Bm68), $38,000.00 ($760.00), Jockey: Bailey Wheeler, Bar: 8 , 58kg, 1:09.50 , , Settled-11 800-11 400-11 |
6-9 | DH2.2L , Sunshine Coast, 2024-09-01 1200M, Good , Race 8, Hcp (C3), $28,000.00 ($500.00), Jockey: Kyle Wilson-Taylor, Bar: 5 , 59kg, 1:11.90 , , Settled-8 800-8 400-7 |
5-6 | 3/43.9L , Doomben, 2024-07-30 1000M, Good , Race 8, Barrier Trl, (), Jockey: Corey Sutherland, Bar: 4 , 0kg, 1:00.69 , Barrier Trial , |
4-8 | 37.3L , Deagon, 2024-07-09 1050M, Soft , Race 9, Barrier Trl, (), Jockey: Corey Sutherland, Bar: 1 , 0kg, 1:02.34 , Barrier Trial , |
1-9 | 1.8L , Beaudesert, 2023-10-02 1200M, Good , Race 6, Hcp (C2), $28,000.00 ($15,600.00), Jockey: Jaden Lloyd, Bar: 6 , 58kg, 1:10.32 , , Settled-9 800-9 400-9 |
9 TAMBOURINE MAN
Trainer: Chris Meagher Jockey: TBA Weight: 58.5kg Barrier: 14
Record: 20-3-3-3 Prizemoney: $104,430.00
11-13 | 2.58.3L , Doomben, 2024-08-24 1615M, Soft , Race 2, (Bm70), $75,000.00 (), Jockey: Melea Castle, Bar: 11 , 55kg, 1:36.15 , , Settled-2 800-2 400-2 |
2-9 | 1/20.8L , Doomben, 2024-08-07 1640M, Soft , Race 5, (Bm65), $38,000.00 ($6,800.00), Jockey: Melea Castle, Bar: 6 , 57kg, 1:39.38 , , Settled-8 800-5 400-3 |
1-12 | 1.3L , Doomben, 2024-07-17 1650M, Good , Race 8, Hcp (C2), $38,000.00 ($21,000.00), Jockey: Melea Castle, Bar: 11 , 53kg, 1:39.98 , , Settled-1 800-1 400-1 |
7-10 | 2.522L , Sunshine Coast, 2024-05-26 1800M, Soft , Race 5, (Bm65), $28,000.00 ($500.00), Jockey: Melea Castle, Bar: 3 , 57.5kg, 1:52.26 , , Settled-2 800-3 400-3 |
3-16 | 2.53.0L , Ipswich, 2024-05-06 1666M, Good , Race 6, (Bm62), $28,000.00 ($2,650.00), Jockey: Melea Castle, Bar: 1 , 59kg, 1:40.91 , , Settled-3 800-3 400-4 |
10 DROP THE MIC
Trainer: David Murphy Jockey: S T Collett Weight: 58kg Barrier: 1
Record: 51-4-12-10 Prizemoney: $245,555.00
8-11 | 1/25.1L , Eagle Farm, 2024-09-14 1200M, Good , Race 3, (Bm70), $75,000.00 ($1,000.00), Jockey: S T Collett, Bar: 7 , 57.5kg, 1:11.22 , , Settled-8 800-8 400-9 |
3-12 | 24.0L , Sunshine Coast, 2024-07-06 1400M, Heavy , Race 3, (Bm75), $85,000.00 ($8,400.00), Jockey: S T Collett, Bar: 8 , 55kg, 1:28.90 , , Settled-10 800-10 400-6 |
3-15 | Nk1.8L , Doomben, 2024-06-26 1350M, Soft , Race 8, (Bm72), $38,000.00 ($2,650.00), Jockey: Bailey Wheeler, Bar: 6 , 54.5kg, 1:20.10 , , Settled-7 800-5 400-4 |
3-12 | 1/21.3L , Sunshine Coast, 2024-06-09 1200M, Soft , Race 6, (Bm65), $28,000.00 ($2,650.00), Jockey: Ms G Cartwright, Bar: 12 , 60kg, 1:12.18 , , Settled-2 800-2 400-3 |
10-12 | Sh Nk4.4L , Ipswich, 2024-05-15 1200M, Good , Race 8, Hcp (C5), $38,000.00 ($760.00), Jockey: Ms G Cartwright, Bar: 11 , 55kg, 1:10.17 , , Settled-12 800-12 400-12 |
11 LOVEWILLCOMELATER
Trainer: B J Lockwood Jockey: Angela Jones Weight: 58kg Barrier: 9
Record: 5-1-2-0 Prizemoney: $41,860.00
5-14 | Sh Hd2.7L , Eagle Farm, 2024-09-20 1200M, Good , Race 8, Hcp (C1), $38,000.00 ($1,100.00), Jockey: R Dolan, Bar: 14 , 60kg, 1:10.43 , , Settled-11 800-11 400-11 |
4-12 | 13.1L , Doomben, 2024-08-24 1200M, Good , Race 7, (Bm70), $85,000.00 ($4,000.00), Jockey: Martin Harley, Bar: 11 , 57kg, 1:09.55 , , Settled-3 800-3 400-4 |
1-7 | 3.3L , Doomben, 2024-07-30 1000M, Good , Race 7, Barrier Trl, (), Jockey: Shakira Bailey, Bar: 7 , 0kg, 1:00.49 , Barrier Trial , |
3-8 | 34.8L , Deagon, 2024-07-09 1050M, Soft , Race 9, Barrier Trl, (), Jockey: Angela Jones, Bar: 3 , 0kg, 1:02.34 , Barrier Trial , |
2-9 | 1/20.8L , Eagle Farm, 2024-01-26 1200M, Soft , Race 5, Hcp (C1), $38,000.00 ($6,800.00), Jockey: Martin Harley, Bar: 5 , 59kg, 1:11.63 , , Settled-5 800-5 400-3 |
12 SUNLORD
Trainer: T J Gollan Jockey: James Orman Weight: 58kg Barrier: 11
Record: 8-1-1-3 Prizemoney: $68,825.00
8-9 | Hf Hd2.9L , Eagle Farm, 2024-10-02 1400M, Good , Race 6, (Bm68), $38,000.00 ($760.00), Jockey: James Orman, Bar: 9 , 58kg, 1:24.17 , , Settled-3 800-2 400-2 |
3-10 | 1.82.1L , Gold Coast, 2024-09-07 1200M, Good , Race 5, 3yo+ Plate (C1), $28,000.00 ($2,650.00), Jockey: Chelsea Baker, Bar: 3 , 58kg, 1:10.06 , , Settled-7 800-7 400-9 |
3-6 | 46.5L , Deagon, 2024-08-06 1050M, Good , Race 9, Barrier Trl, (), Jockey: Ryan Maloney, Bar: 5 , 0kg, 1:00.50 , Barrier Trial , |
7-11 | Hf Nk5.4L , Rosehill Gardens, 2024-03-16 1900M, Soft , Race 2, 3yo+ (Bm78), $160,000.00 ($3,500.00), Jockey: Zac Lloyd, Bar: 1 , 52kg, 1:57.37 , , Settled-4 800-3 400-4 |
2-7 | 1.80.2L , Canterbury Park, 2024-02-23 1900M, Soft , Race 2, 3,4yo (Bm64), $60,000.00 ($10,350.00), Jockey: N Rawiller, Bar: 1 , 58kg, 1:57.88 , , Settled-4 800-3 400-2 |
13 ZAKIYYA
Trainer: C J Waller Jockey: Ryan Maloney Weight: 58kg Barrier: 2
Record: 17-4-1-3 Prizemoney: $118,200.00
2-9 | Hf Hd1.8L , Doomben, 2024-09-11 1350M, Good , Race 8, (Bm65), $38,000.00 ($6,800.00), Jockey: Ryan Maloney, Bar: 9 , 59kg, 1:19.40 , , Settled-7 800-8 400-8 |
3-10 | 1/23.3L , Sunshine Coast, 2024-08-21 1200M, Soft , Race 8, (Bm65), $28,000.00 ($2,650.00), Jockey: Ryan Maloney, Bar: 5 , 59kg, 1:11.33 , , Settled-6 800-6 400-6 |
5-6 | 3/43.2L , Beaudesert, 2024-07-29 1050M, Good , Race 1, Barrier Trl, (), Jockey: Ryan Maloney, Bar: 6 , 0kg, 1:03.89 , Barrier Trial , |
2-5 | Lg Nk0.8L , Gold Coast, 2024-07-16 1000M, Soft , Race 1, Barrier Trl, (), Jockey: Ryan Maloney, Bar: 1 , 0kg, 0:58.27 , Barrier Trial , |
1-11 | 1L , Doomben, 2024-03-06 1350M, Soft , Race 9, (Bm65), $38,000.00 ($21,000.00), Jockey: Ryan Maloney, Bar: 4 , 57kg, 1:20.60 , , Settled-6 800-6 400-5 |
14 CAVAUP
Trainer: M J Dunn Jockey: A Mallyon Weight: 57kg Barrier: 10
Record: 17-3-1-1 Prizemoney: $86,420.00
6-7 | 1.34L , Doomben, 2024-09-11 1650M, Good , Race 2, (Bm68), $38,000.00 ($760.00), Jockey: A Mallyon, Bar: 7 , 57kg, 1:39.27 , , Settled-2 800-2 400-1 |
1-10 | 2L , Murwillumbah, 2024-08-23 1550M, Heavy , Race 4, Hcp (C2), $30,000.00 ($15,000.00), Jockey: A Mallyon, Bar: 2 , 58.5kg, 1:36.08 , , Settled-3 800-2 400-2 |
3-14 | Hf Nk1.7L , Coffs Harbour, 2024-08-02 1200M, Soft , Race 6, Hcp (C3), $30,150.00 ($2,800.00), Jockey: Ashley Morgan, Bar: 14 , 56kg, 1:12.94 , , Settled-12 800-12 400-9 |
6-13 | 13.3L , Grafton, 2024-07-17 1100M, Good , Race 4, Hcp (C2), $30,000.00 ($800.00), Jockey: Ashley Morgan, Bar: 4 , 57kg, 1:02.73 , , Settled-7 800-7 400-6 |
2-5 | Sh Nk5L , Doomben, 2024-07-04 840M, Heavy , Race 17, Barrier Trl, (), Jockey: R Dolan, Bar: 4 , 0kg, 0:50.43 , Barrier Trial , |
15 MAGIC ISLAND
Trainer: R L Heathcote Jockey: M R Du Plessis Weight: 55kg Barrier: 3
Record: 7-1-1-0 Prizemoney: $68,430.00
7-14 | Sh Hd3.1L , Eagle Farm, 2024-09-20 1200M, Good , Race 8, Hcp (C1), $38,000.00 ($760.00), Jockey: M R Du Plessis, Bar: 10 , 57kg, 1:10.43 , , Settled-12 800-12 400-12 |
8-13 | 3/45.4L , Sunshine Coast, 2024-09-01 1000M, Good , Race 6, F&M (Bm60), $28,000.00 ($500.00), Jockey: Jag Guthmann-Chester, Bar: 11 , 61.5kg, 0:57.30 , , Settled-11 800-11 400-10 |
3-7 | 33.5L , Doomben, 2024-07-30 840M, Good , Race 14, Barrier Trl, (), Jockey: Jag Guthmann-Chester, Bar: 7 , 0kg, 0:50.58 , Barrier Trial , |
10-10 | Sh Hd8.8L , Doomben, 2024-07-17 1200M, Good , Race 3, F&M Hcp (C1), $38,000.00 ($760.00), Jockey: M Rodd, Bar: 4 , 58kg, 1:11.03 , , Settled-2 800-2 400-3 |
4-5 | 13.4L , Deagon, 2024-06-11 1050M, Soft , Race 10, Barrier Trl, (), Jockey: Bailey Wheeler, Bar: 2 , 0kg, 1:00.34 , Barrier Trial , |