Ready For The Trip Acceptance
Race 5 at Gold Coast
Date: Sat 5th Oct, 2024
Thank You Racing Queensland Board Mdn Hcp, 1200m
Maiden, Apprentices Can Claim, Handicap, $30,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl |
---|---|---|---|---|---|---|
1 | Nagamie | 17 | 60 | 13% | 0% | |
2 | Adalmo | 16 | Madeleine Wishart | 59.5 | 0% | 0% |
3 | Lonjourno | 19 | 59.5 | 0% | 25% | |
4 | Napa Valley | 22 | Fiona Sandkuhl | 59 | 13% | 13% |
5 | Rothsphene | 12 | Jai Williams | 59 | 13% | 0% |
6 | Cliodhna Maeve | 14 | D L Turner | 58 | 0% | 0% |
7 | Andersen | 4 | Boris Thornton | 57.5 | 40% | 20% |
8 | Angelic Boom | 9 | Jace McMurray | 57 | 20% | 20% |
9 | Chayse 'n' Leisa | 1 | Yvette Lewis | 57 | 0% | 0% |
10 | Jungle Warrior | 15 | N Thomas | 57 | 0% | 0% |
11 | Private Equity | 18 | 57 | 0% | 0% | |
12 | Wheeper | 5 | 57 | 0% | 0% | |
13 | Philia | 6 | M Hellyer | 55 | 60% | 0% |
14 | Torque Tothe Stars | 21 | 54.5 | 0% | 0% | |
15 | Merron Molly(e) | 11 | W D'Avila | 57 | 0% | 13% |
16 | Ready For The Trip(e) | 10 | Anthony Allen | 59 | 0% | 20% |
17 | Pearl In Hay(e) | 20 | 57 | 0% | 38% | |
18 | Brass Band(e) | 2 | 59 | 0% | 0% | |
19 | Singed(e) | 8 | J L Taylor | 54 | 0% | 0% |
20 | Enid(e) | 7 | R Wiggins | 56.5 | 0% | 0% |
21 | Onatare(e) | 13 | C Waddell | 56.5 | 0% | 17% |
22 | Fireupzous(e) | 3 | 54 | 0% | 13% |
1 NAGAMIE
Trainer: S B Laming Jockey: TBA Weight: 60kg Barrier: 17
Record: 8-1-4-0 Prizemoney: $42,700.00
5-10 | Hf Hd1.9L , Doomben, 2025-02-01 1350M, Good , Race 6, 3yo+ Plate (C2), $50,000.00 ($1,500.00), Jockey: Martin Harley, Bar: 2 , 58.5kg, 1:19.87 , , Settled-5 800-5 400-4 |
8-10 | Hd3.1L , Ipswich, 2025-01-07 1666M, Good , Race 6, (Bm60), $28,000.00 ($500.00), Jockey: Martin Harley, Bar: 7 , 60.5kg, 1:42.99 , , Settled-1 800-3 400-4 |
1-12 | 1/2L , Gold Coast, 2024-12-07 1400M, Soft , Race 2, Mdn, $30,000.00 ($16,800.00), Jockey: Matthew Palmer, Bar: 12 , 60kg, 1:23.54 , , Settled-2 800-2 400-2 |
2-12 | 2.30.8L , Eagle Farm, 2024-11-05 1600M, Good , Race 2, Mdn Plate, $40,000.00 ($7,200.00), Jockey: Martin Harley, Bar: 9 , 58.5kg, 1:34.55 , , Settled-2 800-2 400-1 |
2-12 | 2.30.8L , Gold Coast, 2024-10-19 1300M, Soft , Race 5, E&G Mdn, $30,000.00 ($5,300.00), Jockey: M Hellyer, Bar: 9 , 60kg, 1:16.69 , , Settled-2 800-2 400-2 |
2 ADALMO
Trainer: Adam Campton Jockey: Madeleine Wishart Weight: 59.5kg Barrier: 16
Record: 5-0-0-0 Prizemoney: $2,400.00
9-9 | 4.324.6L , Ballina, 2024-12-10 1400M, Heavy , Race 7, Mdn Plate, $27,000.00 ($500.00), Jockey: J L Taylor, Bar: 2 , 59kg, 1:29.21 , , Settled-6 800-6 400-8 |
10-10 | Sh Hd11.5L , Ipswich, 2024-11-28 1100M, Good , Race 1, Mdn Plate, $40,000.00 ($800.00), Jockey: J L Taylor, Bar: 7 , 58.5kg, 1:04.43 , , Settled-10 800-10 400-10 |
10-12 | 2.313.9L , Gold Coast, 2024-10-19 1300M, Soft , Race 5, E&G Mdn, $30,000.00 ($500.00), Jockey: P Hammersley, Bar: 4 , 59.5kg, 1:16.69 , , Settled-8 800-8 400-9 |
11-12 | 26.5L , Gold Coast, 2024-10-05 1200M, Soft , Race 5, Mdn, $30,000.00 (), Jockey: Madeleine Wishart, Bar: 11 , 59.5kg, 1:11.44 , , Settled- 800- 400- |
3-5 | Hd0.3L , Gold Coast, 2024-09-10 850M, Soft , Race 15, Barrier Trl, (), Jockey: M Cahill, Bar: 5 , 0kg, 0:50.57 , Barrier Trial , , Settled- 800- 400- |
3 LONJOURNO
Trainer: Jack Bruce Jockey: TBA Weight: 59.5kg Barrier: 19
Record: 12-0-1-3 Prizemoney: $19,865.00
9-13 | Nk4.4L , Warwick, 2024-11-18 1350M, Good , Race 4, E&G Mdn, $22,000.00 ($400.00), Jockey: Damien Thornton, Bar: 5 , 59kg, 1:20.50 , , Settled-8 800-8 400-8 |
4-9 | 2.34.4L , Doomben, 2024-10-30 1200M, Soft , Race 3, E&G Mdn, $40,000.00 ($2,000.00), Jockey: Jag Guthmann-Chester, Bar: 5 , 58kg, 1:09.75 , , Settled-5 800-5 400-4 |
8-11 | Hf Nk5.2L , Ipswich, 2024-10-07 1200M, Good , Race 3, Mdn, $30,000.00 ($500.00), Jockey: Jake Bayliss, Bar: 6 , 59.5kg, 1:11.28 , , Settled-10 800-10 400-8 |
2-15 | 1.80.1L , Sunshine Coast, 2024-09-15 1200M, Good , Race 2, Mdn Plate, $30,000.00 ($5,300.00), Jockey: Jake Bayliss, Bar: 9 , 58.5kg, 1:11.89 , , Settled-9 800-9 400-7 |
6-13 | Sh Nk3.3L , Cranbourne, 2024-01-16 1200M, Good , Race 2, 3yo+ Mdn Plate, $27,000.00 ($675.00), Jockey: Ben Allen, Bar: 9 , 59.5kg, 1:12.35 , , Settled-4 800-4 400-6 |
4 NAPA VALLEY
Trainer: Matthew Hoysted Jockey: Fiona Sandkuhl Weight: 59kg Barrier: 22
Record: 15-2-1-2 Prizemoney: $42,400.00
1-7 | 1.8L , Townsville, 2025-04-15 1400M, Good , Race 1, Mdn Plate, $23,000.00 ($12,800.00), Jockey: G D Kliese, Bar: 6 , 58.5kg, 1:22.99 , , Settled-4 800-4 400-4 |
3-8 | 3/42.1L , Townsville, 2025-04-04 1200M, Soft , Race 8, 4yo+ Mdn Plate, $25,000.00 ($2,400.00), Jockey: G D Kliese, Bar: 6 , 58kg, 1:10.87 , , Settled-8 800-8 400-6 |
10-14 | 18.9L , Sunshine Coast, 2025-03-14 1600M, Soft , Race 3, Mdn, $30,000.00 ($500.00), Jockey: Luke Dempsey, Bar: 4 , 57kg, 1:38.29 , , Settled-9 800-8 400-9 |
8-14 | 3/45.4L , Sunshine Coast, 2025-02-14 1400M, Soft , Race 2, Mdn Plate, $30,000.00 ($500.00), Jockey: Luke Dempsey, Bar: 11 , 58.5kg, 1:25.72 , , Settled-12 800-12 400-12 |
6-10 | Nk13.3L , Ipswich, 2025-01-04 2150M, Soft , Race 2, Mdn Plate, $30,000.00 ($500.00), Jockey: Simon Miller, Bar: 7 , 58.5kg, 2:15.24 , , Settled-1 800-1 400-2 |
5 ROTHSPHENE
Trainer: D J Bougoure Jockey: Jai Williams Weight: 59kg Barrier: 12
Record: 8-1-0-0 Prizemoney: $27,850.00
6-9 | Hd3.3L , Ballina, 2025-01-09 1915M, Soft , Race 3, (Bm58), $27,000.00 ($600.00), Jockey: M Hellyer, Bar: 4 , 55kg, 1:59.79 , , Settled-5 800-5 400-5 |
6-13 | 1/22.8L , Gold Coast, 2024-12-20 1800M, Good , Race 2, Mdn, $40,000.00 ($800.00), Jockey: Cejay Graham, Bar: 12 , 57.5kg, 1:50.81 , , Settled-1 800-1 400-1 |
4-9 | Nk5.1L , Sunshine Coast, 2024-11-29 1800M, Soft , Race 1, Mdn, $30,000.00 ($1,600.00), Jockey: Cejay Graham, Bar: 7 , 59kg, 1:50.62 , , Settled- 800- 400- |
8-12 | 2.39.1L , Eagle Farm, 2024-11-05 1600M, Good , Race 2, Mdn Plate, $40,000.00 ($800.00), Jockey: Cejay Graham, Bar: 5 , 58.5kg, 1:34.55 , , Settled-10 800-9 400-10 |
5-12 | 1.86.4L , Gatton, 2024-10-22 1400M, Good , Race 1, Mdn, $22,000.00 ($750.00), Jockey: Cejay Graham, Bar: 3 , 58kg, 1:23.09 , , Settled- 800- 400- |
6 CLIODHNA MAEVE
Trainer: P L Shailer Jockey: D L Turner Weight: 58kg Barrier: 14
Record: 7-0-2-0 Prizemoney: $17,729.00
6-12 | 25.4L , Gold Coast, 2024-10-05 1200M, Soft , Race 5, Mdn, $30,000.00 ($500.00), Jockey: D L Turner, Bar: 10 , 58kg, 1:11.44 , , Settled-10 800-10 400-11 |
5-9 | 14.7L , Doomben, 2024-07-17 1200M, Good , Race 1, F&M Mdn, $40,000.00 ($1,200.00), Jockey: M Rodd, Bar: 6 , 57.5kg, 1:10.84 , , Settled-4 800-4 400-4 |
2-9 | Hd2L , Eagle Farm, 2024-07-03 1400M, Heavy , Race 2, 3yo F Mdn, $40,000.00 ($7,200.00), Jockey: M Rodd, Bar: 1 , 58kg, 1:26.96 , , Settled-3 800-5 400-5 |
6-8 | 24.1L , Doomben, 2024-06-12 1110M, Good , Race 1, F&M Mdn Plate, $40,000.00 ($800.00), Jockey: A Mallyon, Bar: 1 , 57.5kg, 1:04.75 , , Settled-4 800-4 400-6 |
2-6 | 1/23L , Gold Coast, 2024-05-21 850M, Soft , Race 15, Barrier Trl, (), Jockey: Matthew Palmer, Bar: 6 , 0kg, 0:49.80 , Barrier Trial , , Settled- 800- 400- |
7 ANDERSEN
Trainer: Matthew Hoysted Jockey: Boris Thornton Weight: 57.5kg Barrier: 4
Record: 5-2-1-1 Prizemoney: $48,800.00
1-10 | 3/4L , Eagle Farm, 2024-10-23 1400M, Good , Race 7, (Bm65), $38,000.00 ($21,000.00), Jockey: Ms N Beriman, Bar: 5 , 55.5kg, 1:23.99 , , Settled-1 800-1 400-1 |
1-12 | 1.5L , Gold Coast, 2024-10-05 1200M, Soft , Race 5, Mdn, $30,000.00 ($16,800.00), Jockey: Boris Thornton, Bar: 2 , 57.5kg, 1:11.44 , , Settled- 800- 400- |
2-8 | 13L , Doomben, 2024-09-18 1110M, Good , Race 2, 3yo C&G Mdn Plate, $40,000.00 ($7,200.00), Jockey: Ms N Beriman, Bar: 5 , 58kg, 1:03.55 , , Settled-1 800-1 400-1 |
2-8 | 2.31.8L , Deagon, 2024-09-03 1050M, Soft , Race 5, Barrier Trl, (), Jockey: Jack Martin, Bar: 3 , 0kg, 1:01.95 , Barrier Trial , , Settled- 800- 400- |
3-8 | 1.53.3L , Sunshine Coast, 2024-05-26 1000M, Soft , Race 2, 2yo C&G Mdn Plate, $30,000.00 ($2,800.00), Jockey: Justin Huxtable, Bar: 6 , 58kg, 0:59.18 , , Settled-4 800-4 400-3 |
8 ANGELIC BOOM
Trainer: T J Gollan Jockey: Jace McMurray Weight: 57kg Barrier: 9
Record: 5-1-0-1 Prizemoney: $16,270.00
6-7 | 1.57L , Toowoomba, 2025-04-27 870M, Good , Race 4, (Bm65), $22,500.00 ($420.00), Jockey: Ms G Cartwright, Bar: 1 , 54.5kg, 0:51.32 , , Settled-5 800- 400-5 |
6-6 | 49.5L , Beaudesert, 2025-04-07 1050M, Heavy , Race 11, Barrier Trl, (), Jockey: Anthony Allen, Bar: 1 , 0kg, 1:04.79 , Barrier Trial , , Settled- 800- 400- |
3-8 | Hd0.3L , Ipswich, 2024-11-01 800M, Good , Race 2, (Bm58), $28,000.00 ($2,650.00), Jockey: Emily Lang, Bar: 4 , 58kg, 0:45.80 , , Settled-3 800- 400-3 |
1-8 | 2.3L , Gatton, 2024-10-22 860M, Good , Race 2, Mdn Plate, $22,000.00 ($12,200.00), Jockey: Angela Jones, Bar: 3 , 56.5kg, 0:48.13 , , Settled-1 800- 400-1 |
7-12 | 25.5L , Gold Coast, 2024-10-05 1200M, Soft , Race 5, Mdn, $30,000.00 ($500.00), Jockey: Jace McMurray, Bar: 6 , 54kg, 1:11.44 , , Settled-1 800-1 400-3 |
9 CHAYSE 'N' LEISA
Trainer: S J Morrisey Jockey: Yvette Lewis Weight: 57kg Barrier: 1
Record: 6-0-0-0 Prizemoney: $4,700.00
6-10 | Hd3.1L , Ipswich, 2025-04-30 1240M, Soft , Race 5, 3yo Mdn Plate, $40,000.00 ($800.00), Jockey: Ms G Cartwright, Bar: 9 , 58kg, 1:14.01 , , Settled-2 800-2 400-2 |
4-9 | 2.52.5L , Ipswich, 2025-04-21 1200M, Soft , Race 2, 3yo Mdn, $30,000.00 ($1,600.00), Jockey: Ms G Cartwright, Bar: 2 , 58.5kg, 1:11.85 , , Settled-2 800-2 400-2 |
5-7 | Hf Nk5.9L , Gold Coast Poly, 2025-03-29 1050M, Synthetic , Race 2, Mdn Plate, $30,000.00 ($1,000.00), Jockey: Jace McMurray, Bar: 1 , 55.5kg, 1:00.63 , , Settled-3 800-3 400-6 |
5-5 | 15.2L , Gold Coast, 2025-02-25 900M, Good , Race 8, Barrier Trl, (), Jockey: Yvette Lewis, Bar: 4 , 0kg, 0:53.70 , Barrier Trial , , Settled- 800- 400- |
6-7 | 1.84.3L , Gold Coast, 2024-11-02 1000M, Soft , Race 1, E&G Mdn, $30,000.00 ($500.00), Jockey: Yvette Lewis, Bar: 4 , 58kg, 0:57.42 , , Settled-2 800-2 400-3 |
10 JUNGLE WARRIOR
Trainer: Angela Plumb Jockey: N Thomas Weight: 57kg Barrier: 15
Record: Prizemoney:
11 PRIVATE EQUITY
Trainer: David Vandyke Jockey: TBA Weight: 57kg Barrier: 18
Record: 5-0-1-0 Prizemoney: $12,400.00
6-7 | Hf Hd8.1L , Sunshine Coast Inner, 2025-04-29 1000M, Heavy , Race 9, Barrier Trl, (), Jockey: Ryan Maloney, Bar: 4 , 0kg, 1:03.50 , Barrier Trial , , Settled- 800- 400- |
8-13 | Sh1/2Hd3.8L , Doomben, 2024-11-13 1350M, Soft , Race 1, Mdn Plate, $40,000.00 ($800.00), Jockey: Kyle Wilson-Taylor, Bar: 5 , 56.5kg, 1:20.85 , , Settled-3 800-4 400-3 |
2-7 | 1.50.2L , Doomben, 2024-10-30 1200M, Soft , Race 2, F&M Mdn, $40,000.00 ($7,200.00), Jockey: N Callow, Bar: 6 , 58kg, 1:10.44 , , Settled-3 800-3 400-2 |
4-10 | Nk1.2L , Gold Coast Poly, 2024-10-12 1050M, Synthetic , Race 4, Mdn Plate, $30,000.00 ($1,600.00), Jockey: M Hellyer, Bar: 2 , 56.5kg, 1:01.59 , , Settled-6 800-6 400-6 |
8-11 | Lg Nk4L , Sunshine Coast, 2024-08-28 1000M, Good , Race 1, Mdn, $40,000.00 ($800.00), Jockey: M Rodd, Bar: 6 , 58kg, 0:57.87 , , Settled-6 800-6 400-4 |
12 WHEEPER
Trainer: Chris Anderson Jockey: TBA Weight: 57kg Barrier: 5
Record: 2-0-0-0 Prizemoney: $2,400.00
4-10 | 1/21.2L , Sunshine Coast, 2024-10-04 1200M, Good , Race 1, 3yo Mdn Plate, $30,000.00 ($1,600.00), Jockey: James Orman, Bar: 3 , 58kg, 1:12.99 , , Settled- 800- 400- |
2-8 | 1/20.2L , Sunshine Coast Inner, 2024-09-17 1000M, Soft , Race 3, Barrier Trl, (), Jockey: S T Collett, Bar: 3 , 0kg, 1:01.26 , Barrier Trial , , Settled- 800- 400- |
1-8 | 1L , Gold Coast, 2024-09-10 1000M, Soft , Race 4, Barrier Trl, (), Jockey: M Hellyer, Bar: 2 , 0kg, 0:59.09 , Barrier Trial , , Settled- 800- 400- |
1-6 | NkL , Doomben, 2024-08-27 1000M, Soft , Race 5, Barrier Trl, (), Jockey: Ms G Cartwright, Bar: 3 , 0kg, 0:59.69 , Barrier Trial , , Settled- 800- 400- |
13 PHILIA
Trainer: David Vandyke Jockey: M Hellyer Weight: 55kg Barrier: 6
Record: 5-3-2-0 Prizemoney: $175,300.00
1-6 | 3.5L , Deagon, 2025-05-13 1200M, Heavy , Race 2, Barrier Trl, (), Jockey: N Callow, Bar: 3 , 0kg, 1:14.40 , Barrier Trial , , Settled- 800- 400- |
1-17 | 2L , Eagle Farm, 2025-04-26 1600M, Soft , Race 7, Princess Stakes, $160,000.00 ($92,000.00), Jockey: K Mc Evoy, Bar: 3 , 56.5kg, 1:36.47 , , Settled-1 800-2 400-2 |
1-7 | 2L , Eagle Farm, 2025-03-15 1600M, Good , Race 8, 3yo Open Hcp, $85,000.00 ($48,800.00), Jockey: Cejay Graham, Bar: 5 , 57kg, 1:35.73 , , Settled-2 800-2 400-1 |
1-12 | 2L , Doomben, 2025-02-26 1350M, Good , Race 3, 3yo Mdn Plate, $40,000.00 ($22,000.00), Jockey: Cejay Graham, Bar: 1 , 56kg, 1:20.11 , , Settled-3 800-1 400-1 |
4-6 | Hf Hd0.4L , Sunshine Coast Inner, 2025-02-04 1000M, Good , Race 3, Barrier Trl, (), Jockey: James Orman, Bar: 1 , 0kg, 1:02.41 , Barrier Trial , , Settled- 800- 400- |
14 TORQUE TOTHE STARS
Trainer: M J Dunn Jockey: TBA Weight: 54.5kg Barrier: 21
Record: 2-0-0-0 Prizemoney: $1,975.00
5-10 | 12.5L , Ipswich, 2024-09-19 1100M, Good , Race 4, F&M Mdn, $30,000.00 ($1,000.00), Jockey: A Mallyon, Bar: 6 , 57kg, 1:06.66 , , Settled-7 800-7 400-8 |
3-7 | 2.32.8L , Eagle Farm, 2024-09-05 1000M, Soft , Race 2, Barrier Trl, (), Jockey: R Dolan, Bar: 7 , 0kg, 0:59.75 , Barrier Trial , , Settled- 800- 400- |
10-10 | 1/23.2L , Murwillumbah, 2024-08-23 1010M, Heavy , Race 1, Barrier Trl, (), Jockey: Jake Bayliss, Bar: 13 , 0kg, 1:02.40 , Barrier Trial , , Settled- 800- 400- |
2-5 | 00L , Murwillumbah, 2024-07-29 1010M, Good , Race 1, Barrier Trl, (), Jockey: B Looker, Bar: 6 , 0kg, 1:01.78 , Barrier Trial , , Settled- 800- 400- |
15 MERRON MOLLY
Trainer: Ben Ahrens Jockey: W D'Avila Weight: 57kg Barrier: 11
Record: 8-0-0-1 Prizemoney: $5,550.00
5-6 | Lg Nk3L , Murwillumbah, 2024-12-27 1550M, Good , Race 3, Mdn, $27,000.00 ($825.00), Jockey: S Champkin, Bar: 4 , 53.5kg, 1:36.07 , , Settled-6 800-6 400-3 |
9-9 | Lg hd13.3L , Doomben, 2024-12-06 1200M, Soft , Race 2, Mdn Plate, $40,000.00 ($800.00), Jockey: M Hellyer, Bar: 8 , 56.5kg, 1:11.56 , , Settled-9 800-9 400-8 |
8-11 | Sh1/2Hd4.4L , Ipswich, 2024-10-24 1200M, Good , Race 4, Mdn, $30,000.00 ($500.00), Jockey: W D'Avila, Bar: 10 , 57.5kg, 1:11.08 , , Settled-10 800-10 400-9 |
4-12 | 24L , Gold Coast, 2024-10-05 1200M, Soft , Race 5, Mdn, $30,000.00 ($1,600.00), Jockey: W D'Avila, Bar: 8 , 57kg, 1:11.44 , , Settled-8 800-8 400-4 |
12-12 | Ns13.7L , Ipswich, 2024-05-15 1100M, Good , Race 3, Mdn, $40,000.00 (), Jockey: W D'Avila, Bar: 11 , 57.5kg, 1:03.13 , , Settled-10 800-10 400-11 |
16 READY FOR THE TRIP
Trainer: T J Gollan Jockey: Anthony Allen Weight: 59kg Barrier: 10
Record: 5-0-1-1 Prizemoney: $11,800.00
1-7 | 1.8L , Doomben, 2025-05-08 1000M, Soft , Race 16, Barrier Trl, (), Jockey: Angela Jones, Bar: 3 , 0kg, 1:02.44 , Barrier Trial , , Settled- 800- 400- |
2-4 | 2.33L , Doomben, 2025-04-08 1000M, Soft , Race 16, Barrier Trl, (), Jockey: Angela Jones, Bar: 3 , 0kg, 1:01.45 , Barrier Trial , , Settled- 800- 400- |
7-8 | Sh Nk6.4L , Deagon, 2025-03-18 1050M, Soft , Race 15, Barrier Trl, (), Jockey: Chelsea Francis, Bar: 4 , 0kg, 1:02.52 , Barrier Trial , , Settled- 800- 400- |
7-13 | Sh1/2Hd3.6L , Doomben, 2024-11-13 1350M, Soft , Race 1, Mdn Plate, $40,000.00 ($800.00), Jockey: Angela Jones, Bar: 9 , 58.5kg, 1:20.85 , , Settled-5 800-6 400-7 |
2-11 | 3/40.2L , Eagle Farm, 2024-10-23 1400M, Good , Race 2, Mdn Plate, $40,000.00 ($7,200.00), Jockey: Angela Jones, Bar: 5 , 58.5kg, 1:23.76 , , Settled-4 800-4 400-5 |
17 PEARL IN HAY
Trainer: Toby Edmonds & Stephen McLean Jockey: TBA Weight: 57kg Barrier: 20
Record: 8-0-3-3 Prizemoney: $25,800.00
3-7 | Lg hd1.5L , Gold Coast, 2025-02-15 1000M, Soft , Race 1, Mdn Plate, $30,000.00 ($2,800.00), Jockey: Jaden Lloyd, Bar: 1 , 56.5kg, 0:58.62 , , Settled-5 800-5 400-5 |
2-6 | 10.3L , Gold Coast, 2025-01-28 900M, Good , Race 19, Barrier Trl, (), Jockey: Jasper Franklin, Bar: 2 , 0kg, 0:54.30 , Barrier Trial , , Settled- 800- 400- |
2-11 | 1.50.8L , Gold Coast Poly, 2024-11-23 1100M, Synthetic , Race 3, Mdn, $30,000.00 ($5,300.00), Jockey: B Lerena, Bar: 10 , 60kg, 1:04.20 , , Settled-2 800-2 400-1 |
2-7 | 2.30.2L , Gold Coast Poly, 2024-10-26 1200M, Synthetic , Race 2, Mdn, $30,000.00 ($5,300.00), Jockey: Yvette Lewis, Bar: 6 , 60kg, 1:10.74 , , Settled-2 800-2 400-2 |
2-10 | Nk0.8L , Gold Coast Poly, 2024-10-12 1050M, Synthetic , Race 4, Mdn Plate, $30,000.00 ($5,300.00), Jockey: Yvette Lewis, Bar: 3 , 56.5kg, 1:01.59 , , Settled-4 800-4 400-4 |
18 BRASS BAND
Trainer: Renita Beaton Jockey: TBA Weight: 59kg Barrier: 2
Record: 8-0-1-0 Prizemoney: $5,800.00
7-10 | 1.56.5L , Gatton, 2025-05-09 1400M, Good , Race 4, Mdn Plate, $22,000.00 ($400.00), Jockey: Cobi Vitler, Bar: 3 , 58.5kg, 1:24.42 , , Settled- 800- 400- |
7-11 | 3/45.9L , Gold Coast Poly, 2025-04-26 1540M, Synthetic , Race 4, Mdn Plate, $30,000.00 ($500.00), Jockey: Justin Huxtable, Bar: 11 , 58.5kg, 1:34.16 , , Settled-2 800-1 400-1 |
7-12 | 3/44.2L , Gold Coast Poly, 2025-04-05 1200M, Synthetic , Race 2, Mdn, $30,000.00 ($500.00), Jockey: Jace McMurray, Bar: 3 , 56kg, 1:10.71 , , Settled-10 800-10 400-8 |
14-14 | 1.311L , Grafton, 2025-03-16 1400M, Soft , Race 4, Mdn Plate, $27,000.00 (), Jockey: Leah Martyn, Bar: 4 , 56kg, 1:23.45 , , Settled- 800- 400- |
2-7 | Hf Nk1.5L , Gatton, 2025-02-28 1075M, Good , Race 3, Mdn Plate, $22,000.00 ($3,900.00), Jockey: Anthony Allen, Bar: 5 , 58.5kg, 1:03.21 , , Settled-2 800-2 400-2 |
19 SINGED
Trainer: Ben Ahrens Jockey: J L Taylor Weight: 54kg Barrier: 8
Record: 3-0-0-0 Prizemoney: $1,500.00
8-10 | 14L , Ipswich, 2024-09-19 1100M, Good , Race 4, F&M Mdn, $30,000.00 ($500.00), Jockey: Rob Thorburn, Bar: 3 , 53.5kg, 1:06.66 , , Settled-4 800-4 400-5 |
7-8 | 2.38.1L , Deagon, 2024-09-03 1050M, Soft , Race 5, Barrier Trl, (), Jockey: Madeleine Wishart, Bar: 7 , 0kg, 1:01.95 , Barrier Trial , , Settled- 800- 400- |
7-7 | Ns10L , Gold Coast, 2024-08-15 685M, Synthetic , Race 9, Barrier Trl, (), Jockey: W D'Avila, Bar: 1 , 0kg, 0:38.86 , Barrier Trial , , Settled- 800- 400- |
7-10 | 3/47L , Gold Coast Poly, 2024-04-06 1050M, Synthetic , Race 2, 2yo Mdn Plate, $30,000.00 ($500.00), Jockey: W D'Avila, Bar: 2 , 56kg, 1:01.97 , , Settled-3 800-3 400-3 |
2-8 | 3/40.2L , Doomben, 2024-03-14 840M, Soft , Race 15, Barrier Trl, (), Jockey: S T Collett, Bar: 1 , 0kg, 0:51.55 , Barrier Trial , , Settled- 800- 400- |
20 ENID
Trainer: Chris & Corey Munce Jockey: R Wiggins Weight: 56.5kg Barrier: 7
Record: 4-0-0-0 Prizemoney: $3,000.00
5-12 | 24.4L , Gold Coast, 2024-10-05 1200M, Soft , Race 5, Mdn, $30,000.00 ($1,000.00), Jockey: R Wiggins, Bar: 4 , 56.5kg, 1:11.44 , , Settled- 800- 400- |
10-13 | Sh Hd4.7L , Eagle Farm, 2024-09-20 1300M, Good , Race 4, Mdn Plate, $40,000.00 ($800.00), Jockey: Angela Jones, Bar: 5 , 56.5kg, 1:17.20 , , Settled-7 800-7 400-7 |
5-11 | Lg Nk3.1L , Sunshine Coast, 2024-08-28 1000M, Good , Race 1, Mdn, $40,000.00 ($1,200.00), Jockey: Damien Thornton, Bar: 4 , 58kg, 0:57.87 , , Settled-8 800-8 400-8 |
5-8 | Hf Nk2.6L , Doomben, 2024-07-30 840M, Good , Race 15, Barrier Trl, (), Jockey: Jag Guthmann-Chester, Bar: 2 , 0kg, 0:50.79 , Barrier Trial , , Settled- 800- 400- |
5-6 | 2.512.2L , Doomben, 2024-02-13 840M, Soft , Race 20, Barrier Trl, (), Jockey: R Dolan, Bar: 6 , 0kg, 0:49.01 , Barrier Trial , , Settled- 800- 400- |
21 ONATARE
Trainer: Ben Ahrens Jockey: C Waddell Weight: 56.5kg Barrier: 13
Record: 6-0-1-1 Prizemoney: $11,300.00
2-4 | Lg Nk0.1L , Beaudesert, 2025-05-08 900M, Soft , Race 24, Barrier Trl, (), Jockey: S Sheargold, Bar: 3 , 0kg, 0:54.66 , Barrier Trial , , Settled- 800- 400- |
3-11 | 1.82.0L , Gold Coast Poly, 2025-04-19 1100M, Synthetic , Race 3, Mdn Plate, $30,000.00 ($2,800.00), Jockey: B Lerena, Bar: 3 , 56.5kg, 1:05.25 , , Settled-3 800-3 400-3 |
5-9 | 3/42.8L , Beaudesert, 2025-03-17 1100M, Soft , Race 2, Mdn, $30,000.00 ($1,000.00), Jockey: Jake Bayliss, Bar: 9 , 56kg, 1:03.39 , , Settled-8 800-8 400-8 |
4-6 | Lg hd1.9L , Beaudesert, 2025-02-17 900M, Soft , Race 14, Barrier Trl, (), Jockey: D Peisley, Bar: 6 , 0kg, 0:55.35 , Barrier Trial , , Settled- 800- 400- |
2-8 | Lg Nk5L , Dalby, 2024-09-21 1000M, Good , Race 3, Mdn Plate, $22,000.00 ($3,900.00), Jockey: Luke Tarrant, Bar: 1 , 56.5kg, 0:57.00 , , Settled-3 800-3 400-2 |
22 FIREUPZOUS
Trainer: Chris & Corey Munce Jockey: TBA Weight: 54kg Barrier: 3
Record: 8-0-0-1 Prizemoney: $8,900.00
9-11 | 25.5L , Ipswich, 2025-04-30 1240M, Soft , Race 4, 3yo Mdn Plate, $40,000.00 ($800.00), Jockey: S Rutledge, Bar: 6 , 56kg, 1:13.87 , , Settled-10 800-10 400-10 |
3-6 | 1.51.7L , Sunshine Coast, 2025-04-06 1000M, Heavy , Race 3, 3yo Mdn Plate, $30,000.00 ($2,800.00), Jockey: S Rutledge, Bar: 5 , 56kg, 1:00.49 , , Settled-6 800-6 400-4 |
