Ready For The Trip Acceptance
Race 5 at Gold Coast
Date: Sat 5th Oct, 2024
Thank You Racing Queensland Board Mdn Hcp, 1200m
Maiden, Apprentices Can Claim, Handicap, $30,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl |
---|---|---|---|---|---|---|
1 | Nagamie | 17 | 60 | 0% | 0% | |
2 | Adalmo | 16 | Madeleine Wishart | 59.5 | 0% | 0% |
3 | Lonjourno | 19 | 59.5 | 0% | 33% | |
4 | Napa Valley | 22 | Fiona Sandkuhl | 59 | 0% | 0% |
5 | Rothsphene | 12 | Jai Williams | 59 | 0% | 0% |
6 | Cliodhna Maeve | 14 | D L Turner | 58 | 0% | 0% |
7 | Andersen | 4 | Boris Thornton | 57.5 | 33% | 33% |
8 | Angelic Boom | 9 | Jace McMurray | 57 | 0% | 0% |
9 | Chayse 'n' Leisa | 1 | Yvette Lewis | 57 | 0% | 0% |
10 | Jungle Warrior | 15 | N Thomas | 57 | 0% | 0% |
11 | Private Equity | 18 | 57 | 0% | 0% | |
12 | Wheeper | 5 | 57 | 0% | 0% | |
13 | Philia | 6 | M Hellyer | 55 | 0% | 0% |
14 | Torque Tothe Stars | 21 | 54.5 | 0% | 0% | |
15 | Merron Molly(e) | 11 | W D'Avila | 57 | 0% | 33% |
16 | Ready For The Trip(e) | 10 | Anthony Allen | 59 | 0% | 50% |
17 | Pearl In Hay(e) | 20 | 57 | 0% | 67% | |
18 | Brass Band(e) | 2 | 59 | 0% | 0% | |
19 | Singed(e) | 8 | J L Taylor | 54 | 0% | 0% |
20 | Enid(e) | 7 | R Wiggins | 56.5 | 0% | 0% |
21 | Onatare(e) | 13 | C Waddell | 56.5 | 0% | 0% |
22 | Fireupzous(e) | 3 | 54 | 0% | 0% |
1 NAGAMIE
Trainer: S B Laming Jockey: TBA Weight: 60kg Barrier: 17
Record: 3-0-2-0 Prizemoney: $11,400.00
5-7 | Hf Hd2.9L , Beaudesert, 2024-09-16 1050M, Soft , Race 6, Barrier Trl, (), Jockey: Jai Williams, Bar: 3 , 0kg, 1:04.26 , Barrier Trial , |
5-7 | Nk3.7L , Deagon, 2024-09-03 1050M, Soft , Race 11, Barrier Trl, (), Jockey: Martin Harley, Bar: 7 , 0kg, 1:02.58 , Barrier Trial , |
6-6 | 1.548.9L , Sunshine Coast Inner, 2024-04-04 1000M, Heavy , Race 2, Barrier Trl, (), Jockey: Angela Jones, Bar: 3 , 0kg, 1:03.60 , Barrier Trial , |
3-7 | Sh Nk1.2L , Deagon, 2023-07-11 1050M, Soft , Race 10, (Barrier Trial), (), Jockey: Martin Harley, Bar: 1 , 0kg, 1:01.93 , Barrier Trial , |
8-11 | 3/47.2L , Ipswich, 2023-04-19 1350M, Good , Race 6, 3yo Mdn Plate, $40,000.00 ($800.00), Jockey: M Cahill, Bar: 11 , 57kg, 1:20.45 , , Settled-1 800-1 400-1 |
2 ADALMO
Trainer: Adam Campton Jockey: Madeleine Wishart Weight: 59.5kg Barrier: 16
Record: 1-0-0-0 Prizemoney:
11-12 | 26.5L , Gold Coast, 2024-10-05 1200M, Soft , Race 5, Mdn, $30,000.00 (), Jockey: Madeleine Wishart, Bar: 11 , 59.5kg, 1:11.44 , |
3-5 | Hd0.3L , Gold Coast, 2024-09-10 850M, Soft , Race 15, Barrier Trl, (), Jockey: M Cahill, Bar: 5 , 0kg, 0:50.57 , Barrier Trial , |
5-5 | 2.33.9L , Deagon, 2023-10-03 1050M, Good , Race 7, 3yo (Barrier Trial), (), Jockey: James Orman, Bar: 5 , 0kg, 1:02.62 , Barrier Trial , |
3 LONJOURNO
Trainer: Jack Bruce Jockey: TBA Weight: 59.5kg Barrier: 19
Record: 9-0-1-3 Prizemoney: $16,715.00
2-15 | 1.80.1L , Sunshine Coast, 2024-09-15 1200M, Good , Race 2, Mdn Plate, $30,000.00 ($5,300.00), Jockey: Jake Bayliss, Bar: 9 , 58.5kg, 1:11.89 , , Settled-9 800-9 400-7 |
6-13 | Sh Nk3.3L , Cranbourne, 2024-01-16 1200M, Good , Race 2, 3yo+ Mdn Plate, $27,000.00 ($675.00), Jockey: Ben Allen, Bar: 9 , 59.5kg, 1:12.35 , , Settled-4 800-4 400-6 |
3-8 | Hf Hd0.2L , Burrumbeet, 2024-01-01 1350M, Good , Race 3, 3yo+ Mdn, $20,000.00 ($1,600.00), Jockey: H Coffey, Bar: 8 , 59.5kg, 1:20.96 , , Settled-5 800-7 400-7 |
10-12 | 3/49.7L , Geelong, 2023-12-15 1221M, Good , Race 3, 3yo+ Mdn Plate, $27,000.00 ($675.00), Jockey: T Ladd, Bar: 2 , 59.5kg, 1:12.60 , , Settled-1 800-1 400-1 |
3-11 | Lg Nk0.5L , Ballarat, 2023-11-23 1200M, Good , Race 4, 3yo+ Mdn, $37,500.00 ($3,375.00), Jockey: John Allen, Bar: 11 , 59.5kg, 1:11.83 , , Settled-1 800-1 400-1 |
4 NAPA VALLEY
Trainer: Matthew Hoysted Jockey: Fiona Sandkuhl Weight: 59kg Barrier: 22
Record: 4-0-0-0 Prizemoney: $5,700.00
4-5 | Hd3.7L , Doomben, 2024-09-24 1000M, Good , Race 11, Barrier Trl, (), Jockey: Fiona Sandkuhl, Bar: 1 , 0kg, 1:01.84 , Barrier Trial , |
5-14 | Lg hd3.7L , Doomben, 2023-07-12 1630M, Good , Race 2, Mdn Plate, $40,000.00 ($1,200.00), Jockey: Luke Tarrant, Bar: 7 , 57kg, 1:38.30 , , Settled-7 800-9 400-9 |
4-13 | Sh Nk1.3L , Eagle Farm, 2023-06-28 1600M, Good , Race 3, 3yo Mdn, $40,000.00 ($2,000.00), Jockey: A Mallyon, Bar: 12 , 57kg, 1:38.78 , , Settled-3 800-2 400-2 |
4-11 | 1.82.2L , Doomben, 2023-06-14 1350M, Good , Race 2, 3yo Mdn, $40,000.00 ($2,000.00), Jockey: Cejay Graham, Bar: 8 , 54kg, 1:19.78 , , Settled-7 800-7 400-7 |
8-8 | 3.511.6L , Doomben, 2023-06-06 1000M, Soft , Race 8, Barrier Trl, (), Jockey: Jake Bayliss, Bar: 8 , 0kg, 0:59.26 , Barrier Trial , |
5 ROTHSPHENE
Trainer: D J Bougoure Jockey: Jai Williams Weight: 59kg Barrier: 12
Record: 2-0-0-0 Prizemoney: $1,300.00
7-8 | Hf Hd4.4L , Gold Coast, 2024-09-10 1000M, Soft , Race 10, Barrier Trl, (), Jockey: N Callow, Bar: 4 , 0kg, 0:58.59 , Barrier Trial , |
9-10 | 1/210.8L , Eagle Farm, 2024-01-26 1200M, Soft , Race 4, 3yo C&G Mdn Plate, $40,000.00 ($800.00), Jockey: Yvette Lewis, Bar: 2 , 56kg, 1:12.43 , , Settled-10 800-10 400-10 |
6-7 | Nk7.2L , Beaudesert, 2023-12-05 1050M, Soft , Race 3, 2,3yo (Barrier Trial), (), Jockey: M R Du Plessis, Bar: 2 , 0kg, 1:03.53 , Barrier Trial , |
6 CLIODHNA MAEVE
Trainer: P L Shailer Jockey: D L Turner Weight: 58kg Barrier: 14
Record: 6-0-2-0 Prizemoney: $16,729.00
5-9 | 14.7L , Doomben, 2024-07-17 1200M, Good , Race 1, F&M Mdn, $40,000.00 ($1,200.00), Jockey: M Rodd, Bar: 6 , 57.5kg, 1:10.84 , , Settled-4 800-4 400-4 |
2-9 | Hd2L , Eagle Farm, 2024-07-03 1400M, Heavy , Race 2, 3yo F Mdn, $40,000.00 ($7,200.00), Jockey: M Rodd, Bar: 1 , 58kg, 1:26.96 , , Settled-3 800-5 400-5 |
6-8 | 24.1L , Doomben, 2024-06-12 1110M, Good , Race 1, F&M Mdn Plate, $40,000.00 ($800.00), Jockey: A Mallyon, Bar: 1 , 57.5kg, 1:04.75 , , Settled-4 800-4 400-6 |
2-6 | 1/23L , Gold Coast, 2024-05-21 850M, Soft , Race 15, Barrier Trl, (), Jockey: Matthew Palmer, Bar: 6 , 0kg, 0:49.80 , Barrier Trial , |
4-13 | 2.52.9L , Riccarton Park, 2023-09-02 1000M, Soft , Race 3, 3yo Swp, $40,000.00 ($2,000.00), Jockey: A Comignaghi, Bar: 5 , 55kg, 0:57.95 , , Settled-7 800-7 400-8 |
7 ANDERSEN
Trainer: Matthew Hoysted Jockey: Boris Thornton Weight: 57.5kg Barrier: 4
Record: 3-1-1-1 Prizemoney: $26,800.00
1-12 | 1.5L , Gold Coast, 2024-10-05 1200M, Soft , Race 5, Mdn, $30,000.00 ($16,800.00), Jockey: Boris Thornton, Bar: 2 , 57.5kg, 1:11.44 , |
2-8 | 13L , Doomben, 2024-09-18 1110M, Good , Race 2, 3yo C&G Mdn Plate, $40,000.00 ($7,200.00), Jockey: Ms N Beriman, Bar: 5 , 58kg, 1:03.55 , , Settled-1 800-1 400-1 |
2-8 | 2.31.8L , Deagon, 2024-09-03 1050M, Soft , Race 5, Barrier Trl, (), Jockey: Jack Martin, Bar: 3 , 0kg, 1:01.95 , Barrier Trial , |
3-8 | 1.53.3L , Sunshine Coast, 2024-05-26 1000M, Soft , Race 2, 2yo C&G Mdn Plate, $30,000.00 ($2,800.00), Jockey: Justin Huxtable, Bar: 6 , 58kg, 0:59.18 , , Settled-4 800-4 400-3 |
1-6 | Hf NkL , Deagon, 2024-05-14 1050M, Soft , Race 9, Barrier Trl, (), Jockey: Boris Thornton, Bar: 5 , 0kg, 1:02.31 , Barrier Trial , |
8 ANGELIC BOOM
Trainer: T J Gollan Jockey: Jace McMurray Weight: 57kg Barrier: 9
Record: 2-0-0-0 Prizemoney: $1,000.00
6-10 | 12.9L , Ipswich, 2024-09-19 1100M, Good , Race 4, F&M Mdn, $30,000.00 ($500.00), Jockey: Chelsea Baker, Bar: 7 , 57.5kg, 1:06.66 , , Settled-5 800-5 400-3 |
2-5 | Hd3L , Doomben, 2024-08-27 1000M, Soft , Race 12, Barrier Trl, (), Jockey: Chelsea Baker, Bar: 1 , 0kg, 0:59.42 , Barrier Trial , |
9 CHAYSE 'N' LEISA
Trainer: S J Morrisey Jockey: Yvette Lewis Weight: 57kg Barrier: 1
Record: 1-0-0-0 Prizemoney:
3-7 | 1/24.0L , Gold Coast, 2024-09-10 850M, Soft , Race 13, Barrier Trl, (), Jockey: N Tomizawa, Bar: 4 , 0kg, 0:49.78 , Barrier Trial , |
3-6 | 5.87.1L , Gold Coast, 2023-12-18 800M, Good , Race 1, 2yo C&G (Barrier Trial), (), Jockey: W D'Avila, Bar: 2 , 0kg, 0:45.23 , Barrier Trial , |
1-4 | Sh HdL , Beaudesert, 2023-12-05 900M, Soft , Race 12, 2yo (Barrier Trial), (), Jockey: W D'Avila, Bar: 3 , 0kg, 0:56.41 , Barrier Trial , |
10 JUNGLE WARRIOR
Trainer: Angela Plumb Jockey: N Thomas Weight: 57kg Barrier: 15
Record: Prizemoney:
11 PRIVATE EQUITY
Trainer: David Vandyke Jockey: TBA Weight: 57kg Barrier: 18
Record: 1-0-0-0 Prizemoney: $800.00
8-11 | Lg Nk4L , Sunshine Coast, 2024-08-28 1000M, Good , Race 1, Mdn, $40,000.00 ($800.00), Jockey: M Rodd, Bar: 6 , 58kg, 0:57.87 , , Settled-6 800-6 400-4 |
1-7 | Sh1/2HdL , Sunshine Coast Inner, 2024-07-23 850M, Soft , Race 11, Barrier Trl, (), Jockey: Ms N Beriman, Bar: 3 , 0kg, 0:52.64 , Barrier Trial , |
3-6 | 2.52.8L , Sunshine Coast, 2023-04-04 850M, Soft , Race 10, Barrier Trl, (), Jockey: J Byrne, Bar: 2 , 0kg, 0:52.77 , Barrier Trial , |
1-5 | Sh NkL , Sunshine Coast, 2022-12-13 850M, Good , Race 17, Barrier Trl, (), Jockey: Martin Harley, Bar: 5 , 0kg, 0:51.55 , Barrier Trial , |
12 WHEEPER
Trainer: Chris Anderson Jockey: TBA Weight: 57kg Barrier: 5
Record: 1-0-0-0 Prizemoney: $1,600.00
4-10 | 1/21.2L , Sunshine Coast, 2024-10-04 1200M, Good , Race 1, 3yo Mdn Plate, $30,000.00 ($1,600.00), Jockey: James Orman, Bar: 3 , 58kg, 1:12.99 , |
2-8 | 1/20.2L , Sunshine Coast Inner, 2024-09-17 1000M, Soft , Race 3, Barrier Trl, (), Jockey: S T Collett, Bar: 3 , 0kg, 1:01.26 , Barrier Trial , |
1-8 | 1L , Gold Coast, 2024-09-10 1000M, Soft , Race 4, Barrier Trl, (), Jockey: M Hellyer, Bar: 2 , 0kg, 0:59.09 , Barrier Trial , |
1-6 | NkL , Doomben, 2024-08-27 1000M, Soft , Race 5, Barrier Trl, (), Jockey: Ms G Cartwright, Bar: 3 , 0kg, 0:59.69 , Barrier Trial , |
13 PHILIA
Trainer: David Vandyke Jockey: M Hellyer Weight: 55kg Barrier: 6
Record: 1-0-1-0 Prizemoney: $5,300.00
2-12 | 21.5L , Gold Coast, 2024-10-05 1200M, Soft , Race 5, Mdn, $30,000.00 ($5,300.00), Jockey: M Hellyer, Bar: 3 , 55kg, 1:11.44 , |
1-4 | 2.5L , Deagon, 2024-09-03 1200M, Soft , Race 1, Barrier Trl, (), Jockey: Ryan Maloney, Bar: 4 , 0kg, 1:13.48 , Barrier Trial , |
4-6 | 2.53.6L , Sunshine Coast Inner, 2024-08-20 850M, Heavy , Race 11, Barrier Trl, (), Jockey: P Hamblin, Bar: 5 , 0kg, 0:54.25 , Barrier Trial , |
3-3 | Hd1.7L , Deagon, 2024-02-20 1050M, Soft , Race 5, Barrier Trl, (), Jockey: James Orman, Bar: 1 , 0kg, 1:03.46 , Barrier Trial , |
4-5 | 2.56.3L , Sunshine Coast Inner, 2024-02-06 1000M, Soft , Race 2, Barrier Trl, (), Jockey: P Hamblin, Bar: 1 , 0kg, 1:02.01 , Barrier Trial , |
14 TORQUE TOTHE STARS
Trainer: M J Dunn Jockey: TBA Weight: 54.5kg Barrier: 21
Record: 2-0-0-0 Prizemoney: $1,975.00
5-10 | 12.5L , Ipswich, 2024-09-19 1100M, Good , Race 4, F&M Mdn, $30,000.00 ($1,000.00), Jockey: A Mallyon, Bar: 6 , 57kg, 1:06.66 , , Settled-7 800-7 400-8 |
3-7 | 2.32.8L , Eagle Farm, 2024-09-05 1000M, Soft , Race 2, Barrier Trl, (), Jockey: R Dolan, Bar: 7 , 0kg, 0:59.75 , Barrier Trial , |
10-10 | 1/23.2L , Murwillumbah, 2024-08-23 1010M, Heavy , Race 1, Barrier Trl, (), Jockey: Jake Bayliss, Bar: 13 , 0kg, 1:02.40 , Barrier Trial , |
2-5 | 00L , Murwillumbah, 2024-07-29 1010M, Good , Race 1, Barrier Trl, (), Jockey: B Looker, Bar: 6 , 0kg, 1:01.78 , Barrier Trial , |
15 MERRON MOLLY
Trainer: Ben Ahrens Jockey: W D'Avila Weight: 57kg Barrier: 11
Record: 3-0-0-1 Prizemoney: $3,025.00
12-12 | Ns13.7L , Ipswich, 2024-05-15 1100M, Good , Race 3, Mdn, $40,000.00 (), Jockey: W D'Avila, Bar: 11 , 57.5kg, 1:03.13 , , Settled-10 800-10 400-11 |
7-8 | 1.86.9L , Gold Coast Poly, 2024-04-23 1050M, Synthetic , Race 11, Barrier Trl, (), Jockey: W D'Avila, Bar: 1 , 0kg, 1:01.43 , Barrier Trial , |
3-5 | 2.32.4L , Beaudesert, 2024-04-11 1050M, Heavy , Race 10, Barrier Trl, (), Jockey: W D'Avila, Bar: 5 , 0kg, 1:08.03 , Barrier Trial , |
3-10 | 11.5L , Grafton, 2023-06-10 1120M, Heavy , Race 1, F&M Mdn, $16,000.00 ($1,425.00), Jockey: Matthew Palmer, Bar: 8 , 59kg, 1:06.86 , , Settled-10 800-10 400-9 |
2-6 | 3/41.0L , Gold Coast Poly, 2023-05-23 1050M, Synthetic , Race 7, Barrier Trl, (), Jockey: D Peisley, Bar: 5 , 0kg, 1:03.40 , Barrier Trial , |
16 READY FOR THE TRIP
Trainer: T J Gollan Jockey: Anthony Allen Weight: 59kg Barrier: 10
Record: 2-0-0-1 Prizemoney: $3,300.00
3-12 | 23.5L , Gold Coast, 2024-10-05 1200M, Soft , Race 5, Mdn, $30,000.00 ($2,800.00), Jockey: Anthony Allen, Bar: 7 , 59kg, 1:11.44 , |
6-10 | 1.86.1L , Ipswich, 2024-09-19 1100M, Good , Race 3, E&G Mdn, $30,000.00 ($500.00), Jockey: Angela Jones, Bar: 6 , 60kg, 1:05.46 , , Settled-8 800-8 400-8 |
6-6 | 3/48.4L , Doomben, 2024-08-27 1000M, Soft , Race 10, Barrier Trl, (), Jockey: Emily Lang, Bar: 6 , 0kg, 0:59.52 , Barrier Trial , |
8-8 | Ns9.6L , Doomben, 2023-12-19 1000M, Good , Race 5, 3yo (Barrier Trial), (), Jockey: Ryan Maloney, Bar: 6 , 0kg, 0:59.18 , Barrier Trial , |
17 PEARL IN HAY
Trainer: Toby Edmonds & Stephen McLean Jockey: TBA Weight: 57kg Barrier: 20
Record: 3-0-0-2 Prizemoney: $6,600.00
5-8 | 23.4L , Gold Coast Poly, 2024-09-14 1050M, Synthetic , Race 4, Mdn, $30,000.00 ($1,000.00), Jockey: Adin Thompson, Bar: 5 , 58kg, 1:00.68 , , Settled-3 800-3 400-3 |
6-7 | Hf Nk6.8L , Gold Coast, 2024-08-28 1000M, Soft , Race 2, Barrier Trl, (), Jockey: Jace McMurray, Bar: 5 , 0kg, 0:59.09 , Barrier Trial , |
5-7 | 1/23.2L , Gold Coast, 2024-08-15 685M, Synthetic , Race 10, Barrier Trl, (), Jockey: Jace McMurray, Bar: 1 , 0kg, 0:38.22 , Barrier Trial , |
3-9 | Hd1.5L , Gold Coast Poly, 2024-04-27 1150M, Synthetic , Race 3, Mdn Plate, $30,000.00 ($2,800.00), Jockey: S Cormack, Bar: 7 , 55.5kg, 1:07.33 , , Settled-4 800-4 400-4 |
3-11 | Hd5.0L , Gold Coast Poly, 2024-04-06 1200M, Synthetic , Race 5, Mdn, $30,000.00 ($2,800.00), Jockey: N Callow, Bar: 7 , 58kg, 1:10.66 , , Settled-11 800-11 400-8 |
18 BRASS BAND
Trainer: Renita Beaton Jockey: TBA Weight: 59kg Barrier: 2
Record: 2-0-0-0 Prizemoney: $500.00
12-13 | 1.514.1L , Ballina, 2024-10-06 1000M, Soft , Race 5, Mdn Plate, $27,000.00 (), Jockey: S T Collett, Bar: 9 , 59kg, 0:59.35 , |
8-10 | 1.88.4L , Ipswich, 2024-09-19 1100M, Good , Race 3, E&G Mdn, $30,000.00 ($500.00), Jockey: James Orman, Bar: 10 , 60kg, 1:05.46 , , Settled-7 800-7 400-7 |
4-8 | Hf Hd1.3L , Gold Coast, 2024-09-10 1000M, Soft , Race 10, Barrier Trl, (), Jockey: A Mallyon, Bar: 1 , 0kg, 0:58.59 , Barrier Trial , |
4-6 | 7.88.3L , Beaudesert, 2024-08-26 900M, Soft , Race 15, Barrier Trl, (), Jockey: Jag Guthmann-Chester, Bar: 3 , 0kg, 0:52.94 , Barrier Trial , |
1-6 | 1.5L , Beaudesert, 2024-02-15 1050M, Good , Race 5, Barrier Trl, (), Jockey: Anthony Allen, Bar: 3 , 0kg, 1:03.12 , Barrier Trial , |
19 SINGED
Trainer: Ben Ahrens Jockey: J L Taylor Weight: 54kg Barrier: 8
Record: 3-0-0-0 Prizemoney: $1,500.00
8-10 | 14L , Ipswich, 2024-09-19 1100M, Good , Race 4, F&M Mdn, $30,000.00 ($500.00), Jockey: Rob Thorburn, Bar: 3 , 53.5kg, 1:06.66 , , Settled-4 800-4 400-5 |
7-8 | 2.38.1L , Deagon, 2024-09-03 1050M, Soft , Race 5, Barrier Trl, (), Jockey: Madeleine Wishart, Bar: 7 , 0kg, 1:01.95 , Barrier Trial , |
7-7 | Ns10L , Gold Coast, 2024-08-15 685M, Synthetic , Race 9, Barrier Trl, (), Jockey: W D'Avila, Bar: 1 , 0kg, 0:38.86 , Barrier Trial , |
7-10 | 3/47L , Gold Coast Poly, 2024-04-06 1050M, Synthetic , Race 2, 2yo Mdn Plate, $30,000.00 ($500.00), Jockey: W D'Avila, Bar: 2 , 56kg, 1:01.97 , , Settled-3 800-3 400-3 |
2-8 | 3/40.2L , Doomben, 2024-03-14 840M, Soft , Race 15, Barrier Trl, (), Jockey: S T Collett, Bar: 1 , 0kg, 0:51.55 , Barrier Trial , |
20 ENID
Trainer: Chris & Corey Munce Jockey: R Wiggins Weight: 56.5kg Barrier: 7
Record: 3-0-0-0 Prizemoney: $3,000.00
5-12 | 24.4L , Gold Coast, 2024-10-05 1200M, Soft , Race 5, Mdn, $30,000.00 ($1,000.00), Jockey: R Wiggins, Bar: 4 , 56.5kg, 1:11.44 , |
10-13 | Sh Hd4.7L , Eagle Farm, 2024-09-20 1300M, Good , Race 4, Mdn Plate, $40,000.00 ($800.00), Jockey: Angela Jones, Bar: 5 , 56.5kg, 1:17.20 , , Settled-7 800-7 400-7 |
5-11 | Lg Nk3.1L , Sunshine Coast, 2024-08-28 1000M, Good , Race 1, Mdn, $40,000.00 ($1,200.00), Jockey: Damien Thornton, Bar: 4 , 58kg, 0:57.87 , , Settled-8 800-8 400-8 |
5-8 | Hf Nk2.6L , Doomben, 2024-07-30 840M, Good , Race 15, Barrier Trl, (), Jockey: Jag Guthmann-Chester, Bar: 2 , 0kg, 0:50.79 , Barrier Trial , |
5-6 | 2.512.2L , Doomben, 2024-02-13 840M, Soft , Race 20, Barrier Trl, (), Jockey: R Dolan, Bar: 6 , 0kg, 0:49.01 , Barrier Trial , |
21 ONATARE
Trainer: Ben Ahrens Jockey: C Waddell Weight: 56.5kg Barrier: 13
Record: 4-0-1-0 Prizemoney: $7,500.00
2-8 | Lg Nk5L , Dalby, 2024-09-21 1000M, Good , Race 3, Mdn Plate, $22,000.00 ($3,900.00), Jockey: Luke Tarrant, Bar: 1 , 56.5kg, 0:57.00 , , Settled-3 800-3 400-2 |
1-7 | 1L , Gold Coast, 2024-09-10 1000M, Soft , Race 9, Barrier Trl, (), Jockey: D Peisley, Bar: 1 , 0kg, 0:58.18 , Barrier Trial , |
5-10 | Lg Nk0.7L , Ipswich, 2024-08-09 1100M, Soft , Race 4, F&M Mdn, $30,000.00 ($1,000.00), Jockey: W D'Avila, Bar: 5 , 58.5kg, 1:05.77 , , Settled-1 800-1 400-1 |
4-10 | 1.54L , Gold Coast Poly, 2024-04-27 1050M, Synthetic , Race 5, 3yo Mdn, $30,000.00 ($1,600.00), Jockey: W D'Avila, Bar: 3 , 57.5kg, 1:00.98 , , Settled-3 800-3 400-5 |
5-9 | 4.37.9L , Gold Coast Poly, 2024-04-20 1050M, Synthetic , Race 3, 3yo Mdn, $30,000.00 ($1,000.00), Jockey: W D'Avila, Bar: 7 , 58kg, 1:01.17 , , Settled-9 800-9 400-8 |
22 FIREUPZOUS
Trainer: Chris & Corey Munce Jockey: TBA Weight: 54kg Barrier: 3
Record: 3-0-0-0 Prizemoney: $3,500.00
12-13 | 1/28.7L , Eagle Farm, 2024-09-20 1400M, Good , Race 3, 3yo Mdn Plate, $40,000.00 (), Jockey: S T Collett, Bar: 11 , 56kg, 1:23.79 , , Settled-2 800-2 400-2 |
6-12 | 1/24.8L , Sunshine Coast, 2024-09-01 1200M, Good , Race 1, 3yo Mdn, $30,000.00 ($500.00), Jockey: S T Collett, Bar: 3 , 57.5kg, 1:11.95 , , Settled-11 800-11 400-10 |
4-6 | 2.32.5L , Doomben, 2024-07-30 840M, Good , Race 13, Barrier Trl, (), Jockey: S T Collett, Bar: 2 , 0kg, 0:51.89 , Barrier Trial , |
2-4 | 1/22.8L , Doomben, 2024-03-14 1000M, Soft , Race 5, Barrier Trl, (), Jockey: S T Collett, Bar: 4 , 0kg, 1:00.79 , Barrier Trial , |
5-5 | 211.0L , Doomben, 2023-11-25 1110M, Soft , Race 2, 2yo Plate, $105,000.00 ($3,000.00), Jockey: Kyle Wilson-Taylor, Bar: 4 , 55kg, 1:05.22 , , Settled-2 800-2 400-3 |