Ready Azz Eva Acceptance

Race 6 at Eagle Farm

Date: Sat 12th Oct, 2024

Drinkwise Hcp (C3), 1500m

Class 3, Apprentices Can Claim, Handicap, $50,000.00

No Horse Barrier
1 Adelad 9
2 Billionair Baby 12
3 American Phireball 10
4 Ready Azz Eva 13
5 Super Chilled 18
6 Aldeenaary 6
7 Bandasha 16
8 Better Be Nordy 11
9 Castillian 2
10 Volcanic Love 7
11 Devocean 14
12 Kerkorian 3
13 Connewarre 4
14 Who Ordered Dafish 8
15 Mootessa 5
16 Wonderland Star 1
17 Bold Smuggler(e) 17
18 Picupstixx(e) 15

1 ADELAD

Trainer: Tony & Maddysen Sears   Jockey: Cody Collis   Weight: 60kg   Barrier: 9

Record: 16-3-1-0   Prizemoney: $214,880.00

9-11 3/47.2L , Eagle Farm, 2024-11-05 1840M, Good , Race 9, (Bm68), $38,000.00 ($760.00), Jockey: Angela Jones, Bar: 11 , 60kg, 1:51.19 , , Settled-1 800-1 400-1
4-10 3/42.2L , Gold Coast, 2024-11-30 1700M, Heavy , Race 4, Hcp (C3), $28,000.00 ($1,450.00), Jockey: Courtney Bellamy, Bar: 3 , 55.5kg, 1:45.74 , , Settled-6 800-6 400-6
11-11 18L , Doomben, 2024-10-26 1600M, Good , Race 3, Hcp (C3), $75,000.00 (), Jockey: Jag Guthmann-Chester, Bar: 8 , 59.5kg, 1:35.66 , , Settled-9 800-9 400-10
8-10 Hf Nk4.3L , Eagle Farm, 2024-10-12 1500M, Good , Race 6, Hcp (C3), $50,000.00 ($1,000.00), Jockey: Cody Collis, Bar: 7 , 57kg, 1:29.23 , , Settled-1 800-1 400-1
6-9 13.6L , Ipswich, 2024-11-16 1666M, Heavy , Race 4, Hcp (C4), $28,000.00 ($500.00), Jockey: Kirk Matheson, Bar: 8 , 59kg, 1:45.56 , , Settled-3 800-4 400-4

2 BILLIONAIR BABY

Trainer: R L Heathcote   Jockey: TBA   Weight: 60kg   Barrier: 12

Record: 24-4-5-2   Prizemoney: $221,170.00

1-7 1.8L , Doomben, 2024-12-06 1350M, Soft , Race 6, (Bm68), $38,000.00 ($21,000.00), Jockey: Bailey Wheeler, Bar: 1 , 59kg, 1:21.26 , , Settled-2 800-3 400-2
2-12 1/21L , Gold Coast, 2024-12-20 1400M, Good , Race 7, (Bm78), $38,000.00 ($6,800.00), Jockey: Bailey Wheeler, Bar: 5 , 56kg, 1:22.89 , , Settled-7 800-6 400-3
3-9 1.86.6L , Sunshine Coast, 2024-11-16 1400M, Heavy , Race 5, Plate (C3), $75,000.00 ($7,350.00), Jockey: M R Du Plessis, Bar: 1 , 60kg, 1:25.63 , , Settled-6 800-7 400-4
4-9 1.32.2L , Gold Coast, 2024-11-02 1400M, Soft , Race 5, 3yo+ Plate (C3), $28,000.00 ($1,450.00), Jockey: Anthony Allen, Bar: 9 , 60kg, 1:24.08 , , Settled-8 800-8 400-7
4-6 Ns0.6L , Sunshine Coast, 2025-01-31 1400M, Good , Race 6, Hcp (C5), $28,000.00 ($1,450.00), Jockey: Bailey Wheeler, Bar: 4 , 59kg, 1:25.83 , , Settled-3 800-3 400-1

3 AMERICAN PHIREBALL

Trainer: Chris & Corey Munce   Jockey: N Callow   Weight: 59.5kg   Barrier: 10

Record: 20-3-3-5   Prizemoney: $128,220.00

3-11 2.83.2L , Eagle Farm, 2024-10-19 1400M, Good , Race 3, (Rs0mw), $85,000.00 ($8,400.00), Jockey: N Callow, Bar: 6 , 56.5kg, 1:21.80 , , Settled-9 800-9 400-8
10-10 Hf Nk5L , Eagle Farm, 2024-10-12 1500M, Good , Race 6, Hcp (C3), $50,000.00 ($1,000.00), Jockey: N Callow, Bar: 8 , 59.5kg, 1:29.23 , , Settled-3 800-3 400-3
2-9 Sh1/2Hd1.5L , Eagle Farm, 2024-11-02 1600M, Good , Race 3, (Bm68), $50,000.00 ($9,000.00), Jockey: N Callow, Bar: 5 , 60.5kg, 1:35.59 , , Settled-5 800-6 400-5
1-9 0L , Doomben, 2024-09-18 1660M, Good , Race 4, Hcp (C2), $38,000.00 ($21,000.00), Jockey: N Callow, Bar: 9 , 60kg, 1:39.29 , , Settled- 800- 400-
3-9 2.52.7L , Doomben, 2024-11-27 1600M, Soft , Race 2, (Rs1mw), $85,000.00 ($8,400.00), Jockey: Martin Harley, Bar: 9 , 56kg, 1:36.71 , , Settled-9 800-9 400-8

4 READY AZZ EVA

Trainer: R L Heathcote   Jockey: Jag Guthmann-Chester   Weight: 59.5kg   Barrier: 13

Record: 25-3-3-4   Prizemoney: $137,260.00

8-11 12.3L , Doomben, 2024-10-26 1600M, Good , Race 3, Hcp (C3), $75,000.00 ($1,000.00), Jockey: Emily Lang, Bar: 9 , 56.5kg, 1:35.66 , , Settled-11 800-11 400-11
3-9 Sh Nk1.5L , Doomben, 2024-11-09 1615M, Good , Race 5, 3yo+ Plate (C3), $75,000.00 ($7,350.00), Jockey: N Callow, Bar: 8 , 60kg, 1:36.28 , , Settled-6 800-4 400-3
6-10 Hf Nk4L , Eagle Farm, 2024-10-12 1500M, Good , Race 6, Hcp (C3), $50,000.00 ($1,000.00), Jockey: Jag Guthmann-Chester, Bar: 9 , 59.5kg, 1:29.23 , , Settled-6 800-6 400-6
6-9 2.53.1L , Doomben, 2024-11-27 1600M, Soft , Race 2, (Rs1mw), $85,000.00 ($1,000.00), Jockey: Luke Dempsey, Bar: 1 , 55.5kg, 1:36.71 , , Settled-5 800-5 400-7
2-9 10.5L , Eagle Farm, 2024-09-20 1400M, Good , Race 7, (Bm68), $38,000.00 ($6,800.00), Jockey: Jag Guthmann-Chester, Bar: 6 , 60kg, 1:23.18 , , Settled-7 800-7 400-6

5 SUPER CHILLED

Trainer: C J Waller   Jockey: TBA   Weight: 59.5kg   Barrier: 18

Record: 36-5-2-1   Prizemoney: $267,060.00

6-8 Lg Nk3.6L , Doomben, 2025-04-01 1600M, Soft , Race 8, (Bm85), $85,000.00 ($1,000.00), Jockey: Damien Thornton, Bar: 4 , 53.5kg, 1:39.02 , , Settled-5 800-5 400-6
5-12 Sh Nk1.5L , Ipswich, 2025-04-30 1700M, Soft , Race 9, (Bm78), $38,000.00 ($1,100.00), Jockey: A Mallyon, Bar: 10 , 56.5kg, 1:45.40 , , Settled-6 800-5 400-6
1-4 1.3L , Ipswich, 2025-02-12 1690M, Soft , Race 3, (Bm70), $38,000.00 ($21,000.00), Jockey: Ryan Maloney, Bar: 2 , 59kg, 1:46.01 , , Settled-2 800-2 400-2
8-10 Nk3.6L , Eagle Farm, 2025-03-15 1820M, Good , Race 3, (Bm80), $85,000.00 ($1,000.00), Jockey: Damien Thornton, Bar: 10 , 56kg, 1:50.50 , , Settled-10 800-10 400-9
8-10 Hd2.4L , Doomben, 2025-01-27 1350M, Good , Race 6, Hcp (C4), $38,000.00 ($760.00), Jockey: James Orman, Bar: 6 , 57kg, 1:19.65 , , Settled-9 800-9 400-9

6 ALDEENAARY

Trainer: C J Waller   Jockey: A Mallyon   Weight: 59kg   Barrier: 6

Record: 24-4-4-1   Prizemoney: $175,547.00

10-14 3/49L , Eagle Farm, 2024-12-14 2206M, Soft , Race 1, (Bm68), $50,000.00 ($1,000.00), Jockey: Bailey Wheeler, Bar: 2 , 58kg, 2:20.06 , , Settled-9 800-9 400-9
2-12 11L , Eagle Farm, 2025-02-15 2200M, Soft , Race 5, (Bm80), $85,000.00 ($16,400.00), Jockey: Kyle Wilson-Taylor, Bar: 11 , 55kg, 2:18.24 , , Settled-11 800-11 400-9
6-10 Sh Nk3.2L , Doomben, 2025-02-01 2200M, Good , Race 2, (Bm80), $85,000.00 ($1,000.00), Jockey: James Orman, Bar: 4 , 56.5kg, 2:14.82 , , Settled-3 800-3 400-3
3-12 Lg hd2.5L , Eagle Farm, 2025-01-18 2200M, Good , Race 2, (Bm78), $85,000.00 ($8,400.00), Jockey: James Orman, Bar: 6 , 56.5kg, 2:16.40 , , Settled-7 800-7 400-4
1-8 1L , Eagle Farm, 2024-12-21 2218M, Good , Race 1, (Bm78), $85,000.00 ($48,800.00), Jockey: J R Collett, Bar: 2 , 56.5kg, 2:17.19 , , Settled-5 800-5 400-4

7 BANDASHA

Trainer: M J Dunn   Jockey: Martin Harley   Weight: 59kg   Barrier: 16

Record: 17-3-2-2   Prizemoney: $99,335.00

4-10 Hd0.6L , Doomben, 2025-01-27 1350M, Good , Race 6, Hcp (C4), $38,000.00 ($1,900.00), Jockey: Martin Harley, Bar: 5 , 57kg, 1:19.65 , , Settled-5 800-5 400-5
7-16 Nk3.3L , Newcastle, 2024-11-16 1600M, Good , Race 3, 3yo+ Highway (C3), $120,000.00 ($3,500.00), Jockey: Benjamin Osmond, Bar: 6 , 57kg, 1:37.86 , , Settled-3 800-7 400-10
3-4 1/21.8L , Ipswich, 2025-02-12 1690M, Soft , Race 3, (Bm70), $38,000.00 ($3,400.00), Jockey: Martin Harley, Bar: 4 , 59kg, 1:46.01 , , Settled-3 800-3 400-3
3-14 Lg Nk0.6L , Eagle Farm, 2025-01-08 1400M, Good , Race 7, (Bm68), $38,000.00 ($3,400.00), Jockey: Martin Harley, Bar: 1 , 60kg, 1:23.35 , , Settled-4 800-5 400-6
7-7 28.5L , Doomben, 2024-12-23 1000M, Soft , Race 1, Barrier Trl, (), Jockey: Martin Harley, Bar: 2 , 0kg, 0:59.80 , Barrier Trial , , Settled- 800- 400-

8 BETTER BE NORDY

Trainer: R L Heathcote   Jockey: TBA   Weight: 59kg   Barrier: 11

Record: 21-3-2-2   Prizemoney: $115,840.00

3-7 1/22.5L , Eagle Farm, 2025-03-26 1400M, Soft , Race 8, Hcp (C4), $38,000.00 ($3,400.00), Jockey: R Dolan, Bar: 7 , 56.5kg, 1:24.85 , , Settled-6 800-6 400-6
5-6 Lg Nk4.7L , Eagle Farm, 2025-03-13 800M, Good , Race 1, Barrier Trl, (), Jockey: S T Collett, Bar: 6 , 0kg, 0:44.83 , Barrier Trial , , Settled- 800- 400-
5-10 Hf Nk3.5L , Sunshine Coast, 2025-04-06 1400M, Heavy , Race 5, (Bm68), $28,000.00 ($1,000.00), Jockey: R Dolan, Bar: 7 , 58.5kg, 1:24.81 , , Settled-8 800-8 400-9
7-9 1.88.8L , Sunshine Coast, 2024-11-16 1400M, Heavy , Race 5, Plate (C3), $75,000.00 ($1,000.00), Jockey: Jake Bayliss, Bar: 9 , 60kg, 1:25.63 , , Settled-9 800-9 400-7
8-12 Lg Nk5.7L , Doomben, 2025-04-23 1350M, Soft , Race 8, (Bm68), $38,000.00 ($760.00), Jockey: N Callow, Bar: 4 , 58.5kg, 1:22.41 , , Settled-9 800-9 400-9

9 CASTILLIAN

Trainer: T J Gollan   Jockey: James Orman   Weight: 58.5kg   Barrier: 2

Record: 30-3-6-3   Prizemoney: $313,525.00

4-14 Sh Nk1.4L , Eagle Farm, 2025-04-19 1400M, Good , Race 6, 3yo+ Plate (C3), $75,000.00 ($3,500.00), Jockey: Ryan Maloney, Bar: 6 , 60kg, 1:23.15 , , Settled-4 800-4 400-4
2-7 Sh Nk0.1L , Deagon, 2025-03-18 1050M, Soft , Race 13, Barrier Trl, (), Jockey: Angela Jones, Bar: 2 , 0kg, 1:02.72 , Barrier Trial , , Settled- 800- 400-
5-9 1.87L , Sunshine Coast, 2024-11-16 1400M, Heavy , Race 5, Plate (C3), $75,000.00 ($2,100.00), Jockey: Jag Guthmann-Chester, Bar: 6 , 60kg, 1:25.63 , , Settled-5 800-4 400-5
6-11 11.7L , Doomben, 2024-10-26 1600M, Good , Race 3, Hcp (C3), $75,000.00 ($1,000.00), Jockey: Angela Jones, Bar: 7 , 60kg, 1:35.66 , , Settled-2 800-2 400-2
2-11 Lg Nk1.5L , Doomben, 2025-04-01 1350M, Soft , Race 4, E&G (Bm70), $75,000.00 ($14,350.00), Jockey: Ryan Maloney, Bar: 7 , 60kg, 1:21.65 , , Settled-8 800-8 400-7

10 VOLCANIC LOVE

Trainer: Scott Henley   Jockey: R Dolan   Weight: 58.5kg   Barrier: 7

Record: 18-4-4-2   Prizemoney: $158,285.00

1-12 HdL , Doomben, 2025-02-01 1200M, Good , Race 10, Hcp (C4), $75,000.00 ($42,700.00), Jockey: Bailey Wheeler, Bar: 7 , 55.5kg, 1:09.72 , , Settled-10 800-10 400-10
2-14 Hf Nk1.5L , Coffs Harbour, 2025-01-12 1200M, Soft , Race 6, (Bm82), $27,000.00 ($5,050.00), Jockey: Madeline Owen, Bar: 1 , 55kg, 1:10.59 , , Settled-12 800-12 400-11
1-4 3/4L , Lismore, 2024-12-20 1110M, Heavy , Race 2, Hcp (C3), $30,000.00 ($15,000.00), Jockey: Jai Williams, Bar: 2 , 59kg, 1:05.44 , , Settled-2 800-2 400-1
4-12 23.4L , Lismore, 2025-02-22 1410M, Good , Race 8, Plate (C5), $150,000.00 ($6,700.00), Jockey: Jai Williams, Bar: 9 , 57.5kg, 1:21.56 , , Settled-8 800-11 400-10
5-11 3/42.7L , Eagle Farm, 2025-03-15 1400M, Good , Race 4, (Bm78), $85,000.00 ($2,400.00), Jockey: R Downey, Bar: 1 , 58.5kg, 1:23.18 , , Settled-5 800-5 400-5

11 DEVOCEAN

Trainer: P L Shailer   Jockey: Boris Thornton   Weight: 56.5kg   Barrier: 14

Record: 22-3-2-4   Prizemoney: $88,360.00

2-12 Lg Nk0.8L , Ballina, 2025-01-17 1900M, Soft , Race 5, (Bm66), $30,000.00 ($5,300.00), Jockey: D L Turner, Bar: 8 , 58kg, 2:00.40 , , Settled-4 800-3 400-2
3-10 3.33.4L , Eagle Farm, 2025-03-01 2206M, Good , Race 5, (Bm78), $85,000.00 ($8,400.00), Jockey: Bailey Wheeler, Bar: 10 , 53kg, 2:17.69 , , Settled-9 800-8 400-7
2-11 11L , Gold Coast, 2025-02-15 2230M, Soft , Race 4, (Bm62), $28,000.00 ($4,800.00), Jockey: D L Turner, Bar: 1 , 59kg, 2:20.18 , , Settled-4 800-6 400-6
3-6 Hf Nk2.2L , Murwillumbah, 2024-12-27 2020M, Good , Race 5, (Bm66), $27,000.00 ($2,600.00), Jockey: D L Turner, Bar: 5 , 58kg, 2:04.69 , , Settled-3 800-2 400-1
6-12 3.36.9L , Gold Coast, 2025-02-08 1800M, Soft , Race 4, (Bm62), $28,000.00 ($500.00), Jockey: D L Turner, Bar: 4 , 59.5kg, 1:49.44 , , Settled-4 800-6 400-8

12 KERKORIAN

Trainer: J R Bayliss   Jockey: Jake Bayliss   Weight: 56.5kg   Barrier: 3

Record: 23-3-4-0   Prizemoney: $95,515.00

6-7 Ns1.3L , Deagon, 2024-10-01 1050M, Soft , Race 9, Barrier Trl, (), Jockey: S T Collett, Bar: 7 , 0kg, 1:02.20 , Barrier Trial , , Settled- 800- 400-
5-11 1/22.8L , Doomben, 2024-10-30 1600M, Soft , Race 4, (Bm62), $38,000.00 ($1,100.00), Jockey: Jake Molloy, Bar: 2 , 57.5kg, 1:39.92 , , Settled-8 800-9 400-11
10-11 Hf Hd7.1L , Sunshine Coast, 2024-10-20 1400M, Good , Race 6, 3yo+ Plate (C3), $28,000.00 ($500.00), Jockey: S T Collett, Bar: 5 , 60kg, 1:24.40 , , Settled-4 800-4 400-5
2-6 2.51.5L , Sunshine Coast Inner, 2024-09-17 1000M, Soft , Race 5, Barrier Trl, (), Jockey: Jake Bayliss, Bar: 2 , 0kg, 1:01.40 , Barrier Trial , , Settled- 800- 400-
13-13 4.331.2L , Sunshine Coast, 2024-11-16 1800M, Heavy , Race 4, (Bm68), $50,000.00 (), Jockey: Jake Bayliss, Bar: 12 , 57kg, 1:52.03 , , Settled-2 800-2 400-7

13 CONNEWARRE

Trainer: M A Kropp   Jockey: Cejay Graham   Weight: 56kg   Barrier: 4

Record: 25-4-3-3   Prizemoney: $100,615.00

4-12 Lg hd0.9L , Toowoomba, 2025-04-27 1200M, Good , Race 7, (Bm58), $22,500.00 ($1,050.00), Jockey: Ms K Lenton, Bar: 5 , 60.5kg, 1:13.87 , , Settled-8 800-8 400-5
2-8 Lg Nk2L , Rockhampton, 2025-04-12 1400M, Soft , Race 5, (Bm70), $21,000.00 ($3,800.00), Jockey: Justin P Stanley, Bar: 5 , 57.5kg, 1:21.70 , , Settled-4 800-5 400-4
7-7 1/27.8L , Eagle Farm, 2025-03-26 1400M, Soft , Race 8, Hcp (C4), $38,000.00 ($760.00), Jockey: Taylor Marshall, Bar: 3 , 57kg, 1:24.85 , , Settled-5 800-2 400-2
3-14 Hf Nk0.6L , Warwick, 2025-05-02 1200M, Good , Race 5, (Bm62), $20,000.00 ($1,900.00), Jockey: Ms K Lenton, Bar: 2 , 60kg, 1:09.23 , , Settled-9 800-9 400-8
2-10 Lg Nk1L , Eagle Farm, 2025-03-01 1300M, Good , Race 7, (Bm68), $50,000.00 ($9,000.00), Jockey: Taylor Marshall, Bar: 1 , 58.5kg, 1:16.01 , , Settled-6 800-6 400-6

14 WHO ORDERED DAFISH

Trainer: K R Kemp   Jockey: Emily Lang   Weight: 56kg   Barrier: 8

Record: 23-4-3-4   Prizemoney: $119,040.00

2-10 21.8L , Ipswich, 2025-03-13 1680M, Soft , Race 7, (Bm60), $28,000.00 ($4,800.00), Jockey: Erin Molloy, Bar: 6 , 58.5kg, 1:43.81 , , Settled- 800- 400-
9-14 Nk6.8L , Doomben, 2025-02-22 1615M, Good , Race 5, (Bm70), $75,000.00 ($1,000.00), Jockey: Cody Collis, Bar: 4 , 54.5kg, 1:35.47 , , Settled-7 800-9 400-9
1-7 8.3L , Toowoomba, 2025-03-28 1625M, Heavy , Race 2, (Bm65), $38,000.00 ($21,000.00), Jockey: Cejay Graham, Bar: 6 , 59kg, 1:42.59 , , Settled-7 800-6 400-1
4-9 3/44.3L , Toowoomba, 2025-04-17 1625M, Good , Race 3, (Bm68), $22,500.00 ($1,050.00), Jockey: Cejay Graham, Bar: 4 , 59.5kg, 1:39.01 , , Settled-6 800-3 400-3
1-8 1/2L , Ipswich, 2025-02-05 1680M, Soft , Race 4, Hcp (C2), $38,000.00 ($21,000.00), Jockey: Cody Collis, Bar: 5 , 56kg, 1:42.39 , , Settled-5 800-6 400-4

15 MOOTESSA

Trainer: W P Nugent   Jockey: Ms N Beriman   Weight: 55.5kg   Barrier: 5

Record: 27-3-5-5   Prizemoney: $103,340.00

2-10 Hf Nk1.8L , Eagle Farm, 2024-10-12 1500M, Good , Race 6, Hcp (C3), $50,000.00 ($9,000.00), Jockey: Ms N Beriman, Bar: 3 , 55.5kg, 1:29.23 , , Settled-2 800-2 400-2
5-10 Lg Nk3.3L , Beaudesert, 2025-03-17 1100M, Good , Race 5, (Bm62), $28,000.00 ($1,000.00), Jockey: Jade Metcalfe, Bar: 7 , 57kg, 1:02.92 , , Settled-6 800-6 400-7
7-11 11.8L , Doomben, 2024-10-26 1600M, Good , Race 3, Hcp (C3), $75,000.00 ($1,000.00), Jockey: Ms N Beriman, Bar: 6 , 55kg, 1:35.66 , , Settled-4 800-4 400-4
7-10 2.85.9L , Doomben, 2025-04-04 1200M, Heavy , Race 7, F&M (Bm65), $38,000.00 ($760.00), Jockey: M R Du Plessis, Bar: 6 , 59kg, 1:13.25 , , Settled-9 800-9 400-10
6-12 Lg Nk4.8L , Doomben, 2025-04-23 1350M, Soft , Race 8, (Bm68), $38,000.00 ($760.00), Jockey: Angela Jones, Bar: 12 , 55kg, 1:22.41 , , Settled-6 800-6 400-6

16 WONDERLAND STAR

Trainer: M J Dunn   Jockey: Tahlia Fenlon   Weight: 55.5kg   Barrier: 1

Record: 15-3-2-0   Prizemoney: $74,500.00

7-9 1.34.3L , Grafton, 2024-10-29 1410M, Soft , Race 8, (Bm66), $27,000.00 ($500.00), Jockey: M Mc Guren, Bar: 6 , 57.5kg, 1:24.00 , , Settled-9 800-9 400-9
1-6 1.3L , Eagle Farm, 2024-09-05 1000M, Soft , Race 8, Barrier Trl, (), Jockey: Angela Jones, Bar: 1 , 0kg, 1:00.42 , Barrier Trial , , Settled- 800- 400-
4-5 11.8L , Murwillumbah, 2024-12-13 1550M, Soft , Race 2, (Bm58), $30,000.00 ($1,475.00), Jockey: A Mallyon, Bar: 4 , 60.5kg, 1:35.48 , , Settled-2 800-2 400-2
4-9 3/42.9L , Eagle Farm, 2024-09-28 1200M, Soft , Race 6, (Bm62), $38,000.00 ($1,900.00), Jockey: Jake Bayliss, Bar: 1 , 59.5kg, 1:12.48 , , Settled-7 800-7 400-8
5-11 1.82.7L , Ballina, 2024-11-28 1412M, Soft , Race 7, (Bm66), $27,000.00 ($825.00), Jockey: M Mc Guren, Bar: 11 , 57kg, 1:26.70 , , Settled-10 800-10 400-10

17 BOLD SMUGGLER

Trainer: G K Taylor   Jockey: Ron Stewart   Weight: 56kg   Barrier: 17

Record: 21-3-4-3   Prizemoney: $65,240.00

9-10 Hf Hd5.2L , Doomben, 2025-02-01 1350M, Good , Race 6, 3yo+ Plate (C2), $50,000.00 ($1,000.00), Jockey: Boris Thornton, Bar: 9 , 60kg, 1:19.87 , , Settled-10 800-10 400-10
1-10 Hf NkL , Blackall, 2025-04-12 1200M, Good , Race 5, (Bm60), $10,000.00 ($6,800.00), Jockey: R Faehr, Bar: 9 , 62kg, 1:11.06 , , Settled- 800- 400-
4-11 1.32.7L , Barcaldine, 2025-05-03 1600M, Soft , Race 5, Open Plate, $26,000.00 ($1,040.00), Jockey: Tessa Townsend, Bar: 10 , 57kg, 1:35.31 , , Settled- 800- 400-
3-8 2.34.8L , Rockhampton, 2025-02-14 1600M, Good , Race 5, (Bm65), $21,000.00 ($1,950.00), Jockey: R Wiggins, Bar: 5 , 57.5kg, 1:34.88 , , Settled-4 800-4 400-3
5-9 Nk2.6L , Longreach, 2025-04-26 1400M, Good , Race 5, (Bm65), $12,000.00 (), Jockey: R Faehr, Bar: 9 , 61kg, 1:21.84 , , Settled- 800- 400-

18 PICUPSTIXX

Trainer: Wayne S Lawson   Jockey: TBA   Weight: 54kg   Barrier: 15

Record: 14-1-3-1   Prizemoney: $38,900.00

2-9 2.30.4L , Grafton, 2025-03-16 1175M, Good , Race 8, Country Boosted Hcp (C1), $30,000.00 ($5,300.00), Jockey: J Grisedale, Bar: 7 , 55kg, 1:08.16 , , Settled-1 800-1 400-1
2-13 Sh Hd1.5L , Coffs Harbour, 2024-12-30 1005M, Good , Race 7, (Bm58), $27,000.00 ($5,050.00), Jockey: B Looker, Bar: 10 , 57.5kg, 0:57.92 , , Settled-8 800-8 400-8
7-9 3/42.9L , Ballina, 2025-01-09 1265M, Soft , Race 4, Hcp (C1), $30,000.00 ($725.00), Jockey: B Looker, Bar: 1 , 57.5kg, 1:17.27 , , Settled-6 800-6 400-7
11-12 Hd5.1L , Grafton, 2025-01-27 1200M, Soft , Race 7, (Bm58), $29,846.00 (), Jockey: B Looker, Bar: 1 , 57.5kg, 1:10.19 , , Settled-1 800-1 400-2
2-10 1.32.5L , Grafton, 2025-04-13 1015M, Soft , Race 3, Hcp (C2), $27,000.00 ($5,050.00), Jockey: J Grisedale, Bar: 5 , 55kg, 0:58.24 , , Settled-3 800-3 400-3

Pin It on Pinterest