Ready For The Trip Acceptance
Race 1 at Doomben
Date: Wed 13th Nov, 2024
Jonker's First Yearlings 2025 Mdn Plate, 1350m
Maiden, Apprentices Can Claim, Set Weight, $40,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl |
---|---|---|---|---|---|---|
1 | Bit Of Grunt | 8 | Ms N Beriman | 58.5 | 0% | 0% |
2 | Pharoah's Prophecy | 11 | N Callow | 58.5 | 0% | 20% |
3 | Ready For The Trip | 10 | Angela Jones | 58.5 | 0% | 25% |
4 | Canavese | 3 | 57 | 100% | 0% | |
5 | Kids Inthe Kitchen | 9 | Cejay Graham | 57 | 0% | 0% |
6 | Noble Decree | 16 | 57 | 0% | 0% | |
7 | Rippington | 5 | Bailey Wheeler | 57 | 0% | 0% |
8 | Use Your Illusion | 7 | Martin Harley | 57 | 0% | 0% |
9 | Katerini | 15 | A Mallyon | 56.5 | 0% | 17% |
10 | Miss Reilly | 13 | Cody Collis | 56.5 | 0% | 44% |
11 | Private Equity | 6 | Kyle Wilson-Taylor | 56.5 | 0% | 0% |
12 | Rosebery Terrace | 17 | M Gray | 56.5 | 0% | 0% |
13 | Blonde On Blonde | 4 | Ron Stewart | 55 | 50% | 0% |
14 | Humid | 12 | 55 | 0% | 0% | |
15 | Ready To Drink | 14 | Damien Thornton | 55 | 0% | 0% |
16 | Pimpernel(e) | 1 | Emily Lang | 58.5 | 0% | 0% |
17 | Alecia(e) | 2 | S T Collett | 55 | 0% | 20% |
1 BIT OF GRUNT
Trainer: G R Duncan Jockey: Ms N Beriman Weight: 58.5kg Barrier: 8
Record: 8-0-0-0 Prizemoney: $8,300.00
6-13 | Hf Hd3.3L , Ipswich, 2024-11-28 1350M, Good , Race 3, E&G Mdn Plate, $40,000.00 ($800.00), Jockey: Cejay Graham, Bar: 6 , 58kg, 1:20.57 , , Settled-4 800-4 400-5 |
9-12 | 1.52.9L , Sunshine Coast, 2024-10-20 1200M, Good , Race 5, Mdn Plate, $30,000.00 ($500.00), Jockey: M Hellyer, Bar: 2 , 58.5kg, 1:12.30 , , Settled-6 800-6 400-6 |
4-10 | Hf Hd1.1L , Sunshine Coast, 2024-09-27 1000M, Good , Race 1, Mdn, $30,000.00 ($1,600.00), Jockey: Ms N Beriman, Bar: 8 , 58kg, 0:58.44 , , Settled-7 800-7 400-5 |
8-13 | 2.38.9L , Doomben, 2024-05-29 1200M, Soft , Race 3, Mdn, $40,000.00 ($800.00), Jockey: Ms N Beriman, Bar: 10 , 57.5kg, 1:09.91 , , Settled-8 800-8 400-11 |
10-13 | Sh1/2Hd4.7L , Doomben, 2024-11-13 1350M, Soft , Race 1, Mdn Plate, $40,000.00 ($800.00), Jockey: Ms N Beriman, Bar: 7 , 58.5kg, 1:20.85 , , Settled-2 800-2 400-2 |
2 PHAROAH'S PROPHECY
Trainer: David Vandyke Jockey: N Callow Weight: 58.5kg Barrier: 11
Record: 5-0-1-1 Prizemoney: $14,800.00
3-9 | 2.32.8L , Doomben, 2024-10-30 1200M, Soft , Race 3, E&G Mdn, $40,000.00 ($3,600.00), Jockey: Ron Stewart, Bar: 3 , 58kg, 1:09.75 , , Settled-1 800-1 400-1 |
4-13 | Sh1/2Hd0.7L , Doomben, 2024-11-13 1350M, Soft , Race 1, Mdn Plate, $40,000.00 ($2,000.00), Jockey: N Callow, Bar: 10 , 58.5kg, 1:20.85 , , Settled-6 800-5 400-4 |
4-12 | Hf Nk2.2L , Doomben, 2024-03-06 1200M, Soft , Race 4, 3yo C&G Mdn Plate, $40,000.00 ($2,000.00), Jockey: Kyle Wilson-Taylor, Bar: 2 , 58kg, 1:10.64 , , Settled-4 800-4 400-4 |
1-6 | 3/4L , Deagon, 2024-02-20 1200M, Soft , Race 2, Barrier Trl, (), Jockey: Ryan Maloney, Bar: 2 , 0kg, 1:13.18 , Barrier Trial , , Settled- 800- 400- |
1-7 | Lg NkL , Sunshine Coast Inner, 2024-10-15 1000M, Heavy , Race 8, Barrier Trl, (), Jockey: N Callow, Bar: 7 , 0kg, 1:01.18 , Barrier Trial , , Settled- 800- 400- |
3 READY FOR THE TRIP
Trainer: T J Gollan Jockey: Angela Jones Weight: 58.5kg Barrier: 10
Record: 4-0-1-1 Prizemoney: $11,300.00
2-11 | 3/40.2L , Eagle Farm, 2024-10-23 1400M, Good , Race 2, Mdn Plate, $40,000.00 ($7,200.00), Jockey: Angela Jones, Bar: 5 , 58.5kg, 1:23.76 , , Settled-4 800-4 400-5 |
6-6 | 3/48.4L , Doomben, 2024-08-27 1000M, Soft , Race 10, Barrier Trl, (), Jockey: Emily Lang, Bar: 6 , 0kg, 0:59.52 , Barrier Trial , , Settled- 800- 400- |
8-8 | Ns9.6L , Doomben, 2023-12-19 1000M, Good , Race 5, 3yo (Barrier Trial), (), Jockey: Ryan Maloney, Bar: 6 , 0kg, 0:59.18 , Barrier Trial , , Settled- 800- 400- |
6-10 | 1.86.1L , Ipswich, 2024-09-19 1100M, Good , Race 3, E&G Mdn, $30,000.00 ($500.00), Jockey: Angela Jones, Bar: 6 , 60kg, 1:05.46 , , Settled-8 800-8 400-8 |
3-12 | 23.5L , Gold Coast, 2024-10-05 1200M, Soft , Race 5, Mdn, $30,000.00 ($2,800.00), Jockey: Anthony Allen, Bar: 7 , 59kg, 1:11.44 , , Settled- 800- 400- |
4 CANAVESE
Trainer: P L Shailer Jockey: TBA Weight: 57kg Barrier: 3
Record: 1-1-0-0 Prizemoney: $16,800.00
2-7 | Lg Nk0.4L , Gold Coast, 2024-11-04 1000M, Soft , Race 8, Barrier Trl, (), Jockey: D L Turner, Bar: 7 , 0kg, 0:57.48 , Barrier Trial , , Settled- 800- 400- |
3-4 | 23.5L , Gold Coast, 2024-07-16 1000M, Soft , Race 3, Barrier Trl, (), Jockey: Jai Williams, Bar: 3 , 0kg, 0:58.90 , Barrier Trial , , Settled- 800- 400- |
3-4 | Sh1/2Hd0.6L , Beaudesert, 2024-10-21 900M, Good , Race 15, Barrier Trl, (), Jockey: D L Turner, Bar: 4 , 0kg, 0:53.27 , Barrier Trial , , Settled- 800- 400- |
3-6 | 11.3L , Beaudesert, 2024-07-29 1050M, Good , Race 2, Barrier Trl, (), Jockey: Bailey Wheeler, Bar: 6 , 0kg, 1:03.74 , Barrier Trial , , Settled- 800- 400- |
5 KIDS INTHE KITCHEN
Trainer: K R Kemp Jockey: Cejay Graham Weight: 57kg Barrier: 9
Record: 3-0-0-0 Prizemoney: $485.00
12-13 | Sh1/2Hd6.9L , Doomben, 2024-11-13 1350M, Soft , Race 1, Mdn Plate, $40,000.00 (), Jockey: Cejay Graham, Bar: 8 , 57kg, 1:20.85 , , Settled-12 800-12 400-13 |
9-11 | 15.3L , Toowoomba, 2024-10-26 1200M, Good , Race 5, Mdn, $24,500.00 ($485.00), Jockey: K Yoshida, Bar: 1 , 57.5kg, 1:12.64 , , Settled-9 800-9 400-10 |
6 NOBLE DECREE
Trainer: David Vandyke Jockey: TBA Weight: 57kg Barrier: 16
Record: 3-0-2-0 Prizemoney: $27,675.00
2-8 | 1.50.2L , Sunshine Coast Inner, 2024-10-15 1000M, Heavy , Race 3, Barrier Trl, (), Jockey: N Callow, Bar: 2 , 0kg, 1:00.69 , Barrier Trial , , Settled- 800- 400- |
2-6 | 1.31.3L , Doomben, 2024-06-04 1000M, Soft , Race 5, Barrier Trl, (), Jockey: James Orman, Bar: 1 , 0kg, 0:59.61 , Barrier Trial , , Settled- 800- 400- |
2-11 | Sh Nk0.3L , Sunshine Coast, 2024-10-27 1000M, Good , Race 6, 3yo Mdn Plate, $30,000.00 ($5,300.00), Jockey: Kyle Wilson-Taylor, Bar: 5 , 58kg, 0:58.37 , , Settled-6 800-6 400-5 |
2-9 | 11.5L , Sunshine Coast, 2024-11-16 1400M, Heavy , Race 7, 3yo Qlty, $105,000.00 ($20,500.00), Jockey: Angela Jones, Bar: 5 , 52.5kg, 1:26.88 , , Settled-2 800-2 400-1 |
7 RIPPINGTON
Trainer: C J Waller Jockey: Bailey Wheeler Weight: 57kg Barrier: 5
Record: 2-0-0-0 Prizemoney: $800.00
5-6 | Nk1.7L , Rosehill Gardens, 2024-06-11 900M, Heavy , Race 10, Barrier Trl, (), Jockey: L Magorrian, Bar: 6 , 0kg, 0:57.31 , Barrier Trial , , Settled- 800- 400- |
6-7 | 25.5L , Gold Coast, 2024-11-04 1000M, Soft , Race 10, Barrier Trl, (), Jockey: Ryan Maloney, Bar: 5 , 0kg, 0:57.61 , Barrier Trial , , Settled- 800- 400- |
5-6 | 3/44.1L , Beaudesert, 2024-10-21 1050M, Good , Race 9, Barrier Trl, (), Jockey: A Mallyon, Bar: 3 , 0kg, 1:03.79 , Barrier Trial , , Settled- 800- 400- |
11-13 | Sh1/2Hd5.7L , Doomben, 2024-11-13 1350M, Soft , Race 1, Mdn Plate, $40,000.00 (), Jockey: Bailey Wheeler, Bar: 4 , 55.5kg, 1:20.85 , , Settled-8 800-7 400-9 |
8 USE YOUR ILLUSION
Trainer: T J Gollan Jockey: Martin Harley Weight: 57kg Barrier: 7
Record: 4-0-1-0 Prizemoney: $8,900.00
6-8 | 6.313.9L , Deagon, 2024-10-29 1050M, Soft , Race 8, Barrier Trl, (), Jockey: Martin Harley, Bar: 7 , 0kg, 1:00.21 , Barrier Trial , , Settled- 800- 400- |
5-11 | 12.1L , Eagle Farm, 2024-09-28 1200M, Heavy , Race 2, 3yo Mdn, $40,000.00 ($1,200.00), Jockey: M Rodd, Bar: 7 , 60kg, 1:13.46 , , Settled-6 800-6 400-5 |
2-4 | Ns2.5L , Doomben, 2024-08-27 1000M, Soft , Race 6, Barrier Trl, (), Jockey: James Orman, Bar: 3 , 0kg, 1:00.64 , Barrier Trial , , Settled- 800- 400- |
LR-12 | Hf Nk0L , Sunshine Coast, 2024-10-20 1400M, Good , Race 3, 3yo Mdn, $30,000.00 (), Jockey: Ryan Maloney, Bar: 4 , 59.5kg, 1:25.16 , , Settled- 800- 400- |
2-13 | Sh1/2Hd0.2L , Doomben, 2024-11-13 1350M, Soft , Race 1, Mdn Plate, $40,000.00 ($7,200.00), Jockey: Martin Harley, Bar: 6 , 57kg, 1:20.85 , , Settled-10 800-11 400-8 |
9 KATERINI
Trainer: C J Waller Jockey: A Mallyon Weight: 56.5kg Barrier: 15
Record: 6-0-0-1 Prizemoney: $9,235.00
4-6 | 1.53.2L , Warwick Farm, 2024-10-29 1200M, Good , Race 3, Barrier Trl, (), Jockey: Tommy Berry, Bar: 3 , 0kg, 1:13.37 , Barrier Trial , , Settled- 800- 400- |
4-12 | 1.32.1L , Werribee, 2024-02-02 1429M, Good , Race 3, 3yo+ Mdn Plate, $27,000.00 ($1,215.00), Jockey: Beau Mertens, Bar: 7 , 57kg, 1:28.57 , , Settled-6 800-7 400-6 |
5-14 | 11.5L , Werribee, 2024-02-18 1600M, Good , Race 3, 3yo+ Mdn Plate, $27,000.00 ($810.00), Jockey: L Currie, Bar: 1 , 57kg, 1:38.38 , , Settled-6 800-11 400-10 |
5-11 | Lg hd2.3L , Kyneton, 2024-03-07 1900M, Soft , Race 4, 3yo+ Mdn Plate, $27,000.00 ($810.00), Jockey: Fred W Kersley, Bar: 2 , 57kg, 1:59.05 , , Settled-4 800-4 400-5 |
3-13 | Sh1/2Hd0.3L , Doomben, 2024-11-13 1350M, Soft , Race 1, Mdn Plate, $40,000.00 ($3,600.00), Jockey: A Mallyon, Bar: 12 , 56.5kg, 1:20.85 , , Settled-11 800-9 400-10 |
10 MISS REILLY
Trainer: C J Waller Jockey: Cody Collis Weight: 56.5kg Barrier: 13
Record: 9-0-1-4 Prizemoney: $36,525.00
4-7 | 1/21.1L , Ipswich, 2024-11-28 1350M, Good , Race 2, F&M Mdn Plate, $40,000.00 ($2,000.00), Jockey: James Orman, Bar: 4 , 58kg, 1:21.43 , , Settled-5 800-5 400-6 |
3-7 | Sh Hd0.2L , Ipswich, 2024-11-01 1350M, Good , Race 3, Mdn, $30,000.00 ($2,800.00), Jockey: Bailey Wheeler, Bar: 2 , 58kg, 1:21.19 , , Settled-5 800-5 400-5 |
5-7 | 3/43.5L , Rosehill Gardens, 2024-10-18 1030M, Soft , Race 4, Barrier Trl, (), Jockey: J R Collett, Bar: 4 , 0kg, 1:02.09 , Barrier Trial , , Settled- 800- 400- |
6-13 | Sh1/2Hd2.5L , Doomben, 2024-11-13 1350M, Soft , Race 1, Mdn Plate, $40,000.00 ($800.00), Jockey: Cody Collis, Bar: 11 , 54.5kg, 1:20.85 , , Settled-13 800-13 400-11 |
7-7 | Nk8.6L , Rosehill Gardens, 2024-09-16 1030M, Good , Race 1, Barrier Trl, (), Jockey: J R Collett, Bar: 5 , 0kg, 1:02.81 , Barrier Trial , , Settled- 800- 400- |
11 PRIVATE EQUITY
Trainer: David Vandyke Jockey: Kyle Wilson-Taylor Weight: 56.5kg Barrier: 6
Record: 4-0-1-0 Prizemoney: $10,400.00
1-7 | Sh1/2HdL , Sunshine Coast Inner, 2024-07-23 850M, Soft , Race 11, Barrier Trl, (), Jockey: Ms N Beriman, Bar: 3 , 0kg, 0:52.64 , Barrier Trial , , Settled- 800- 400- |
8-11 | Lg Nk4L , Sunshine Coast, 2024-08-28 1000M, Good , Race 1, Mdn, $40,000.00 ($800.00), Jockey: M Rodd, Bar: 6 , 58kg, 0:57.87 , , Settled-6 800-6 400-4 |
4-10 | Nk1.2L , Gold Coast Poly, 2024-10-12 1050M, Synthetic , Race 4, Mdn Plate, $30,000.00 ($1,600.00), Jockey: M Hellyer, Bar: 2 , 56.5kg, 1:01.59 , , Settled-6 800-6 400-6 |
3-6 | 2.52.8L , Sunshine Coast, 2023-04-04 850M, Soft , Race 10, Barrier Trl, (), Jockey: J Byrne, Bar: 2 , 0kg, 0:52.77 , Barrier Trial , , Settled- 800- 400- |
2-7 | 1.50.2L , Doomben, 2024-10-30 1200M, Soft , Race 2, F&M Mdn, $40,000.00 ($7,200.00), Jockey: N Callow, Bar: 6 , 58kg, 1:10.44 , , Settled-3 800-3 400-2 |
12 ROSEBERY TERRACE
Trainer: B W Brown Jockey: M Gray Weight: 56.5kg Barrier: 17
Record: 3-0-0-0 Prizemoney: $4,000.00
4-7 | 1.54.2L , Doomben, 2024-10-30 1200M, Soft , Race 2, F&M Mdn, $40,000.00 ($2,000.00), Jockey: M Gray, Bar: 2 , 58kg, 1:10.44 , , Settled-5 800-5 400-5 |
5-5 | 4.315.7L , Doomben, 2024-02-13 1000M, Soft , Race 14, Barrier Trl, (), Jockey: Melea Castle, Bar: 5 , 0kg, 0:59.47 , Barrier Trial , , Settled- 800- 400- |
3-6 | Lg hd1.5L , Doomben, 2024-09-24 840M, Good , Race 19, Barrier Trl, (), Jockey: M Gray, Bar: 4 , 0kg, 0:50.48 , Barrier Trial , , Settled- 800- 400- |
4-9 | Hf Nk6.6L , Doomben, 2024-10-16 1110M, Soft , Race 5, Mdn Plate, $40,000.00 ($2,000.00), Jockey: M Gray, Bar: 2 , 56.5kg, 1:04.96 , , Settled-5 800-5 400-5 |
13 BLONDE ON BLONDE
Trainer: David Vandyke Jockey: Ron Stewart Weight: 55kg Barrier: 4
Record: 2-1-0-0 Prizemoney: $23,200.00
1-4 | 1/2L , Deagon, 2024-10-01 1200M, Soft , Race 1, Barrier Trl, (), Jockey: Ryan Maloney, Bar: 2 , 0kg, 1:13.07 , Barrier Trial , , Settled- 800- 400- |
5-8 | 2.36.6L , Deagon, 2024-09-03 1050M, Soft , Race 5, Barrier Trl, (), Jockey: Ryan Maloney, Bar: 8 , 0kg, 1:01.95 , Barrier Trial , , Settled- 800- 400- |
5-11 | Lg Nk3.6L , Eagle Farm, 2024-10-23 1200M, Good , Race 4, 3yo F Mdn, $40,000.00 ($1,200.00), Jockey: Ron Stewart, Bar: 6 , 58kg, 1:10.51 , , Settled-9 800-9 400-8 |
14 HUMID
Trainer: C J Waller Jockey: TBA Weight: 55kg Barrier: 12
Record: 3-0-0-0 Prizemoney: $4,425.00
6-9 | Nk4.8L , Canterbury Park, 2024-06-19 1250M, Soft , Race 2, 2yo F Mdn, $60,000.00 ($1,800.00), Jockey: J R Collett, Bar: 2 , 56.5kg, 1:16.12 , , Settled-4 800-4 400-5 |
7-12 | Nk3L , Warwick Farm, 2024-06-05 1100M, Heavy , Race 1, 2yo F Mdn, $60,000.00 ($1,625.00), Jockey: J B Mc Donald, Bar: 1 , 57kg, 1:05.84 , , Settled-3 800-3 400-5 |
6-10 | Nk4.3L , Rosehill Gardens, 2024-05-24 900M, Soft , Race 8, Barrier Trl, (), Jockey: K Mc Evoy, Bar: 3 , 0kg, 0:55.96 , Barrier Trial , , Settled- 800- 400- |
7-8 | 3/411.4L , Warwick Farm, 2024-10-15 789M, Heavy , Race 11, Barrier Trl, (), Jockey: K Mc Evoy, Bar: 2 , 0kg, 0:45.98 , Barrier Trial , , Settled- 800- 400- |
7-10 | Lg hd9L , Warwick Farm, 2024-10-29 792M, Good , Race 10, Barrier Trl, (), Jockey: J Moreira, Bar: 4 , 0kg, 0:45.56 , Barrier Trial , , Settled- 800- 400- |
15 READY TO DRINK
Trainer: K A Lees Jockey: Damien Thornton Weight: 55kg Barrier: 14
Record: 2-0-0-0 Prizemoney: $1,300.00
7-7 | 1/28.6L , Ipswich, 2024-11-28 1350M, Good , Race 2, F&M Mdn Plate, $40,000.00 ($800.00), Jockey: R Dolan, Bar: 6 , 56.5kg, 1:21.43 , , Settled-7 800-7 400-7 |
6-10 | 11.8L , Muswellbrook, 2024-10-09 1000M, Soft , Race 8, Barrier Trl, (), Jockey: J Severo, Bar: 8 , 0kg, 0:59.20 , Barrier Trial , , Settled- 800- 400- |
6-7 | Lg Nk5.8L , Scone, 2024-06-12 1000M, Soft , Race 12, Barrier Trl, (), Jockey: B Spriggs, Bar: 5 , 0kg, 1:02.76 , Barrier Trial , , Settled- 800- 400- |
7-10 | 27.2L , Quirindi, 2024-10-28 1100M, Good , Race 5, F&M Mdn Plate, $27,000.00 ($500.00), Jockey: A Gibbons, Bar: 4 , 55.5kg, 1:02.84 , , Settled-9 800-9 400-9 |
3-6 | Hf Nk0.7L , Newcastle, 2024-09-25 820M, Good , Race 13, Barrier Trl, (), Jockey: Millie Thompson, Bar: 5 , 0kg, 0:48.92 , Barrier Trial , , Settled- 800- 400- |
16 PIMPERNEL
Trainer: T J Gollan Jockey: Emily Lang Weight: 58.5kg Barrier: 1
Record: 3-0-0-0 Prizemoney: $2,800.00
5-13 | Sh1/2Hd1.8L , Doomben, 2024-11-13 1350M, Soft , Race 1, Mdn Plate, $40,000.00 ($1,200.00), Jockey: Emily Lang, Bar: 1 , 56.5kg, 1:20.85 , , Settled-1 800-1 400-1 |
3-6 | Nk0.5L , Deagon, 2024-10-01 1050M, Soft , Race 12, Barrier Trl, (), Jockey: James Orman, Bar: 3 , 0kg, 1:02.48 , Barrier Trial , , Settled- 800- 400- |
4-7 | 3.55.4L , Doomben, 2024-02-13 1000M, Soft , Race 5, Barrier Trl, (), Jockey: James Orman, Bar: 6 , 0kg, 0:58.85 , Barrier Trial , , Settled- 800- 400- |
6-6 | 142.3L , Doomben, 2023-09-26 1000M, Soft , Race 8, 3yo (Barrier Trial), (), Jockey: James Orman, Bar: 5 , 0kg, 1:00.60 , Barrier Trial , , Settled- 800- 400- |
8-9 | 2.39.4L , Doomben, 2024-10-30 1200M, Soft , Race 3, E&G Mdn, $40,000.00 ($800.00), Jockey: Martin Harley, Bar: 7 , 58kg, 1:09.75 , , Settled-7 800-7 400-8 |
17 ALECIA
Trainer: K M Schweida Jockey: S T Collett Weight: 55kg Barrier: 2
Record: 5-0-0-1 Prizemoney: $6,700.00
3-7 | 1/20.7L , Ipswich, 2024-11-28 1350M, Good , Race 2, F&M Mdn Plate, $40,000.00 ($3,600.00), Jockey: S T Collett, Bar: 5 , 56.5kg, 1:21.43 , , Settled-1 800-1 400-1 |
5-11 | 14L , Ipswich, 2024-05-06 1350M, Good , Race 3, 2yo Open Hcp, $28,000.00 ($1,000.00), Jockey: Damien Thornton, Bar: 4 , 55.5kg, 1:21.90 , , Settled-8 800-8 400-5 |
9-13 | Sh1/2Hd4L , Doomben, 2024-11-13 1350M, Soft , Race 1, Mdn Plate, $40,000.00 ($800.00), Jockey: S T Collett, Bar: 2 , 55kg, 1:20.85 , , Settled-4 800-3 400-5 |
6-8 | 1.84.3L , Doomben, 2024-09-24 1000M, Good , Race 3, Barrier Trl, (), Jockey: Cejay Graham, Bar: 3 , 0kg, 1:00.57 , Barrier Trial , , Settled- 800- 400- |
9-10 | 1/210.3L , Gold Coast, 2024-10-19 1300M, Soft , Race 4, F&M Mdn, $30,000.00 ($500.00), Jockey: Kirk Matheson, Bar: 1 , 56.5kg, 1:16.78 , , Settled-10 800-10 400-10 |