Kikusui Acceptance

Race 5 at Mt Gambier

Date: Fri 15th Nov, 2024

The Mount Plumbing (Bm68), 1200m

Benchmark 68, Apprentices Can Claim, Handicap, $23,000.00

No Horse Barrier
1 Dale's Rocket 7
2 Detnaw 3
3 Quik Rhapid 5
4 Lastar 2
5 Anrushka 4
6 Merchant Miss 6
7 Cork Harbour 8
8 Fontaine Del Rosso 1

1 DALE'S ROCKET

Trainer: Vanessa Hutchinson   Jockey: Tom Madden   Weight: 58kg   Barrier: 7

Record: 24-4-5-5   Prizemoney: $94,047.00

2-8 Nk0.8L , Mt Gambier, 2024-11-15 1200M, Good , Race 5, (Bm68), $23,000.00 ($3,960.00), Jockey: Tom Madden, Bar: 7 , 58kg, 1:10.54 , , Settled-7 800-7 400-7
3-9 1.82.0L , Warrnambool, 2024-03-12 1700M, Soft , Race 8, 3yo+ (Bm64), $37,500.00 ($3,375.00), Jockey: Alysha Warren, Bar: 6 , 58.5kg, 1:43.71 , , Settled-1 800-1 400-1
5-10 22.6L , Penola, 2024-03-31 1700M, Good , Race 7, (Bm78), $40,000.00 ($1,400.00), Jockey: Ms C Puls, Bar: 1 , 54.5kg, 1:44.38 , , Settled-1 800-1 400-1
2-9 29.8L , Mt Gambier, 2024-10-09 910M, Soft , Race 1, Barrier Trl, (), Jockey: Ms C Puls, Bar: 4 , 0kg, 0:54.10 , Barrier Trial , , Settled- 800- 400-
8-11 1.57.3L , Naracoorte, 2024-11-03 1200M, Good , Race 7, (Bm64), $19,500.00 ($725.00), Jockey: Jessica Eaton, Bar: 9 , 61kg, 1:10.93 , , Settled-8 800-8 400-4

2 DETNAW

Trainer: Bob & Kane Post   Jockey: Melissa Julius   Weight: 57kg   Barrier: 3

Record: 35-3-8-7   Prizemoney: $94,485.00

3-10 Lg hd1.0L , Mt Gambier, 2024-04-24 1205M, Soft , Race 5, (Bm66), $23,000.00 ($2,300.00), Jockey: Jack Hill, Bar: 1 , 60kg, 1:15.14 , , Settled-6 800-6 400-7
4-10 45.5L , Casterton, 2024-05-19 1400M, Soft , Race 7, (Bm64), $27,000.00 ($1,215.00), Jockey: Jack Hill, Bar: 4 , 60kg, 1:23.35 , , Settled-4 800-4 400-5
3-10 Sh Nk1.0L , Mt Gambier, 2024-05-26 1200M, Soft , Race 5, (Bm66), $19,500.00 ($1,900.00), Jockey: Jack Hill, Bar: 1 , 59kg, 1:13.09 , , Settled-5 800-5 400-6
5-10 1.35.2L , Mt Gambier, 2024-06-12 1213M, Soft , Race 6, (Bm68), $23,000.00 ($860.00), Jockey: Samuel Payne, Bar: 10 , 58kg, 1:14.55 , , Settled-10 800-10 400-8
5-12 Hf Nk11.2L , Donald, 2024-06-22 1350M, Heavy , Race 7, Hcp (64), $27,000.00 ($810.00), Jockey: Jack Hill, Bar: 6 , 59.5kg, 1:21.92 , , Settled-6 800-6 400-6

3 QUIK RHAPID

Trainer: Jamie Opperman   Jockey: Jacob Opperman   Weight: 56kg   Barrier: 5

Record: 10-3-1-3   Prizemoney: $47,345.00

1-8 3/4L , Mt Gambier, 2024-11-15 1200M, Good , Race 5, (Bm68), $23,000.00 ($11,400.00), Jockey: Jacob Opperman, Bar: 5 , 56kg, 1:10.54 , , Settled-4 800-4 400-4
1-9 1.8L , Mt Gambier, 2024-10-09 910M, Soft , Race 2, Barrier Trl, (), Jockey: Jacob Opperman, Bar: 1 , 0kg, 0:54.76 , Barrier Trial , , Settled- 800- 400-
11-11 1.59.8L , Naracoorte, 2024-11-03 1200M, Good , Race 7, (Bm64), $19,500.00 (), Jockey: Jacob Opperman, Bar: 8 , 59kg, 1:10.93 , , Settled-6 800-6 400-5
2-12 3/40.4L , Mt Gambier, 2024-01-31 1200M, Good , Race 7, (Bm62), $23,000.00 ($3,960.00), Jockey: Jacob Opperman, Bar: 4 , 60kg, 1:10.61 , , Settled-8 800-8 400-11
3-10 3/41.6L , Penola, 2024-01-11 1100M, Good , Race 9, (Bm58), $19,500.00 ($1,900.00), Jockey: Beau Treloar, Bar: 3 , 58kg, 1:03.61 , , Settled-8 800-8 400-7

4 LASTAR

Trainer: Ms N Bruggemann   Jockey: Ms S Metcalfe   Weight: 55kg   Barrier: 2

Record: 41-6-7-5   Prizemoney: $152,205.00

5-8 Nk1.5L , Mt Gambier, 2024-11-15 1200M, Good , Race 5, (Bm68), $23,000.00 ($860.00), Jockey: Ms S Metcalfe, Bar: 2 , 55kg, 1:10.54 , , Settled-1 800-1 400-1
7-8 Sh1/2Hd3.8L , Halidon, 2024-09-15 1000M, Good , Race 4, (Bm64), $19,500.00 ($725.00), Jockey: Ms C Jones, Bar: 3 , 58.5kg, 0:59.30 , , Settled-8 800-8 400-8
5-14 1.33.1L , Morphettville Parks, 2024-09-28 1250M, Good , Race 9, Hcp (64), $50,000.00 ($1,425.00), Jockey: Callan Murray, Bar: 11 , 58kg, 1:15.64 , , Settled-10 800-10 400-10
12-12 1.37.4L , Morphettville Parks, 2024-10-11 1250M, Good , Race 6, (Bm58), $25,000.00 (), Jockey: Ms C Jones, Bar: 11 , 60.5kg, 1:15.08 , , Settled-6 800-6 400-7
2-11 1.50.1L , Naracoorte, 2024-11-03 1200M, Good , Race 7, (Bm64), $19,500.00 ($3,300.00), Jockey: Ms S Metcalfe, Bar: 5 , 56.5kg, 1:10.93 , , Settled-3 800-3 400-2

5 ANRUSHKA

Trainer: R V Nicholson   Jockey: Caitlin Tootell   Weight: 54kg   Barrier: 4

Record: 36-6-3-3   Prizemoney: $96,575.00

9-11 1.57.7L , Naracoorte, 2024-11-03 1200M, Good , Race 7, (Bm64), $19,500.00 (), Jockey: Jade Doyle, Bar: 10 , 53.5kg, 1:10.93 , , Settled-2 800-2 400-3
2-10 1.30.2L , Naracoorte, 2024-11-29 1430M, Soft , Race 5, (Bm64), $19,500.00 ($3,300.00), Jockey: Caitlin Tootell, Bar: 2 , 52.5kg, 1:27.45 , , Settled-6 800-6 400-5
3-8 Nk1.1L , Mt Gambier, 2024-11-15 1200M, Good , Race 5, (Bm68), $23,000.00 ($2,300.00), Jockey: Caitlin Tootell, Bar: 4 , 51kg, 1:10.54 , , Settled-3 800-3 400-3
10-10 Lg hd4.7L , Mt Gambier, 2024-04-24 1205M, Soft , Race 5, (Bm66), $23,000.00 (), Jockey: J Maund, Bar: 4 , 55.5kg, 1:15.14 , , Settled-5 800-5 400-5
3-10 Lg hd2.2L , Penola, 2024-10-21 1075M, Soft , Race 4, (Bm64), $19,500.00 ($1,900.00), Jockey: Caitlyn Munro, Bar: 8 , 54kg, 1:05.76 , , Settled-7 800-7 400-6

6 MERCHANT MISS

Trainer: D N Kolpin   Jockey: Ms K Walters   Weight: 54kg   Barrier: 6

Record: 9-1-0-0   Prizemoney: $12,300.00

12-14 2.88.9L , Murray Bdge, 2024-07-03 1600M, Soft , Race 9, Hcp (58), $25,000.00 (), Jockey: D Tourneur, Bar: 14 , 58kg, 1:40.02 , , Settled-13 800-12 400-11
1-10 DHL , Mt Gambier, 2024-06-12 1563M, Soft , Race 2, 2yo+ Mdn, $23,000.00 ($7,680.00), Jockey: D Tourneur, Bar: 1 , 55kg, 1:38.51 , , Settled-7 800-6 400-5
5-12 3/42.6L , Penola, 2024-06-02 1600M, Soft , Race 2, 2yo+ Mdn Plate, $19,500.00 ($725.00), Jockey: Ms K Walters, Bar: 3 , 56kg, 1:41.52 , , Settled-3 800-4 400-4
9-12 18.1L , Bordertown, 2024-05-10 1100M, Good , Race 3, 2yo+ Mdn Plate, $19,500.00 (), Jockey: Ms K Walters, Bar: 4 , 56kg, 1:05.16 , , Settled-4 800-4 400-6
6-11 1.56.1L , Naracoorte, 2024-11-03 1200M, Good , Race 7, (Bm64), $19,500.00 ($725.00), Jockey: Ms K Walters, Bar: 1 , 54kg, 1:10.93 , , Settled-11 800-11 400-11

7 CORK HARBOUR

Trainer: D C Saxon   Jockey: Alana Livesey   Weight: 54kg   Barrier: 8

Record: 50-3-1-3   Prizemoney: $111,930.00

6-8 3/47.4L , Morphettville Parks, 2024-10-11 1550M, Good , Race 4, (Rs0ly), $25,000.00 ($925.00), Jockey: Brooke King, Bar: 2 , 51kg, 1:35.38 , , Settled-3 800-3 400-5
4-8 Nk1.3L , Mt Gambier, 2024-11-15 1200M, Good , Race 5, (Bm68), $23,000.00 ($1,900.00), Jockey: Alana Livesey, Bar: 8 , 54kg, 1:10.54 , , Settled-2 800-2 400-2
8-9 1.37.5L , Morphettville Parks, 2024-09-28 1550M, Good , Race 6, (Rs0ly), $50,000.00 ($1,000.00), Jockey: Ben Price, Bar: 8 , 54kg, 1:35.17 , , Settled-1 800-1 400-2
10-11 Lg hd7.8L , Morphettville, 2024-10-26 1600M, Good , Race 6, Hcp (64), $50,000.00 ($1,000.00), Jockey: Alana Livesey, Bar: 9 , 52kg, 1:36.80 , , Settled-1 800-3 400-2
1-8 3/4L , Naracoorte, 2024-11-03 1200M, Good , Race 8, Hcp (54), $19,500.00 ($9,900.00), Jockey: Alana Livesey, Bar: 1 , 54kg, 1:11.40 , , Settled-1 800-1 400-1

8 FONTAINE DEL ROSSO

Trainer: A M Burns   Jockey: Sophie Mitchell   Weight: 54kg   Barrier: 1

Record: 64-1-3-1   Prizemoney: $59,870.00

9-11 Lg Nk6.9L , Geelong, 2024-11-09 1318M, Good , Race 4, Hcp (58), $27,000.00 ($675.00), Jockey: Alysha Warren, Bar: 4 , 53kg, 1:19.02 , , Settled-5 800-5 400-6
9-10 1.38.4L , Bendigo, 2024-09-08 1100M, Good , Race 5, F&M (Bm58), $35,000.00 ($700.00), Jockey: M Michel, Bar: 7 , 54kg, 1:03.98 , , Settled-7 800-7 400-10
4-5 211.5L , Mansfield, 2024-11-05 1200M, Good , Race 5, Rst Trophy (2), $5,000.00 ($425.00), Jockey: Caitlin King, Bar: 5 , 63kg, 1:11.61 , , Settled- 800- 400-
7-8 Nk8.2L , Mt Gambier, 2024-11-15 1200M, Good , Race 5, (Bm68), $23,000.00 ($860.00), Jockey: Sophie Mitchell, Bar: 1 , 53kg, 1:10.54 , , Settled-5 800-5 400-5
10-10 Hf Nk14.4L , Ballarat, 2024-10-24 1000M, Good , Race 5, 3yo+ F&M (Bm64), $35,000.00 ($700.00), Jockey: Alysha Warren, Bar: 9 , 53kg, 0:57.67 , , Settled- 800- 400-

Pin It on Pinterest