Hamilton Brown Acceptance
Race 7 at Murwillumbah
Date: Fri 13th Dec, 2024
Tooheys New (Bm58), 1200m
Benchmark 58, Apprentices Can Claim, Handicap, $27,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl | Hcp Rating |
---|---|---|---|---|---|---|---|
1 | Mercian | 6 | M Mc Guren | 61.5 | 20% | 0% | 59 |
2 | Darkley | 7 | M Cahill | 60.5 | 20% | 0% | 57 |
3 | Almighty Rising | 9 | Damien Thornton | 60 | 13% | 6% | 56 |
4 | Pangaea | 4 | P Hammersley | 60 | 10% | 0% | 56 |
5 | Alf's Magic | 2 | Courtney Bellamy | 59.5 | 13% | 9% | 55 |
6 | Outwitted | 8 | Bailey Wheeler | 59.5 | 6% | 22% | 55 |
7 | Red Red Wine | 3 | A Mallyon | 59.5 | 12% | 12% | 55 |
8 | Worthy Essgee | 1 | Maddie Mankelow | 58.5 | 11% | 19% | 53 |
9 | Saxon Slayer | 5 | Ms R Jamieson | 58 | 11% | 0% | 52 |
10 | Superargo | 10 | L P Rolls | 56 | 3% | 17% | 48 |
1 MERCIAN
Trainer: L J Gough Jockey: M Mc Guren Weight: 61.5kg Barrier: 6
Record: 5-1-2-0 Prizemoney: $33,800.00
3-4 | 5.86.6L , Eagle Farm, 2024-10-22 800M, Good , Race 16, Barrier Trl, (), Jockey: Simon Miller, Bar: 1 , 0kg, 0:46.26 , Barrier Trial , , Settled- 800- 400- |
11-11 | 3.313.1L , Eagle Farm, 2024-05-08 1200M, Soft , Race 3, 3yo Mdn Plate, $40,000.00 (), Jockey: Ms G Cartwright, Bar: 8 , 58kg, 1:12.11 , , Settled-2 800-2 400-3 |
2-10 | Sh Nk0.1L , Doomben, 2024-04-17 1110M, Good , Race 2, 3yo Mdn, $40,000.00 ($7,200.00), Jockey: Bailey Wheeler, Bar: 6 , 57.5kg, 1:04.37 , , Settled-3 800-3 400-3 |
1-7 | 3/4L , Doomben, 2024-04-11 1000M, Soft , Race 9, Barrier Trl, (), Jockey: Ms G Cartwright, Bar: 3 , 0kg, 0:59.78 , Barrier Trial , , Settled- 800- 400- |
1-10 | HdL , Sunshine Coast, 2024-11-10 1000M, Good , Race 2, 4yo+ Mdn Plate, $30,000.00 ($16,800.00), Jockey: Boris Thornton, Bar: 7 , 58kg, 0:57.63 , , Settled-3 800-3 400-3 |
2 DARKLEY
Trainer: B R Mallyon Jockey: M Cahill Weight: 60.5kg Barrier: 7
Record: 5-1-0-0 Prizemoney: $19,500.00
6-9 | 12.7L , Grafton, 2024-11-25 1006M, Good , Race 4, Hcp (C1), $27,000.00 ($600.00), Jockey: A Mallyon, Bar: 4 , 58.5kg, 0:58.20 , , Settled-4 800-4 400-5 |
3-5 | 6.37.1L , Muswellbrook, 2024-05-15 1000M, Heavy , Race 13, Barrier Trl, (), Jockey: A Bullock, Bar: 2 , 0kg, 1:02.55 , Barrier Trial , , Settled- 800- 400- |
4-4 | Lg Nk1.4L , Gold Coast, 2024-11-04 1000M, Soft , Race 4, Barrier Trl, (), Jockey: A Mallyon, Bar: 1 , 0kg, 0:57.89 , Barrier Trial , , Settled- 800- 400- |
4-8 | 12.3L , Murwillumbah, 2024-12-13 1200M, Soft , Race 7, E&G (Bm58), $27,000.00 ($1,300.00), Jockey: M Cahill, Bar: 5 , 60.5kg, 1:11.73 , , Settled-7 800-7 400-7 |
5-6 | 1.52.7L , Tamworth, 2024-05-29 950M, Soft , Race 5, Barrier Trl, (), Jockey: Leandro Ribeiro, Bar: 4 , 0kg, 0:54.85 , Barrier Trial , , Settled- 800- 400- |
3 ALMIGHTY RISING
Trainer: Marcus Wilson Jockey: Damien Thornton Weight: 60kg Barrier: 9
Record: 31-4-3-2 Prizemoney: $125,355.00
7-8 | 14.2L , Murwillumbah, 2024-12-13 1200M, Soft , Race 7, E&G (Bm58), $27,000.00 ($500.00), Jockey: Damien Thornton, Bar: 7 , 60kg, 1:11.73 , , Settled-4 800-4 400-2 |
3-11 | 3/43.1L , Gold Coast Poly, 2024-06-29 1200M, Synthetic , Race 6, (Bm58), $28,000.00 ($2,650.00), Jockey: M Cahill, Bar: 7 , 61kg, 1:09.00 , , Settled-4 800-4 400-4 |
5-8 | 2.53.9L , Gold Coast Poly, 2024-07-20 1200M, Synthetic , Race 6, (Bm65), $28,000.00 ($1,000.00), Jockey: Adin Thompson, Bar: 3 , 57.5kg, 1:09.70 , , Settled-4 800-4 400-3 |
1-6 | Hf HdL , Beaudesert, 2024-11-25 1050M, Soft , Race 1, Barrier Trl, (), Jockey: Cejay Graham, Bar: 1 , 0kg, 1:04.19 , Barrier Trial , , Settled- 800- 400- |
4-6 | 12.4L , Gold Coast, 2024-11-04 1000M, Soft , Race 5, Barrier Trl, (), Jockey: Cejay Graham, Bar: 5 , 0kg, 0:56.34 , Barrier Trial , , Settled- 800- 400- |
4 PANGAEA
Trainer: Adam Campton Jockey: P Hammersley Weight: 60kg Barrier: 4
Record: 10-1-3-0 Prizemoney: $36,650.00
2-4 | Sh1/2Hd0.1L , Gold Coast, 2024-11-04 850M, Soft , Race 18, Barrier Trl, (), Jockey: Jace McMurray, Bar: 4 , 0kg, 0:50.21 , Barrier Trial , , Settled- 800- 400- |
8-11 | 1.82.9L , Eagle Farm, 2024-05-04 1200M, Soft , Race 7, Cg&E (Bm78), $85,000.00 ($1,000.00), Jockey: M R Du Plessis, Bar: 8 , 54kg, 1:10.33 , , Settled-11 800-11 400-11 |
5-12 | Lg Nk2.8L , Gold Coast Poly, 2024-05-18 1200M, Synthetic , Race 8, (Bm58), $28,000.00 ($1,000.00), Jockey: P Hammersley, Bar: 2 , 61kg, 1:09.91 , , Settled- 800- 400- |
9-12 | 1.85L , Gold Coast, 2024-11-30 1100M, Heavy , Race 8, (Bm55), $28,000.00 ($500.00), Jockey: Jace McMurray, Bar: 4 , 60kg, 1:05.78 , , Settled- 800- 400- |
8-11 | 59.6L , Sunshine Coast, 2024-06-09 1400M, Soft , Race 7, Hcp (C1), $28,000.00 ($500.00), Jockey: A Mallyon, Bar: 8 , 58.5kg, 1:25.45 , , Settled-11 800-10 400-11 |
5 ALF'S MAGIC
Trainer: S B Lee Jockey: Courtney Bellamy Weight: 59.5kg Barrier: 2
Record: 23-3-3-2 Prizemoney: $134,935.00
8-11 | 26L , Coffs Harbour, 2024-03-11 1200M, Heavy , Race 7, Hcp (C3), $27,000.00 ($500.00), Jockey: R Spokes, Bar: 8 , 57kg, 1:14.20 , , Settled-3 800-3 400-5 |
4-10 | 3/41.8L , Grafton, 2024-04-01 1200M, Good , Race 8, (Bm66), $27,000.00 ($1,300.00), Jockey: Cobi Vitler, Bar: 1 , 55kg, 1:08.62 , , Settled- 800- 400- |
7-12 | 1/23.9L , Grafton, 2024-04-30 1006M, Soft , Race 3, (Bm58), $27,000.00 ($500.00), Jockey: Rob Thorburn, Bar: 8 , 58.5kg, 0:57.99 , , Settled-4 800-4 400-4 |
8-10 | Hf Nk3.6L , Ballina, 2024-11-28 1012M, Soft , Race 5, (Bm58), $30,000.00 ($725.00), Jockey: M Mc Guren, Bar: 4 , 60kg, 0:59.05 , , Settled-4 800-4 400-5 |
3-8 | 11.2L , Murwillumbah, 2024-12-13 1200M, Soft , Race 7, E&G (Bm58), $27,000.00 ($2,600.00), Jockey: Courtney Bellamy, Bar: 2 , 58kg, 1:11.73 , , Settled-1 800-1 400-1 |
6 OUTWITTED
Trainer: Kurt Goldman Jockey: Bailey Wheeler Weight: 59.5kg Barrier: 8
Record: 18-1-2-4 Prizemoney: $49,725.00
5-12 | 1.83L , Gold Coast, 2024-11-30 1100M, Heavy , Race 8, (Bm55), $28,000.00 ($1,000.00), Jockey: Jasper Franklin, Bar: 5 , 59kg, 1:05.78 , , Settled- 800- 400- |
2-5 | Lg hd3.5L , Gold Coast, 2024-11-04 850M, Soft , Race 17, Barrier Trl, (), Jockey: Damien Thornton, Bar: 1 , 0kg, 0:49.58 , Barrier Trial , , Settled- 800- 400- |
6-8 | 13.2L , Murwillumbah, 2024-12-13 1200M, Soft , Race 7, E&G (Bm58), $27,000.00 ($600.00), Jockey: Bailey Wheeler, Bar: 6 , 59.5kg, 1:11.73 , , Settled-2 800-2 400-4 |
2-4 | 2.81.3L , Beaudesert, 2024-07-29 1050M, Good , Race 7, Barrier Trl, (), Jockey: Jasper Franklin, Bar: 2 , 0kg, 1:02.50 , Barrier Trial , , Settled- 800- 400- |
11-11 | 1/28.4L , Lismore, 2024-08-05 1420M, Good , Race 7, Hcp (C1), $27,000.00 (), Jockey: L P Rolls, Bar: 10 , 58kg, 1:24.39 , , Settled-1 800-1 400-1 |
7 RED RED WINE
Trainer: M J Dunn Jockey: A Mallyon Weight: 59.5kg Barrier: 3
Record: 25-3-4-3 Prizemoney: $98,795.00
2-8 | 10.2L , Murwillumbah, 2024-12-13 1200M, Soft , Race 7, E&G (Bm58), $27,000.00 ($5,050.00), Jockey: A Mallyon, Bar: 3 , 59.5kg, 1:11.73 , , Settled-5 800-5 400-5 |
6-12 | Hd2.8L , Racing.Com Park Syn, 2024-06-24 1400M, Synthetic , Race 8, (Bm58), $27,000.00 ($675.00), Jockey: B Rawiller, Bar: 9 , 60kg, 1:23.84 , , Settled-3 800-3 400-3 |
8-10 | Nk4.7L , Racing.Com Park Syn, 2024-07-01 1200M, Synthetic , Race 6, (Bm58), $27,000.00 ($675.00), Jockey: B Rawiller, Bar: 10 , 59.5kg, 1:11.55 , , Settled-9 800-9 400-8 |
4-8 | 3/44.2L , Grafton, 2024-11-25 946M, Good , Race 3, Barrier Trl, (), Jockey: Courtney Bellamy, Bar: 8 , 0kg, 0:55.46 , Barrier Trial , , Settled- 800- 400- |
2-7 | Sh Nk3L , Gold Coast, 2024-12-05 1050M, Synthetic , Race 19, Barrier Trl, (), Jockey: M Cahill, Bar: 4 , 0kg, 1:01.84 , Barrier Trial , , Settled- 800- 400- |
8 WORTHY ESSGEE
Trainer: Rochelle Pereira Jockey: Maddie Mankelow Weight: 58.5kg Barrier: 1
Record: 27-3-7-5 Prizemoney: $85,835.00
5-9 | 1.34.1L , Warwick, 2024-11-18 800M, Good , Race 2, (Bm60), $20,000.00 ($650.00), Jockey: Maddie Mankelow, Bar: 6 , 55kg, 0:44.52 , , Settled-9 800- 400-9 |
2-11 | 10.3L , Goondiwindi, 2024-11-30 1000M, Soft , Race 3, (Bm50), $10,000.00 ($1,800.00), Jockey: Maddie Mankelow, Bar: 7 , 60.5kg, 1:00.44 , , Settled- 800- 400- |
1-8 | Hf NkL , Murwillumbah, 2024-12-13 1200M, Soft , Race 7, E&G (Bm58), $27,000.00 ($13,950.00), Jockey: Maddie Mankelow, Bar: 1 , 55.5kg, 1:11.73 , , Settled- 800- 400- |
2-11 | Nk0.5L , Toowoomba, 2024-08-24 1300M, Good , Race 1, (Bm60), $22,500.00 ($3,950.00), Jockey: Anthony Allen, Bar: 7 , 57.5kg, 1:19.47 , , Settled- 800- 400- |
2-10 | Ns1.8L , Beaudesert, 2024-09-12 1100M, Soft , Race 6, (Bm58), $28,000.00 ($4,800.00), Jockey: Ryan Maloney, Bar: 4 , 59kg, 1:03.82 , , Settled-6 800-6 400-6 |
9 SAXON SLAYER
Trainer: Jeff Dunn Jockey: Ms R Jamieson Weight: 58kg Barrier: 5
Record: 9-1-0-0 Prizemoney: $18,540.00
5-8 | 12.7L , Murwillumbah, 2024-12-13 1200M, Soft , Race 7, E&G (Bm58), $27,000.00 ($825.00), Jockey: Ms R Jamieson, Bar: 4 , 58kg, 1:11.73 , , Settled-6 800-6 400-6 |
6-7 | 13.5L , Beaudesert, 2024-11-02 1200M, Good , Race 2, Hcp (C2), $20,000.00 ($400.00), Jockey: Jackson Murphy, Bar: 2 , 57kg, 1:09.83 , , Settled-7 800-7 400-6 |
7-7 | Sh1/2Hd4.8L , Beaudesert, 2024-10-21 1050M, Good , Race 5, Barrier Trl, (), Jockey: Ms R Jamieson, Bar: 5 , 0kg, 1:03.15 , Barrier Trial , , Settled- 800- 400- |
6-6 | Sh1/2Hd5.9L , Gold Coast, 2024-10-08 850M, Soft , Race 16, Barrier Trl, (), Jockey: Ms R Jamieson, Bar: 5 , 0kg, 0:49.09 , Barrier Trial , , Settled- 800- 400- |
4-7 | 1/22.7L , Beaudesert, 2024-11-25 1050M, Soft , Race 8, Barrier Trl, (), Jockey: Ms R Jamieson, Bar: 5 , 0kg, 1:04.23 , Barrier Trial , , Settled- 800- 400- |
10 SUPERARGO
Trainer: Jon Walk Jockey: L P Rolls Weight: 56kg Barrier: 10
Record: 30-1-3-5 Prizemoney: $68,315.00
4-9 | 27.5L , Dalby, 2024-12-02 1000M, Soft , Race 4, Hcp (58), $20,000.00 ($950.00), Jockey: Luke Tarrant, Bar: 5 , 56.5kg, 0:57.35 , , Settled-9 800-9 400-9 |
9-10 | 1/27.6L , Gatton, 2024-12-20 1400M, Soft , Race 6, Hcp (58), $20,000.00 ($400.00), Jockey: M Hellyer, Bar: 8 , 56kg, 1:24.15 , , Settled-10 800-10 400-10 |
8-8 | 16.3L , Murwillumbah, 2024-12-13 1200M, Soft , Race 7, E&G (Bm58), $27,000.00 ($500.00), Jockey: L P Rolls, Bar: 8 , 56kg, 1:11.73 , , Settled- 800- 400- |
11-12 | 3/48.2L , Gold Coast Poly, 2024-08-17 1540M, Synthetic , Race 4, (Bm55), $28,000.00 (), Jockey: M Hellyer, Bar: 9 , 59.5kg, 1:32.91 , , Settled-9 800-9 400-9 |
9-12 | Hf Nk5.7L , Kilcoy, 2024-08-25 1500M, Soft , Race 5, Hcp (58), $20,000.00 ($400.00), Jockey: Anthony Allen, Bar: 2 , 57kg, 1:32.14 , , Settled-10 800-10 400-11 |