Hamilton Brown Acceptance
Race 5 at Gold Coast Poly
Date: Sat 14th Dec, 2024
Amalgamated Painting (Bm62), 1200m
Benchmark 62, Apprentices Can Claim, Handicap, $28,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl | Hcp Rating |
---|---|---|---|---|---|---|---|
1 | My Dog Diesel | 8 | S Champkin | 61 | 13% | 6% | 64 |
2 | Neoclassicism | 7 | 60.5 | 9% | 29% | 63 | |
3 | I Stole It | 1 | Corey Sutherland | 60 | 17% | 11% | 62 |
4 | Lietuva | 9 | Kirk Matheson | 58.5 | 29% | 14% | 59 |
5 | Pangaea | 2 | Jace McMurray | 58.5 | 10% | 0% | 59 |
6 | Hamilton Brown | 5 | Matthew Palmer | 58 | 17% | 33% | 61 |
7 | Jungle Fever | 6 | M Hellyer | 58 | 14% | 14% | 58 |
8 | Madame Pearl's | 3 | Dale Smith | 56.5 | 18% | 9% | 59 |
9 | Sunshine Highway | 10 | 55.5 | 10% | 20% | 57 | |
10 | Backseat Promise | 4 | 54 | 9% | 13% | 52 |
1 MY DOG DIESEL
Trainer: Allan Chau Jockey: S Champkin Weight: 61kg Barrier: 8
Record: 32-4-10-2 Prizemoney: $125,650.00
2-5 | 1.53.3L , Gold Coast Poly, 2024-12-14 1200M, Synthetic , Race 5, (Bm62), $28,000.00 ($4,800.00), Jockey: S Champkin, Bar: 4 , 59kg, 1:09.62 , , Settled-3 800-3 400-2 |
2-10 | 10.2L , Gold Coast Poly, 2024-07-13 1050M, Synthetic , Race 2, (Bm58), $28,000.00 ($4,800.00), Jockey: Corey Sutherland, Bar: 4 , 61kg, 1:00.91 , , Settled-4 800-4 400-5 |
4-8 | Lg Nk1.5L , Gold Coast Poly, 2024-07-27 1050M, Synthetic , Race 5, (Bm70), $28,000.00 ($1,450.00), Jockey: C Waddell, Bar: 3 , 56.5kg, 1:00.40 , , Settled-4 800-4 400-4 |
6-6 | 1.56.8L , Gold Coast Poly, 2024-08-03 1150M, Synthetic , Race 6, (Bm65), $28,000.00 ($500.00), Jockey: Kirk Matheson, Bar: 5 , 61kg, 1:06.17 , , Settled-6 800-6 400-5 |
5-9 | Ns4.1L , Gold Coast Poly, 2024-11-23 1150M, Synthetic , Race 6, (Bm62), $28,000.00 ($1,000.00), Jockey: S Champkin, Bar: 7 , 59.5kg, 1:06.31 , , Settled-3 800-3 400-3 |
2 NEOCLASSICISM
Trainer: Allan Chau Jockey: TBA Weight: 60.5kg Barrier: 7
Record: 34-3-8-10 Prizemoney: $128,250.00
5-14 | Lg Nk5.5L , Eagle Farm, 2024-09-28 1400M, Soft , Race 7, Hcp (C3), $38,000.00 ($1,100.00), Jockey: Jade Hampson, Bar: 2 , 53kg, 1:24.71 , , Settled-5 800-5 400-5 |
3-9 | 1.54.0L , Gold Coast Poly, 2024-12-14 1540M, Synthetic , Race 3, (Bm58), $28,000.00 ($2,650.00), Jockey: Jace McMurray, Bar: 8 , 60.5kg, 1:32.52 , , Settled-6 800-6 400-5 |
2-4 | 1.50.5L , Gold Coast Poly, 2024-09-14 1150M, Synthetic , Race 1, (Bm68), $28,000.00 ($4,800.00), Jockey: Jade Hampson, Bar: 2 , 56.5kg, 1:06.20 , , Settled-4 800-4 400-4 |
6-9 | Ns4.6L , Gold Coast Poly, 2024-11-23 1150M, Synthetic , Race 6, (Bm62), $28,000.00 ($500.00), Jockey: Dan Mc Gillivray, Bar: 4 , 59kg, 1:06.31 , , Settled-8 800-8 400-5 |
2-7 | 1/20.5L , Gold Coast Poly, 2024-08-31 1200M, Synthetic , Race 2, (Bm62), $28,000.00 ($4,800.00), Jockey: Dan Mc Gillivray, Bar: 6 , 59kg, 1:09.01 , , Settled-3 800-3 400-6 |
3 I STOLE IT
Trainer: Renita Beaton Jockey: Corey Sutherland Weight: 60kg Barrier: 1
Record: 18-3-1-2 Prizemoney: $80,135.00
5-12 | Hf Nk3.7L , Gatton, 2024-06-11 1400M, Good , Race 6, (Bm62), $20,000.00 ($650.00), Jockey: Jag Guthmann-Chester, Bar: 11 , 60.5kg, 1:22.64 , , Settled-1 800-1 400-1 |
6-7 | 3/44.5L , Sunshine Coast, 2024-11-05 1000M, Good , Race 5, Hcp (C3), $28,000.00 ($500.00), Jockey: Rob Thorburn, Bar: 4 , 54kg, 0:57.02 , , Settled-6 800-6 400-6 |
1-6 | 3.8L , Beaudesert, 2024-10-21 1050M, Good , Race 6, Barrier Trl, (), Jockey: Jag Guthmann-Chester, Bar: 1 , 0kg, 1:03.70 , Barrier Trial , , Settled- 800- 400- |
6-9 | 16L , Gold Coast, 2024-11-30 1200M, Heavy , Race 9, (Bm62), $28,000.00 ($500.00), Jockey: M Cahill, Bar: 3 , 60.5kg, 1:11.53 , , Settled-5 800-5 400-4 |
2-6 | Sh1/2Hd1L , Gold Coast, 2024-10-08 850M, Soft , Race 16, Barrier Trl, (), Jockey: M Cahill, Bar: 2 , 0kg, 0:49.09 , Barrier Trial , , Settled- 800- 400- |
4 LIETUVA
Trainer: Desleigh Forster Jockey: Kirk Matheson Weight: 58.5kg Barrier: 9
Record: 7-2-1-1 Prizemoney: $44,860.00
4-14 | 1.52L , Ipswich, 2024-07-24 1350M, Good , Race 7, Mdn, $40,000.00 ($2,000.00), Jockey: S T Collett, Bar: 2 , 59.5kg, 1:20.77 , , Settled-7 800-5 400-7 |
2-6 | 10.2L , Deagon, 2024-11-26 1050M, Heavy , Race 6, Barrier Trl, (), Jockey: P Hamblin, Bar: 1 , 0kg, 1:03.41 , Barrier Trial , , Settled- 800- 400- |
1-9 | 4.8L , Gold Coast Poly, 2024-08-24 1540M, Synthetic , Race 7, Mdn, $30,000.00 ($16,800.00), Jockey: Kirk Matheson, Bar: 9 , 60kg, 1:31.74 , , Settled-1 800-1 400-1 |
8-11 | 1.89.4L , Eagle Farm, 2024-07-03 1400M, Heavy , Race 3, 3yo C&G Mdn, $40,000.00 ($800.00), Jockey: James Orman, Bar: 9 , 58kg, 1:26.30 , , Settled-9 800-10 400-10 |
7-9 | Lg Nk3L , Doomben, 2024-09-11 1650M, Good , Race 4, 3yo+ Plate (C1), $38,000.00 ($760.00), Jockey: Ryan Maloney, Bar: 1 , 60kg, 1:39.47 , , Settled-2 800-2 400-1 |
5 PANGAEA
Trainer: Adam Campton Jockey: Jace McMurray Weight: 58.5kg Barrier: 2
Record: 10-1-3-0 Prizemoney: $36,650.00
2-4 | Sh1/2Hd0.1L , Gold Coast, 2024-11-04 850M, Soft , Race 18, Barrier Trl, (), Jockey: Jace McMurray, Bar: 4 , 0kg, 0:50.21 , Barrier Trial , , Settled- 800- 400- |
8-11 | 59.6L , Sunshine Coast, 2024-06-09 1400M, Soft , Race 7, Hcp (C1), $28,000.00 ($500.00), Jockey: A Mallyon, Bar: 8 , 58.5kg, 1:25.45 , , Settled-11 800-10 400-11 |
5-12 | Lg Nk2.8L , Gold Coast Poly, 2024-05-18 1200M, Synthetic , Race 8, (Bm58), $28,000.00 ($1,000.00), Jockey: P Hammersley, Bar: 2 , 61kg, 1:09.91 , , Settled- 800- 400- |
8-11 | 1.82.9L , Eagle Farm, 2024-05-04 1200M, Soft , Race 7, Cg&E (Bm78), $85,000.00 ($1,000.00), Jockey: M R Du Plessis, Bar: 8 , 54kg, 1:10.33 , , Settled-11 800-11 400-11 |
9-12 | 1.85L , Gold Coast, 2024-11-30 1100M, Heavy , Race 8, (Bm55), $28,000.00 ($500.00), Jockey: Jace McMurray, Bar: 4 , 60kg, 1:05.78 , , Settled- 800- 400- |
6 HAMILTON BROWN
Trainer: D L Freedman Jockey: Matthew Palmer Weight: 58kg Barrier: 5
Record: 6-1-2-2 Prizemoney: $33,450.00
7-7 | 1/24.7L , Beaudesert, 2024-11-25 1050M, Soft , Race 8, Barrier Trl, (), Jockey: P Hammersley, Bar: 1 , 0kg, 1:04.23 , Barrier Trial , , Settled- 800- 400- |
4-7 | Hd1.9L , Gold Coast, 2024-12-05 1000M, Soft , Race 12, Barrier Trl, (), Jockey: Violet Soulsby, Bar: 4 , 0kg, 0:58.53 , Barrier Trial , , Settled- 800- 400- |
3-7 | 11.1L , Doomben, 2024-06-26 1200M, Soft , Race 3, 2yo Hcp, $38,000.00 ($3,400.00), Jockey: Jag Guthmann-Chester, Bar: 5 , 58kg, 1:10.44 , , Settled-5 800-5 400-5 |
2-10 | 2.30.8L , Gold Coast Poly, 2024-06-08 1200M, Synthetic , Race 9, Hcp (C1), $28,000.00 ($4,800.00), Jockey: Jai Williams, Bar: 6 , 55.5kg, 1:09.53 , , Settled-3 800-3 400-2 |
3-5 | 1.54.8L , Gold Coast Poly, 2024-12-14 1200M, Synthetic , Race 5, (Bm62), $28,000.00 ($2,650.00), Jockey: Matthew Palmer, Bar: 3 , 58kg, 1:09.62 , , Settled-4 800-4 400-5 |
7 JUNGLE FEVER
Trainer: Stephen Sutherland Jockey: M Hellyer Weight: 58kg Barrier: 6
Record: 28-4-2-4 Prizemoney: $98,270.00
3-7 | Hf Nk0.4L , Deagon, 2024-10-01 1050M, Soft , Race 4, Barrier Trl, (), Jockey: Corey Sutherland, Bar: 2 , 0kg, 1:01.34 , Barrier Trial , , Settled- 800- 400- |
11-12 | Sh Hd6.5L , Sunshine Coast, 2024-12-13 1400M, Soft , Race 4, Hcp (58), $28,000.00 (), Jockey: Corey Sutherland, Bar: 7 , 57kg, 1:25.36 , , Settled- 800- 400- |
3-11 | 1/22.0L , Sunshine Coast, 2024-10-20 1200M, Good , Race 8, (Bm58), $28,000.00 ($2,650.00), Jockey: Corey Sutherland, Bar: 11 , 57.5kg, 1:12.15 , , Settled-1 800-1 400-1 |
8-11 | 2.56L , Sunshine Coast, 2024-11-10 1200M, Good , Race 6, (Bm58), $28,000.00 ($500.00), Jockey: Corey Sutherland, Bar: 6 , 57.5kg, 1:11.12 , , Settled-2 800-2 400-2 |
4-12 | Sh Nk1.5L , Gold Coast Poly, 2024-11-23 1050M, Synthetic , Race 7, (Bm55), $28,000.00 ($1,450.00), Jockey: Corey Sutherland, Bar: 7 , 58.5kg, 1:00.73 , , Settled-6 800-6 400-9 |
8 MADAME PEARL'S
Trainer: L J Gough Jockey: Dale Smith Weight: 56.5kg Barrier: 3
Record: 11-2-1-1 Prizemoney: $48,375.00
7-12 | Sh Nk2.4L , Gold Coast Poly, 2024-11-23 1050M, Synthetic , Race 7, (Bm55), $28,000.00 ($500.00), Jockey: Dan Mc Gillivray, Bar: 9 , 58kg, 1:00.73 , , Settled-7 800-7 400-6 |
1-8 | Hf NkL , Gold Coast Poly, 2024-08-31 1100M, Synthetic , Race 1, Mdn, $30,000.00 ($16,800.00), Jockey: Dan Mc Gillivray, Bar: 4 , 57.5kg, 1:04.69 , , Settled-3 800-3 400-2 |
8-14 | 3/43.7L , Warwick, 2024-09-22 1200M, Good , Race 6, Hcp (C1), $20,000.00 ($400.00), Jockey: Ms G Cartwright, Bar: 2 , 56kg, 1:10.16 , , Settled-3 800-3 400-8 |
1-8 | Lg hdL , Gold Coast Poly, 2024-10-26 1050M, Synthetic , Race 7, Hcp (C1), $28,000.00 ($15,600.00), Jockey: Fiona Sandkuhl, Bar: 2 , 55kg, 1:01.32 , , Settled-2 800-2 400-2 |
2-12 | Sh Hd1.8L , Ipswich, 2024-10-07 1100M, Good , Race 6, Hcp (58), $28,000.00 ($4,800.00), Jockey: Ms G Cartwright, Bar: 8 , 57.5kg, 1:05.21 , , Settled-1 800-1 400-1 |
9 SUNSHINE HIGHWAY
Trainer: Matthew Hoysted Jockey: TBA Weight: 55.5kg Barrier: 10
Record: 10-1-0-2 Prizemoney: $49,045.00
3-12 | 1/20.9L , Ipswich, 2024-07-19 1350M, Good , Race 7, 3yo (Bm58), $28,000.00 ($2,650.00), Jockey: Boris Thornton, Bar: 10 , 57.5kg, 1:20.69 , , Settled-8 800-8 400-5 |
3-8 | 3/40.9L , Gold Coast Poly, 2024-06-08 1200M, Synthetic , Race 3, 3yo (Bm60), $28,000.00 ($2,650.00), Jockey: Jack Martin, Bar: 2 , 56.5kg, 1:09.51 , , Settled-7 800-7 400-7 |
5-7 | Sh1/2Hd4.8L , Doomben, 2024-07-04 1000M, Heavy , Race 6, Barrier Trl, (), Jockey: Boris Thornton, Bar: 4 , 0kg, 1:00.05 , Barrier Trial , , Settled- 800- 400- |
4-6 | 3/41.6L , Doomben, 2024-11-19 840M, Soft , Race 21, Barrier Trl, (), Jockey: Jasper Franklin, Bar: 3 , 0kg, 0:52.29 , Barrier Trial , , Settled- 800- 400- |
7-13 | Lg Nk5.2L , Doomben, 2024-07-31 1350M, Good , Race 7, 3yo+ Plate (C1), $38,000.00 ($760.00), Jockey: Ms N Beriman, Bar: 13 , 57.5kg, 1:19.70 , , Settled-13 800-10 400-11 |
10 BACKSEAT PROMISE
Trainer: Daniel Bowen Jockey: TBA Weight: 54kg Barrier: 4
Record: 23-2-3-3 Prizemoney: $56,550.00
8-8 | Sh Hd4L , Grafton, 2024-01-28 1175M, Soft , Race 3, (Bm58), $30,000.00 ($725.00), Jockey: L P Rolls, Bar: 2 , 56.5kg, 1:09.02 , , Settled-5 800-5 400-5 |
3-14 | Lg hd0.6L , Grafton, 2024-02-06 1410M, Good , Race 7, (Bm58), $27,000.00 ($2,600.00), Jockey: Kirk Matheson, Bar: 3 , 56kg, 1:24.04 , , Settled-9 800-8 400-8 |
6-8 | Sh Nk7.1L , Tabulam, 2024-10-05 1000M, Soft , Race 2, Plate (C2), $12,000.00 ($375.00), Jockey: J P Morris, Bar: 6 , 59kg, 0:58.95 , , Settled- 800- 400- |
2-7 | Ns1.5L , Casino, 2024-10-26 1200M, Soft , Race 3, Hcp (C2), $12,000.00 ($2,100.00), Jockey: L P Rolls, Bar: 4 , 55kg, 1:11.95 , , Settled- 800- 400- |
5-5 | 1.54.1L , Ballina, 2024-11-04 1260M, Soft , Race 6, (Bm58), $27,000.00 ($825.00), Jockey: Kirk Matheson, Bar: 3 , 56kg, 1:17.60 , , Settled-4 800-4 400-4 |