She's Got Lyrics Acceptance
Race 3 at Gold Coast
Date: Sat 4th Jan, 2025
Canadian Club Magic Millions Mdn Plate, 1400m
Maiden, Apprentices Cannot Claim, 3yo+, Set Weight, $250,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl |
---|---|---|---|---|---|---|
1 | Flying Astern | 14 | Kyle Wilson-Taylor | 58.5 | 0% | 25% |
2 | Indiamo | 4 | 58.5 | 0% | 33% | |
3 | Major Look | 6 | J R Collett | 58.5 | 0% | 25% |
4 | Winchman | 22 | M Rodd | 58.5 | 0% | 0% |
5 | Anson Bay | 17 | Ryan Maloney | 57 | 0% | 0% |
6 | Carnegie Hill | 3 | 57 | 0% | 20% | |
7 | Dale | 20 | 57 | 0% | 25% | |
8 | Hell To Pay | 7 | Craig Williams | 57 | 20% | 80% |
9 | Iconify | 8 | Ethan Brown | 57 | 0% | 0% |
10 | Piccaderro | 1 | Tim Clark | 57 | 0% | 100% |
11 | Stardeel | 18 | Tommy Berry | 57 | 0% | 33% |
12 | Stay Silent | 9 | N Rawiller | 57 | 0% | 33% |
13 | Under The Hood | 10 | C Schofield | 57 | 25% | 0% |
14 | Use Your Illusion | 19 | Martin Harley | 57 | 0% | 0% |
15 | Divine Ella | 15 | V Duric | 56.5 | 0% | 17% |
16 | She's Got Lyrics | 13 | Angela Jones | 56.5 | 0% | 0% |
17 | Amaretto Bo | 16 | R Dolan | 55 | 0% | 0% |
18 | Miss Fennell | 2 | 55 | 0% | 0% | |
19 | Felis Chaus(e) | 11 | Ms N Beriman | 57 | 0% | 0% |
20 | In No Doubt(e) | 12 | Ron Stewart | 57 | 0% | 0% |
21 | Spiritual Rhythm(e) | 5 | A Mallyon | 56.5 | 0% | 0% |
22 | Irish Jig(e) | 21 | 57 | 0% | 0% |
1 FLYING ASTERN
Trainer: Adam Campton Jockey: Kyle Wilson-Taylor Weight: 58.5kg Barrier: 14
Record: 4-0-1-1 Prizemoney: $11,100.00
3-7 | 1.81.9L , Murwillumbah, 2024-12-27 1200M, Good , Race 6, Mdn Plate, $27,000.00 ($2,600.00), Jockey: D L Turner, Bar: 2 , 59kg, 1:10.85 , , Settled-2 800-2 400-1 |
2-8 | 11L , Gold Coast, 2024-12-05 850M, Soft , Race 18, Barrier Trl, (), Jockey: Matthew Palmer, Bar: 7 , 0kg, 0:47.36 , Barrier Trial , , Settled- 800- 400- |
4-11 | 2.37.1L , Gold Coast Poly, 2024-08-31 1540M, Synthetic , Race 5, Mdn Plate, $30,000.00 ($1,600.00), Jockey: Jace McMurray, Bar: 5 , 55.5kg, 1:32.93 , , Settled-1 800-1 400-1 |
2-10 | 1/20.8L , Beaudesert, 2024-08-12 1300M, Heavy , Race 1, Mdn, $30,000.00 ($5,300.00), Jockey: Jace McMurray, Bar: 3 , 58kg, 1:19.36 , , Settled- 800- 400- |
4-8 | 3/42.6L , Gold Coast Poly, 2024-07-27 1100M, Synthetic , Race 4, Mdn Plate, $30,000.00 ($1,600.00), Jockey: M Cahill, Bar: 6 , 58kg, 1:04.28 , , Settled-2 800-2 400-2 |
2 INDIAMO
Trainer: G Ryan & S Alexiou Jockey: TBA Weight: 58.5kg Barrier: 4
Record: 6-0-1-2 Prizemoney: $20,850.00
3-9 | 3/42.3L , Beaumont, 2024-12-19 1350M, Good , Race 2, 4yo+ Super Mdn Plate, $60,000.00 ($5,500.00), Jockey: K S Latham, Bar: 4 , 59kg, 1:21.35 , , Settled-3 800-3 400-3 |
3-9 | 2.53.0L , Hawkesbury, 2024-11-21 1100M, Good , Race 2, Mdn, $42,000.00 ($3,900.00), Jockey: Tom Sherry, Bar: 3 , 57kg, 1:03.00 , , Settled-4 800-4 400-4 |
2-6 | 2.82.3L , Rosehill Gardens, 2024-11-04 1030M, Good , Race 3, Barrier Trl, (), Jockey: J Parr, Bar: 3 , 0kg, 1:02.77 , Barrier Trial , , Settled- 800- 400- |
4-9 | 12L , Rosehill Gardens, 2024-10-18 900M, Soft , Race 12, Barrier Trl, (), Jockey: Tyler Schiller, Bar: 7 , 0kg, 0:54.43 , Barrier Trial , , Settled- 800- 400- |
8-9 | Sh Hd12.7L , Goulburn, 2024-06-21 1300M, Soft , Race 7, Mdn Plate, $27,000.00 ($500.00), Jockey: B Lerena, Bar: 3 , 59kg, 1:20.47 , , Settled-3 800-3 400-4 |
3 MAJOR LOOK
Trainer: John O'Shea & Tom Charlton Jockey: J R Collett Weight: 58.5kg Barrier: 6
Record: 8-0-0-2 Prizemoney: $28,025.00
2-10 | 2.80.2L , Rosehill Gardens, 2024-12-23 1030M, Good , Race 3, Barrier Trl, (), Jockey: Billy Loughnane, Bar: 7 , 0kg, 1:02.82 , Barrier Trial , , Settled- 800- 400- |
6-10 | 1.84.1L , Randwick-Kensington, 2024-12-09 849M, Soft , Race 13, Barrier Trl, (), Jockey: A Adkins, Bar: 5 , 0kg, 0:51.93 , Barrier Trial , , Settled- 800- 400- |
4-7 | 1.52.5L , Kembla Grange, 2024-07-27 1400M, Soft , Race 1, 3yo Super Mdn Plate, $60,000.00 ($3,600.00), Jockey: K S Latham, Bar: 5 , 57kg, 1:24.33 , , Settled-4 800-4 400-4 |
3-10 | Hf Nk0.4L , Newcastle, 2024-06-29 1400M, Soft , Race 5, Mdn Plate, $42,000.00 ($3,900.00), Jockey: Braith Nock, Bar: 7 , 56kg, 1:27.96 , , Settled-3 800-3 400-5 |
5-6 | Sh Hd2.6L , Canterbury Park, 2024-06-19 1250M, Soft , Race 3, 3yo Mdn, $100,000.00 ($3,650.00), Jockey: S Clipperton, Bar: 2 , 57kg, 1:16.12 , , Settled-4 800-4 400-4 |
4 WINCHMAN
Trainer: P L Shailer Jockey: M Rodd Weight: 58.5kg Barrier: 22
Record: 2-0-1-0 Prizemoney: $10,325.00
2-14 | Nk1.5L , Gold Coast, 2024-12-20 1200M, Good , Race 3, Mdn Plate, $40,000.00 ($7,200.00), Jockey: M Rodd, Bar: 6 , 58.5kg, 1:10.41 , , Settled-6 800-6 400-7 |
1-4 | HdL , Beaudesert, 2024-12-16 1050M, Soft , Race 12, Barrier Trl, (), Jockey: D L Turner, Bar: 1 , 0kg, 1:03.67 , Barrier Trial , , Settled- 800- 400- |
2-6 | 45.8L , Gold Coast, 2024-11-04 1000M, Soft , Race 14, Barrier Trl, (), Jockey: D L Turner, Bar: 2 , 0kg, 0:56.10 , Barrier Trial , , Settled- 800- 400- |
5-5 | Sh Nk2.1L , Beaudesert, 2024-10-21 1050M, Good , Race 10, Barrier Trl, (), Jockey: D L Turner, Bar: 2 , 0kg, 1:02.82 , Barrier Trial , , Settled- 800- 400- |
2-5 | Ns0.2L , Gold Coast, 2024-10-08 850M, Soft , Race 17, Barrier Trl, (), Jockey: A Mallyon, Bar: 3 , 0kg, 0:50.36 , Barrier Trial , , Settled- 800- 400- |
5 ANSON BAY
Trainer: T J Gollan Jockey: Ryan Maloney Weight: 57kg Barrier: 17
Record: 4-0-0-0 Prizemoney: $6,285.00
5-14 | Nk2.8L , Gold Coast, 2024-12-20 1200M, Good , Race 3, Mdn Plate, $40,000.00 ($1,200.00), Jockey: Jag Guthmann-Chester, Bar: 8 , 57kg, 1:10.41 , , Settled-8 800-8 400-6 |
5-10 | Lg Nk3L , Doomben, 2024-12-06 1200M, Soft , Race 3, Mdn Plate, $40,000.00 ($1,200.00), Jockey: Emily Lang, Bar: 8 , 55kg, 1:11.91 , , Settled-2 800-2 400-1 |
1-8 | 1/2L , Doomben, 2024-11-19 1000M, Soft , Race 10, Barrier Trl, (), Jockey: James Orman, Bar: 3 , 0kg, 0:59.86 , Barrier Trial , , Settled- 800- 400- |
7-7 | 12.5L , Doomben, 2024-06-26 1200M, Soft , Race 3, 2yo Hcp, $38,000.00 ($760.00), Jockey: Ryan Maloney, Bar: 3 , 56.5kg, 1:10.44 , , Settled-6 800-6 400-6 |
3-6 | 1.32.6L , Doomben, 2024-06-04 1000M, Soft , Race 5, Barrier Trl, (), Jockey: Ryan Maloney, Bar: 4 , 0kg, 0:59.61 , Barrier Trial , , Settled- 800- 400- |
6 CARNEGIE HILL
Trainer: Michael Freedman Jockey: TBA Weight: 57kg Barrier: 3
Record: 5-0-1-1 Prizemoney: $24,550.00
1-10 | 3/4L , Rosehill Gardens, 2024-12-23 1030M, Good , Race 2, Barrier Trl, (), Jockey: B Shinn, Bar: 2 , 0kg, 1:02.62 , Barrier Trial , , Settled- 800- 400- |
4-12 | 24L , Kembla Grange, 2024-12-12 1400M, Good , Race 6, 3yo Super Mdn Plate, $60,000.00 ($3,600.00), Jockey: Regan Bayliss, Bar: 10 , 57kg, 1:21.98 , , Settled-3 800-3 400-2 |
3-12 | Hf Nk1.7L , Hawkesbury, 2024-11-28 1300M, Soft , Race 4, 3yo Super Mdn Plate, $60,000.00 ($5,500.00), Jockey: Tommy Berry, Bar: 3 , 57kg, 1:17.43 , , Settled-4 800-4 400-3 |
2-9 | 1/20.1L , Hawkesbury, 2024-11-12 1300M, Good , Race 4, Mdn Plate, $42,000.00 ($7,450.00), Jockey: R Hutchings, Bar: 1 , 57.5kg, 1:16.72 , , Settled-5 800-5 400-7 |
6-9 | Hf Hd2.6L , Randwick-Kensington, 2024-11-01 850M, Soft , Race 8, Barrier Trl, (), Jockey: R Hutchings, Bar: 4 , 0kg, 0:50.05 , Barrier Trial , , Settled- 800- 400- |
7 DALE
Trainer: P Messara & L Gavranich Jockey: TBA Weight: 57kg Barrier: 20
Record: 4-0-1-1 Prizemoney: $12,025.00
2-8 | 30.1L , Muswellbrook, 2025-01-02 1500M, Soft , Race 5, Mdn Plate, $27,000.00 ($5,050.00), Jockey: A Bullock, Bar: 4 , 58.5kg, 1:33.71 , , Settled- 800- 400- |
4-13 | 1.83.5L , Scone, 2024-12-18 1300M, Soft , Race 4, Mdn, $30,000.00 ($1,475.00), Jockey: Ashley Morgan, Bar: 1 , 58kg, 1:19.11 , , Settled-7 800-7 400-7 |
3-6 | Nk2.3L , Tamworth, 2024-11-27 950M, Good , Race 9, Barrier Trl, (), Jockey: A Bullock, Bar: 2 , 0kg, 0:56.27 , Barrier Trial , , Settled- 800- 400- |
4-8 | Lg Nk3.7L , Scone, 2024-11-13 900M, Soft , Race 10, Barrier Trl, (), Jockey: A Bullock, Bar: 3 , 0kg, 0:52.80 , Barrier Trial , , Settled- 800- 400- |
2-7 | Lg Nk1.8L , Muswellbrook, 2024-10-09 1000M, Soft , Race 10, Barrier Trl, (), Jockey: A Bullock, Bar: 2 , 0kg, 0:59.60 , Barrier Trial , , Settled- 800- 400- |
8 HELL TO PAY
Trainer: John O'Shea & Tom Charlton Jockey: Craig Williams Weight: 57kg Barrier: 7
Record: 5-1-0-4 Prizemoney: $171,150.00
3-7 | Lg hd3.2L , Canterbury Park, 2024-12-13 1250M, Good , Race 2, 3yo Mdn, $100,000.00 ($9,750.00), Jockey: Tommy Berry, Bar: 3 , 57kg, 1:12.87 , , Settled- 800- 400- |
3-7 | Hd2.5L , Canterbury Park, 2024-11-29 1100M, Soft , Race 3, 3yo Mdn, $60,000.00 ($5,500.00), Jockey: Tom Sherry, Bar: 6 , 58kg, 1:04.02 , , Settled-7 800-7 400-7 |
4-9 | Sh Hd1.9L , Royal Randwick, 2024-11-11 1050M, Good , Race 5, Barrier Trl, (), Jockey: A Adkins, Bar: 4 , 0kg, 1:04.44 , Barrier Trial , , Settled- 800- 400- |
5-8 | 1.33.6L , Randwick-Kensington, 2024-11-01 850M, Soft , Race 9, Barrier Trl, (), Jockey: Zac Lloyd, Bar: 4 , 0kg, 0:49.32 , Barrier Trial , , Settled- 800- 400- |
3-11 | 1.31.4L , Newcastle, 2024-07-13 1200M, Soft , Race 2, 2yo Mdn, $42,000.00 ($3,900.00), Jockey: A Adkins, Bar: 9 , 57kg, 1:13.91 , , Settled-8 800-8 400-6 |
9 ICONIFY
Trainer: C Maher Jockey: Ethan Brown Weight: 57kg Barrier: 8
Record: 3-0-1-0 Prizemoney: $13,950.00
2-6 | 1/21.3L , Canterbury Park, 2024-12-20 1550M, Good , Race 3, 3yo+ Mdn Plate, $60,000.00 ($10,350.00), Jockey: Dylan Browne McMonagle, Bar: 3 , 57.5kg, 1:33.32 , , Settled-2 800-2 400-2 |
4-12 | Hf Nk1.7L , Hawkesbury, 2024-11-28 1300M, Soft , Race 4, 3yo Super Mdn Plate, $60,000.00 ($3,600.00), Jockey: Dylan Browne McMonagle, Bar: 6 , 57kg, 1:17.43 , , Settled-7 800-7 400-7 |
1-9 | 3/4L , Warwick Farm, 2024-11-19 1200M, Soft , Race 3, Barrier Trl, (), Jockey: Dylan Browne McMonagle, Bar: 9 , 0kg, 1:13.75 , Barrier Trial , , Settled- 800- 400- |
3-7 | 13.3L , Rosehill Gardens, 2024-11-04 1030M, Good , Race 4, Barrier Trl, (), Jockey: Zac Lloyd, Bar: 2 , 0kg, 1:02.90 , Barrier Trial , , Settled- 800- 400- |
6-10 | Ns2.1L , Warwick Farm, 2024-10-15 785M, Heavy , Race 12, Barrier Trl, (), Jockey: Zac Lloyd, Bar: 4 , 0kg, 0:47.18 , Barrier Trial , , Settled- 800- 400- |
10 PICCADERRO
Trainer: C Maher Jockey: Tim Clark Weight: 57kg Barrier: 1
Record: 3-0-0-3 Prizemoney: $31,850.00
3-6 | 2.84.3L , Canterbury Park, 2024-12-20 1250M, Good , Race 1, 3yo Mdn, $60,000.00 ($5,500.00), Jockey: C Schofield, Bar: 2 , 59kg, 1:12.91 , , Settled-3 800-3 400-3 |
1-7 | 1L , Canterbury Park, 2024-12-03 1100M, Soft , Race 3, Barrier Trl, (), Jockey: A Adkins, Bar: 4 , 0kg, 1:08.48 , Barrier Trial , , Settled- 800- 400- |
5-8 | 2.35.8L , Hawkesbury, 2024-11-14 800M, Good , Race 11, Barrier Trl, (), Jockey: Zac Lloyd, Bar: 5 , 0kg, 0:48.62 , Barrier Trial , , Settled- 800- 400- |
3-7 | 3.54.3L , Scone, 2024-07-12 1200M, Heavy , Race 4, Mdn, $27,000.00 ($2,600.00), Jockey: Ashley Morgan, Bar: 1 , 56.5kg, 1:13.91 , , Settled-4 800-4 400-3 |
2-10 | Sh1/2Hd2.8L , Royal Randwick, 2024-06-28 1050M, Soft , Race 5, Barrier Trl, (), Jockey: Tim Clark, Bar: 6 , 0kg, 1:04.61 , Barrier Trial , , Settled- 800- 400- |
11 STARDEEL
Trainer: Bjorn Baker Jockey: Tommy Berry Weight: 57kg Barrier: 18
Record: 3-0-1-1 Prizemoney: $54,050.00
3-10 | 1.31.8L , Newcastle, 2024-12-14 1200M, Good , Race 5, Super Mdn, $60,000.00 ($5,500.00), Jockey: Olivia Chambers, Bar: 3 , 54.5kg, 1:11.93 , , Settled-1 800-1 400-1 |
1-8 | Sh1/2HdL , Canterbury Park, 2024-12-03 900M, Soft , Race 15, Barrier Trl, (), Jockey: Tommy Berry, Bar: 7 , 0kg, 0:55.92 , Barrier Trial , , Settled- 800- 400- |
1-7 | NkL , Warwick Farm, 2024-11-08 815M, Soft , Race 15, Barrier Trl, (), Jockey: Rachel King, Bar: 7 , 0kg, 0:48.75 , Barrier Trial , , Settled- 800- 400- |
4-7 | Sh Hd1L , Hawkesbury, 2024-06-18 1100M, Soft , Race 2, Mdn Plate, $42,000.00 ($2,300.00), Jockey: J Parr, Bar: 2 , 56.5kg, 1:04.26 , , Settled-1 800-1 400-1 |
2-5 | 10.2L , Hawkesbury, 2024-06-03 800M, Good , Race 14, Barrier Trl, (), Jockey: Rachel King, Bar: 7 , 0kg, 0:49.57 , Barrier Trial , , Settled- 800- 400- |
12 STAY SILENT
Trainer: L & T Corstens & W Larkin Jockey: N Rawiller Weight: 57kg Barrier: 9
Record: 6-0-0-2 Prizemoney: $58,250.00
5-8 | 3/41.9L , Caulfield Heath, 2024-12-14 1200M, Good , Race 6, 3&4yo Classic, $175,000.00 ($5,250.00), Jockey: Ben Allen, Bar: 4 , 56kg, 1:09.87 , , Settled-8 800-8 400-8 |
7-9 | 1.88.2L , Bendigo, 2024-09-08 1300M, Good , Race 1, 3yo Mdn Plate, $37,500.00 ($750.00), Jockey: Ben Allen, Bar: 8 , 58kg, 1:17.46 , , Settled-8 800-8 400-8 |
3-9 | Hf Nk1.0L , Flemington, 2024-07-20 1800M, Soft , Race 1, 2yo Open Hcp, $150,000.00 ($13,500.00), Jockey: B Shinn, Bar: 9 , 59kg, 1:53.17 , , Settled-3 800-3 400-3 |
3-10 | 23.3L , Flemington, 2024-07-06 1600M, Good , Race 4, Taj Rossi Final, $176,000.00 ($15,750.00), Jockey: B Mc Dougall, Bar: 9 , 54.5kg, 1:37.36 , , Settled-2 800-2 400-1 |
6-12 | 3/41.9L , Flemington, 2024-06-22 1420M, Good , Race 1, 2yo Hcp, $150,000.00 ($3,000.00), Jockey: Tatum Bull, Bar: 2 , 52.5kg, 1:24.44 , , Settled-2 800-3 400-3 |
13 UNDER THE HOOD
Trainer: Danielle Seib Jockey: C Schofield Weight: 57kg Barrier: 10
Record: 4-1-1-0 Prizemoney: $32,400.00
1-12 | Hf NkL , Wagga, 2025-01-03 1200M, Good , Race 8, Super Mdn Plate, $50,000.00 ($22,000.00), Jockey: Pierre Boudvillain, Bar: 6 , 57.5kg, 1:09.87 , , Settled- 800- 400- |
5-10 | 1.36.2L , Goulburn, 2024-12-20 800M, Good , Race 1, Barrier Trl, (), Jockey: Pierre Boudvillain, Bar: 11 , 0kg, 0:46.21 , Barrier Trial , , Settled- 800- 400- |
4-7 | 3/42.9L , Canberra, 2024-12-06 900M, Soft , Race 2, Barrier Trl, (), Jockey: Pierre Boudvillain, Bar: 6 , 0kg, 0:54.30 , Barrier Trial , , Settled- 800- 400- |
4-4 | Sh Nk3.1L , Kembla Grange, 2024-10-03 1400M, Heavy , Race 7, 3yo+ Super Mdn Plate, $60,000.00 ($3,600.00), Jockey: A B Collett, Bar: 2 , 56.5kg, 1:26.38 , , Settled-2 800-2 400-4 |
2-11 | 3.54.3L , Wagga, 2024-09-21 1200M, Good , Race 2, Mdn, $30,000.00 ($5,300.00), Jockey: Josh Richards, Bar: 3 , 55.5kg, 1:10.86 , , Settled-3 800-3 400-3 |
14 USE YOUR ILLUSION
Trainer: T J Gollan Jockey: Martin Harley Weight: 57kg Barrier: 19
Record: 6-0-1-0 Prizemoney: $12,525.00
6-14 | Hf Nk3.1L , Ipswich, 2024-12-18 1350M, Heavy , Race 5, 3yo Mdn, $30,000.00 ($500.00), Jockey: Angela Jones, Bar: 8 , 58kg, 1:23.42 , , Settled-6 800-8 400-10 |
7-13 | 3/43.2L , Gold Coast, 2024-11-30 1400M, Heavy , Race 5, 3yo Mdn, $30,000.00 ($500.00), Jockey: Anthony Allen, Bar: 10 , 59.5kg, 1:25.38 , , Settled-10 800-11 400-9 |
2-13 | Sh1/2Hd0.2L , Doomben, 2024-11-13 1350M, Soft , Race 1, Mdn Plate, $40,000.00 ($7,200.00), Jockey: Martin Harley, Bar: 6 , 57kg, 1:20.85 , , Settled-10 800-11 400-8 |
6-8 | 6.313.9L , Deagon, 2024-10-29 1050M, Soft , Race 8, Barrier Trl, (), Jockey: Martin Harley, Bar: 7 , 0kg, 1:00.21 , Barrier Trial , , Settled- 800- 400- |
LR-12 | Hf Nk0L , Sunshine Coast, 2024-10-20 1400M, Good , Race 3, 3yo Mdn, $30,000.00 (), Jockey: Ryan Maloney, Bar: 4 , 59.5kg, 1:25.16 , , Settled- 800- 400- |
15 DIVINE ELLA
Trainer: Paul Murray Jockey: V Duric Weight: 56.5kg Barrier: 15
Record: 6-0-1-1 Prizemoney: $28,775.00
8-10 | 1/23.9L , Canterbury Park, 2024-11-20 1200M, Soft , Race 2, 3yo+ Mdn Plate, $100,000.00 ($2,250.00), Jockey: Reece Jones, Bar: 10 , 57kg, 1:10.36 , , Settled-9 800-9 400-8 |
3-11 | 3/40.9L , Warwick Farm, 2024-10-23 1300M, Good , Race 1, 3yo+ Mdn Plate, $100,000.00 ($9,750.00), Jockey: Dylan Gibbons, Bar: 10 , 57kg, 1:16.06 , , Settled-5 800-5 400-5 |
1-6 | 3.8L , Kembla Grange, 2024-10-04 800M, Heavy , Race 6, Barrier Trl, (), Jockey: P Zerafa, Bar: 2 , 0kg, 0:49.91 , Barrier Trial , , Settled- 800- 400- |
2-10 | 3/42L , Kembla Grange, 2024-05-28 1600M, Soft , Race 5, Mdn Plate, $45,000.00 ($8,000.00), Jockey: Tyler Schiller, Bar: 6 , 57kg, 1:37.49 , , Settled-9 800-9 400-7 |
4-9 | 1.51.8L , Randwick-Kensington, 2024-05-15 1400M, Heavy , Race 2, 3yo+ Mdn Plate, $100,000.00 ($5,500.00), Jockey: Tyler Schiller, Bar: 9 , 57kg, 1:28.02 , , Settled-9 800-8 400-7 |
16 SHE'S GOT LYRICS
Trainer: T J Gollan Jockey: Angela Jones Weight: 56.5kg Barrier: 13
Record: 8-0-2-0 Prizemoney: $21,795.00
2-6 | 10.5L , Ipswich, 2024-12-11 1350M, Heavy , Race 1, Mdn, $40,000.00 ($7,200.00), Jockey: Emily Lang, Bar: 2 , 53.5kg, 1:22.41 , , Settled-3 800-3 400-4 |
2-7 | 1/20.2L , Ipswich, 2024-11-28 1350M, Good , Race 2, F&M Mdn Plate, $40,000.00 ($7,200.00), Jockey: Emily Lang, Bar: 7 , 56kg, 1:21.43 , , Settled-6 800-6 400-5 |
8-14 | 3/44.7L , Sunshine Coast, 2024-11-05 1200M, Good , Race 3, Mdn Hcp, $30,000.00 ($500.00), Jockey: Chelsea Baker, Bar: 12 , 54kg, 1:11.50 , , Settled-13 800-13 400-8 |
4-9 | Sh1/2Hd1.9L , Toowoomba, 2024-10-19 1000M, Good , Race 3, Mdn, $24,500.00 ($1,085.00), Jockey: Chelsea Baker, Bar: 6 , 55.5kg, 1:00.36 , , Settled-6 800-6 400-7 |
2-7 | 5.54L , Deagon, 2024-10-01 1050M, Soft , Race 13, Barrier Trl, (), Jockey: Emily Lang, Bar: 2 , 0kg, 1:00.13 , Barrier Trial , , Settled- 800- 400- |
17 AMARETTO BO
Trainer: Richard Litt Jockey: R Dolan Weight: 55kg Barrier: 16
Record: 5-0-1-0 Prizemoney: $12,850.00
6-8 | 1.37.3L , Warwick Farm, 2024-12-18 1300M, Soft , Race 2, 3yo Super Mdn, $100,000.00 ($3,000.00), Jockey: Molly Bourke, Bar: 4 , 53kg, 1:17.92 , , Settled-3 800-3 400-4 |
5-7 | Hd4L , Canterbury Park, 2024-11-29 1100M, Soft , Race 3, 3yo Mdn, $60,000.00 ($2,350.00), Jockey: Molly Bourke, Bar: 4 , 52kg, 1:04.02 , , Settled-6 800-6 400-6 |
3-10 | 3/44.8L , Warwick Farm, 2024-11-19 802M, Soft , Race 10, Barrier Trl, (), Jockey: Tyler Schiller, Bar: 1 , 0kg, 0:46.73 , Barrier Trial , , Settled- 800- 400- |
3-8 | 3/41.8L , Warwick Farm, 2024-11-08 815M, Soft , Race 14, Barrier Trl, (), Jockey: Tyler Schiller, Bar: 1 , 0kg, 0:49.54 , Barrier Trial , , Settled- 800- 400- |
5-10 | 23.2L , Newcastle, 2024-07-16 1400M, Soft , Race 6, Mdn Plate, $42,000.00 ($1,400.00), Jockey: A B Collett, Bar: 7 , 55kg, 1:25.83 , , Settled-2 800-2 400-2 |
18 MISS FENNELL
Trainer: Darrell Burnet Jockey: TBA Weight: 55kg Barrier: 2
Record: 2-0-2-0 Prizemoney: $14,000.00
2-12 | Lg Nk0.8L , Wagga Riverside, 2024-12-24 1200M, Good , Race 2, Super Mdn, $50,000.00 ($8,950.00), Jockey: Nick Heywood, Bar: 8 , 57kg, 1:08.63 , , Settled-10 800-10 400-8 |
2-8 | 20.1L , Canberra, 2024-12-06 900M, Soft , Race 1, Barrier Trl, (), Jockey: Nick Heywood, Bar: 9 , 0kg, 0:53.99 , Barrier Trial , , Settled- 800- 400- |
2-11 | 1.30.5L , Wagga, 2024-08-11 1200M, Soft , Race 1, Mdn Plate, $27,000.00 ($5,050.00), Jockey: Jack Martin, Bar: 2 , 55kg, 1:10.83 , , Settled-5 800-5 400-4 |
5-7 | Sh Nk2.2L , Corowa, 2024-07-31 900M, Soft , Race 1, Barrier Trl, (), Jockey: Nick Heywood, Bar: 5 , 0kg, 0:54.28 , Barrier Trial , , Settled- 800- 400- |
19 FELIS CHAUS
Trainer: Lauri Parker Jockey: Ms N Beriman Weight: 57kg Barrier: 11
Record: 3-0-0-0 Prizemoney: $9,500.00
4-12 | Lg Nk1.4L , Nowra, 2024-12-15 1200M, Good , Race 5, Mdn, $30,000.00 ($1,475.00), Jockey: Ms J Taylor, Bar: 2 , 57.5kg, 1:08.69 , , Settled-4 800-4 400-4 |
6-11 | Lg hd1.5L , Hawkesbury, 2024-12-08 1000M, Soft , Race 2, Mdn, $42,000.00 ($1,150.00), Jockey: J Ford, Bar: 4 , 57.5kg, 0:57.93 , , Settled-6 800-6 400-6 |
1-6 | Lg NkL , Warwick Farm, 2024-11-19 800M, Soft , Race 13, Barrier Trl, (), Jockey: J Ford, Bar: 4 , 0kg, 0:46.40 , Barrier Trial , , Settled- 800- 400- |
2-7 | 20.2L , Warwick Farm, 2024-10-29 789M, Good , Race 14, Barrier Trl, (), Jockey: J Ford, Bar: 9 , 0kg, 0:45.64 , Barrier Trial , , Settled- 800- 400- |
20 IN NO DOUBT
Trainer: Chris Anderson Jockey: Ron Stewart Weight: 57kg Barrier: 12
Record: 3-0-0-0 Prizemoney: $1,500.00
5-14 | Hf Nk3L , Ipswich, 2024-12-18 1350M, Heavy , Race 5, 3yo Mdn, $30,000.00 ($1,000.00), Jockey: Justin Huxtable, Bar: 4 , 58kg, 1:23.42 , , Settled-1 800-2 400-1 |
6-13 | 1.84.3L , Sunshine Coast, 2024-11-29 1200M, Soft , Race 4, Mdn, $30,000.00 ($500.00), Jockey: R Dolan, Bar: 12 , 58.5kg, 1:11.29 , , Settled- 800- 400- |
2-6 | Hf Nk0.3L , Gold Coast, 2024-11-04 1000M, Soft , Race 9, Barrier Trl, (), Jockey: Damien Thornton, Bar: 1 , 0kg, 0:58.19 , Barrier Trial , , Settled- 800- 400- |
4-7 | 3/42L , Eagle Farm, 2024-10-22 1000M, Good , Race 4, Barrier Trl, (), Jockey: Ron Stewart, Bar: 6 , 0kg, 0:58.21 , Barrier Trial , , Settled- 800- 400- |
21 SPIRITUAL RHYTHM
Trainer: D J Bougoure Jockey: A Mallyon Weight: 56.5kg Barrier: 5
Record: 3-0-0-0 Prizemoney: $1,500.00
7-12 | 2.54.8L , Beaudesert, 2024-12-28 1300M, Good , Race 2, Mdn, $30,000.00 ($500.00), Jockey: Yvette Lewis, Bar: 2 , 58kg, 1:15.16 , , Settled-5 800-5 400-5 |
5-10 | Ns4L , Gold Coast, 2024-11-30 1200M, Heavy , Race 7, Mdn, $30,000.00 ($1,000.00), Jockey: Yvette Lewis, Bar: 2 , 57.5kg, 1:12.27 , , Settled-8 800-8 400-9 |
6-7 | 3/48.3L , Doomben, 2024-11-19 1000M, Soft , Race 16, Barrier Trl, (), Jockey: Cejay Graham, Bar: 7 , 0kg, 0:59.83 , Barrier Trial , , Settled- 800- 400- |
22 IRISH JIG
Trainer: Robert Quinn Jockey: TBA Weight: 57kg Barrier: 21
Record: 3-0-0-0 Prizemoney: $5,000.00
6-8 | Sh Nk3.3L , Royal Randwick, 2024-12-26 1400M, Good , Race 1, 3yo Mdn, $65,000.00 ($1,800.00), Jockey: Tom Sherry, Bar: 6 , 54.5kg, 1:23.46 , , Settled-2 800-3 400-3 |
6-12 | 25.5L , Kembla Grange, 2024-12-12 1400M, Good , Race 6, 3yo Super Mdn Plate, $60,000.00 ($1,800.00), Jockey: K S Latham, Bar: 12 , 57kg, 1:21.98 , , Settled- 800- 400- |
