No Outcast Acceptance

Race 2 at Yarra Glen

Date: Sat 8th Feb, 2025

Big Box Bucks Mdn Plate, 1514m

Maiden, Apprentices Can Claim, 3yo+, Set Weight, $27,000.00

No Horse Barrier
1 Mr Vivaci 1
2 My Boy Jim 2
3 No Outcast 13
4 Power Avenue 11
5 Scheyville 7
6 Tikken 14
7 Setheus 8
8 Krystal Kosmos 12
9 Shipshewana 3
10 Holler Dash 5
11 Easy Money(e) 10
12 Miss Darkside(e) 4
13 Sneaky Pineapple(e) 9
14 Conjurer(e) 6

1 MR VIVACI

Trainer: C J Waller   Jockey: Teodore Nugent   Weight: 59.5kg   Barrier: 1

Record: 3-1-1-0   Prizemoney: $22,700.00

2-11 4.83.5L , Ballarat, 2024-08-08 1400M, Good , Race 5, Mdn Plate, $37,500.00 ($6,750.00), Jockey: Beau Mertens, Bar: 2 , 59.5kg, 1:27.14 , , Settled-7 800-7 400-7
6-8 Nk2.2L , Sandown-Lakeside, 2024-08-21 1500M, Good , Race 2, Mdn Plate, $55,000.00 ($1,100.00), Jockey: Beau Mertens, Bar: 5 , 59.5kg, 1:30.84 , , Settled-3 800-4 400-3

2 MY BOY JIM

Trainer: Brett Scott   Jockey: P Gatt   Weight: 59.5kg   Barrier: 2

Record: 4-0-0-1   Prizemoney: $4,125.00

3-9 Hf Hd4.4L , Bendigo, 2024-05-22 1400M, Good , Race 2, Mdn Plate, $37,500.00 ($3,375.00), Jockey: P Gatt, Bar: 4 , 59.5kg, 1:24.09 , , Settled-2 800-3 400-2
11-12 1.37.3L , Ballarat, 2024-06-12 1400M, Heavy , Race 3, 4yo+ Mdn Plate, $37,500.00 (), Jockey: P Gatt, Bar: 5 , 59.5kg, 1:28.34 , , Settled-4 800-2 400-2
9-10 Sh Nk9.1L , Bendigo, 2024-06-27 1600M, Soft , Race 4, Mdn Plate, $37,500.00 ($750.00), Jockey: W Egan, Bar: 4 , 59.5kg, 1:40.26 , , Settled-1 800-1 400-1

3 NO OUTCAST

Trainer: Chris Calthorpe   Jockey: Will Price   Weight: 59.5kg   Barrier: 13

Record: 15-0-4-2   Prizemoney: $28,027.00

1-8 2.8L , Geelong, 2025-01-29 1200M, Good , Race 12, Barrier Trl, (), Jockey: Will Price, Bar: 2 , 0kg, 1:15.46 , Barrier Trial , , Settled- 800- 400-
2-11 1/20.4L , Racing.Com Park Syn, 2024-07-29 1600M, Synthetic , Race 3, Mdn Plate, $27,000.00 ($4,590.00), Jockey: Thomas Stockdale, Bar: 8 , 59.5kg, 1:38.82 , , Settled-3 800-3 400-2
3-11 1/22.5L , Racing.Com Park Syn, 2024-08-12 1600M, Synthetic , Race 4, Mdn Plate, $27,000.00 ($2,160.00), Jockey: Thomas Stockdale, Bar: 7 , 59.5kg, 1:37.97 , , Settled-10 800-6 400-8
7-9 1.515.3L , Racing.Com Park Syn, 2024-08-25 1600M, Synthetic , Race 2, 3yo+ Mdn Plate, $27,000.00 ($675.00), Jockey: W Egan, Bar: 5 , 59.5kg, 1:39.46 , , Settled-2 800-2 400-4
6-11 4.56.5L , Bendigo, 2024-09-08 1600M, Good , Race 3, Mdn Plate, $37,500.00 ($750.00), Jockey: Thomas Stockdale, Bar: 4 , 59.5kg, 1:37.23 , , Settled-5 800-6 400-5

4 POWER AVENUE

Trainer: Patrick Keane   Jockey: J Maskiell   Weight: 59.5kg   Barrier: 11

Record: 6-0-0-0   Prizemoney: $5,190.00

7-8 1.37.7L , Mornington, 2024-04-29 1000M, Good , Race 3, 3yo+ Mdn Plate, $27,000.00 ($675.00), Jockey: D W Stackhouse, Bar: 8 , 59kg, 0:59.77 , , Settled-7 800-7 400-6
9-10 Sh Hd12.5L , Yarra Glen, 2025-01-02 1200M, Good , Race 2, 3yo+ Mdn Plate, $37,500.00 ($750.00), Jockey: J Maskiell, Bar: 2 , 59.5kg, 1:10.64 , , Settled-7 800-7 400-7
4-6 2.53.7L , Ballarat, 2024-05-26 1200M, Soft , Race 3, Mdn Plate, $37,500.00 ($1,875.00), Jockey: Teodore Nugent, Bar: 4 , 59.5kg, 1:13.40 , , Settled-1 800-1 400-2
12-12 1/214.2L , Moe, 2024-06-16 1214M, Heavy , Race 4, Mdn Plate, $27,000.00 (), Jockey: B Higgins, Bar: 3 , 59.5kg, 1:15.92 , , Settled-8 800-8 400-10
4-12 5.36L , Camperdown, 2025-01-18 1400M, Good , Race 3, 3yo+ Mdn Plate, $27,000.00 ($1,215.00), Jockey: Tianni Chapman, Bar: 3 , 57.5kg, 1:23.28 , , Settled-2 800-2 400-3

5 SCHEYVILLE

Trainer: Amy & Ash Yargi   Jockey: Liam Riordan   Weight: 59.5kg   Barrier: 7

Record: 6-0-1-0   Prizemoney: $8,100.00

7-12 1.38.8L , Benalla, 2024-05-07 1606M, Good , Race 4, Mdn Plate, $27,000.00 ($675.00), Jockey: Lachlan King, Bar: 9 , 59.5kg, 1:37.95 , , Settled-8 800-11 400-10
4-9 1.33.5L , Ararat, 2024-04-26 1606M, Good , Race 4, Mdn Plate, $27,000.00 ($1,215.00), Jockey: Lachlan King, Bar: 7 , 59kg, 1:36.54 , , Settled-6 800-5 400-5
5-10 4.811.3L , Avoca, 2024-04-06 1860M, Soft , Race 1, Mdn Plate, $27,000.00 ($810.00), Jockey: Lachlan King, Bar: 8 , 59kg, 1:59.37 , , Settled-2 800-2 400-4
2-12 Lg hd0.2L , Ararat, 2024-03-08 1600M, Good , Race 3, 3yo+ Mdn Plate, $27,000.00 ($4,590.00), Jockey: Lachlan King, Bar: 1 , 59kg, 1:37.26 , , Settled-5 800-6 400-4
5-11 2.87.7L , Benalla, 2024-02-20 1406M, Good , Race 3, 3yo+ Mdn Plate, $27,000.00 ($810.00), Jockey: Lachlan King, Bar: 5 , 59kg, 1:23.44 , , Settled-8 800-8 400-8

6 TIKKEN

Trainer: Richard Cully   Jockey: TBA   Weight: 59.5kg   Barrier: 14

Record: 6-0-1-2   Prizemoney: $11,120.00

4-12 1.83.1L , Camperdown, 2025-01-18 1600M, Good , Race 2, 3yo+ Mdn Plate, $27,000.00 ($1,215.00), Jockey: Cian Macredmond, Bar: 6 , 59.5kg, 1:36.39 , , Settled-1 800-1 400-1
5-11 25.8L , Seymour, 2024-10-13 1200M, Good , Race 3, 4yo+ Mdn, $37,500.00 ($1,125.00), Jockey: John Allen, Bar: 1 , 59.5kg, 1:10.59 , , Settled-6 800-6 400-8
3-6 11.2L , Mildura, 2024-11-05 1300M, Good , Race 1, 3yo+ Mdn Plate, $15,000.00 ($1,275.00), Jockey: Melissa Julius, Bar: 4 , 59.5kg, 1:18.58 , , Settled- 800- 400-
3-10 Sh1/2Hd0.2L , Penshurst, 2024-11-23 1476M, Good , Race 3, 3yo+ Mdn Plate, $20,000.00 ($1,700.00), Jockey: Tom Madden, Bar: 2 , 59.5kg, 1:30.68 , , Settled-2 800-2 400-5
2-10 10.8L , Yarra Glen, 2024-12-20 1500M, Good , Race 5, Mdn Plate, $27,000.00 ($4,590.00), Jockey: Neil Farley, Bar: 6 , 59.5kg, 1:31.31 , , Settled- 800- 400-

7 SETHEUS

Trainer: D T O'Brien   Jockey: Fred W Kersley   Weight: 59kg   Barrier: 8

Record: 2-0-0-1   Prizemoney: $5,715.00

3-12 Nk1.1L , Moe, 2025-01-26 1200M, Good , Race 1, 3yo Mdn Plate, $50,000.00 ($4,500.00), Jockey: W Egan, Bar: 7 , 58kg, 1:13.22 , , Settled-3 800-3 400-4

8 KRYSTAL KOSMOS

Trainer: Richard Cully   Jockey: TBA   Weight: 57.5kg   Barrier: 12

Record:    Prizemoney:

9 SHIPSHEWANA

Trainer: S G Noble   Jockey: Samantha Noble   Weight: 57.5kg   Barrier: 3

Record: 20-0-3-1   Prizemoney: $15,310.00

9-10 5.816.5L , Moonee Valley, 2025-01-31 1523M, Good , Race 3, 3yo+ Mdn Plate, $60,000.00 ($1,200.00), Jockey: Samantha Noble, Bar: 10 , 57.5kg, 1:31.66 , , Settled-10 800-8 400-10
9-9 Sh Hd17.3L , Kilmore, 2025-01-14 2000M, Good , Race 4, Mdn Plate, $27,000.00 ($675.00), Jockey: Samantha Noble, Bar: 4 , 57.5kg, 2:04.44 , , Settled-6 800-5 400-6
13-14 16L , Werribee, 2024-12-08 1400M, Good , Race 5, 3yo+ Mdn Plate, $50,000.00 (), Jockey: Samantha Noble, Bar: 14 , 57.5kg, 1:24.73 , , Settled-12 800-12 400-13
2-6 5.30.8L , Moulamein, 2024-12-14 1600M, Good , Race 6, Plate (C1), $12,000.00 ($2,100.00), Jockey: Samantha Noble, Bar: 5 , 55kg, 1:37.83 , , Settled- 800- 400-
5-10 2.38.8L , Kerang, 2024-12-28 1800M, Good , Race 1, Mdn Plate, $27,000.00 ($810.00), Jockey: Samantha Noble, Bar: 3 , 57.5kg, 1:51.53 , , Settled-6 800-5 400-7

10 HOLLER DASH

Trainer: Michael Trotter   Jockey: Ms J Beriman   Weight: 57kg   Barrier: 5

Record: 1-0-1-0   Prizemoney: $4,590.00

11 EASY MONEY

Trainer: C J Cassar   Jockey: TBA   Weight: 57.5kg   Barrier: 10

Record: 14-0-0-4   Prizemoney: $16,890.00

9-10 Lg Nk11.4L , Kyneton, 2024-12-12 1454M, Good , Race 3, Mdn Plate, $27,000.00 ($675.00), Jockey: J Maskiell, Bar: 9 , 57.5kg, 1:27.81 , , Settled-2 800-2 400-3
3-10 Ns1.4L , Hanging Rock, 2025-01-26 1600M, Good , Race 2, 3yo+ Mdn Plate, $20,000.00 ($1,600.00), Jockey: Cian Macredmond, Bar: 8 , 57.5kg, 1:40.23 , , Settled-2 800-2 400-2
11-12 Hd8.8L , Donald, 2024-11-17 1350M, Good , Race 2, 4yo+ Mdn Plate, $50,000.00 (), Jockey: Sairyn Fawke, Bar: 4 , 57.5kg, 1:22.45 , , Settled-3 800-3 400-3
9-9 3/48.9L , Kyneton, 2024-11-06 1103M, Good , Race 2, 3yo+ Mdn Plate, $37,500.00 ($750.00), Jockey: J Noonan, Bar: 7 , 57.5kg, 1:04.68 , , Settled-8 800-8 400-9
7-12 16.4L , Camperdown, 2025-01-18 1400M, Good , Race 4, 3yo+ Mdn Plate, $27,000.00 ($675.00), Jockey: Cian Macredmond, Bar: 4 , 57.5kg, 1:23.07 , , Settled-3 800-3 400-4

12 MISS DARKSIDE

Trainer: C Vidotto & C Beasy   Jockey: TBA   Weight: 57.5kg   Barrier: 4

Record: 11-0-1-0   Prizemoney: $11,390.00

7-9 1.55.3L , Mornington, 2024-10-10 2420M, Good , Race 1, 3yo+ Mdn Plate, $37,500.00 ($750.00), Jockey: Tatum Bull, Bar: 3 , 56kg, 2:35.10 , , Settled-2 800-2 400-1
7-13 1.88.3L , Bairnsdale, 2024-09-09 1600M, Good , Race 1, Mdn Plate, $27,000.00 ($675.00), Jockey: P Gatt, Bar: 5 , 57.5kg, 1:37.66 , , Settled-7 800-8 400-8
5-11 3.510.3L , Cranbourne, 2024-09-19 1600M, Good , Race 3, Mdn Plate, $37,500.00 ($1,125.00), Jockey: Tatum Bull, Bar: 11 , 55.5kg, 1:38.52 , , Settled-6 800-4 400-2
4-13 4.85.8L , Moe, 2024-09-30 2075M, Soft , Race 3, Mdn Plate, $27,000.00 ($1,215.00), Jockey: Tatum Bull, Bar: 10 , 57.5kg, 2:11.52 , , Settled-8 800-5 400-5
10-11 1.312.9L , Mornington, 2025-01-19 1200M, Good , Race 3, 3yo+ F&M Mdn Plate, $37,500.00 ($750.00), Jockey: Nadia Daniels, Bar: 8 , 54kg, 1:11.71 , , Settled-8 800-8 400-11

13 SNEAKY PINEAPPLE

Trainer: Jody Thompson   Jockey: TBA   Weight: 59.5kg   Barrier: 9

Record: 4-0-0-0   Prizemoney: $3,240.00

6-8 Sh1/2Hd4.5L , Great Western, 2025-01-25 1200M, Good , Race 2, 4yo+ Mdn Plate, $27,000.00 ($675.00), Jockey: Connor Murtagh, Bar: 1 , 59.5kg, 1:11.33 , , Settled-3 800-3 400-3
9-12 1.87.6L , Echuca, 2024-09-21 1300M, Good , Race 3, Mdn Plate, $27,000.00 ($675.00), Jockey: Neil Farley, Bar: 12 , 59.5kg, 1:20.16 , , Settled-1 800-1 400-2
6-11 2.38.7L , Murtoa, 2024-10-05 1200M, Good , Race 2, 3yo+ Mdn Plate, $27,000.00 ($675.00), Jockey: M Aitken, Bar: 8 , 59.5kg, 1:11.64 , , Settled-4 800-4 400-4
4-6 1.89.8L , Kilmore, 2025-01-14 1200M, Good , Race 2, 3yo+ Mdn Plate, $27,000.00 ($1,215.00), Jockey: Connor Murtagh, Bar: 1 , 59.5kg, 1:10.02 , , Settled-3 800-3 400-2

14 CONJURER

Trainer: Chris Calthorpe   Jockey: TBA   Weight: 59kg   Barrier: 6

Record: 1-0-0-0   Prizemoney: $675.00

9-11 1/25.7L , Benalla, 2025-01-19 1206M, Good , Race 2, 3yo+ Mdn Plate, $27,000.00 ($675.00), Jockey: R J Hurdle, Bar: 1 , 58kg, 1:12.02 , , Settled-4 800-4 400-7

Pin It on Pinterest