Here To Shock Acceptance
Race 8 at Royal Randwick
Date: Sat 5th Apr, 2025
The Star Doncaster Mile, 1600m
Open, Apprentices Cannot Claim, 3yo+, Handicap, $4,000,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl | Hcp Rating |
---|---|---|---|---|---|---|---|
1 | Another Wil | 18 | Jamie Melham | 56.5 | 56% | 6% | 113 |
2 | Gringotts | 6 | Tommy Berry | 55.5 | 48% | 19% | 115 |
3 | Tom Kitten | 1 | B Melham | 55.5 | 24% | 16% | 115 |
4 | Geoglyph | 24 | Damian Lane | 55 | 22% | 0% | 110 |
5 | Pericles | 16 | B Shinn | 55 | 22% | 15% | 110 |
6 | Militarize | 7 | C Schofield | 55 | 25% | 19% | 108 |
7 | Royal Patronage | 19 | Tim Clark | 54.5 | 25% | 13% | 114 |
8 | Stefi Magnetica | 5 | J R Collett | 54.5 | 19% | 19% | 113 |
9 | Anisette | 20 | M J Dee | 54 | 50% | 7% | 112 |
10 | Moira | 21 | Z Purton | 54 | 33% | 11% | 112 |
11 | Just Folk | 10 | D Moor | 54 | 21% | 10% | 107 |
12 | Celestial Legend | 11 | 54 | 31% | 0% | 106 | |
13 | Kovalica | 17 | K Mc Evoy | 53.5 | 22% | 15% | 107 |
14 | Port Lockroy | 13 | Craig Williams | 53.5 | 16% | 16% | 107 |
15 | Al Mubhir | 4 | A Atzeni | 53 | 19% | 19% | 106 |
16 | New Energy | 22 | Dylan Gibbons | 52.5 | 9% | 14% | 104 |
17 | Iowna Merc | 15 | Ashley Morgan | 52 | 31% | 15% | 110 |
18 | Encap | 3 | Reece Jones | 51 | 9% | 23% | 102 |
19 | Firestorm | 8 | J Ford | 50 | 24% | 10% | 104 |
20 | Linebacker | 14 | Zac Lloyd | 49 | 33% | 0% | 106 |
21 | Rise At Dawn(e) | 2 | Tyler Schiller | 51 | 53% | 0% | 102 |
22 | Swiftfalcon(e) | 12 | Tyler Schiller | 49 | 25% | 17% | 100 |
23 | Sandpaper(e) | 23 | 50 | 20% | 7% | 100 | |
24 | Ducasse(e) | 9 | 50 | 19% | 14% | 97 |
1 ANOTHER WIL
Trainer: C Maher Jockey: Jamie Melham Weight: 56.5kg Barrier: 18
Record: 16-9-2-1 Prizemoney: $1,725,550.00
4-7 | 1.31.4L , Flemington, 2025-03-08 1600M, Good , Race 7, All-Star Mile, $2,500,000.00 ($120,000.00), Jockey: Jamie Melham, Bar: 1 , 59kg, 1:35.94 , , Settled-3 800-3 400-3 |
3-6 | 3/41.8L , Cranbourne Training, 2025-02-24 1000M, Good , Race 3, Barrier Trl, (), Jockey: Jamie Melham, Bar: 3 , 0kg, 0:57.12 , Barrier Trial , , Settled- 800- 400- |
1-10 | Sh NkL , Caulfield, 2025-02-08 1400M, Good , Race 9, C.F. Orr Stakes, $753,450.00 ($453,450.00), Jockey: Jamie Melham, Bar: 3 , 59kg, 1:23.13 , , Settled-4 800-4 400-4 |
2-14 | 1.50.4L , Caulfield, 2024-11-16 1400M, Good , Race 9, Sir Rupert Clarke Stakes, $1,004,000.00 ($180,000.00), Jockey: Jamie Melham, Bar: 5 , 56kg, 1:23.56 , , Settled-6 800-6 400-6 |
1-11 | 1.3L , Flemington, 2024-11-02 1400M, Good , Race 4, The Damien Oliver, $504,425.00 ($304,425.00), Jockey: Jamie Kah, Bar: 2 , 57.5kg, 1:22.96 , , Settled-4 800-4 400-5 |
2 GRINGOTTS
Trainer: C Maher Jockey: Tommy Berry Weight: 55.5kg Barrier: 6
Record: 21-10-4-4 Prizemoney: $3,670,700.00
1-11 | NsL , Rosehill Gardens, 2025-03-22 1500M, Good , Race 7, George Ryder, $1,007,000.00 ($587,000.00), Jockey: Tommy Berry, Bar: 4 , 59kg, 1:29.30 , , Settled-2 800-3 400-2 |
3-7 | Hd0.3L , Royal Randwick, 2025-03-01 1300M, Good , Race 9, Liverpool City Cup, $251,000.00 ($22,400.00), Jockey: Tommy Berry, Bar: 2 , 61kg, 1:15.38 , , Settled-6 800-6 400-5 |
1-6 | NsL , Scone, 2025-02-12 1000M, Heavy , Race 4, Barrier Trl, (), Jockey: Ashley Morgan, Bar: 7 , 0kg, 1:00.50 , Barrier Trial , , Settled- 800- 400- |
13-20 | 3/44.2L , Royal Randwick, 2024-12-14 1600M, Good , Race 8, The Ingham, $2,000,000.00 (), Jockey: Tommy Berry, Bar: 6 , 60.5kg, 1:34.14 , , Settled-1 800-2 400-2 |
1-16 | 3/4L , Kembla Grange, 2024-11-23 1600M, Good , Race 8, The Gong, $1,000,000.00 ($580,000.00), Jockey: Tommy Berry, Bar: 14 , 60kg, 1:33.67 , , Settled-1 800-1 400-1 |
3 TOM KITTEN
Trainer: James Cummings Jockey: B Melham Weight: 55.5kg Barrier: 1
Record: 25-6-3-4 Prizemoney: $5,817,800.00
7-20 | Hf Nk1L , Royal Randwick, 2025-04-05 1600M, Good , Race 8, Doncaster Mile, $4,139,250.00 ($40,000.00), Jockey: B Melham, Bar: 1 , 55.5kg, 1:35.28 , , Settled-6 800-7 400-8 |
5-11 | Hd1.5L , Rosehill Gardens, 2025-03-22 1500M, Good , Race 7, George Ryder, $1,007,000.00 ($21,000.00), Jockey: B Melham, Bar: 11 , 59kg, 1:29.30 , , Settled-9 800-9 400-9 |
1-7 | Sh1/2HdL , Flemington, 2025-03-08 1600M, Good , Race 7, All-Star Mile, $2,500,000.00 ($1,500,000.00), Jockey: B Melham, Bar: 4 , 59kg, 1:35.94 , , Settled-6 800-6 400-6 |
2-10 | Hd0.1L , Caulfield, 2025-02-22 1400M, Good , Race 7, Futurity Stakes, $754,500.00 ($135,000.00), Jockey: B Melham, Bar: 2 , 59kg, 1:22.55 , , Settled-8 800-7 400-7 |
3-8 | Hf Hd0.3L , Warwick Farm, 2025-02-11 1000M, Heavy , Race 1, Barrier Trl, (), Jockey: Zac Lloyd, Bar: 6 , 0kg, 0:59.75 , Barrier Trial , , Settled- 800- 400- |
4 GEOGLYPH
Trainer: T Kimura Jockey: Damian Lane Weight: 55kg Barrier: 24
Record: 9-2-1-0 Prizemoney: $5,937,669.00
18-20 | Hf Nk8.8L , Royal Randwick, 2025-04-05 1600M, Good , Race 8, Doncaster Mile, $4,139,250.00 (), Jockey: Damian Lane, Bar: 20 , 55kg, 1:35.28 , , Settled-20 800-19 400-19 |
11-16 | 1/25.2L , Jap - Tokyo, 2025-02-09 1600M, Firm , Race 11, Tokyo Shimbun Hai, $807,164.00 (), Jockey: T Yokoyama, Bar: 11 , 59kg, 1:32.60 , , Settled-14 800-0 400-14 |
5-10 | Hd2.6L , U S A - Del Mar, 2024-11-02 1609M, Firm , Race 11, Breeders' Cup, $3,032,600.00 ($90,978.00), Jockey: T Yokoyama, Bar: 2 , 57kg, 1:32.65 , , Settled-4 800-3 400-5 |
2-11 | 11.8L , Japan, 2024-08-18 2000M, Firm , Race 11, Sapporo Kinen, $1,383,328.00 ($288,944.00), Jockey: T Yokoyama, Bar: 2 , 58kg, 1:59.60 , , Settled-3 800-3 400-3 |
6-18 | Ns3.4L , Jap - Tokyo, 2024-06-02 1600M, Good , Race 11, Yasuda Kinen, $3,554,499.00 (), Jockey: H Kitamura, Bar: 4 , 58kg, 1:32.30 , , Settled-4 800-0 400-4 |
5 PERICLES
Trainer: James Cummings Jockey: B Shinn Weight: 55kg Barrier: 16
Record: 27-6-6-4 Prizemoney: $5,461,365.00
4-12 | 22.5L , Rosehill Gardens, 2025-03-15 1500M, Good , Race 9, Ajax Stakes, $302,000.00 ($13,250.00), Jockey: J B Mc Donald, Bar: 8 , 59kg, 1:28.84 , , Settled-3 800-3 400-3 |
8-10 | Hd3L , Caulfield, 2025-02-22 1400M, Good , Race 7, Futurity Stakes, $754,500.00 ($15,000.00), Jockey: B Shinn, Bar: 1 , 59kg, 1:22.55 , , Settled-4 800-3 400-4 |
1-6 | Lg NkL , Royal Randwick, 2025-02-13 1250M, Soft , Race 1, Barrier Trl, (), Jockey: K Mc Evoy, Bar: 5 , 0kg, 1:17.50 , Barrier Trial , , Settled- 800- 400- |
8-8 | 1/22L , Rosehill Gardens, 2025-02-03 900M, Good , Race 4, Barrier Trl, (), Jockey: K Mc Evoy, Bar: 5 , 0kg, 0:54.88 , Barrier Trial , , Settled- 800- 400- |
1-14 | HdL , Rosehill Gardens, 2024-11-09 1800M, Good , Race 8, Five Diamonds, $2,000,000.00 ($1,155,000.00), Jockey: K Mc Evoy, Bar: 11 , 58kg, 1:48.04 , , Settled-2 800-4 400-3 |
6 MILITARIZE
Trainer: C J Waller Jockey: C Schofield Weight: 55kg Barrier: 7
Record: 16-4-2-3 Prizemoney: $2,629,450.00
5-7 | 1.37.9L , Warwick Farm, 2025-04-29 1200M, Heavy , Race 1, Barrier Trl, (), Jockey: Tommy Berry, Bar: 3 , 0kg, 1:13.60 , Barrier Trial , , Settled- 800- 400- |
10-20 | Hf Nk1.3L , Royal Randwick, 2025-04-05 1600M, Good , Race 8, Doncaster Mile, $4,139,250.00 ($30,000.00), Jockey: C Schofield, Bar: 7 , 55kg, 1:35.28 , , Settled-11 800-11 400-11 |
10-11 | Hd4.3L , Rosehill Gardens, 2025-03-22 1500M, Good , Race 7, George Ryder, $1,007,000.00 ($8,000.00), Jockey: Zac Lloyd, Bar: 10 , 59kg, 1:29.30 , , Settled-3 800-2 400-3 |
10-11 | 3/45.4L , Royal Randwick, 2025-03-08 1300M, Good , Race 8, Canterbury Stakes, $755,000.00 ($7,500.00), Jockey: Tommy Berry, Bar: 5 , 59kg, 1:14.87 , , Settled-9 800-9 400-6 |
7-10 | Lg hd4.5L , Royal Randwick, 2025-02-13 850M, Soft , Race 2, Barrier Trl, (), Jockey: J B Mc Donald, Bar: 4 , 0kg, 0:50.62 , Barrier Trial , , Settled- 800- 400- |
7 ROYAL PATRONAGE
Trainer: G Waterhouse & A Bott Jockey: Tim Clark Weight: 54.5kg Barrier: 19
Record: 24-6-3-3 Prizemoney: $2,403,739.00
2-20 | Hf Nk0.2L , Royal Randwick, 2025-04-05 1600M, Good , Race 8, Doncaster Mile, $4,139,250.00 ($750,000.00), Jockey: Tim Clark, Bar: 16 , 54.5kg, 1:35.28 , , Settled-8 800-3 400-3 |
4-11 | Hd0.7L , Rosehill Gardens, 2025-03-22 1500M, Good , Race 7, George Ryder, $1,007,000.00 ($42,000.00), Jockey: Tim Clark, Bar: 3 , 59kg, 1:29.30 , , Settled-1 800-1 400-1 |
1-11 | NkL , Royal Randwick, 2025-03-08 1300M, Good , Race 8, Canterbury Stakes, $755,000.00 ($435,000.00), Jockey: Tim Clark, Bar: 10 , 59kg, 1:14.87 , , Settled-2 800-2 400-2 |
3-7 | 3/42.3L , Rosehill Gardens, 2025-02-18 1000M, Good , Race 1, Barrier Trl, (), Jockey: Tim Clark, Bar: 7 , 0kg, 1:01.20 , Barrier Trial , , Settled- 800- 400- |
1-8 | Hf HdL , Rosehill Gardens, 2025-02-03 900M, Good , Race 4, Barrier Trl, (), Jockey: A Hyeronimus, Bar: 7 , 0kg, 0:54.88 , Barrier Trial , , Settled- 800- 400- |
8 STEFI MAGNETICA
Trainer: Bjorn Baker Jockey: J R Collett Weight: 54.5kg Barrier: 5
Record: 21-4-4-4 Prizemoney: $6,022,550.00
1-20 | HdL , Royal Randwick, 2025-04-05 1600M, Good , Race 8, Doncaster Mile, $4,139,250.00 ($2,439,250.00), Jockey: J R Collett, Bar: 5 , 54.5kg, 1:35.28 , , Settled-7 800-8 400-7 |
6-11 | Hd1.7L , Rosehill Gardens, 2025-03-22 1500M, Good , Race 7, George Ryder, $1,007,000.00 ($10,000.00), Jockey: J R Collett, Bar: 5 , 57kg, 1:29.30 , , Settled-4 800-4 400-5 |
8-11 | 3/44.7L , Royal Randwick, 2025-03-08 1300M, Good , Race 8, Canterbury Stakes, $755,000.00 ($7,500.00), Jockey: Zac Lloyd, Bar: 7 , 57kg, 1:14.87 , , Settled-5 800-5 400-3 |
2-10 | 2.32.8L , Royal Randwick, 2025-02-24 1050M, Good , Race 5, Barrier Trl, (), Jockey: Zac Lloyd, Bar: 8 , 0kg, 1:02.56 , Barrier Trial , , Settled- 800- 400- |
3-10 | Lg hd0.4L , Royal Randwick, 2025-02-13 850M, Soft , Race 2, Barrier Trl, (), Jockey: Zac Lloyd, Bar: 7 , 0kg, 0:50.62 , Barrier Trial , , Settled- 800- 400- |
9 ANISETTE
Trainer: C J Waller Jockey: M J Dee Weight: 54kg Barrier: 20
Record: 14-7-3-1 Prizemoney: $1,423,329.00
5-5 | 1.33.9L , Royal Randwick, 2025-03-28 850M, Soft , Race 1, Barrier Trl, (), Jockey: Tommy Berry, Bar: 1 , 0kg, 0:52.36 , Barrier Trial , , Settled- 800- 400- |
9-12 | Ns5.3L , U S A - Del Mar, 2024-11-02 2200M, Firm , Race 9, Breeders' Cup, $2,789,992.00 ($30,326.00), Jockey: U Rispoli, Bar: 9 , 56kg, 2:14.95 , , Settled-12 800-12 400-12 |
3-7 | Hd0.7L , U S A - Del Mar, 2024-09-07 1811M, Firm , Race 1, John C Mabee Stakes, $380,591.00 ($45,489.00), Jockey: U Rispoli, Bar: 1 , 56kg, 1:48.50 , , Settled-7 800-5 400-2 |
1-6 | 1.3L , U S A - Del Mar, 2024-08-10 1710M, Firm , Race 1, Yellow Ribbon, $304,018.00 ($181,956.00), Jockey: U Rispoli, Bar: 2 , 57kg, 1:40.94 , , Settled-6 800-5 400-3 |
1-8 | 1/2L , U S A - Santa Anita, 2024-05-27 1811M, Firm , Race 1, Gamely Stakes, $457,165.00 ($272,934.00), Jockey: U Rispoli, Bar: 6 , 57kg, 1:46.90 , , Settled-6 800-4 400-2 |
10 MOIRA
Trainer: C J Waller Jockey: Z Purton Weight: 54kg Barrier: 21
Record: 18-6-7-2 Prizemoney: $4,401,450.00
1-12 | 1/2L , U S A - Del Mar, 2024-11-02 2213M, Firm , Race 9, Breeders' Cup, $2,789,992.00 ($1,576,952.00), Jockey: F Prat, Bar: 9 , 56kg, 2:14.95 , , Settled-0 800-0 400-0 |
2-5 | 2.53.5L , Can - Woodbine, 2024-09-14 2012M, Firm , Race 7, E P Taylor Stakes, $880,858.00 ($203,275.00), Jockey: R Hernandez, Bar: 2 , 56kg, 1:59.29 , , Settled-4 800-3 400-2 |
1-5 | HdL , U S - Colonial Downs, 2024-08-11 1911M, Firm , Race 10, Beverly D Stakes, $758,150.00 ($470,053.00), Jockey: Jose Ortiz, Bar: 5 , 56kg, 1:54.80 , , Settled-0 800-0 400-0 |
2-10 | Ns0.8L , U S A - Saratoga, 2024-07-13 1811M, Firm , Race 10, Diana Stakes, $758,150.00 ($151,630.00), Jockey: T Gaffalione, Bar: 1 , 54.5kg, 1:48.14 , , Settled-0 800-0 400-0 |
3-12 | 11.3L , U S A - Santa Anita, 2023-11-04 2012M, Firm , Race 4, Breeders' Cup, $2,704,292.00 ($264,550.00), Jockey: F Prat, Bar: 4 , 56kg, 1:59.06 , , Settled-0 800-0 400-0 |
11 JUST FOLK
Trainer: Gavin Bedggood Jockey: D Moor Weight: 54kg Barrier: 10
Record: 48-10-8-5 Prizemoney: $1,635,603.00
5-12 | Lg Nk1.4L , Eagle Farm, 2025-04-26 1600M, Soft , Race 8, Brisbane Mile, $300,000.00 ($8,250.00), Jockey: N Callow, Bar: 3 , 60.5kg, 1:36.12 , , Settled-1 800-2 400-1 |
17-20 | Hf Nk8.1L , Royal Randwick, 2025-04-05 1600M, Good , Race 8, Doncaster Mile, $4,139,250.00 (), Jockey: D Moor, Bar: 9 , 54kg, 1:35.28 , , Settled-3 800-5 400-6 |
1-11 | 1.3L , Rosehill Gardens, 2025-04-01 1500M, Soft , Race 9, Doncaster Prelude, $251,000.00 ($141,000.00), Jockey: Tommy Berry, Bar: 7 , 59kg, 1:30.39 , , Settled-1 800-1 400-1 |
8-9 | Sh Nk8.1L , Flemington, 2025-03-01 1600M, Good , Race 7, Blamey Stakes, $304,100.00 ($6,000.00), Jockey: J Mott, Bar: 1 , 57kg, 1:34.42 , , Settled-2 800-3 400-3 |
3-11 | Nk1.6L , Flemington, 2025-02-15 1400M, Soft , Race 6, The Elms, $176,000.00 ($15,750.00), Jockey: M Zahra, Bar: 7 , 60.5kg, 1:25.20 , , Settled-4 800-4 400-4 |
12 CELESTIAL LEGEND
Trainer: L J Bridge Jockey: TBA Weight: 54kg Barrier: 11
Record: 13-4-2-0 Prizemoney: $3,466,025.00
11-11 | Hd6.6L , Rosehill Gardens, 2025-03-22 1500M, Good , Race 7, George Ryder, $1,007,000.00 (), Jockey: J Bowman, Bar: 6 , 59kg, 1:29.30 , , Settled-11 800-11 400-11 |
9-11 | 3/45.3L , Royal Randwick, 2025-03-08 1300M, Good , Race 8, Canterbury Stakes, $755,000.00 ($7,500.00), Jockey: J R Collett, Bar: 8 , 59kg, 1:14.87 , , Settled-11 800-11 400-10 |
8-10 | 46L , Royal Randwick, 2025-02-24 1200M, Good , Race 1, Barrier Trl, (), Jockey: Tyler Schiller, Bar: 3 , 0kg, 1:12.43 , Barrier Trial , , Settled- 800- 400- |
8-10 | Lg hd4.9L , Royal Randwick, 2025-02-13 850M, Soft , Race 2, Barrier Trl, (), Jockey: Reece Jones, Bar: 10 , 0kg, 0:50.62 , Barrier Trial , , Settled- 800- 400- |
7-11 | Sh Nk4.3L , Royal Randwick, 2024-10-19 1600M, Soft , Race 9, King Charles Iii Stakes, $5,110,000.00 ($60,000.00), Jockey: B Shinn, Bar: 1 , 58.5kg, 1:34.07 , , Settled-5 800-5 400-5 |
13 KOVALICA
Trainer: C J Waller Jockey: K Mc Evoy Weight: 53.5kg Barrier: 17
Record: 27-6-2-4 Prizemoney: $3,325,000.00
3-9 | 1/26.8L , Warwick Farm, 2025-04-29 1200M, Heavy , Race 2, Barrier Trl, (), Jockey: N Rawiller, Bar: 3 , 0kg, 1:13.37 , Barrier Trial , , Settled- 800- 400- |
16-20 | Hf Nk6.7L , Royal Randwick, 2025-04-05 1600M, Good , Race 8, Doncaster Mile, $4,139,250.00 (), Jockey: K Mc Evoy, Bar: 14 , 53.5kg, 1:35.28 , , Settled-18 800-18 400-17 |
7-11 | Hd2.4L , Rosehill Gardens, 2025-03-22 1500M, Good , Race 7, George Ryder, $1,007,000.00 ($10,000.00), Jockey: N Rawiller, Bar: 8 , 59kg, 1:29.30 , , Settled-7 800-7 400-7 |
8-9 | 1.84.6L , Rosehill Gardens, 2025-03-06 1030M, Soft , Race 3, Barrier Trl, (), Jockey: J B Mc Donald, Bar: 6 , 0kg, 1:03.00 , Barrier Trial , , Settled- 800- 400- |
8-10 | 2.38.8L , Royal Randwick, 2025-02-24 1050M, Good , Race 5, Barrier Trl, (), Jockey: J R Collett, Bar: 5 , 0kg, 1:02.56 , Barrier Trial , , Settled- 800- 400- |
14 PORT LOCKROY
Trainer: Annabel & Rob Archibald Jockey: Craig Williams Weight: 53.5kg Barrier: 13
Record: 19-3-2-3 Prizemoney: $1,241,000.00
7-12 | Lg Nk3.3L , Eagle Farm, 2025-04-26 1600M, Soft , Race 8, Brisbane Mile, $300,000.00 ($3,750.00), Jockey: A Adkins, Bar: 10 , 59.5kg, 1:36.12 , , Settled-5 800-5 400-8 |
9-20 | Hf Nk1.3L , Royal Randwick, 2025-04-05 1600M, Good , Race 8, Doncaster Mile, $4,139,250.00 ($30,000.00), Jockey: Craig Williams, Bar: 10 , 53.5kg, 1:35.28 , , Settled-9 800-9 400-9 |
8-11 | Hd2.4L , Rosehill Gardens, 2025-03-22 1500M, Good , Race 7, George Ryder, $1,007,000.00 ($10,000.00), Jockey: M Zahra, Bar: 7 , 59kg, 1:29.30 , , Settled-8 800-8 400-8 |
5-9 | 2.511.7L , Warwick Farm, 2025-03-03 792M, Good , Race 5, Barrier Trl, (), Jockey: J R Collett, Bar: 9 , 0kg, 0:45.07 , Barrier Trial , , Settled- 800- 400- |
15-20 | 3/44.3L , Royal Randwick, 2024-12-14 1600M, Good , Race 8, The Ingham, $2,000,000.00 (), Jockey: Tyler Schiller, Bar: 3 , 58kg, 1:34.14 , , Settled-12 800-11 400-14 |
15 AL MUBHIR
Trainer: W J Haggas Jockey: A Atzeni Weight: 53kg Barrier: 4
Record: 16-3-1-3 Prizemoney: $280,606.00
13-20 | Hf Nk4.3L , Royal Randwick, 2025-04-05 1600M, Good , Race 8, Doncaster Mile, $4,139,250.00 (), Jockey: A Atzeni, Bar: 4 , 53kg, 1:35.28 , , Settled-10 800-10 400-12 |
6-6 | 1/211.2L , Rosehill Gardens, 2025-03-22 2000M, Good , Race 5, Ranvet Stakes, $1,007,000.00 ($10,000.00), Jockey: T Marquand, Bar: 5 , 59kg, 2:02.45 , , Settled-6 800-6 400-5 |
3-7 | 1/24.8L , G B - Nottingham, 2024-10-30 1709M, Soft , Race 1, Robin Hood Stakes, $85,278.00 ($9,328.00), Jockey: Callum Rodriguez, Bar: 1 , 60.5kg, 1:47.79 , , Settled-0 800-0 400-0 |
8-8 | 2.317.5L , G B - Newmarket, 2024-10-12 1810M, Soft , Race 1, Darley Stakes, $161,079.00 (), Jockey: T Marquand, Bar: 3 , 59.5kg, 1:52.40 , , Settled-0 800-0 400-0 |
3-7 | Nk1.3L , Fr - Longchamp, 2024-09-08 2000M, Soft , Race 3, La Coupe De Maisons-Laffitte, $132,166.00 ($19,825.00), Jockey: Ryan Moore, Bar: 5 , 57kg, 2:08.94 , , Settled-0 800-0 400-0 |
16 NEW ENERGY
Trainer: C Maher Jockey: Dylan Gibbons Weight: 52.5kg Barrier: 22
Record: 22-2-3-3 Prizemoney: $536,480.00
12-12 | 25.6L , Rosehill Gardens, 2025-03-15 1500M, Good , Race 9, Ajax Stakes, $302,000.00 (), Jockey: K Mc Evoy, Bar: 11 , 56.5kg, 1:28.84 , , Settled-11 800-11 400-11 |
3-8 | Hf Hd0.5L , Warwick Farm, 2025-02-11 900M, Heavy , Race 2, Barrier Trl, (), Jockey: Ms L Day, Bar: 6 , 0kg, 0:55.58 , Barrier Trial , , Settled- 800- 400- |
11-20 | 3/44L , Royal Randwick, 2024-12-14 1600M, Good , Race 8, The Ingham, $2,000,000.00 (), Jockey: Dylan Browne McMonagle, Bar: 13 , 56.5kg, 1:34.14 , , Settled-17 800-19 400-17 |
1-10 | Hf NkL , Caulfield, 2024-11-30 1800M, Heavy , Race 7, Eclipse Stakes, $201,300.00 ($121,300.00), Jockey: M Zahra, Bar: 7 , 56.5kg, 1:52.17 , , Settled-8 800-8 400-6 |
6-11 | Lg Nk3.4L , Flemington, 2024-11-09 1600M, Good , Race 7, Vrc Champions Mile, $3,005,325.00 ($60,000.00), Jockey: Dylan Browne McMonagle, Bar: 2 , 59kg, 1:36.02 , , Settled-8 800-8 400-11 |
17 IOWNA MERC
Trainer: Bjorn Baker Jockey: Ashley Morgan Weight: 52kg Barrier: 15
Record: 26-8-6-4 Prizemoney: $1,089,650.00
15-20 | Hf Nk5.2L , Royal Randwick, 2025-04-05 1600M, Good , Race 8, Doncaster Mile, $4,139,250.00 (), Jockey: Ashley Morgan, Bar: 12 , 52kg, 1:35.28 , , Settled-16 800-17 400-18 |
1-12 | Hf HdL , Rosehill Gardens, 2025-03-15 1500M, Good , Race 9, Ajax Stakes, $302,000.00 ($172,000.00), Jockey: J Parr, Bar: 2 , 57.5kg, 1:28.84 , , Settled-2 800-2 400-2 |
1-7 | NsL , Royal Randwick, 2025-03-01 1300M, Good , Race 9, Liverpool City Cup, $251,000.00 ($141,000.00), Jockey: J Parr, Bar: 1 , 57kg, 1:15.38 , , Settled-3 800-3 400-3 |
2-6 | Nk0.2L , Royal Randwick, 2025-02-15 1200M, Good , Race 5, Expressway Stakes, $302,000.00 ($56,000.00), Jockey: J Parr, Bar: 2 , 56kg, 1:10.07 , , Settled-2 800-2 400-2 |
2-9 | 3/40.2L , Rosehill Gardens, 2025-02-01 1200M, Good , Race 8, Southern Cross Stakes, $251,000.00 ($46,250.00), Jockey: Tim Clark, Bar: 3 , 57kg, 1:09.44 , , Settled-6 800-6 400-6 |
18 ENCAP
Trainer: G Portelli Jockey: Reece Jones Weight: 51kg Barrier: 3
Record: 22-2-4-5 Prizemoney: $1,409,700.00
3-20 | Hf Nk0.4L , Royal Randwick, 2025-04-05 1600M, Good , Race 8, Doncaster Mile, $4,139,250.00 ($375,000.00), Jockey: Reece Jones, Bar: 3 , 51kg, 1:35.28 , , Settled-14 800-13 400-14 |
4-11 | 1/24.3L , Rosehill Gardens, 2025-04-01 1500M, Soft , Race 9, Doncaster Prelude, $251,000.00 ($11,000.00), Jockey: N Rawiller, Bar: 6 , 56.5kg, 1:30.39 , , Settled-11 800-11 400-11 |
7-11 | 3/44.2L , Royal Randwick, 2025-03-08 1300M, Good , Race 8, Canterbury Stakes, $755,000.00 ($7,500.00), Jockey: Rachel King, Bar: 3 , 59kg, 1:14.87 , , Settled-10 800-10 400-11 |
4-8 | Hf Hd2.2L , Warwick Farm, 2025-02-11 900M, Heavy , Race 2, Barrier Trl, (), Jockey: N Rawiller, Bar: 3 , 0kg, 0:55.58 , Barrier Trial , , Settled- 800- 400- |
3-20 | 3/41.0L , Royal Randwick, 2024-12-14 1600M, Good , Race 8, The Ingham, $2,000,000.00 ($195,000.00), Jockey: Rachel King, Bar: 8 , 54.5kg, 1:34.14 , , Settled-11 800-13 400-13 |
19 FIRESTORM
Trainer: C J Waller Jockey: J Ford Weight: 50kg Barrier: 8
Record: 21-5-1-2 Prizemoney: $631,803.00
4-5 | 1.33.2L , Royal Randwick, 2025-03-28 850M, Soft , Race 1, Barrier Trl, (), Jockey: J Ford, Bar: 3 , 0kg, 0:52.36 , Barrier Trial , , Settled- 800- 400- |
2-13 | 1/20.2L , Rosehill Gardens, 2025-03-15 1500M, Good , Race 8, Coolmore Classic, $1,007,000.00 ($190,000.00), Jockey: Tyler Schiller, Bar: 13 , 51.5kg, 1:27.38 , , Settled-13 800-13 400-11 |
7-9 | 2.57.8L , Rosehill Gardens, 2025-03-06 1030M, Soft , Race 2, Barrier Trl, (), Jockey: Zac Lloyd, Bar: 10 , 0kg, 1:01.93 , Barrier Trial , , Settled- 800- 400- |
1-8 | Lg hdL , Rosehill Gardens, 2025-02-22 1300M, Good , Race 5, Millie Fox Stakes, $302,000.00 ($172,000.00), Jockey: J R Collett, Bar: 4 , 54kg, 1:17.19 , , Settled-5 800-5 400-6 |
4-8 | 3.33.6L , Rosehill Gardens, 2025-02-03 900M, Good , Race 3, Barrier Trl, (), Jockey: Reece Jones, Bar: 4 , 0kg, 0:55.17 , Barrier Trial , , Settled- 800- 400- |
20 LINEBACKER
Trainer: John O'Shea & Tom Charlton Jockey: Zac Lloyd Weight: 49kg Barrier: 14
Record: 9-3-2-0 Prizemoney: $1,053,050.00
1-8 | HdL , Warwick Farm, 2025-03-21 1200M, Good , Race 1, Barrier Trl, (), Jockey: Zac Lloyd, Bar: 5 , 0kg, 1:12.40 , Barrier Trial , , Settled- 800- 400- |
1-8 | 1/2L , Royal Randwick, 2025-03-08 1600M, Good , Race 7, Randwick Guineas, $1,007,000.00 ($587,000.00), Jockey: Zac Lloyd, Bar: 5 , 56.5kg, 1:33.64 , , Settled-2 800-2 400-2 |
6-10 | Hf Nk3.3L , Rosehill Gardens, 2025-02-22 1400M, Good , Race 8, Hobartville Stakes, $402,000.00 ($5,000.00), Jockey: K Mc Evoy, Bar: 6 , 56.5kg, 1:23.03 , , Settled-8 800-8 400-9 |
2-8 | 11.3L , Royal Randwick, 2025-02-08 1200M, Good , Race 8, Eskimo Prince Stakes, $251,000.00 ($46,250.00), Jockey: K Mc Evoy, Bar: 4 , 58.5kg, 1:09.60 , , Settled-1 800-1 400-1 |
